Liste der Orte in Florida – Wikipedia

Jacksonville
Miami
Tampa
St. Petersburg
Orlando
Tallahassee
Fort Lauderdale
Hollywood
Gainesville
Clearwater
West Palm Beach
Pompano Beach
Miami Beach
Boca Raton
Melbourne
Deerfield Beach
Fort Myers
Daytona Beach
Delray Beach
Kissimmee
Coral Gables

Die Liste der Orte in Florida führt alle Orte mit mehr als 20.000 Einwohnern im US-Bundesstaat Florida auf.

Dabei handelt es sich meistens um Kommunen (Cities, Towns oder Villages), aber teilweise auch um sogenannte census-designated places (CDPs), die zur sozio-demografischen Erfassung der Bevölkerung gebildet wurden und direkt vom County verwaltet werden.

Rang Ort Einwohner
(2020)
Fläche
(km2)
Typ County(s)
1   Jacksonville 949.611 2.292,2 City Duval
2   Miami 442.241 143,3 City Miami-Dade
3   Tampa 384.959 441,9 City Hillsborough
4   Orlando 307.573 261,5 City Orange
5   St. Petersburg 258.308 344,7 City Pinellas
6   Hialeah 223.109 51,5 City Miami-Dade
7   Port St. Lucie 204.851 198,6 City St. Lucie
8   Tallahassee 196.169 267,0 City Leon
9   Cape Coral 194.016 310,8 City Lee
10   Fort Lauderdale 182.760 93,3 City Broward
11   Pembroke Pines 171.178 89,2 City Broward
12   Hollywood 153.067 79,8 City Broward
13   Gainesville 141.085 127,2 City Alachua
14   Miramar 134.721 80,3 City Broward
15   Coral Springs 134.394 62,0 City Broward
16   Palm Bay 119.760 172,9 City Brevard
17   West Palm Beach 117.415 150,7 City Palm Beach
18   Clearwater 117.292 97,7 City Pinellas
19   Brandon 114.626 75,9 CDP Hillsborough
20   Lehigh Acres 114.287 248,6 CDP Lee
21   Spring Hill 113.568 142,0 CDP Hernando
22   Lakeland 112.641 192,7 City Polk
23   Pompano Beach 112.046 66,8 City Broward
24   Miami Gardens 111.640 51,8 City Miami-Dade
25   Riverview 107.396 24,4 CDP Hillsborough
26   Davie 105.691 88,5 Town Broward
27   Boca Raton 97.422 75,4 City Palm Beach
28   Sunrise 97.335 47,7 City Broward
29   Deltona 93.692 106,4 City Volusia
30   Alafaya 92.452 98,6 CDP Orange
31   Plantation 91.750 56,8 City Broward
32   Palm Coast 89.258 133,9 City Flagler
33   Deerfield Beach 86.859 38,7 City Broward
34   Fort Myers 86.395 104,7 City Lee
35   Town ’n’ Country 85.951 63,2 CDP Hillsborough
36   Melbourne 84.678 91,9 City Brevard
37   Miami Beach 82.890 48,5 City Miami-Dade
38   Largo 82.485 41,8 City Pinellas
39   Homestead 80.737 37,2 City Miami-Dade
40   Boynton Beach 80.380 42,1 City Palm Beach
41   Kendall 80.241 42,0 CDP Miami-Dade
42   Kissimmee 79.226 44,8 City Osceola
43   The Villages 79.077 14,4 CDP Lake, Marion, Sumter
44   Doral 75.874 35,3 City Miami-Dade
45   North Port 74.793 195,7 City Sarasota
46   Lauderhill 74.482 19,0 City Broward
47   Daytona Beach 72.647 168,2 City Volusia
48   Tamarac 71.897 30,8 City Broward
49   Poinciana 69.309 91,5 CDP Osceola, Polk
50   Weston 68.107 68,1 City Broward
51   Delray Beach 60.522 41,2 City Palm Beach
52   Pine Hills 66.111 33,0 CDP Orange
53   Wesley Chapel 64.866 15,8 CDP Pasco
54   Ocala 63.591 100,1 City Marion
55   Port Orange 62.596 69,1 City Volusia
56   Wellington 61.637 116,6 Village Palm Beach
57   Palm Harbor 61.366 68,9 CDP Pinellas
58   Sanford 61.051 58,5 City Seminole
59   Jupiter 61.047 54,7 Town Palm Beach
60   Port Charlotte 60.625 61,9 CDP Charlotte
61   North Miami 60.191 25,9 City Miami-Dade
62   Fountainbleau 59.870 11,7 CDP Miami-Dade
63   The Hammocks 59.480 20,8 CDP Miami-Dade
64   Palm Beach Gardens 59.182 143,3 City Palm Beach
65   St. Cloud 58.964 65,9 City Osceola
66   Margate 58.712 23,3 City Broward
67.   Horizon West 58.101 98,6 CDP Orange
68   Coconut Creek 57.833 30,5 City Broward
69   Westchester 56.384 10,4 CDP Miami-Dade
70   Four Corners 56.381 129,8 CDP Lake, Orange,
Osceola, Polk
71   Bradenton 55.698 37,4 City Manatee
72   Kendale Lakes 55.646 22,3 CDP Miami-Dade
73   Apopka 54.873 89,5 City Orange
74   Sarasota 54.842 67,2 City Sarasota
75   Pensacola 54.312 102,7 City Escambia
76   Tamiami 54.212 19,6 CDP Miami-Dade
77   Bonita Springs 53.644 106,2 City Lee
78   Pinellas Park 53.093 38,7 City Pinellas
79   University 50.893 10,0 CDP Hillsborough
80   Country Club 49.967 11,7 CDP Miami-Dade
81   Coral Gables 49.248 96,2 City Miami-Dade
82   Winter Haven 49.219 65,8 City Polk
83   Titusville 48.789 67,1 City Brevard
84   Fort Pierce 47.297 53,8 City St. Lucie
85   Ocoee 47.295 36,4 City Orange
86   Winter Garden 46.964 44,0 City Orange
87   Altamonte Springs 46.231 24,4 City Seminole
88   Cutler Bay 45.425 12,6 Town Miami-Dade
89   University 45.284 24,4 CDP Orange
90   North Lauderdale 44.794 10,1 City Broward
91   Oakland Park 44.229 17,9 City Broward
92   Greenacres 43.990 12,1 City Palm Beach
93   Meadow Woods 43.790 29,6 CDP Orange
94   North Miami Beach 43.676 13,7 City Miami-Dade
95   Ormond Beach 43.080 75,3 City Volusia
96   Clermont 43.021 29,7 City Lake
97   North Fort Myers 42.719 141,4 CDP Lee
98   Lake Worth 42.219 16,7 City Palm Beach
99   The Acreage 41.654 ??? CDP Palm Beach
100   Hallandale Beach 41.217 11,8 City Broward
101   Navarre 40.817 ??? CDP Santa Rosa
102   Aventura 40.242 9,1 City Miami-Dade
103   Oviedo 40.059 40,0 City Seminole
104   Plant City 39.764 58,9 City Hillsborough
105   Princeton 39.308 19,0 CDP Miami-Dade
106   Royal Palm Beach 38.932 26,1 Village Palm Beach
107   Winter Springs 38.342 37,6 City Seminole
108   Valrico 37.895 22,1 CDP Hillsborough
109   Riviera Beach 37.604 25,5 City Palm Beach
110   DeLand 37.351 41,6 City Volusia
111   Estero 36.939 52,0 CDP Lee
112   South Miami Heights 36.770 12,8 CDP Miami-Dade
113   Egypt Lake-Leto 36.644 16,1 CDP Hillsborough
114   Kendall West 36.536 9,5 CDP Miami-Dade
115   Dunedin 36.068 73,1 City Pinellas
116   Lauderdale Lakes 35.954 9,4 City Broward
117   Land O’ Lakes 35.929 54,7 CDP Pasco
118   Richmond West 35.884 11,0 CDP Miami-Dade
119   Lakewood Ranch 34.877 ??? CDP Manatee, Sarasota
120   Parkland 34.670 33,2 City Broward
121   Merritt Island 34.518 CDP Brevard
122   Cooper City 34.401 17,3 City Broward
123   Carrollwood 34.352 26,7 CDP Hillsborough
124   West Little River 34.128 12,0 CDP Miami-Dade
125   Panama City 32.939 69,1 City Bay
126   Golden Glades 32.499 12,9 CDP Miami-Dade
127   East Lake 32.344 81,8 CDP Pinellas
128   Fruit Cove 32.143 46,3 CDP St. Johns
129   Dania Beach 31.723 16,3 City Broward
130   Lakeside 31.275 45,2 CDP Clay
131   Oakleaf Plantation 31.034 ??? CDP Clay
132   Sun City Center 30.952 ??? CDP Hillsborough
133   Lake Magdalene 30.742 30,3 CDP Hillsborough
134   Miami Lakes 30.467 16,5 Town Miami-Dade
135   Buenaventura Lakes 30.251 14,6 CDP Osceola
136   New Smyrna Beach 30.142 98,0 City Volusia
137   Ferry Pass 29.921 36,5 CDP Escambia
138   Winter Park 29.795 22,4 City Orange
139   Fleming Island 29.142 ??? CDP Clay
140   Casselberry 28.794 18,4 City Seminole
141   Ruskin 28.620 ??? CDP Hillsborough
142   Citrus Park 28.178 28,2 CDP Hillsborough
143   East Lake-Orient Park 28.050 12,0 CDP Hillsborough
144   Vero Beach South 28.020 28,3 CDP Indian River
145   Rockledge 27.678 31,5 City Brevard
146   Crestview 27.134 33,2 City Okaloosa
147   Leesburg 27.000 63,3 City Lake
148   Palm Springs 26.890 ??? Village Palm Beach
149   South Bradenton 26.858 11,8 CDP Manatee
150   Bayonet Point 26.713 14,7 CDP Pasco
151   Temple Terrace 26.690 18,0 City Hillsborough
152   Haines City 26.669 23,2 City Polk
153   Key West 26.444 19,2 City Monroe
154   Leisure City 26.324 8,8 CDP Miami-Dade
155   Wright 26.277 14,4 CDP Okaloosa
156   Palm River-Clair Mel 26.142 30,3 CDP Hillsborough
157   Apollo Beach 26.002 ??? CDP Hillsborough
158   Westchase 25.952 27,9 CDP Hillsborough
159   West Melbourne 25.924 ??? City Brevard
160   Palm City 25.883 42,9 CDP Martin
161   Bellview 25.541 30,8 CDP Escambia
162   Venice 25.463 43,1 City Sarasota
163   Golden Gate 25.321 10,6 CDP Collier
164   Keystone 25.211 101,6 CDP Hillsborough
165   Tarpon Springs 25.117 43,8 City Pinellas
166   Oak Ridge 25.062 9,7 CDP Orange
167   Sebastian 25.054 35,1 City Indian River
168   Ives Estates 25.005 6,6 CDP Miami-Dade
169   Holiday 24.939 14,8 CDP Pasco
170   Silver Springs Shores 24.846 ??? CDP Marion
171   Pace 24.684 24,3 CDP Santa Rosa
172   Fish Hawk 24.625 ??? CDP Hillsborough
173   Immokalee 24.557 20,9 CDP Collier
174   Palmetto Bay 24.439 22,6 Village Miami-Dade
175   Hunters Creek 24.433 ??? CDP Orange
176   Jacksonville Beach 23.830 56,9 City Duval
177   Ensley 23.817 32,0 CDP Escambia
178   Liberty Triangle 23.759 ??? CDP
179   Lutz 23.707 ??? CDP Hillsborough
180   Port St. John 23.474 ??? CDP Brevard
181   Brent 23.447 27,2 CDP Escambia
182   Wekiva Springs 23.428 ??? CDP Seminole
183   The Crossings 23.276 9,8 CDP Miami-Dade
184   Eustis 23.189 ??? City Lake
185   Coral Terrace 23.142 8,9 CDP Miami-Dade
186   Edgewater 23.097 59,0 City Volusia
187   Hialeah Gardens 23.068 6,5 City Miami-Dade
188   Northdale 23.033 21,9 CDP Hillsborough
189   Bloomingdale 22.947 20,5 CDP Hillsborough
190   Nocatee 22.503 ??? CDP St. Johns
191   Sunny Isles Beach 22.342 3,6 City Miami-Dade
192   DeBary 22.260 ??? City Volusia
193   World Golf Village 22.117 ??? CDP St. Johns
194   Palm Valley 21.827 36,2 CDP St. Johns
195   Jasmine Estates 21.525 ??? CDP Pasco
196   Florida Ridge 21.302 ??? CDP Indian River
197   Lealman 21.189 ??? CDP Pinellas
198   West Pensacola 21.019 19,0 CDP Escambia
199   Fort Walton Beach 20.922 ??? City Okaloosa
200   Englewood 20.800 ??? CDP Charlotte,

Sarasota

201   Glenvar Heights 20.786 11,4 CDP Miami-Dade
Commons: Ortschaften in Florida – Sammlung von Bildern, Videos und Audiodateien