1923 Wimbledon Championships – Women's doubles
Women's doubles | |
---|---|
1923 Wimbledon Championships | |
Champions | Suzanne Lenglen Elizabeth Ryan |
Runners-up | Joan Austin Evelyn Colyer |
Score | 6–3, 6–1 |
Draw | 38 |
Seeds | – |
Suzanne Lenglen and Elizabeth Ryan successfully defended their title, defeating Joan Austin and Evelyn Colyer in the final, 6–3, 6–1 to win the ladies' doubles tennis title at the 1923 Wimbledon Championships.[1][2]
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
Suzanne Lenglen Elizabeth Ryan | 6 | 6 | ||||||||||||||||||
Winifred Beamish Winifred McNair | 1 | 2 | ||||||||||||||||||
Suzanne Lenglen Elizabeth Ryan | 6 | 6 | ||||||||||||||||||
Dorothea Lambert Chambers Kitty McKane | 1 | 2 | ||||||||||||||||||
Peggy Dransfield Hazel Hogarth | 2 | 0 | ||||||||||||||||||
Dorothea Lambert Chambers Kitty McKane | 6 | 6 | ||||||||||||||||||
Suzanne Lenglen Elizabeth Ryan | 6 | 6 | ||||||||||||||||||
Joan Austin Evelyn Colyer | 3 | 1 | ||||||||||||||||||
Joan Austin Evelyn Colyer | 7 | 8 | ||||||||||||||||||
Eleanor Goss Julie Vlasto | 5 | 6 | ||||||||||||||||||
Joan Austin Evelyn Colyer | 8 | 6 | ||||||||||||||||||
Eleanor Rose Vera Youle | 6 | 4 | ||||||||||||||||||
Eleanor Rose Vera Youle | 6 | 4 | 9 | |||||||||||||||||
JL Colegate CJ Tyrrell | 3 | 6 | 7 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Sylvia Lumley-Ellis Mary McIlquham | 8 | 3 | 2 | ||||||||||||||||||||||||
NQ Radcliffe-Platt PM Radcliffe | 6 | 6 | 6 | ||||||||||||||||||||||||
NQ Radcliffe-Platt PM Radcliffe | 0 | 1 | |||||||||||||||||||||||||
S Lenglen E Ryan | 6 | 6 | |||||||||||||||||||||||||
Mrs Perrett C Rimington | 0 | 0 | |||||||||||||||||||||||||
Suzanne Lenglen Elizabeth Ryan | 6 | 6 | |||||||||||||||||||||||||
S Lenglen E Ryan | 6 | 6 | |||||||||||||||||||||||||
W Beamish W McNair | 1 | 2 | |||||||||||||||||||||||||
Mrs Herriot Mrs WE Hudleston | 3 | 6 | 2 | ||||||||||||||||||||||||
Ermyntrude Harvey Phyllis Satterthwaite | 6 | 4 | 6 | ||||||||||||||||||||||||
E Harvey P Satterthwaite | 8 | 4 | 3 | ||||||||||||||||||||||||
W Beamish W McNair | 6 | 6 | 6 | ||||||||||||||||||||||||
Martha Bayard Katherine Gardner | 4 | 0 | |||||||||||||||||||||||||
Winifred Beamish Winifred McNair | 6 | 6 |
The nationality of Mrs Herriot is unknown.
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Mrs RRW Jackson Mrs FS Warburg | w/o | ||||||||||||||||||||||||||
Blanche Colston Mrs J O'Neill | |||||||||||||||||||||||||||
B Colston Mrs J O'Neill | w/o | ||||||||||||||||||||||||||
P Dransfield H Hogarth | |||||||||||||||||||||||||||
Peggy Dransfield Hazel Hogarth | 6 | 6 | |||||||||||||||||||||||||
Mrs AA Hall Phoebe Holcroft | 3 | 1 | |||||||||||||||||||||||||
P Dransfield H Hogarth | 2 | 0 | |||||||||||||||||||||||||
D Lambert Chambers K McKane | 6 | 6 | |||||||||||||||||||||||||
Leslie Bancroft Molla Mallory | 3 | 6 | 6 | ||||||||||||||||||||||||
Mrs G Gosling Mrs D Harvey | 2 | 0 | Mrs E Bousfield CI Kalber | 6 | 1 | 3 | |||||||||||||||||||||
Mrs E Bousfield CI Kalber | 6 | 6 | L Bancroft M Mallory | 3 | 0 | ||||||||||||||||||||||
Kea Bouman Annie Cobb | 0 | 1 | D Lambert Chambers K McKane | 6 | 6 | ||||||||||||||||||||||
Dorothea Lambert Chambers Kitty McKane | 6 | 6 | D Lambert Chambers K McKane | 6 | 6 | ||||||||||||||||||||||
Joan Reid-Thomas Eleonora Sears | 1 | 2 | L Bull A Rodocanachi | 0 | 1 | ||||||||||||||||||||||
Louise Bull Ariadne Rodocanachi | 6 | 6 |
The nationalities of Mrs G Gosling and Mrs D Harvey are unknown.
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Joan Austin Evelyn Colyer | 6 | 6 | |||||||||||||||||||||||||
L Cadle Molly Welsh | 4 | 4 | J Austin E Colyer | 7 | 6 | 6 | |||||||||||||||||||||
Joy Coote Mrs HV Parbury | 6 | 6 | J Coote Mrs HV Parbury | 9 | 2 | 3 | |||||||||||||||||||||
Marie Hazel Mabel Parton | 2 | 4 | J Austin E Colyer | 4 | 7 | 6 | |||||||||||||||||||||
Mrs WL Hollick Cecily Marriott | 6 | 6 | 6 | E Clarke M Clayton | 6 | 5 | 2 | ||||||||||||||||||||
Mrs IFL Elliot SM Fison | 8 | 1 | 2 | Mrs WL Hollick C Marriott | 0 | 2 | |||||||||||||||||||||
Enid Clarke Mabel Clayton | 6 | 6 | |||||||||||||||||||||||||
J Austin E Colyer | 7 | 8 | |||||||||||||||||||||||||
E Goss J Vlasto | 5 | 6 | |||||||||||||||||||||||||
Mrs GB Goodes Nancy Heath | 1 | 0 | |||||||||||||||||||||||||
Eleanor Goss Julie Vlasto | 6 | 6 | |||||||||||||||||||||||||
E Goss J Vlasto | 3 | 6 | 6 | ||||||||||||||||||||||||
N Middleton Mrs HB Weston | 6 | 3 | 3 | ||||||||||||||||||||||||
Norah Middleton Mrs HB Weston | 6 | 6 | 7 | ||||||||||||||||||||||||
Claire Beckingham EM Beckingham | 8 | 4 | 5 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
Eleanor Rose Vera Youle | 6 | 6 | |||||||||||||||||||||||||
Dorothy Holman Kathleen Lidderdale | 2 | 2 | |||||||||||||||||||||||||
E Rose V Youle | 6 | 5 | 6 | ||||||||||||||||||||||||
Mrs Bruce-May Mrs van Praagh | 4 | 7 | 0 | ||||||||||||||||||||||||
Elizabeth Macready Violet Pinckney | 1 | 6 | |||||||||||||||||||||||||
Mrs Bruce-May Mrs van Praagh | 6 | 8 | |||||||||||||||||||||||||
E Rose V Youle | 6 | 4 | 9 | ||||||||||||||||||||||||
JL Colegate CJ Tyrrell | 3 | 6 | 7 | ||||||||||||||||||||||||
JL Colegate CJ Tyrrell | 6 | 6 | |||||||||||||||||||||||||
Phyllis Covell Dorothy Shepherd-Barron | 2 | 3 | |||||||||||||||||||||||||
JL Colegate CJ Tyrrell | 6 | 8 | 6 | ||||||||||||||||||||||||
D Craddock A Edgington | 2 | 10 | 0 | ||||||||||||||||||||||||
Enid Head Peggy Ingram | 6 | 1 | 2 | ||||||||||||||||||||||||
Doris Craddock Aurea Edgington | 3 | 6 | 6 |
The nationality of Mrs van Praagh is unknown.
References
[edit]- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com