1926 San Diego State Aztecs football team
1926 San Diego State Aztecs football | |
---|---|
Conference | Southern California Conference |
Record | 3–4–1 (1–3–1 SCC) |
Head coach |
|
Home stadium | Navy "Sports" Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pomona $ | 5 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Branch | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Whittier | 4 | – | 2 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occidental | 3 | – | 2 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caltech | 3 | – | 2 | – | 0 | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | 1 | – | 1 | – | 2 | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego State | 1 | – | 3 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redlands | 0 | – | 7 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1926 San Diego State Aztecs football team represented San Diego State Teachers College[note 1] during the 1926 NCAA football season. San Diego State competed as a member of the Southern California Intercollegiate Athletic Conference (SCIAC) in 1926. They had played as an Independent the previous year.
The 1926 San Diego State team was led by head coach Charles E. Peterson in his sixth season as football coach of the Aztecs.[note 2] They played home games at Navy "Sports" Field.[note 3] The Aztecs finished the season with three wins, four losses and one tie (3–4–1, 1–3–1 SCIAC). Overall, the team was outscored by its opponents 78–150 points for the season.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 2 | at Pomona |
| L 6–20 | [1] | |
October 9 | at Southern Branch |
| L 7–42 | [2] | |
October 16 | Redlands |
| W 14–9 | 2,000 | [3] |
October 23 | California Christian* |
| W 21–16 | [4] | |
October 30 | Fresno State* |
| L 7–28 | [5] | |
November 6 | Santa Barbara State* |
| W 16–0 | 3,500 | [6] |
November 13 | La Verne |
| T 7–7 | [7] | |
November 25 | Whittier |
| L 0–28 | 5,000 | [8] |
|
Notes
[edit]- ^ San Diego State University was known as San Diego State Teachers College from 1924 to 1934.
- ^ San Diego State's Peterson Gym, which opened in 1961, was named after coach Peterson. At various times during his 37-year career with the Aztecs, Peterson was the athletic director, football coach, basketball coach, track coach, and Dean of Men.
- ^ Navy "Sports" Field was the original name of what became Lane Field in downtown San Diego. It was converted to a baseball-only configuration in 1936.
References
[edit]- ^ "State Holds Pomona, 20 to 6, In Conference Debut; Power of Sahehen Backfield Gives Balance in Score". The San Diego Union. San Diego, California. October 3, 1926. p. 3.
- ^ "Southern Branch Eleven Defeats State, 42 to 7; Aztecs Fight; Frosh Win". The San Diego Union. San Diego, California. October 10, 1926. p. 2.
- ^ "State College Defeats Redlands By 14 to 9 Score; Hoyt, Ruffa Star in Aztec Debut At Home". The San Diego Union. San Diego, California. October 17, 1926.
- ^ "State College Defeats Cal. Christian, 21-16; Aztecs Forced to Battle To Halt Rallies". The San Diego Union. San Diego, California. October 24, 1926.
- ^ "Fresno Wins From San Diego State College, 28 to 7; Line, Running Attack Bests Aztec Defense". The San Diego Union. San Diego, California. October 31, 1926.
- ^ Charles Savage (November 7, 1926). "State College Defeats Santa Barbara Eleven, 16 to 0; Last Quarter Drive Brings Pair of Scores". The San Diego Union. San Diego, California.
- ^ "State College And La Verne Play to 7 to 7 Tie; Aztecs Score Five Minutes After Kickoff". The San Diego Union. San Diego, California. November 14, 1926.
- ^ Charles Savage (November 26, 1926). "Whittier Beats San Diego State College, 28-0; Aztecs Battle Hard; Drives Weaken Line". The San Diego Union. San Diego, California.
- ^ "1926 Football Schedule". San Diego State University Athletics. Retrieved August 21, 2023.