1936 Akron Zippers football team
1936 Akron Zippers football | |
---|---|
Conference | Independent |
Record | 6–2–1 |
Head coach |
|
Captain | Mike Krino, Bob Bauer, Ernie Kaufman |
Home stadium | Buchtel Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Marquette | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | – | 6 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Notre Dame | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Teachers (MI) | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1936 Akron Zippers football team was an American football team that represented the University of Akron as an independent during the 1936 college football season. In its first season under head coach Jim Aiken, the team compiled a 6–2–1 record and outscored opponents by a total of 150 to 87. Mike Krino, Bob Bauer, and Ernie Kaufman were the team captains.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 26 | Detroit Tech |
| W 33–0 | 10,000 | [2] |
October 3 | Western Reserve |
| L 0–14 | 9,600 | [3] |
October 9 | Kent State |
| W 6–0 | 6,000 | [4] |
October 17 | at Wooster | Wooster, OH | W 14–0 | [5] | |
October 23 | at Muskingum |
| W 18–6 | 5,000 | [6] |
October 31 | John Carroll |
| W 33–7 | [7] | |
November 7 | Heidelberg |
| W 25–0 | [8] | |
November 14 | at Baldwin–Wallace | Berea, OH | L 7–46 | 6,000 | [9] |
November 21 | Mount Union |
| T 14–14 | [10] |
References
[edit]- ^ "Akron Zips 2017 Football Media Guide" (PDF). University of Akron. p. 159. Retrieved May 10, 2020.
- ^ John Sabo (September 27, 1936). "Akron U's Eleven Swamps Detroit Tech Invaders, 33-0: Slippery Negro Halfback Paces Ohioans' Attack and Scores in Every Period". The Detroit Free Press. p. Sport 6 – via Newspapers.com.
- ^ "Akron Loses to Western Reserve". The Coshocton Tribune. October 4, 1936. p. 11 – via Newspapers.com.
- ^ "Zips Manhandle Kent But Win ONly By 6-0". The Akron Beacon Journal. October 10, 1936. p. 17 – via Newspapers.com.
- ^ "Akron Wins Again: Retaining Six-Year Supremacy Over Wooster College". The Cincinnati Enquirer. October 18, 1936. p. 26 – via Newspapers.com.
- ^ Eddie Butler (October 24, 1936). "Scintillating Akron Romps Over Muskies". The Akron Beacon Journal. p. 20 – via Newspapers.com.
- ^ "Carroll Beaten, 33-7: Akron Puts On Furious Offensive Drive In Last Period". The Cincinnati Enquirer. November 1, 1936. p. 36 – via Newspapers.com.
- ^ "Zippers Game, 25-0, Over Heidelberg Princes -- Passing Of Akron Is Good". The Cincinnati Enquirer. November 8, 1936. p. 26 – via Newspapers.com.
- ^ "B-W Takes Akron, 46-7". The Dayton Daily News. November 15, 1936. p. Sports 3 – via Newspapers.com.
- ^ "It Ends In Tie: Akron And Mt. Union Teams Each Score Fourteen Points". The Cincinnati Enquirer. November 22, 1936. p. 24 – via Newspapers.com.