1944 United States House of Representatives elections
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives[b] 218 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1944 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 79th United States Congress. They were held for the most part on November 7, 1944, while Maine held theirs on September 11. These elections coincided with President Franklin D. Roosevelt's re-election to a record fourth term.
Roosevelt's popularity allowed his Democratic Party to gain twenty seats from the Republicans and minor parties, cementing the Democratic majority. Also, Americans rallied behind Allied success in World War II, and in turn voted favorably for the administration's course of action.
As of 2024[update], this is the last time the House of Representatives was made up of four parties (in December 2020, House Republican Paul Mitchell became an Independent, resulting in there being four partisan affiliations (Republican, Democratic, Independent, and Libertarian) though not four political parties).
Special elections
[edit]Twelve special elections were held, sorted by election date.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Pennsylvania 2 | James P. McGranery | Democratic | 1936 | Incumbent resigned November 17, 1943. New representative elected January 18, 1944. Republican gain. Winner was redistricted to the 3rd district and re-elected in November. |
|
Pennsylvania 17 | J. William Ditter | Republican | 1932 | Incumbent died November 21, 1943. New representative elected January 18, 1944. Republican hold. Winner was redistricted to the 16th district and re-elected in November. |
|
New York 21 | Joseph A. Gavagan | Democratic | 1929 (special) | Incumbent resigned December 30, 1943. New representative elected February 29, 1944. Democratic hold. Winner was re-elected in November. |
|
Colorado 1 | Lawrence Lewis | Democratic | 1932 | Incumbent died December 9, 1943. New representative elected March 7, 1944. Republican gain. Winner was re-elected in November. |
|
Alabama 3 | Henry B. Steagall | Democratic | 1914 | Incumbent died November 22, 1943. New representative elected March 14, 1944. Democratic hold. Winner was re-elected in November. |
|
Oklahoma 2 | John C. Nichols | Democratic | 1934 | Incumbent resigned July 3, 1943. New representative elected March 28, 1944. Democratic hold. Winner was re-elected in November. |
|
New York 4 | Thomas H. Cullen | Democratic | 1918 | Incumbent died March 1, 1944. New representative elected June 6, 1944. Democratic hold. Winner was redistricted to the 12th district and re-elected in November. |
|
New York 11 | James A. O'Leary | Democratic | 1934 | Incumbent died March 16, 1944. New representative elected June 6, 1944. Republican gain. Winner was redistricted to the 16th district and re-elected in November. |
|
Illinois 19 | William H. Wheat | Republican | 1938 | Incumbent died January 16, 1944. New representative elected June 13, 1944. Republican hold. Winner was re-elected in November. |
|
Louisiana 3 | James R. Domengeaux | Democratic | 1940 | Incumbent resigned April 15, 1944 to join the armed forces but was later medically discharged. Incumbent re-elected November 7, 1944 to fill his own vacancy. |
|
Virginia 2 | Winder R. Harris | Democratic | 1941 (special) | Incumbent resigned September 15, 1944. New representative elected November 7, 1944. Democratic hold. Winner was also elected to the next term; see below. |
|
South Carolina 2 | Hampton P. Fulmer | Democratic | 1932 | Incumbent died October 19, 1944. New representative elected November 7, 1944; see Widow's succession. Democratic hold. Winner did not run for the next term; see below. |
|
Overall results
[edit]242 | 2 | 191 |
Democratic | [c] | Republican |
Party | Total seats (change) | Seat percentage | Vote Percentage | Popular vote | ||
---|---|---|---|---|---|---|
Democratic | 242 | 20 | 55.6% | 51.8% | 23,380,045 | |
Republican | 191 | 18 | 43.9% | 47.1% | 21,256,035 | |
American Labor Party | 1 | 0.2% | 0.3% | 152,101 | ||
Progressive | 1 | 1 | 0.2% | 0.2% | 108,068 | |
Independent | 0 | 0.0% | 0.2% | 103,402 | ||
Prohibition | 0 | 0.0% | 0.1% | 35,782 | ||
Socialist | 0 | 0.0% | 0.1% | 28,294 | ||
Constitutional | 0 | 0.0% | <0.1% | 19,561 | ||
Fellowship | 0 | 0.0% | <0.1% | 3,014 | ||
Preserving American Independence | 0 | 0.0% | <0.1% | 1,833 | ||
Michigan Commonwealth Federation | 0 | 0.0% | <0.1% | 1,753 | ||
Socialist Labor | 0 | 0.0% | <0.1% | 340 | ||
Victory Without Hate | 0 | 0.0% | <0.1% | 252 | ||
Good Government | 0 | 0.0% | <0.1% | 102 | ||
Others | 0 | 1 | 0.0% | <0.1% | 19,164 | |
Totals | 435 | +0 | 100.0% | 100.0% | 45,109,746 |
Source: Election Statistics - Office of the Clerk
Alabama
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Frank W. Boykin | Democratic | 1935 (special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 (special) | Incumbent re-elected. |
|
Alabama 4 | Sam Hobbs | Democratic | 1934 | Incumbent re-elected. |
|
Alabama 5 | Joe Starnes | Democratic | 1934 | Incumbent lost renomination. Democratic hold. |
|
Alabama 6 | Pete Jarman | Democratic | 1936 | Incumbent re-elected. |
|
Alabama 7 | Carter Manasco | Democratic | 1941 (special) | Incumbent re-elected. |
|
Alabama 8 | John Sparkman | Democratic | 1936 | Incumbent re-elected. |
|
Alabama 9 | John P. Newsome | Democratic | 1942 | Incumbent lost renomination. Democratic hold. |
|
Arizona
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona at-large | John R. Murdock | Democratic | 1936 | Incumbent re-elected. |
|
Arizona at-large | Richard F. Harless | Democratic | 1942 | Incumbent re-elected. |
Arkansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | J. William Fulbright | Democratic | 1942 | Incumbent retired to run for U.S. senator. Democratic hold. |
|
Arkansas 4 | William Fadjo Cravens | Democratic | 1939 (special) | Incumbent re-elected. |
|
Arkansas 5 | Brooks Hays | Democratic | 1942 | Incumbent re-elected. |
|
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 7 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
California
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent re-elected. |
|
California 2 | Clair Engle | Democratic | 1943 (special) | Incumbent re-elected. |
|
California 3 | J. Leroy Johnson | Republican | 1942 | Incumbent re-elected. |
|
California 4 | Thomas Rolph | Republican | 1940 | Incumbent lost re-election. Democratic gain. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | Albert E. Carter | Republican | 1924 | Incumbent lost re-election. Democratic gain. |
|
California 7 | John H. Tolan | Democratic | 1934 | Incumbent re-elected. |
|
California 8 | Jack Z. Anderson | Republican | 1938 | Incumbent re-elected. |
|
California 9 | Bertrand W. Gearhart | Republican | 1934 | Incumbent re-elected. |
|
California 10 | Alfred J. Elliott | Democratic | 1937 (special) | Incumbent re-elected. |
|
California 11 | George E. Outland | Democratic | 1942 | Incumbent re-elected. |
|
California 12 | Jerry Voorhis | Democratic | 1936 | Incumbent re-elected. |
|
California 13 | Norris Poulson | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
California 14 | Thomas F. Ford | Democratic | 1932 | Incumbent retired. Democratic hold. |
|
California 15 | John M. Costello | Democratic | 1934 | Incumbent lost renomination. Republican gain. |
|
California 16 | Will Rogers Jr. | Democratic | 1942 | Incumbent resigned May 23, 1944 to serve in U.S. Army. Democratic hold. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | William Ward Johnson | Republican | 1940 | Incumbent lost re-election. Democratic gain. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | John Carl Hinshaw | Republican | 1938 | Incumbent re-elected. |
|
California 21 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 22 | John J. Phillips | Republican | 1942 | Incumbent re-elected. |
|
California 23 | Edouard Izac | Democratic | 1936 | Incumbent re-elected. |
|
Colorado
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Dean M. Gillespie | Republican | 1944 (special) | Incumbent re-elected. |
|
Colorado 2 | William S. Hill | Republican | 1940 | Incumbent re-elected. |
|
Colorado 3 | John Chenoweth | Republican | 1940 | Incumbent re-elected. |
|
Colorado 4 | Robert F. Rockwell | Republican | 1941 (special) | Incumbent re-elected. |
|
Connecticut
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | William J. Miller | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Connecticut 2 | John D. McWilliams | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Connecticut 3 | Ranulf Compton | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Connecticut 4 | Clare Boothe Luce | Republican | 1942 | Incumbent re-elected. |
|
Connecticut 5 | Joseph E. Talbot | Republican | 1942 | Incumbent re-elected. |
|
Connecticut at-large | B. J. Monkiewicz | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Delaware
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Earle D. Willey | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Florida
[edit]Florida redistricted for this cycle, converting the 6th seat it had previously gained at reapportionment from an at-large seat to an additional district near Fort Lauderdale.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. |
|
Florida 2 | Emory H. Price | Democratic | 1942 | Incumbent re-elected. |
|
Florida 3 | Bob Sikes | Democratic | 1940 | Incumbent re-elected. |
|
Florida 4 | Pat Cannon | Democratic | 1938 | Incumbent re-elected. |
|
Florida 5 | Joe Hendricks | Democratic | 1936 | Incumbent re-elected. |
|
Florida 6 | Robert A. Green Redistricted from the at-large district | Democratic | 1942 | Incumbent retired to run for Governor of Florida. Democratic hold. |
|
Georgia
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Hugh Peterson | Democratic | 1934 | Incumbent re-elected. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Stephen Pace | Democratic | 1936 | Incumbent re-elected. |
|
Georgia 4 | Albert Sidney Camp | Democratic | 1939 (special) | Incumbent re-elected. |
|
Georgia 5 | Robert Ramspeck | Democratic | 1929 (special) | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Malcolm C. Tarver | Democratic | 1926 | Incumbent re-elected. |
|
Georgia 8 | John S. Gibson | Democratic | 1940 | Incumbent re-elected. |
|
Georgia 9 | B. Frank Whelchel | Democratic | 1934 | Incumbent retired. Democratic hold. |
|
Georgia 10 | Paul Brown | Democratic | 1933 (special) | Incumbent re-elected. |
|
Idaho
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Compton I. White | Democratic | 1932 | Incumbent re-elected. |
|
Idaho 2 | Henry Dworshak | Republican | 1938 | Incumbent re-elected. |
|
Illinois
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | William A. Rowan | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 3 | Fred E. Busbey | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Illinois 4 | Martin Gorski | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 5 | Adolph J. Sabath | Democratic | 1906 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | Vacant | Leonard W. Schuetz (D) died February 13, 1944. Democratic hold. |
| ||
Illinois 8 | Thomas S. Gordon | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 9 | Charles S. Dewey | Republican | 1940 | Incumbent lost re-election. Democratic gain. |
|
Illinois 10 | Ralph E. Church | Republican | 1942 | Incumbent re-elected. |
|
Illinois 11 | Chauncey W. Reed | Republican | 1934 | Incumbent re-elected. |
|
Illinois 12 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. |
|
Illinois 13 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 14 | Anton J. Johnson | Republican | 1938 | Incumbent re-elected. |
|
Illinois 15 | Robert B. Chiperfield | Republican | 1938 | Incumbent re-elected. |
|
Illinois 16 | Everett Dirksen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Jessie Sumner | Republican | 1938 | Incumbent re-elected. |
|
Illinois 19 | Rolla C. McMillen | Republican | 1944 (special) | Incumbent re-elected. |
|
Illinois 20 | Sid Simpson | Republican | 1942 | Incumbent re-elected. |
|
Illinois 21 | George Evan Howell | Republican | 1940 | Incumbent re-elected. |
|
Illinois 22 | Calvin D. Johnson | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Illinois 23 | Charles W. Vursell | Republican | 1942 | Incumbent re-elected. |
|
Illinois 24 | James V. Heidinger | Republican | 1940 | Incumbent re-elected. |
|
Illinois 25 | C. W. Bishop | Republican | 1940 | Incumbent re-elected. |
|
Illinois at-large | Stephen A. Day | Republican | 1940 | Incumbent lost re-election. Democratic gain. |
|
Indiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 (special) | Incumbent re-elected. |
|
Indiana 3 | Robert A. Grant | Republican | 1938 | Incumbent re-elected. |
|
Indiana 4 | George W. Gillie | Republican | 1938 | Incumbent re-elected. |
|
Indiana 5 | Forest Harness | Republican | 1938 | Incumbent re-elected. |
|
Indiana 6 | Noble J. Johnson | Republican | 1938 | Incumbent re-elected. |
|
Indiana 7 | Gerald W. Landis | Republican | 1938 | Incumbent re-elected. |
|
Indiana 8 | Charles M. La Follette | Republican | 1942 | Incumbent re-elected. |
|
Indiana 9 | Earl Wilson | Republican | 1940 | Incumbent re-elected. |
|
Indiana 10 | Raymond S. Springer | Republican | 1938 | Incumbent re-elected. |
|
Indiana 11 | Louis Ludlow | Democratic | 1928 | Incumbent re-elected. |
|
Iowa
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Thomas E. Martin | Republican | 1938 | Incumbent re-elected. |
|
Iowa 2 | Henry O. Talle | Republican | 1938 | Incumbent re-elected. |
|
Iowa 3 | John W. Gwynne | Republican | 1934 | Incumbent re-elected. |
|
Iowa 4 | Karl M. LeCompte | Republican | 1938 | Incumbent re-elected. |
|
Iowa 5 | Paul Cunningham | Republican | 1940 | Incumbent re-elected. |
|
Iowa 6 | Fred C. Gilchrist | Republican | 1930 | Incumbent lost renomination. Republican hold. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. |
|
Iowa 8 | Charles B. Hoeven | Republican | 1942 | Incumbent re-elected. |
|
Kansas
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | William P. Lambertson | Republican | 1928 | Incumbent lost renomination. Republican hold. |
|
Kansas 2 | Errett P. Scrivner | Republican | 1943 (special) | Incumbent re-elected. |
|
Kansas 3 | Thomas Daniel Winter | Republican | 1938 | Incumbent re-elected. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. |
|
Kansas 5 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Kansas 6 | Frank Carlson | Republican | 1934 | Incumbent re-elected. |
|
Kentucky
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent re-elected. |
|
Kentucky 2 | Beverly M. Vincent | Democratic | 1937 (special) | Incumbent retired. Democratic hold. |
|
Kentucky 3 | Emmet O'Neal | Democratic | 1934 | Incumbent re-elected. |
|
Kentucky 4 | Chester O. Carrier | Republican | 1943 (special) | Incumbent lost re-election. Democratic gain. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | Virgil Chapman | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 7 | Andrew J. May | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 8 | Joe B. Bates | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 9 | John M. Robsion | Republican | 1934 | Incumbent re-elected. |
|
Louisiana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Paul H. Maloney | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 3 | James R. Domengeaux | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 5 | Charles E. McKenzie | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 7 | Henry D. Larcade Jr. | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 8 | A. Leonard Allen | Democratic | 1936 | Incumbent re-elected. |
|
Maine
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Robert Hale | Republican | 1942 | Incumbent re-elected. |
|
Maine 2 | Margaret Chase Smith | Republican | 1940 | Incumbent re-elected. |
|
Maine 3 | Frank Fellows | Republican | 1940 | Incumbent re-elected. |
|
Maryland
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | David Jenkins Ward | Democratic | 1939 (special) | Incumbent lost renomination. Democratic hold. |
|
Maryland 2 | Harry Streett Baldwin | Democratic | 1942 | Incumbent re-elected. |
|
Maryland 3 | Thomas D'Alesandro Jr. | Democratic | 1938 | Incumbent re-elected. |
|
Maryland 4 | Daniel Ellison | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Maryland 5 | Lansdale Sasscer | Democratic | 1939 (special) | Incumbent re-elected. |
|
Maryland 6 | J. Glenn Beall | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Allen T. Treadway | Republican | 1912 | Incumbent retired. Republican hold. |
|
Massachusetts 2 | Charles R. Clason | Republican | 1936 | Incumbent re-elected. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Pehr G. Holmes | Republican | 1930 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (special) | Incumbent re-elected. |
|
Massachusetts 6 | George J. Bates | Republican | 1936 | Incumbent re-elected. |
|
Massachusetts 7 | Thomas J. Lane | Democratic | 1941 (special) | Incumbent re-elected. |
|
Massachusetts 8 | Angier Goodwin | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts 9 | Charles L. Gifford | Republican | 1922 | Incumbent re-elected. |
|
Massachusetts 10 | Christian Herter | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts 11 | James Michael Curley | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 12 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Michigan
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | George G. Sadowski | Democratic | 1942 | Incumbent re-elected. |
|
Michigan 2 | Earl C. Michener | Republican | 1934 | Incumbent re-elected. |
|
Michigan 3 | Paul W. Shafer | Republican | 1936 | Incumbent re-elected. |
|
Michigan 4 | Clare Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Bartel J. Jonkman | Republican | 1940 | Incumbent re-elected. |
|
Michigan 6 | William W. Blackney | Republican | 1938 | Incumbent re-elected. |
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent re-elected. |
|
Michigan 8 | Fred L. Crawford | Republican | 1934 | Incumbent re-elected. |
|
Michigan 9 | Albert J. Engel | Republican | 1934 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Frederick Van Ness Bradley | Republican | 1938 | Incumbent re-elected. |
|
Michigan 12 | John B. Bennett | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Michigan 13 | George D. O'Brien | Democratic | 1940 | Incumbent re-elected. |
|
Michigan 14 | Louis C. Rabaut | Democratic | 1934 | Incumbent re-elected. |
|
Michigan 15 | John Dingell Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 17 | George A. Dondero | Republican | 1932 | Incumbent re-elected. |
|
Minnesota
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | August H. Andresen | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 2 | Joseph P. O'Hara | Republican | 1940 | Incumbent re-elected. |
|
Minnesota 3 | Richard P. Gale | Republican | 1940 | Incumbent lost re-election. Democratic (DFL) gain. |
|
Minnesota 4 | Melvin Maas | Republican | 1934 | Incumbent lost re-election. Democratic (DFL) gain. |
|
Minnesota 5 | Walter Judd | Republican | 1942 | Incumbent re-elected. |
|
Minnesota 6 | Harold Knutson | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 7 | H. Carl Andersen | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 8 | William Alvin Pittenger | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 9 | Harold Hagen | Farmer-Labor | 1942 | Incumbent re-elected as a Republican. Republican gain. |
|
Mississippi
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 (special) | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 5 | W. Arthur Winstead | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Mississippi 7 | Dan R. McGehee | Democratic | 1934 | Incumbent re-elected. |
|
Missouri
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Samuel W. Arnold | Republican | 1942 | Incumbent re-elected. |
|
Missouri 2 | Max Schwabe | Republican | 1942 | Incumbent re-elected. |
|
Missouri 3 | William C. Cole | Republican | 1942 | Incumbent re-elected. |
|
Missouri 4 | C. Jasper Bell | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 5 | Roger C. Slaughter | Democratic | 1942 | Incumbent re-elected. |
|
Missouri 6 | Marion T. Bennett | Republican | 1943 (special) | Incumbent re-elected. |
|
Missouri 7 | Dewey Short | Republican | 1934 | Incumbent re-elected. |
|
Missouri 8 | William P. Elmer | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Orville Zimmerman | Democratic | 1934 | Incumbent re-elected. |
|
Missouri 11 | Louis E. Miller | Republican | 1942 | Incumbent lost re-election. Democratic gain. |
|
Missouri 12 | Walter C. Ploeser | Republican | 1940 | Incumbent re-elected. |
|
Missouri 13 | John J. Cochran | Democratic | 1926 | Incumbent re-elected. |
|
Montana
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Mike Mansfield | Democratic | 1942 | Incumbent re-elected. |
|
Montana 2 | James F. O'Connor | Democratic | 1936 | Incumbent re-elected. |
|
Nebraska
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Carl Curtis | Republican | 1938 | Incumbent re-elected. |
|
Nebraska 2 | Howard Buffett | Republican | 1942 | Incumbent re-elected. |
|
Nebraska 3 | Karl Stefan | Republican | 1934 | Incumbent re-elected. |
|
Nebraska 4 | Arthur L. Miller | Republican | 1942 | Incumbent re-elected. |
|
Nevada
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Maurice J. Sullivan | Democratic | 1942 | Incumbent lost renomination. Democratic hold. |
|
New Hampshire
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Chester E. Merrow | Republican | 1942 | Incumbent re-elected. |
|
New Hampshire 2 | Foster Waterman Stearns | Republican | 1938 | Incumbent retired to run for U.S. Senator. Republican hold. |
|
New Jersey
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 2 | Elmer H. Wene | Democratic | 1940 | Incumbent retired to run for U.S. Senator. Republican gain. |
|
New Jersey 3 | James C. Auchincloss | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 4 | D. Lane Powers | Republican | 1932 | Incumbent re-elected. |
|
New Jersey 5 | Charles A. Eaton | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 6 | Donald H. McLean | Republican | 1932 | Incumbent retired. Republican hold. |
|
New Jersey 7 | J. Parnell Thomas | Republican | 1936 | Incumbent re-elected. |
|
New Jersey 8 | Gordon Canfield | Republican | 1940 | Incumbent re-elected. |
|
New Jersey 9 | Harry L. Towe | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 10 | Fred A. Hartley Jr. | Republican | 1928 | Incumbent re-elected. |
|
New Jersey 11 | Frank Sundstrom | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 12 | Robert Kean | Republican | 1938 | Incumbent re-elected. |
|
New Jersey 13 | Mary Teresa Norton | Democratic | 1924 | Incumbent re-elected. |
|
New Jersey 14 | Edward J. Hart | Democratic | 1934 | Incumbent re-elected. |
|
New Mexico
[edit]District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
