1958 Kearney State Antelopes football team
1958 Kearney State Antelopes football | |
---|---|
NCC co-champion | |
Conference | Nebraska College Conference |
Record | 9–0 (7–0 NCC) |
Head coach |
|
Home stadium | College Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kearney State + | 7 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chadron State + | 7 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peru State | 6 | – | 1 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska Wesleyan | 5 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hastings | 4 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayne State (NE) | 4 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | 3 | – | 6 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Concordia (NE) | 1 | – | 7 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midland | 1 | – | 7 | – | 0 | 1 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dana | 0 | – | 7 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Kearney State Antelopes football team was an American football team that represented Kearney State College (later renamed University of Nebraska at Kearney) as a member of the Nebraska College Conference (NCC) during the 1958 NAIA football season. In their fourth season under head coach Allen H. Zikmund, the Antelopes compiled a perfect 9–0 record (7–0 against NCC opponents), tied with Chadron State for the NCC championship, and outscored opponents by a total of 389 to 42.[1][2] They ranked eighth in the final NAIA poll.[3]
The 1958 season was one of four perfect seasons in the history of the Kearney football program, along with the 1941, 1956, and 1967 seasons.
Schedule
[edit]Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 13 | at Moorhead State | Moorhead, MN | W 44–0 | [4] | ||
September 19 | Fort Hays State |
| W 35–7 | [5] | ||
September 27 | at Midland |
| W 28–6 | [6] | ||
October 4 | Wayne State (NE) |
| W 56–0 | [7] | ||
October 11 | at Doane | Crete, NE | W 33–0 | [8] | ||
October 17 | Hastings |
| W 35–13 | [9] | ||
October 24 | Nebraska Wesleyan |
| W 14–0 | [10] | ||
October 31 | at Dana |
| W 73–13 | [11] | ||
November 7 | Concordia (NE) |
| W 71–3 | [12] | ||
|
References
[edit]- ^ "Nebraska-Kearney Yearly Results". College Football Data Warehouse. Archived from the original on September 6, 2015. Retrieved May 13, 2023.
- ^ "Thanks Team". The Antelope. November 14, 1958. p. 2 – via Newspapers.com.
- ^ "Kearney, Chadron Listed: Antelopes 8th, Eagles 16th". The Lincoln Star. November 12, 1958. p. 13 – via Newspapers.com.
- ^ "Antelopes Dump Moorhead 44-0". The Antelope. September 19, 1958. p. 3 – via Newspapers.com.
- ^ "Antelopes Drub Fort Hays 35-7". The Antelope. September 26, 1958. p. 3 – via Newspapers.com.
- ^ "Gridders Overpower Midland Warriors 28-6". The Antelope. October 3, 1958. p. 7 – via Newspapers.com.
- ^ "Alums Watch Antelopes Tromp Wayne 56-0". The Antelope. October 10, 1958. p. 3 – via Newspapers.com.
- ^ "Antelopes Await Hastings Challenge Tonight: Gridders Dump Doane Tigers 33-0 Saturday". The Antelope. October 17, 1958. p. 3 – via Newspapers.com.
- ^ Russ Toler (October 18, 1958). "Hastings Drops 35-13 Showdown to Kearney". Omaha World-Herald. p. 13 – via Newspapers.com.
- ^ "Antelopes Dump Hastings, Eke Past Wesleyan". The Antelope. October 31, 1958. p. 3 – via Newspapers.com.
- ^ "Gridders Dump Dana 73-13; Meet Concordia". The Antelope. November 7, 1958. p. 3 – via Newspapers.com.
- ^ "Antelopes Celebrate Undefeated Season". The Antelope. November 14, 1958. p. 3 – via Newspapers.com.