1973–74 Mexican Primera División season

Primera División de México
Season1973–74
ChampionsCruz Azul (5th title)
RelegatedSan Luis
Champions' CupMonterrey
Atlético Español
Matches played314
Goals scored941 (3 per match)
Top goalscorerHoracio López Salgado (25 goals)

Statistics of the Primera División de México for the 1973–74 season.

Overview

[edit]

Ciudad Madero was promoted to Primera División.

This season was contested by 18 teams, and Cruz Azul won the championship.

San Luis was relegated to Segunda División.

UDG acquired Torreón franchise to reach the Primera Division for the 1974-75 season.

Segunda División semifinalists, UASLP-Pumas (re-branded to Atlético Potosino) and Unión de Curtidores were promoted to the Primera División to increase the number of teams to 20 for the 1974-75 season.

Teams

[edit]
Team City Stadium
América Mexico City Azteca
Atlante Mexico City Azteca
Atlas Guadalajara, Jalisco Jalisco
Atlético Español Mexico City Azteca
Ciudad Madero Ciudad Madero, Tamaulipas Tamaulipas
Cruz Azul Mexico City Azteca
Guadalajara Guadalajara, Jalisco Jalisco
Jalisco Guadalajara, Jalisco Jalisco
Laguna Torreón, Coahuila San Isidro
León León, Guanajuato León
Monterrey Monterrey, Nuevo León Universitario
Puebla Puebla, Puebla Cuauhtémoc
San Luis San Luis Potosí, S.L.P. Plan de San Luis
Toluca Toluca, State of Mexico Toluca 70
Torreón Torreón, Coahuila Moctezuma
UNAM Mexico City Olímpico Universitario
Veracruz Veracruz, Veracruz Veracruzano
Zacatepec Zacatepec, Morelos Agustín "Coruco" Díaz

Group stage

[edit]

Group 1

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification
1 Cruz Azul 34 18 13 3 69 35 +34 49 Playoffs
2 Monterrey 34 22 4 8 65 36 +29 48
3 Toluca 34 14 11 9 53 43 +10 39
4 UNAM 34 12 13 9 55 42 +13 37
5 Atlas 34 14 8 12 53 52 +1 36
6 Jalisco 34 13 9 12 51 49 +2 35
7 Guadalajara 34 11 12 11 43 45 −2 34
8 Zacatepec 34 12 9 13 48 51 −3 33
9 Laguna 34 9 10 15 39 54 −15 28 Relegation Playoff
Source: [citation needed]

Group 2

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification
1 Atlético Español 34 15 11 8 66 47 +19 41 Playoffs
2 Puebla 34 13 14 7 57 40 +17 40
3 León 34 12 16 6 62 44 +18 40
4 América 34 14 9 11 55 43 +12 37
5 Torreón 34 8 9 17 47 72 −25 25
6 Atlante 34 5 14 15 44 67 −23 24
7 Ciudad Madero 34 6 11 17 38 75 −37 23
8 Veracruz 34 7 8 19 33 53 −20 22
9 San Luis 34 8 5 21 35 65 −30 21 Relegation Playoff
Source: [citation needed]

Results

[edit]
Home \ Away AME ATT ATL ATE CRA GDL JAL LAG LEO CDM MTY PUE SAL TOL TOR UNI VER ZAC
América 2–2 2–1 3–0 2–1 0–1 2–0 1–0 4–0 1–1 0–1 0–1 1–1 1–2 2–0 2–1 3–1 3–2
Atlante 1–4 2–2 2–2 1–4 2–2 2–1 2–1 1–1 2–2 0–3 0–2 4–0 3–2 0–0 0–2 2–4 1–1
Atlas 1–2 1–1 2–2 0–2 1–2 1–1 4–0 1–1 1–2 1–3 3–2 1–0 0–1 4–1 2–0 2–1 0–1
Atlético Español 3–3 3–2 5–1 0–3 3–1 3–0 2–2 3–1 7–0 3–1 0–0 5–1 1–0 3–1 1–1 2–0 1–0
Cruz Azul 4–2 3–2 1–2 3–3 0–0 2–1 1–1 1–0 5–0 2–0 1–1 2–0 1–1 4–1 2–2 2–0 4–0
Guadalajara 0–2 1–0 1–3 1–0 1–1 0–1 3–1 2–2 3–0 1–1 2–2 1–2 3–2 3–4 0–3 1–0 2–2
Jalisco 2–1 0–2 2–3 3–3 1–2 0–1 2–0 1–1 6–3 0–1 1–2 2–1 4–0 2–2 2–2 2–1 1–0
Laguna 1–1 3–2 1–0 2–0 0–0 3–1 3–3 0–1 3–1 2–4 1–4 2–4 2–2 2–0 2–0 2–0 0–0
León 2–2 2–0 1–1 2–2 2–2 4–2 2–3 1–1 1–1 2–0 4–2 3–0 7–0 4–0 3–3 3–2 3–1
Ciudad Madero 0–2 0–0 1–3 0–2 1–2 0–0 2–2 2–1 1–1 3–0 1–1 1–1 1–1 4–0 0–1 3–3 1–2
Monterrey 2–1 3–1 0–2 2–2 1–0 1–0 0–2 1–0 2–0 3–0 4–3 2–1 1–1 3–1 1–0 1–0 0–1
Puebla 2–1 4–1 2–2 1–1 2–2 0–2 0–0 0–0 2–1 0–1 1–1 6–0 1–1 3–3 2–2 3–0 3–1
San Luis 1–0 4–1 1–2 2–3 1–2 1–1 1–2 3–0 0–0 2–1 1–5 2–1 0–2 1–0 1–1 0–1 0–1
Toluca 2–2 0–1 3–0 3–0 3–3 1–0 0–1 1–0 0–0 4–0 2–0 0–1 2–1 3–1 2–2 3–1 1–1
Torreón 3–2 3–1 1–2 1–1 0–1 0–0 3–1 4–0 2–2 4–3 1–5 0–1 2–1 2–2 1–1 2–2 1–3
UNAM 1–1 3–3 4–0 1–0 0–2 0–0 0–0 3–1 2–3 4–0 0–4 1–1 3–1 0–1 4–1 4–0 2–1
Veracruz 0–0 2–0 1–2 0–0 2–2 1–3 2–0 1–1 0–0 1–2 0–2 0–1 2–0 1–0 2–0 0–1 1–1
Zacatepec 3–0 0–0 2–2 2–0 2–2 2–2 1–2 0–1 0–2 6–0 2–7 1–0 3–0 1–5 0–2 2–1 3–1
Source: [citation needed]
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Relegation playoff

[edit]
Laguna2-0San Luis
Carlos Eloir Perucci 32' 
Miguel Ángel Miccó 90'
Estadio San Isidro, Torreón

Laguna won 2-0 on aggregate. San Luis relegated to Segunda Division.

Championship playoff

[edit]

Bracket

[edit]
Semifinals Final
          
1 Cruz Azul 1 6 7
4 Puebla 1 1 2
1 Cruz Azul 1 3 4
3 Atlético Español 2 0 2
2 Monterrey 4 1 5
3 Atlético Español 3 3 6

Semifinal

[edit]
Puebla1-1Cruz Azul
Juan Alvarado 58' Luis Ramón Pérez 23' (own)
Cruz Azul6-1Puebla
Eladio Vera 5', 90' 
Luis Estrada 41'
Alberto Gómez Franzutti 51'
Horacio López Salgado 74' 
Joel Andrade 76'
Juan Carlos Zibecci 7'

Cruz Azul won 7-2 on aggregate.


Atlético Español3-4Monterrey
Ricardo Brandón 25'
Manuel Manzo 66' 
Benito Pardo 85'
Pedro Damián Álvarez 10' 
Milton Carlos 43', 46'
Francisco Bertochi 51'
Monterrey1-3Atlético Español
Gustavo Peña 35' (pen) Manuel Manzo 44'
Juan José Muñante 59'
Alejandro Romahn 76'

Atlético Español won 6-5 on aggregate.

Final

[edit]
Atlético Español2-1Cruz Azul
Alejandro Roman
Ricardo Brandón
Report Eladio Vera 86'
Cruz Azul3-0Atlético Español
Horacio Lopez Salgado 13'
Fernando Bustos 70'
Ignacio Flores
Report
Referee: Abel Aguilar

Cruz Azul won 4-2 on aggregate.



 1973–74 winners 
Cruz Azul
5th title

References

[edit]