1986 Princeton Tigers football team
1986 Princeton Tigers football | |
---|---|
Conference | Ivy League |
Record | 2–8 (2–5 Ivy) |
Head coach |
|
Captains |
|
Home stadium | Palmer Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 7 Penn $ | 7 | – | 0 | – | 0 | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 4 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 3 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 3 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 2 | – | 5 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 2 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | – | 0 | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 Princeton Tigers football team was an American football team that represented Princeton University during the 1986 NCAA Division I-AA football season. Princeton tied for second-to-last in the Ivy League.
In their second and final year under head coach Ron Rogerson, the Tigers compiled a 2–8 record and were outscored 262 to 123. Kevin L. Armstrong and Edwin J. Elton were the team captains.[1]
Princeton's 2–5 conference record tied for sixth in the Ivy League standings. The Tigers were outscored 145 to 81 by Ivy opponents.[2]
Princeton played its home games at Palmer Stadium on the university campus in Princeton, New Jersey.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 20 | at Cornell | L 8–39 | 13,500 | [3] | |||
September 27 | Northwestern* |
| L 0–37 | 8,750 | [4] | ||
October 4 | Brown |
| L 10–24 | 9,375 | [5] | ||
October 11 | at Columbia | W 20–14 | 8,150 | [6] | |||
October 18 | at Lehigh* | L 28–48 | 11,500 | [7] | |||
October 25 | Harvard |
| W 14–3 | 20,500 | [8] | ||
November 1 | No. 8 Penn |
| L 10–23 | 18,500 | [9] | ||
November 8 | at No. 8 William & Mary* | L 14–32 | 11,300 | [10] | |||
November 15 | at Yale | L 13–14 | 22,202 | [11] | |||
November 22 | Dartmouth |
| L 6–28 | 8,200 | [12] | ||
|
References
[edit]- ^ "Results". Princeton Football Record Book. Princeton, N.J.: Princeton University. p. 30. Retrieved June 20, 2020.
- ^ "Year-by-Year History". Ivy League Football Media Guide (PDF). Princeton, N.J.: Ivy League. 2017. pp. 31–32. Retrieved July 10, 2020.
- ^ "Cornell Tames Tigers". Boston Sunday Globe. Boston, Mass. September 21, 1986. p. 76 – via Newspapers.com.
- ^ Kloehn, Steve (September 28, 1986). "Northwestern Overwhelms Princeton, 37-0". The Philadelphia Inquirer. Philadelphia, Pa. p. 11-E – via Newspapers.com.
- ^ Vanderbeek, Brian (October 5, 1986). "First-Half Doldrums Once Again at Fault in Princeton Defeat". The Home News. New Brunswick, N.J. p. C1 – via Newspapers.com.
- ^ Kloehn, Steve (October 12, 1986). "Princeton Holds Off Columbia". The Philadelphia Inquirer. Philadelphia, Pa. pp. 11-D, 16-D – via Newspapers.com.
- ^ Kloehn, Steve (October 19, 1986). "Fill-In Quarterback Leads Lehigh Past Princeton, 48-28". The Philadelphia Inquirer. Philadelphia, Pa. pp. 14-D, 16-D – via Newspapers.com.
- ^ Cadigan, Barry (October 26, 1986). "Fired-Up Princeton Burns Harvard". Boston Sunday Globe. Boston, Mass. p. 76 – via Newspapers.com.
- ^ Freligh, Sarajane (November 2, 1986). "Penn Tops Princeton to Hit 7-0". The Philadelphia Inquirer. Philadelphia, Pa. pp. 1-D, 16-D – via Newspapers.com.
- ^ Fairbank, Dave (November 9, 1986). "W&M Rolls, 32-14". Daily Press. Newport News, Va. p. B1 – via Newspapers.com.
- ^ Sudyk, Bob (November 16, 1986). "Yale's Comeback Shocks Princeton". The Hartford Courant. Hartford, Conn. p. E9 – via Newspapers.com.
- ^ Esterman, Sue (November 23, 1986). "Easy Win over Princeton Sends Away Green Coach". The Home News. New Brunswick, N.J. p. C1 – via Newspapers.com.