1991 BC Lions season
1991 BC Lions season | |
---|---|
Owner | Murray Pezim |
General manager | Bob O'Billovich |
President | Frank Gigliotti |
Head coach | Bob O'Billovich |
Home field | BC Place Stadium |
Results | |
Record | 11–7 |
Division place | 3rd, West |
Playoff finish | Lost West Semi-Final |
Uniform | |
The 1991 BC Lions finished in third place in the West Division with an 11–7 record. They appeared in the West Semi-Final.
BC's high-powered offence set the following CFL single season team records:
- first downs (508)
- yards gained (9117)
- pass yards (6714)
- pass completions (470)
Offseason
[edit]CFL Draft
[edit]Round | Pick | Player | Position | School |
---|---|---|---|---|
1 | 4 | Bart Hull | Fullback | Boise State |
1 | 8 | Bruce Beaton | Defensive end | Acadia |
4 | 26 | Andrew Patterson | Defensive back | Simon Fraser |
6 | 42 | Lloyd Joseph | Defensive line | Valley City State |
7 | 50 | David Serieska | Offensive line | Simon Fraser |
8 | 58 | Troy Van Vliet | Linebacker | British Columbia |
Preseason
[edit]Game | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|
Score | Record | |||||
A | Thu, June 27 | at Edmonton Eskimos | L 10–31 | 0–1 | Commonwealth Stadium | 31,029 |
B | Thu, July 4 | vs. Saskatchewan Roughriders | W 38–35 | 1–1 | BC Place | 21,973 |
Regular season
[edit]Season standings
[edit]Team | GP | W | L | T | Pts | PF | PA | Div | Stk | |
---|---|---|---|---|---|---|---|---|---|---|
Edmonton Eskimos | 18 | 12 | 6 | 0 | 24 | 671 | 569 | 7–3 | W2 | Details |
Calgary Stampeders | 18 | 11 | 7 | 0 | 22 | 596 | 552 | 6–4 | W1 | Details |
BC Lions | 18 | 11 | 7 | 0 | 22 | 661 | 587 | 5–5 | L1 | Details |
Saskatchewan Roughriders | 18 | 6 | 12 | 0 | 12 | 606 | 710 | 3–7 | L2 | Details |
Season schedule
[edit]Week | Game | Date | Opponent | Results | Venue | Attendance | |
---|---|---|---|---|---|---|---|
Score | Record | ||||||
1 | 1 | Thu, July 11 | vs. Calgary Stampeders | L 34–39 | 0–1 | BC Place | 24,722 |
2 | 2 | Fri, July 19 | at Winnipeg Blue Bombers | W 26–23 | 1–1 | Winnipeg Stadium | 26,862 |
3 | 3 | Thu, July 25 | vs. Edmonton Eskimos | W 37–36 | 2–1 | BC Place | 31,747 |
4 | 4 | Thu, Aug 1 | vs. Toronto Argonauts | W 52–41 | 3–1 | BC Place | 53,527 |
5 | 5 | Thu, Aug 8 | at Calgary Stampeders | L 30–34 | 3–2 | McMahon Stadium | 31,159 |
6 | 6 | Thu, Aug 15 | vs. Calgary Stampeders | L 28–37 | 3–3 | BC Place | 45,485 |
7 | 7 | Wed, Aug 21 | at Saskatchewan Roughriders | W 50–47 | 4–3 | Taylor Field | 21,434 |
8 | 8 | Tue, Aug 27 | at Toronto Argonauts | L 25–34 | 4–4 | SkyDome | 39,508 |
9 | 9 | Wed, Sept 4 | vs. Ottawa Rough Riders | W 24–20 | 5–4 | BC Place | 28,107 |
9 | 10 | Sun, Sept 8 | at Ottawa Rough Riders | W 56–29 | 6–4 | Frank Clair Stadium | 24,171 |
10 | 11 | Sat, Sept 14 | vs. Winnipeg Blue Bombers | W 36–23 | 7–4 | BC Place | 41,285 |
11 | 12 | Sat, Sept 21 | vs. Saskatchewan Roughriders | L 47–49 | 7–5 | BC Place | 41,192 |
12 | 13 | Sat, Sept 28 | at Hamilton Tiger-Cats | W 37–27 | 8–5 | Lansdowne Park | 13,626 |
13 | 14 | Sun, Oct 6 | at Calgary Stampeders | W 49–34 | 9–5 | McMahon Stadium | 21,146 |
14 | 15 | Sat, Oct 12 | vs. Edmonton Eskimos | L 38–45 | 9–6 | BC Place | 54,108 |
15 | 16 | Sun, Oct 20 | at Edmonton Eskimos | W 39–38 | 10–6 | Commonwealth Stadium | 39,472 |
16 | 17 | Sun, Oct 27 | at Saskatchewan Roughriders | W 36–5 | 11–6 | Taylor Field | 18,192 |
17 | 18 | Sat, Nov 2 | vs. Hamilton Tiger-Cats | L 17–26 | 11–7 | BC Place | 47,823 |
Awards and records
[edit]- CFL's Most Outstanding Player Award – Doug Flutie (QB)[3]
- CFL's Most Outstanding Offensive Lineman Award – Jim Mills (OT)[4]
- CFL's Most Outstanding Rookie Award – Jon Volpe (RB)[5]
- Jeff Nicklin Memorial Trophy – Doug Flutie (QB)
1991 CFL All-Stars
[edit]- QB – Doug Flutie, CFL All-Star
- SB – Matt Clark, CFL All-Star
- WR – Ray Alexander, CFL All-Star
- OG – Leo Groenewegen, CFL All-Star
- OT – Jim Mills, CFL All-Star
Playoffs
[edit]West Semi-Final
[edit]Team | Q1 | Q2 | Q3 | Q4 | Total |
---|---|---|---|---|---|
BC Lions | 10 | 21 | 3 | 7 | 41 |
Calgary Stampeders | 7 | 8 | 28 | 0 | 43 |
References
[edit]- ^ "CFL.ca - Official Site of the Canadian Football League". Archived from the original on 2009-09-23. Retrieved 2017-08-23.
- ^ "BC Lions All-Time Canadian Football League (CFL) Records". Archived from the original on 2009-03-11. Retrieved 2009-03-08.
- ^ "CFL.ca - Official Site of the Canadian Football League". Archived from the original on 2011-04-22. Retrieved 2011-05-15.
- ^ "CFL.ca - Official Site of the Canadian Football League". Archived from the original on 2011-04-22. Retrieved 2011-05-15.
- ^ "CFL.ca - Official Site of the Canadian Football League". Archived from the original on 2011-04-22. Retrieved 2010-10-03.