1991 FIFA U-17 World Championship squads
Group A
[edit]Head coach: Sergio Vatta
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Diego Mainardis | 8 January 1975 (aged 16) | Juventus | |
2 | DF | Alessandro Rinaldi | 23 November 1974 (aged 16) | Lazio | |
3 | DF | Alessandro Birindelli | 12 November 1974 (aged 16) | Empoli | |
4 | DF | Luigi Sartor | 30 January 1975 (aged 16) | Juventus | |
5 | DF | Daniele Giraldi | 6 November 1974 (aged 16) | Fiorentina | |
6 | MF | Francesco Tortorelli | 17 September 1974 (aged 16) | Milan | |
7 | FW | Alessandro Del Piero | 9 November 1974 (aged 16) | Padova | |
8 | MF | Marco Caputi | 14 November 1974 (aged 16) | Roma | |
9 | FW | Eddy Baggio | 23 September 1974 (aged 16) | Fiorentina | |
10 | MF | Ivano Della Morte | 13 October 1974 (aged 16) | Torino | |
11 | MF | Mirco Poloni | 18 September 1974 (aged 16) | Atalanta | |
12 | GK | Matteo Sereni | 11 February 1975 (aged 16) | Sampdoria | |
13 | FW | Giovanni Chiummiello | 6 September 1974 (aged 16) | Fiorentina | |
14 | FW | Maurizio Sala | 20 February 1975 (aged 16) | Sampdoria | |
15 | DF | Fabio Moro | 13 July 1975 (aged 16) | Milan | |
16 | DF | Mirko Conte | 12 August 1974 (aged 17) | Internazionale | |
17 | MF | Rosario Cerminara | 7 October 1974 (aged 16) | Udinese | |
18 | MF | Graziano Larusso | 27 August 1974 (aged 16) | Bologna |
Head coach: Roy Rees
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Kyle Campbell | 19 April 1975 (aged 16) | La Jolla Nomads | |
2 | DF | Matt McKeon | 24 September 1974 (aged 16) | San Louis Billikens | |
3 | DF | Michael Dunne | 19 May 1975 (aged 16) | Sockers FC | |
4 | MF | Gabe Serda | 15 June 1975 (aged 16) | Internacionale San Antonio | |
5 | FW | Temoc Suarez | 19 April 1975 (aged 16) | Charleston Battery | |
6 | FW | Cesar Torres | 24 February 1975 (aged 16) | Albany Capitals | |
7 | DF | Shawn Bryden | 19 October 1974 (aged 16) | Texans | |
8 | DF | Julio Guzman | 5 February 1975 (aged 16) | Miami FC | |
9 | MF | Mike Slivinski | 31 October 1974 (aged 16) | Scott Gallagher Soccer Complex | |
10 | FW | Mark Jonas | 17 October 1974 (aged 16) | Bethesda | |
11 | MF | Nelson Vargas | 6 August 1974 (aged 17) | Emerson Express | |
12 | MF | Albertin Montoya | 19 February 1975 (aged 16) | North Carolina State | |
13 | FW | Shohn Beachum | 5 July 1975 (aged 16) | ISA United | |
14 | DF | Roy Gmitter | 2 August 1974 (aged 17) | Santa Rosa United | |
15 | DF | Mike Fisher | 28 May 1975 (aged 16) | Sockers FC | |
16 | MF | Brian Kelly | 6 October 1974 (aged 16) | Delco FC | |
17 | DF | Will Kohler | 13 March 1975 (aged 16) | Narberth | |
18 | GK | Salomon Fontana | 11 April 1975 (aged 16) | Bohemia 74 |
Head coach: Zhu Guanghu
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Yao Jian | 30 September 1974 (aged 16) | Beijing | |
2 | DF | Chen Gang | 7 November 1974 (aged 16) | Qingdao | |
3 | MF | Zhu Qi | 24 October 1974 (aged 16) | Shanghai | |
4 | MF | Gao Fei | 29 September 1974 (aged 16) | Tianjin | |
5 | DF | Xiao Jian | 26 November 1974 (aged 16) | Bayi | |
6 | DF | Huang Yi | 26 October 1974 (aged 16) | Shanghai | |
7 | DF | Qiu Zhihua | 20 September 1974 (aged 16) | Guangdong | |
8 | MF | Hong Maoren | 24 August 1974 (aged 16) | Nanjing Army | |
9 | FW | Zhuang Yi | 11 July 1973 (aged 18) | Liaoning | |
10 | FW | Liang Yu | 26 September 1974 (aged 16) | Tianjin | |
11 | FW | Pan Yi | 20 December 1974 (aged 16) | Bayi | |
12 | MF | Deng Lejun | 18 September 1971 (aged 19) | Beijing | |
13 | FW | Song Aijie | 4 October 1974 (aged 16) | Bayi | |
14 | MF | Zhang Bin | 20 October 1974 (aged 16) | Hubei | |
15 | GK | Wang Hao | 7 September 1974 (aged 16) | Qingdao | |
16 | DF | Dong Weiguo | 3 November 1974 (aged 16) | Guangdong | |
17 | MF | Zhang Bo | 14 August 1974 (aged 17) | Hubei |
- Only 17 players in China squad. (18) Xie Hui FW 02/14/1975 Shangai Shenhua China.
Head coach: Reinaldo Merlo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Raul Sanzotti | 12 January 1975 (aged 16) | Argentinos Juniors | |
2 | DF | Ricardo Castellani | 23 May 1975 (aged 16) | River Plate | |
3 | DF | Rodolfo Arruabarrena | 20 July 1975 (aged 16) | Boca Juniors | |
4 | DF | Gustavo Lombardi | 10 September 1975 (aged 15) | River Plate | |
5 | MF | Silvio Rivero | 2 January 1975 (aged 16) | Boca Juniors | |
6 | DF | Carlos Chaile | 14 January 1975 (aged 16) | Ferro Carril Oeste | |
7 | FW | Rubén Bernuncio | 19 January 1976 (aged 15) | San Lorenzo | |
8 | MF | Claudio Husaín | 20 November 1974 (aged 16) | Vélez Sársfield | |
9 | FW | Luciano Oliveri | 9 July 1975 (aged 16) | Racing Club | |
10 | MF | Marcelo Gallardo | 18 January 1976 (aged 15) | River Plate | |
11 | MF | Juan Sebastián Verón | 9 March 1975 (aged 16) | Estudiantes de La Plata | |
12 | GK | Damián Garófalo | 12 April 1975 (aged 16) | Estudiantes de La Plata | |
13 | DF | Ariel Zapata | 2 September 1974 (aged 16) | Estudiantes de La Plata | |
14 | FW | Ángel Morales | 14 June 1975 (aged 16) | Independiente | |
15 | FW | Rubén Comelles | 4 April 1975 (aged 16) | Argentinos Juniors | |
16 | DF | Juan Manuel Azconzábal | 8 September 1974 (aged 16) | Estudiantes de La Plata | |
17 | MF | Christian Akselman | 17 August 1974 (aged 16) | Racing Club | |
18 | MF | Norberto Alonso | 27 January 1975 (aged 16) | River Plate |
Group B
[edit]Head coach: Joachim Fickert
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Moyere Ngankia | 1 October 1976 (aged 14) | Kotoko MFOA | |
2 | FW | Compaigne Ntsika | 22 October 1974 (aged 16) | CARA | |
3 | FW | Hugues Loubaki-Moukandi | 1 December 1974 (aged 16) | Diables Noirs | |
4 | DF | Davy Mboyo | 28 November 1976 (aged 14) | Kotoko MFOA | |
5 | DF | Elie Malonga | 21 September 1975 (aged 15) | Club 57 | |
6 | DF | Christis Milembolo | 19 September 1974 (aged 16) | Cérémonial | |
7 | FW | Ange Kissita | 5 February 1975 (aged 16) | US Agip | |
8 | MF | Jaures Bitambiki | 27 June 1975 (aged 16) | Club 57 | |
9 | DF | Roland Buitys | 15 August 1974 (aged 17) | Kotoko MFOA | |
10 | MF | Patrick Tchicaya | 14 October 1974 (aged 16) | Label PME | |
11 | MF | Gaston Kibiti | 11 August 1974 (aged 17) | Pigeon Vert | |
12 | FW | Sylvère Boungou | 20 June 1975 (aged 16) | Inter Club | |
13 | DF | Assane Tope | 18 December 1975 (aged 15) | Label PME | |
14 | MF | Francis Makaya | 12 August 1975 (aged 16) | Juventus | |
15 | MF | Frédéric Ntontomona | 28 August 1974 (aged 16) | Club 57 | |
16 | GK | Jean Goma-Boumba | 29 August 1974 (aged 16) | US Agip | |
17 | DF | Patrick Kombo | 30 April 1975 (aged 16) | Club 57 | |
18 | MF | Emanuel Moussounda-Mpassi | 17 March 1975 (aged 16) | CARA |
Head coach: José Roberto Avila
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Hussain Al-Romaihi | 12 September 1974 (aged 16) | Qatar SC | |
2 | DF | Jassim Al-Tamimi | 10 August 1974 (aged 17) | Al-Wakrah | |
3 | DF | Khalil Al-Mazroei | 1 October 1974 (aged 16) | Al-Wakrah | |
4 | DF | Ali Al-Haj | 12 October 1974 (aged 16) | Al-Arabi | |
5 | DF | Khalid Al-Kuwari | 5 December 1974 (aged 16) | Al-Shamal | |
6 | DF | Rayed Al-Boloushi | 15 October 1974 (aged 16) | Al-Arabi | |
7 | FW | Ahmed Mubarak Al Shafi | 25 September 1974 (aged 16) | Al-Rayyan | |
8 | MF | Ali Al-Ali | 23 December 1974 (aged 16) | Al-Sadd | |
9 | FW | Mohamed Al-Bedaid | 14 October 1974 (aged 16) | Al-Rayyan | |
10 | FW | Mohammed Salem Al-Enazi | 22 November 1976 (aged 14) | Al-Rayyan | |
11 | FW | Yousuf Al-Wadaani | 27 November 1974 (aged 16) | Al-Ahli | |
12 | GK | Essa Abu | 28 February 1975 (aged 16) | Al-Arabi | |
13 | DF | Ahmed Bu | 25 October 1974 (aged 16) | Qatar SC | |
14 | MF | Yousuf Al-Kuwari | 10 October 1974 (aged 16) | Al-Arabi | |
15 | MF | Ali Al-Malki | 20 September 1974 (aged 16) | Qatar SC | |
16 | FW | Khalil Al-Malki | 11 September 1974 (aged 16) | Al-Arabi | |
17 | MF | Khalid Al-Naemi | 23 September 1974 (aged 16) | Qatar SC | |
18 | MF | Ghanim Al-Kuwari | 11 September 1974 (aged 16) | Qatar SC |
Head coach: Les Scheinflug
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Steven Wardle | 16 November 1974 (aged 16) | South Melbourne | |
2 | DF | João Pires | 20 September 1974 (aged 16) | Adelaide Hellas | |
3 | DF | Tony Josevski | 3 March 1975 (aged 16) | St. George | |
4 | DF | Aaron Healey | 24 November 1974 (aged 16) | South Melbourne | |
5 | DF | Craig Moore | 12 December 1975 (aged 15) | North Star | |
6 | DF | Paul Dee | 13 August 1974 (aged 17) | St. George | |
7 | MF | Anthony Carbone | 13 October 1974 (aged 16) | Australian Institute of Sport | |
8 | MF | Fabio Macolino | 23 August 1974 (aged 16) | St. George | |
9 | FW | Vasilios Kalogeracos | 21 March 1975 (aged 16) | Australian Institute of Sport | |
10 | FW | Alex Kiratzoglou | 27 August 1974 (aged 16) | South Melbourne | |
11 | FW | Vasko Trpcevski | 7 March 1975 (aged 16) | Sunshine George Cross | |
12 | DF | Matthew Coutouvidis | 18 February 1975 (aged 16) | Salisbury United | |
13 | MF | Lorenzo Campagna | 6 September 1974 (aged 16) | St. George | |
14 | MF | Tom Haythornthwaite | 20 September 1974 (aged 16) | Melita Eagles | |
15 | MF | Darren Iocca | 29 August 1974 (aged 16) | Marconi Stallions | |
16 | FW | Paul Agostino | 9 June 1975 (aged 16) | Adelaide Hellas | |
17 | DF | Dominic Usalj | 22 August 1974 (aged 16) | St. George | |
18 | GK | Geof Callinan | 10 August 1974 (aged 17) | Adamstown Rosebuds |
Head coach: Juan Manuel Álvarez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Víctor Silva | 23 November 1975 (aged 15) | América | |
2 | DF | José Maldonado | 30 August 1974 (aged 16) | Atlas | |
3 | DF | Jorge Avendaño | 2 November 1974 (aged 16) | Cruz Azul | |
4 | DF | Genoni Martínez | 22 February 1975 (aged 16) | América | |
5 | DF | Rafael Astivia | 9 April 1975 (aged 16) | América | |
6 | MF | Luís Alcocer | 8 August 1974 (aged 17) | Guadalajara | |
7 | MF | Joel Sánchez | 17 August 1974 (aged 16) | Guadalajara | |
8 | MF | Mario Garza | 5 December 1974 (aged 16) | Monterrey | |
9 | FW | Roberto García | 26 May 1975 (aged 16) | Tecos UAG | |
10 | MF | Rafael García | 14 August 1974 (aged 17) | UNAM | |
11 | FW | Carlos Cantú | 13 December 1975 (aged 15) | UANL | |
12 | GK | Rubén Salas | 4 August 1974 (aged 17) | Veracruz | |
13 | FW | Jorge Toledano | 2 February 1975 (aged 16) | América | |
14 | DF | Rodolfo Vega | 4 December 1974 (aged 16) | UNAM | |
15 | MF | Johan Rodríguez | 15 August 1975 (aged 16) | Cedros | |
16 | DF | Omar Rodríguez | 15 August 1975 (aged 16) | Cedros | |
17 | FW | Pedro Resendiz | 15 December 1974 (aged 16) | Cruz Azul | |
18 | MF | Mario Trevino | 11 September 1975 (aged 15) | UANL |
Group C
[edit]Head coach: Abdel Aziz Suliman
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Adil Yahya | 14 November 1974 (aged 16) | Al-Zahra | |
2 | DF | Seifeldin Abdel | 12 August 1974 (aged 17) | Al-Shabia | |
3 | DF | Mohamed Hamdan | 6 April 1975 (aged 16) | Al-Ittihad | |
4 | MF | Abdalla Hassan | 10 March 1975 (aged 16) | Al-Sabahi | |
5 | DF | Akef Ataa | 3 December 1975 (aged 15) | Al-Hilal | |
6 | MF | Malik Hassan | 1 April 1975 (aged 16) | Alamal SC (Atbara) | |
7 | MF | Esam Osman | 20 September 1974 (aged 16) | Al Hilal | |
8 | MF | Mohamed Ahmed | 11 September 1974 (aged 16) | Al-Hilal | |
9 | DF | Abdelwahab Belal | 4 December 1974 (aged 16) | Al Ahly Shendy | |
10 | MF | Ibrahim Hussein | 25 September 1975 (aged 15) | Al-Merreikh | |
11 | FW | Nemairi Ahmed Saeed | 13 December 1974 (aged 16) | Al-Hilal | |
12 | MF | Husham Abdelhai | 26 March 1975 (aged 16) | Al-Merreikh | |
13 | FW | Mustafa Komi | 13 August 1974 (aged 17) | Al-Shabia | |
14 | DF | Osama Ahmed | 5 April 1975 (aged 16) | Al Mawrada | |
15 | MF | Khalid Ahmed Elmustafa | 25 July 1975 (aged 16) | Al-Merreikh | |
16 | DF | Mustafa Abdalla | 9 August 1974 (aged 17) | Al-Hilal | |
17 | FW | Eltag Adam | 2 August 1974 (aged 17) | Al-Abasiya | |
18 | GK | Ali Hassan | 2 March 1975 (aged 16) | Al-Ittihad |
Head coach: Ishao Benjamin Zia
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Juma Rashed | 12 December 1972 (aged 18) | Al-Shabab | |
2 | DF | Mukhtar Khalil | 14 November 1974 (aged 16) | Al-Wasl | |
3 | MF | Munzir Hassan | 12 January 1975 (aged 16) | Al-Wasl | |
4 | DF | Khalid Abdullah | 25 December 1974 (aged 16) | Al-Wasl | |
5 | MF | Adel Mohamed | 15 November 1974 (aged 16) | Al-Ittihad | |
6 | DF | Ali Abdulrahman | 13 November 1974 (aged 16) | Al-Shaab CSC | |
7 | DF | Adnan Saleh | 4 September 1974 (aged 16) | Al-Wahda | |
8 | DF | Ali Mubarak | 23 December 1974 (aged 16) | Al-Wahda | |
9 | FW | Ahmed Jumaa | 16 November 1974 (aged 16) | Al-Wasl | |
10 | MF | Gholam Ali | 3 September 1974 (aged 16) | Al-Wasl | |
11 | FW | Jamal Ibrahim | 22 November 1974 (aged 16) | Al-Sharjah | |
12 | FW | Eissa Jumaa | 17 November 1974 (aged 16) | Al-Nasr | |
13 | MF | Saeed Khamees | 8 December 1975 (aged 15) | Al-Arabi | |
14 | MF | Nasser Eissa | 23 November 1974 (aged 16) | Al-Wasl | |
15 | FW | Salim Mubarak | 28 December 1974 (aged 16) | Al-Nasr | |
16 | MF | Adel Khamees | 6 September 1974 (aged 16) | Al-Wahda | |
17 | GK | Salim Ahmed | 19 October 1974 (aged 16) | Al Khaleej Club | |
18 | DF | Faiz Ismail | 19 November 1975 (aged 15) | Al-Wahda |
Head coach: Fritz Bischoff
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Christian Fiedler | 27 March 1975 (aged 16) | Hertha BSC | |
2 | DF | Markus Schenk | 26 August 1974 (aged 16) | FC Berlin | |
3 | DF | Jens Rasiejewski | 1 January 1975 (aged 16) | VfL Marburg | |
4 | DF | Lars Schiersand | 14 February 1975 (aged 16) | VfL Osnabrück | |
5 | DF | Stefan Odenhausen | 8 September 1974 (aged 16) | Oestrich Iserlohn | |
6 | MF | Jörg Krawczyk | 23 November 1974 (aged 16) | VfL Bochum | |
7 | DF | Markus Bähr | 10 September 1974 (aged 16) | FC Dossenheim | |
8 | MF | Karl-Heinz Lutz | 8 March 1975 (aged 16) | Karlsruher SC | |
9 | MF | Christof Babatz | 3 September 1974 (aged 16) | Hannover 96 | |
10 | MF | Michael Groh | 29 January 1975 (aged 16) | Eintracht Frankfurt | |
11 | FW | Rafael Lehmann | 27 September 1974 (aged 16) | Borussia Dortmund | |
12 | GK | Karsten Kusch | 29 November 1974 (aged 16) | Rot-Weiss Frankfurt | |
13 | DF | Mirko Leuschner | 9 October 1974 (aged 16) | Eintracht Frankfurt | |
14 | FW | Sascha Lense | 5 October 1975 (aged 15) | Eintracht Frankfurt | |
15 | MF | Oliver Buch | 5 September 1974 (aged 16) | Rot-Weiss Frankfurt | |
16 | FW | Jens Sarna | 20 September 1974 (aged 16) | Bayer Leverkusen | |
17 | FW | Goya Jaekel | 25 October 1974 (aged 16) | Hertha BSC | |
18 | MF | Kai Michalke | 5 April 1976 (aged 15) | VfL Bochum |
Head coach: Júlio César Leal
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Fábio | 12 October 1975 (aged 15) | Flamengo | |
2 | DF | Neguitão | 1 May 1975 (aged 16) | Novorizontino | |
3 | DF | Argel | 4 September 1974 (aged 16) | Internacional | |
4 | DF | Pericles | 2 January 1975 (aged 16) | Vitória | |
5 | DF | Rodrigo | 23 August 1974 (aged 16) | Bahia | |
6 | DF | Nenê | 6 June 1975 (aged 16) | Juventus | |
7 | FW | Pintinho | 10 July 1975 (aged 16) | Vitória | |
8 | MF | Yan | 1 May 1975 (aged 16) | Vasco da Gama | |
9 | FW | Gian | 25 August 1974 (aged 16) | Vasco da Gama | |
10 | MF | Adriano | 20 September 1974 (aged 16) | Guaraní | |
11 | FW | Leandro | 25 January 1975 (aged 16) | Atlético Mineiro | |
12 | GK | Carlos Henrique | 1 May 1975 (aged 16) | Guaraní | |
13 | DF | Carlinhos | 5 December 1974 (aged 16) | Guaraní | |
14 | DF | Ronaldo | 9 October 1974 (aged 16) | São Paulo | |
15 | MF | Víctor | 3 November 1974 (aged 16) | Vasco da Gama | |
16 | MF | Elenílson | 28 April 1975 (aged 16) | Fluminense | |
17 | MF | Wamberto | 13 December 1974 (aged 16) | Sampaio Corrêa | |
18 | FW | Dirceu | 27 December 1974 (aged 16) | Internacional |
Group D
[edit]Head coach: Otto Pfister
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ben Owu | 14 October 1974 (aged 16) | Soccer Missionaries | |
2 | DF | Sebastian Barnes | 18 November 1976 (aged 14) | Hearts of Oak | |
3 | DF | Isaac Asare | 1 September 1974 (aged 16) | Anderlecht | |
4 | DF | Samuel Kuffour | 3 September 1976 (aged 14) | King Faisal | |
5 | DF | Kofi Nimo | 1 October 1974 (aged 16) | Hearts of Oak | |
6 | MF | Mohammed Gargo | 19 June 1975 (aged 16) | Real Tamale United | |
7 | FW | Yaw Preko | 8 September 1974 (aged 16) | Hearts of Oak | |
8 | FW | Nii Lamptey | 10 December 1974 (aged 16) | Anderlecht | |
9 | FW | Willie Brown | 26 October 1974 (aged 16) | Soccer Missionaries | |
10 | MF | Nana Opoku | 31 August 1974 (aged 16) | Brong Ahafo United | |
11 | MF | Emmanuel Duah | 14 November 1976 (aged 14) | Neoplan Stars | |
12 | FW | Daniel Addo | 6 November 1976 (aged 14) | Great Olympics | |
13 | DF | Kofi Mbeah | 11 December 1974 (aged 16) | Soccer Missionaries | |
14 | MF | Abdul Migima | 5 December 1974 (aged 16) | Okwawu United | |
15 | MF | Joseph Essien | 17 December 1974 (aged 16) | Soccer Missionaries | |
16 | MF | Samuel Kissi | 5 September 1974 (aged 16) | Okwawu United | |
17 | DF | Mark Edusei | 29 September 1976 (aged 14) | King Faisal | |
18 | GK | Ali Jarra | 4 October 1976 (aged 14) | Hearts of Oak |
Head coach: Manuel Rodríguez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Lazaro Sánchez | 14 December 1974 (aged 16) | Pinar del Río | |
2 | DF | Eliezer Casamayor | 2 September 1974 (aged 16) | Ciudad de La Habana | |
3 | DF | Lester Armenteros | 23 December 1975 (aged 15) | Ciudad de La Habana | |
4 | DF | José Piloto | 31 August 1974 (aged 16) | Ciudad de La Habana | |
5 | DF | Diomedes Rodríguez | 11 March 1975 (aged 16) | Holguín | |
6 | DF | Rafael Capo | 1 April 1975 (aged 16) | Holguín | |
7 | MF | Osniel Silveira | 5 August 1974 (aged 17) | Pinar del Río | |
8 | DF | Félix Roque | 21 September 1974 (aged 16) | Sancti Spíritus | |
9 | FW | Luís Rodríguez | 15 October 1974 (aged 16) | Sancti Spíritus | |
10 | FW | Luís Marten | 10 August 1974 (aged 17) | Santiago de Cuba | |
11 | MF | Yanko Fontanills | 6 November 1975 (aged 15) | Cienfuegos | |
12 | MF | Abdel Ruiz | 27 August 1974 (aged 16) | Villa Clara | |
13 | MF | Osmani Manzano | 9 December 1975 (aged 15) | Holguín | |
14 | MF | Vladimir Sánchez | 7 November 1974 (aged 16) | Santiago de Cuba | |
15 | FW | Yoel Zanetti | 29 May 1975 (aged 16) | Villa Clara | |
16 | FW | Osmar Peña | 26 November 1974 (aged 16) | Camagüey | |
17 | MF | Adrobandy Padron | 21 September 1974 (aged 16) | Camagüey | |
18 | GK | Odelín Molina | 3 August 1974 (aged 17) | Villa Clara |
Head coach: Jesús Rodríguez Prado
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Yany Rodríguez | 19 July 1974 (aged 17) | Defensor | |
2 | DF | Diego López | 22 August 1975 (aged 15) | River Plate | |
3 | DF | Tabaré Silva | 30 August 1974 (aged 16) | Defensor | |
4 | DF | Marcos Madruga | 23 August 1974 (aged 16) | Danubio | |
5 | MF | Sergio Benítez | 26 August 1974 (aged 16) | River Plate | |
6 | DF | Gustavo Diaz | 7 November 1974 (aged 16) | River Plate | |
7 | FW | Nestor Correa | 23 August 1974 (aged 16) | Liverpool | |
8 | MF | Carlos Macchi | 18 October 1974 (aged 16) | Peñarol | |
9 | FW | Diego Pérez | 10 March 1975 (aged 16) | Defensor | |
10 | MF | Javier Delgado | 8 July 1975 (aged 16) | Danubio | |
11 | MF | Juan Martín Parodi | 22 September 1974 (aged 16) | Paysandú | |
12 | GK | Marcelo Suberbie | 26 October 1974 (aged 16) | Montevideo Wanderers | |
13 | DF | Carlos Genta | 29 January 1975 (aged 16) | Danubio | |
14 | FW | Diego Goñi | 16 September 1975 (aged 15) | River Plate | |
15 | MF | Alejandro Traversa | 8 September 1974 (aged 16) | Defensor | |
16 | DF | Andrés Gonzales | 22 May 1975 (aged 16) | Defensor | |
17 | FW | Oscar Silva | 5 September 1974 (aged 16) | Progreso | |
18 | MF | Raúl Salazar | 20 August 1974 (aged 16) | Rentistas |
Head coach: Juan Santisteban
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Javier López Vallejo | 22 September 1975 (aged 15) | Osasuna | |
2 | MF | José Gálvez | 3 August 1974 (aged 17) | Mallorca | |
3 | DF | Carlos Castro | 17 December 1974 (aged 16) | Sevilla | |
4 | DF | César Palacios | 19 October 1974 (aged 16) | Osasuna | |
5 | DF | Quique Medina | 14 September 1974 (aged 16) | Valencia | |
6 | DF | Ramón González | 25 November 1974 (aged 16) | Real Valladolid | |
7 | DF | Juan Carlos Gutiérrez | 9 October 1974 (aged 16) | Barcelona | |
8 | MF | Gerardo | 7 December 1974 (aged 16) | Osasuna | |
9 | MF | Sandro | 14 October 1974 (aged 16) | Real Madrid | |
10 | MF | Pedro Velasco | 8 October 1974 (aged 16) | Real Madrid | |
11 | FW | Antonio Robaina | 30 November 1974 (aged 16) | Las Palmas | |
12 | FW | Juan Carlos Murgui | 15 November 1974 (aged 16) | Barcelona | |
13 | GK | Álex Sánchez | 30 December 1974 (aged 16) | Deportivo La Coruña | |
14 | MF | Josemi López | 6 August 1974 (aged 17) | Rayo Vallecano | |
15 | DF | Felipe Vaqueriza | 23 January 1975 (aged 16) | Real Madrid | |
16 | MF | Emilio Carrasco | 14 November 1974 (aged 16) | Pavía | |
17 | DF | Joyce Moreno | 29 September 1974 (aged 16) | Real Madrid | |
18 | FW | Dani García | 22 December 1974 (aged 16) | Real Madrid |