1992–93 Primeira Divisão
Season | 1992–93 |
---|---|
Champions | Porto 13th title |
Relegated | Tirsense Espinho Chaves |
Champions League | Porto (first round) |
Cup Winners' Cup | Benfica (first round) |
UEFA Cup | Sporting CP (first round) Boavista (first round) Marítimo (first round) |
Matches played | 306 |
Goals scored | 715 (2.34 per match) |
Top goalscorer | Jorge Cadete (17 goals) |
Biggest home win | Belenenses 7–0 Famalicão (9 May 1993) |
Biggest away win | Espinho 1–4 Porto (25 October 1992) |
Highest scoring | Marítimo 7–1 Gil Vicente (20 September 1992) |
← 1991–92 1993–94 → |
The 1992–93 Primeira Divisão was the 59th edition of top flight of Portuguese football. It started on 30 August 1992 with a match between Vitória de Guimarães and Beira-Mar, and ended on 13 June 1993. The league was contested by 18 clubs with Porto as the defending champions.
Porto qualified for the 1993–94 UEFA Champions League first round, Benfica qualified for the 1993–94 European Cup Winners' Cup first round, and Sporting CP, Boavista and Marítimo qualified for the 1993–94 UEFA Cup; in opposite, Tirsense, Espinho and Chaves were relegated to the Liga de Honra. Jorge Cadete was the top scorer with 17 goals.
Promotion and relegation
[edit]Teams relegated to Liga de Honra
[edit]Torreense, Penafiel, and União da Madeira were consigned to the Liga de Honra following their final classification in 1991-92 season.
Teams promoted from Liga de Honra
[edit]The other three teams were replaced by Espinho, Belenenses, and Tirsense from the Liga de Honra.
Teams
[edit]Stadia and locations
[edit]Managerial changes
[edit]Team | Outgoing manager | Date of vacancy | Position in table | Incoming manager | Date of appointment |
---|---|---|---|---|---|
Benfica | Tomislav Ivic | 25 October 1992 | 2nd | Toni | 26 October 1992 |
Chaves | Zdravkov | 1 November 1992 | 18th | Henrique Calisto | 15 November 1992 |
Paços de Ferreira | Prof. Neca | 27 December 1992 | 15th | Jaime Pacheco | 28 December 1992 |
Vitória de Guimarães | Marinho Peres | 1 January 1993 | 16th | Bernardino Pedroto | 2 January 1993 |
Braga | Vítor Manuel | 28 March 1993 | 15th | António Oliveira | 29 March 1993 |
Salgueiros | Zoran Filipovic | 28 March 1993 | 16th | Mário Reis | 29 March 1993 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Porto (C) | 34 | 24 | 6 | 4 | 57 | 17 | +40 | 54 | Qualification to Champions League first round |
2 | Benfica | 34 | 22 | 8 | 4 | 60 | 18 | +42 | 52 | Qualification to Cup Winners' Cup first round[a] |
3 | Sporting CP | 34 | 17 | 11 | 6 | 59 | 30 | +29 | 45 | Qualification to UEFA Cup first round |
4 | Boavista | 34 | 14 | 11 | 9 | 46 | 34 | +12 | 39 | |
5 | Marítimo | 34 | 15 | 7 | 12 | 56 | 48 | +8 | 37 | |
6 | Farense | 34 | 11 | 13 | 10 | 41 | 36 | +5 | 35 | |
7 | Belenenses | 34 | 11 | 12 | 11 | 42 | 40 | +2 | 34 | |
8 | Beira-Mar | 34 | 10 | 12 | 12 | 24 | 33 | −9 | 32 | |
9 | Gil Vicente | 34 | 12 | 7 | 15 | 34 | 42 | −8 | 31 | |
10 | Paços de Ferreira | 34 | 10 | 11 | 13 | 35 | 44 | −9 | 31 | |
11 | Vitória de Guimarães | 34 | 14 | 3 | 17 | 41 | 53 | −12 | 31 | |
12 | Braga | 34 | 12 | 6 | 16 | 33 | 34 | −1 | 30 | |
13 | Estoril | 34 | 9 | 12 | 13 | 29 | 41 | −12 | 30 | |
14 | Famalicão | 34 | 10 | 10 | 14 | 29 | 48 | −19 | 30 | |
15 | Salgueiros | 34 | 10 | 9 | 15 | 28 | 44 | −16 | 29 | |
16 | Tirsense (R) | 34 | 10 | 8 | 16 | 27 | 37 | −10 | 28 | Relegation to Segunda Divisão de Honra |
17 | Espinho (R) | 34 | 9 | 10 | 15 | 38 | 55 | −17 | 28 | |
18 | Chaves (R) | 34 | 4 | 8 | 22 | 34 | 61 | −27 | 16 |
Rules for classification: 1st points, 2nd goals average, 3rd number of points obtained in the matches between the teams in question
(C) Champions; (R) Relegated
Notes:
- ^ Benfica qualified for the Cup Winners' Cup as Portuguese Cup winners
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Jorge Cadete | Sporting | 17 |
2 | Ricky | Boavista | 14 |
3 | Artur | Boavista | 13 |
4 | Timofte | Porto | 11 |
Edmilson | Marítimo | ||
Balakov | Sporting | ||
Jorge Andrade | Marítimo | ||
8 | Jussiê | Paços de Ferreira | 10 |
Karoglan | Chaves | ||
Drulovic | Gil Vicente |
Source: Foradejogo[2]
Footnotes
[edit]- ^ "Teams". Footballzz.[permanent dead link]
- ^ "Primeira Divisão 1992-93 – Melhores Marcadores". foradejogo. Retrieved 19 May 2015.