1996–97 Vancouver Canucks season
1996–97 Vancouver Canucks | |
---|---|
Division | 4th Pacific |
Conference | 9th Western |
1996–97 record | 35–40–7 |
Home record | 20–17–4 |
Road record | 15–23–3 |
Goals for | 257 |
Goals against | 273 |
Team information | |
General manager | Pat Quinn |
Coach | Tom Renney |
Captain | Trevor Linden |
Arena | General Motors Place |
Average attendance | 17,320 |
Minor league affiliate(s) | Syracuse Crunch |
Team leaders | |
Goals | Martin Gelinas (35) |
Assists | Alexander Mogilny (42) |
Points | Alexander Mogilny (73) |
Penalty minutes | Gino Odjick (371) |
Plus/minus | David Roberts (+11) |
Wins | Kirk McLean (21) |
Goals against average | Kirk McLean (3.21) |
The 1996–97 Vancouver Canucks season was the team's 27th in the National Hockey League (NHL). The Canucks finished fourth in the division, and ninth in the conference, and failed to make the playoffs for the first time since 1990.
Off-season
[edit]This section is empty. You can help by adding to it. (July 2010) |
Regular season
[edit]Final standings
[edit]No. | CR | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Colorado Avalanche | 82 | 49 | 24 | 9 | 277 | 205 | 107 |
2 | 4 | Mighty Ducks of Anaheim | 82 | 36 | 33 | 13 | 243 | 231 | 85 |
3 | 7 | Edmonton Oilers | 82 | 36 | 37 | 9 | 252 | 247 | 81 |
4 | 9 | Vancouver Canucks | 82 | 35 | 40 | 7 | 257 | 273 | 77 |
5 | 10 | Calgary Flames | 82 | 32 | 41 | 9 | 214 | 239 | 73 |
6 | 12 | Los Angeles Kings | 82 | 28 | 43 | 11 | 214 | 268 | 67 |
7 | 13 | San Jose Sharks | 82 | 27 | 47 | 8 | 211 | 278 | 62 |
Note: CR = Conference rank; GP = Games played; W = Wins; L = Losses; T = Ties; GF = Goals for; GA = Goals against; Pts = Points
Bolded teams qualified for the playoffs.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | p – Colorado Avalanche | PAC | 82 | 49 | 24 | 9 | 277 | 205 | 107 |
2 | Dallas Stars | CEN | 82 | 48 | 26 | 8 | 252 | 198 | 104 |
3 | Detroit Red Wings | CEN | 82 | 38 | 26 | 18 | 253 | 197 | 94 |
4 | Mighty Ducks of Anaheim | PAC | 82 | 36 | 33 | 13 | 245 | 233 | 85 |
5 | Phoenix Coyotes | CEN | 82 | 38 | 37 | 7 | 240 | 243 | 83 |
6 | St. Louis Blues | CEN | 82 | 36 | 35 | 11 | 236 | 239 | 83 |
7 | Edmonton Oilers | PAC | 82 | 36 | 37 | 9 | 252 | 247 | 81 |
8 | Chicago Blackhawks | CEN | 82 | 34 | 35 | 13 | 223 | 210 | 81 |
9 | Vancouver Canucks | PAC | 82 | 35 | 40 | 7 | 257 | 273 | 77 |
10 | Calgary Flames | PAC | 82 | 32 | 41 | 9 | 214 | 239 | 73 |
11 | Toronto Maple Leafs | CEN | 82 | 30 | 44 | 8 | 230 | 273 | 68 |
12 | Los Angeles Kings | PAC | 82 | 28 | 43 | 11 | 214 | 268 | 67 |
13 | San Jose Sharks | PAC | 82 | 27 | 47 | 8 | 211 | 278 | 62 |
Divisions: CEN – Central, PAC – Pacific
bold – Qualified for playoffs; p – Won Presidents' Trophy
Schedule and results
[edit]1996–97 regular season[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 5–5–0 (home: 3–3–0; road: 2–2–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 8–5–0 (home: 4–1–0; road: 4–4–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 3–9–1 (home: 1–5–0; road: 2–4–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 8–4–1 (home: 6–1–1; road: 2–3–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 4–9–0 (home: 2–3–0; road: 2–6–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 4–8–3 (home: 2–4–2; road: 2–4–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 3–0–2 (home: 2–0–1; road: 1–0–1)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Player statistics
[edit]Scoring
[edit]- Position abbreviations: C = Centre; D = Defence; G = Goaltender; LW = Left Wing; RW = Right Wing
- † = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Canucks only.
- ‡ = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Canucks only.
No. | Player | Pos | Regular season | |||||
---|---|---|---|---|---|---|---|---|
GP | G | A | Pts | +/- | PIM | |||
89 | Alexander Mogilny | LW | 76 | 31 | 42 | 73 | 9 | 18 |
23 | Martin Gelinas | LW | 74 | 35 | 33 | 68 | 6 | 42 |
96 | Pavel Bure | RW | 63 | 23 | 32 | 55 | −14 | 40 |
17 | Mike Ridley | C | 75 | 20 | 32 | 52 | 0 | 42 |
19 | Markus Naslund | LW | 78 | 21 | 20 | 41 | −15 | 30 |
16 | Trevor Linden | C | 49 | 9 | 31 | 40 | 5 | 27 |
26 | Mike Sillinger | C | 78 | 17 | 20 | 37 | −3 | 25 |
21 | Jyrki Lumme | D | 66 | 11 | 24 | 35 | 8 | 32 |
9 | Russ Courtnall‡ | RW | 47 | 9 | 19 | 28 | 4 | 24 |
10 | Esa Tikkanen‡ | C | 62 | 12 | 15 | 27 | −9 | 66 |
7 | David Roberts | LW | 58 | 10 | 17 | 27 | 11 | 51 |
44 | Dave Babych | D | 78 | 5 | 22 | 27 | −2 | 38 |
14 | Lonny Bohonos | RW | 36 | 11 | 11 | 22 | −3 | 10 |
6 | Adrian Aucoin | D | 70 | 5 | 16 | 21 | 0 | 63 |
3 | Bret Hedican | D | 67 | 4 | 15 | 19 | −3 | 51 |
24 | Scott Walker | RW | 64 | 3 | 15 | 18 | 2 | 132 |
32 | Chris Joseph | D | 63 | 3 | 13 | 16 | −21 | 62 |
8[a] | Donald Brashear† | LW | 59 | 8 | 5 | 13 | −6 | 207 |
29 | Gino Odjick | RW | 70 | 5 | 8 | 13 | −5 | 371 |
28 | Brian Noonan† | RW | 16 | 4 | 8 | 12 | 2 | 6 |
27 | Leif Rohlin | D | 40 | 2 | 8 | 10 | 4 | 8 |
4 | Mark Wotton | D | 36 | 3 | 6 | 9 | 8 | 19 |
5 | Dana Murzyn | D | 61 | 1 | 7 | 8 | 7 | 118 |
25 | Steve Staios† | D | 9 | 0 | 6 | 6 | 2 | 20 |
13 | Sergei Nemchinov† | C | 6 | 2 | 3 | 5 | 4 | 4 |
20 | Alexander Semak | C | 18 | 2 | 1 | 3 | −2 | 2 |
18 | Troy Crowder | RW | 30 | 1 | 2 | 3 | −6 | 52 |
22 | Larry Courville | LW | 19 | 0 | 2 | 2 | −4 | 11 |
1 | Kirk McLean | G | 44 | 0 | 2 | 2 | 2 | |
31 | Corey Hirsch | G | 39 | 0 | 1 | 1 | 6 | |
34 | Jassen Cullimore‡ | D | 3 | 0 | 0 | 0 | −2 | 2 |
30 | Mike Fountain | G | 6 | 0 | 0 | 0 | 0 | |
2 | Frantisek Kucera‡ | D | 2 | 0 | 0 | 0 | 0 | 0 |
2 | Evgeny Namestnikov | D | 2 | 0 | 0 | 0 | −1 | 4 |
Goaltending
[edit]No. | Player | Regular season | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | SA | GA | GAA | SV% | SO | TOI | ||
1 | Kirk McLean | 44 | 21 | 18 | 3 | 1247 | 138 | 3.21 | .889 | 0 | 2581 |
31 | Corey Hirsch | 39 | 12 | 20 | 4 | 1090 | 116 | 3.27 | .894 | 2 | 2127 |
30 | Mike Fountain | 6 | 2 | 2 | 0 | 135 | 14 | 3.43 | .896 | 1 | 245 |
Awards and records
[edit]Awards
[edit]Type | Award/honour | Recipient | Ref |
---|---|---|---|
League (annual) | King Clancy Memorial Trophy | Trevor Linden | [3] |
League (in-season) | NHL All-Star Game selection | Pavel Bure | [4] |
Team | Babe Pratt Trophy | Jyrki Lumme | [5] |
Cyclone Taylor Trophy | Martin Gelinas | [5] | |
Cyrus H. McLean Trophy | Alexander Mogilny | [5] | |
Fred J. Hume Award | Mike Sillinger | [6] | |
Molson Cup | Martin Gelinas | [7] | |
Most Exciting Player Award | Martin Gelinas | [6] |
Milestones
[edit]Milestone | Player | Date | Ref |
---|---|---|---|
First game | Mike Fountain | November 14, 1996 | [8] |
Transactions
[edit]This section is empty. You can help by adding to it. (July 2010) |
Draft picks
[edit]Vancouver's draft picks at the 1996 NHL entry draft held at the Kiel Center in St. Louis, Missouri.[9]
Round | # | Player | Nationality | College/Junior/Club team (League) |
---|---|---|---|---|
1 | 12 | Josh Holden | Canada | Regina Pats (WHL) |
3 | 75 | Zenith Komarniski | Canada | Tri-City Americans (WHL) |
4 | 93 | Jonas Soling | Sweden | Huddinge IK (Sweden) |
5 | 121 | Tyler Prosofsky | Canada | Kelowna Rockets (WHL) |
6 | 147 | Nolan McDonald | Canada | University of Vermont (Hockey East) |
7 | 175 | Clint Cabana | Canada | Medicine Hat Tigers (WHL) |
8 | 201 | Jeff Scissons | Canada | Vernon Vipers (BCJHL) |
9 | 227 | Lubomir Vaic | Slovakia | HC Kosice (Slovakia) |
See also
[edit]Notes
[edit]- ^ Brashear wore number 28 in his first game.
References
[edit]- "Vancouver Canucks 1996-97 roster and scoring statistics at hockeydb.com". www.hockeydb.com. Retrieved July 26, 2023.
- "1996-97 Vancouver Canucks Roster, Stats, Injuries, Scores, Results, Shootouts". Hockey-Reference.com. Retrieved July 26, 2023.
- ^ "1996-1997 Conference Standings Standings - NHL.com - Standings". NHL.
- ^ "1996-97 Vancouver Canucks Schedule". Hockey-Reference.com. Retrieved July 26, 2023.
- ^ "King Clancy Memorial Trophy". records.nhl.com. Retrieved July 27, 2023.
- ^ "1997 NHL All-Star Game Rosters". Hockey-Reference.com. Retrieved August 29, 2024.
- ^ a b c Vancouver Canucks 2016–17 Media Guide, p. 249
- ^ a b Vancouver Canucks 2016–17 Media Guide, p. 250
- ^ 2015–16 Vancouver Canucks Media Guide, p. 217
- ^ "1996-97 NHL Debuts". Hockey-Reference.com. Retrieved October 7, 2024.
- ^ "1996 NHL Entry Draft Picks at hockeydb.com". www.hockeydb.com. Retrieved July 27, 2023.