2009 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
2009 season
ManagerMihailo Petrović
StadiumHiroshima Big Arch
J. League 14th
Emperor's Cup3rd Round
J. League CupGL-A 3rd
Top goalscorerHisato Satō (15)
← 2008
2010 →

2009 Sanfrecce Hiroshima season

Competitions

[edit]
Competitions Position
J. League 1 4th / 18 clubs
Emperor's Cup 3rd Round
J. League Cup GL-A 3rd / 7 clubs


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 1 Emperor's Cup J. League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Takashi Shimoda (1975-11-28)November 28, 1975 (aged 33) cm / kg 0 0
2 DF Ilian Stoyanov (1977-01-20)January 20, 1977 (aged 32) cm / kg 23 4
3 DF Shogo Nishikawa (1983-07-01)July 1, 1983 (aged 25) cm / kg 0 0
5 DF Tomoaki Makino (1987-05-11)May 11, 1987 (aged 21) cm / kg 33 8
6 MF Toshihiro Aoyama (1986-02-22)February 22, 1986 (aged 23) cm / kg 29 3
7 MF Kōji Morisaki (1981-05-09)May 9, 1981 (aged 27) cm / kg 3 0
8 MF Kazuyuki Morisaki (1981-05-09)May 9, 1981 (aged 27) cm / kg 18 0
9 FW Tadanari Lee (1985-12-19)December 19, 1985 (aged 23) cm / kg 8 0
10 MF Yosuke Kashiwagi (1987-12-15)December 15, 1987 (aged 21) cm / kg 33 8
11 FW Hisato Satō (1981-03-12)March 12, 1981 (aged 27) cm / kg 34 15
14 MF Mihael Mikić (1980-01-06)January 6, 1980 (aged 29) cm / kg 25 0
15 MF Yojiro Takahagi (1986-08-02)August 2, 1986 (aged 22) cm / kg 27 5
16 MF Ri Han-Jae (1982-06-27)June 27, 1982 (aged 26) cm / kg 14 1
17 MF Kota Hattori (1977-11-22)November 22, 1977 (aged 31) cm / kg 34 2
18 FW Ryuichi Hirashige (1988-06-15)June 15, 1988 (aged 20) cm / kg 9 0
19 DF Kohei Morita (1976-07-13)July 13, 1976 (aged 32) cm / kg 21 1
20 MF Shinichiro Kuwada (1986-12-06)December 6, 1986 (aged 22) cm / kg 0 0
22 MF Tsubasa Yokotake (1989-08-30)August 30, 1989 (aged 19) cm / kg 16 0
23 MF Katsumi Yusa (1988-08-02)August 2, 1988 (aged 20) cm / kg 0 0
24 DF Ryota Moriwaki (1986-04-06)April 6, 1986 (aged 22) cm / kg 29 2
25 MF Issei Takayanagi (1986-09-14)September 14, 1986 (aged 22) cm / kg 26 3
26 DF Yuya Hashiuchi (1987-07-13)July 13, 1987 (aged 21) cm / kg 1 0
27 FW Kohei Shimizu (1989-04-30)April 30, 1989 (aged 19) cm / kg 1 0
28 FW Takuya Marutani (1989-05-30)May 30, 1989 (aged 19) cm / kg 1 0
29 MF Kenta Uchida (1989-10-02)October 2, 1989 (aged 19) cm / kg 0 0
30 MF Sho Shinohara (1989-08-11)August 11, 1989 (aged 19) cm / kg 0 0
31 GK Akihiro Sato (1986-08-30)August 30, 1986 (aged 22) cm / kg 6 0
32 MF Tomotaka Okamoto (1990-06-29)June 29, 1990 (aged 18) cm / kg 3 0
33 MF Takashi Rakuyama (1980-08-11)August 11, 1980 (aged 28) cm / kg 14 0
34 GK Hirotsugu Nakabayashi (1986-04-28)April 28, 1986 (aged 22) cm / kg 28 0
35 MF Koji Nakajima (1977-08-20)August 20, 1977 (aged 31) cm / kg 30 0
36 GK Yutaro Hara (1990-04-23)April 23, 1990 (aged 18) cm / kg 1 0
38 FW Junya Osaki (1991-04-02)April 2, 1991 (aged 17) cm / kg 1 0
39 FW Tatsuhiko Kubo (1976-06-18)June 18, 1976 (aged 32) cm / kg 2 0

Other pages

[edit]