2010 FC Gifu season

F.C. Gifu
2010 season
ManagerJapanYasuharu Kurata
StadiumGifu Nagaragawa Stadium
J. League 214th
Emperor's Cup2nd Round
Top goalscorerJapanYuki Oshitani (9)
← 2009
2011 →

2010 F.C. Gifu season

Competitions

[edit]
Competitions Position
J. League 2 14th / 19 clubs
Emperor's Cup 2nd Round


Player statistics

[edit]
No. Pos. Player D.o.B. (Age) Height / Weight J. League 2 Emperor's Cup Total
Apps Goals Apps Goals Apps Goals
1 GK Kyohei Noda (1981-10-06)October 6, 1981 (aged 28) cm / kg 33 0
2 DF Yasutaka Nomoto (1986-04-27)April 27, 1986 (aged 23) cm / kg 0 0
3 DF Kazunori Yoshimoto (1988-04-24)April 24, 1988 (aged 21) cm / kg 33 0
4 DF Shuto Tanaka (1985-11-08)November 8, 1985 (aged 24) cm / kg 29 2
5 DF Shinya Kawashima (1978-07-20)July 20, 1978 (aged 31) cm / kg 17 0
6 DF Hideyoshi Akita (1974-07-23)July 23, 1974 (aged 35) cm / kg 35 0
7 MF Kazunori Kan (1985-11-11)November 11, 1985 (aged 24) cm / kg 32 0
9 FW Park Joon-Kyung (1986-02-12)February 12, 1986 (aged 24) cm / kg 0 0
10 FW Park Gi-Dong (1988-11-01)November 1, 1988 (aged 21) cm / kg 8 1
11 MF Kazuki Someya (1986-10-13)October 13, 1986 (aged 23) cm / kg 21 1
14 MF Shōgo Shimada (1979-11-13)November 13, 1979 (aged 30) cm / kg 36 7
15 MF Takuma Nagayoshi (1986-04-18)April 18, 1986 (aged 23) cm / kg 28 1
16 FW Yudai Nishikawa (1986-04-19)April 19, 1986 (aged 23) cm / kg 36 4
17 DF Shun Nogaito (1986-09-11)September 11, 1986 (aged 23) cm / kg 24 2
18 FW Kōichi Satō (1986-11-28)November 28, 1986 (aged 23) cm / kg 35 5
19 DF Shinji Tominari (1987-02-22)February 22, 1987 (aged 23) cm / kg 14 0
20 DF Tomohiro Yamauchi (1987-09-05)September 5, 1987 (aged 22) cm / kg 5 0
21 GK Tatsuya Murao (1988-03-26)March 26, 1988 (aged 21) cm / kg 3 0
22 GK Toshiya Shigenari (1990-09-11)September 11, 1990 (aged 19) cm / kg 0 0
23 MF Suguru Hashimoto (1982-06-16)June 16, 1982 (aged 27) cm / kg 17 0
24 DF Kazuki Murakami (1987-12-21)December 21, 1987 (aged 22) cm / kg 16 0
25 DF Flavio Pereira (1991-06-21)June 21, 1991 (aged 18) cm / kg 0 0
26 DF Kazuto Sakamoto (1991-09-24)September 24, 1991 (aged 18) cm / kg 11 0
27 FW Yuki Oshitani (1989-09-23)September 23, 1989 (aged 20) cm / kg 29 9
28 MF Symon Gabriel (1990-07-25)July 25, 1990 (aged 19) cm / kg 0 0
29 MF Reiichi Ikegami (1983-07-12)July 12, 1983 (aged 26) cm / kg 16 0
33 MF Ryohei Arai (1990-11-03)November 3, 1990 (aged 19) cm / kg 12 0

Other pages

[edit]