2010 Jordan Brand Classic
| |||||||||||||
| |||||||||||||
Date | April 17, 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Madison Square Garden, New York City, New York | ||||||||||||
MVP | Kyrie Irving, Harrison Barnes | ||||||||||||
Referees | Lamar Parker Ralph Perez Sir Allen Conner | ||||||||||||
Attendance | 15,075 | ||||||||||||
Network | ESPN2 | ||||||||||||
Announcers | Bob Wischusen, Jimmy Dykes, Jay Williams, Quint Kessenich | ||||||||||||
Jordan Brand Classic | |||||||||||||
The 2010 Jordan Brand Classic, Presented by Foot Locker was an All-star basketball game played on Saturday, April 17, 2010 at Madison Square Garden in New York, New York, home of the NBA's New York Knicks. The game's rosters featured the best and most highly recruited high school boys graduating in 2010. The game was the 9th annual version of the Jordan Brand Classic first played in 2002.
The game takes its name from the chief organizer, Jordan Brand, a division of NIKE, Inc. The 20 players are routinely selected from the top 100 players as ranked by ESPNU. “As our preeminent basketball game, the Jordan Brand Classic strives to put the top talent on the floor each year and this year is no exception,” said Keith Houlemard, President of Jordan Brand. “We are thrilled to host the nation’s best at the World’s Most Famous Arena in the biggest city in the U.S.”[1]
The 2010 selections consisted of the top 13 ranked players, 15 from the top 16, 18 from the top 25, and all 20 from the top 50 players in the rankings.
2010 Game
[edit]The 2010 game was played at Madison Square Garden in New York, New York on April 17, 2010.
2010 East Roster
[edit]# | Name | Height | Weight (lbs.) | Position | Hometown | High school | College choice |
---|---|---|---|---|---|---|---|
0 | Jared Sullinger | 6'9" | 262 | C | Columbus, OH, U.S. | Northland HS | Ohio State |
1 | Kyrie Irving | 6'1" | 175 | G | Elizabeth, NJ, U.S. | St. Patrick HS | Duke |
2 | Dion Waiters | 6'4" | 201 | G | Philadelphia, PA, U.S. | Life Center Academy | Syracuse |
3 | Perry Jones | 6'11" | 220 | C | Duncanville, TX, U.S. | Duncanville HS | Baylor |
5 | CJ Leslie | 6'9" | 205 | F | Raleigh, NC, U.S. | Word of God Academy | NC State |
11 | Brandon Knight | 6'3" | 183 | G | Fort Lauderdale, FL, U.S. | Pine Crest School | Kentucky |
12 | Deshaun Thomas | 6'7" | 220 | F | Fort Wayne, IN, U.S. | Bishop Luers HS | Ohio State |
22 | Roscoe Smith | 6'7" | 185 | F | Mouth of Wilson, VA, U.S. | Oak Hill Academy | Connecticut |
35 | Reggie Bullock | 6'6" | 190 | G | Kinston, NC, U.S. | Kinston HS | North Carolina |
45 | Jelan Kendrick | 6'5" | 190 | F | Marietta, GA, U.S. | Wheeler HS | Memphis |
2010 West Roster
[edit]# | Name | Height | Weight (lbs.) | Position | Hometown | High school | College choice |
---|---|---|---|---|---|---|---|
1 | Terrence Jones | 6'9" | 230 | F | Portland, OR, U.S. | Jefferson HS | Kentucky |
5 | Will Barton | 6'6" | 165 | G | Wolfeboro, NH, U.S. | Brewster Academy | Memphis |
12 | Kendall Marshall | 6'4" | 180 | G | Arlington, VA, U.S. | Bishop O'Connell HS | North Carolina |
13 | Tristan Thompson | 6'9" | 235 | F | Brampton, ON, CA | Findlay Prep | Texas |
15 | Cory Joseph | 6'3" | 180 | G | Pickering, ON, CA | Findlay Prep | Texas |
20 | Doron Lamb | 6'4" | 185 | G | Mouth of Wilson, VA, U.S. | Oak Hill Academy | Kentucky |
32 | Josh Selby | 6'3" | 183 | G | Baltimore, MD, U.S. | Lake Clifton HS | Kansas |
34 | Joshua Smith | 6'9" | 320 | C | Covington, WA, U.S. | Kentwood HS | UCLA |
40 | Harrison Barnes | 6'8" | 210 | F | Ames, IA, U.S. | Ames HS | North Carolina |
Inj | Tobias Harris | 6'8" | 210 | F | Dix Hills, NY, U.S. | Half Hollow Hills HS | Tennessee |
Coaches
[edit]The East team was coached by:
- Head Coach Greg Wise of Yates High School (Houston, Texas)
- Asst Coach Charles Smith of Peabody Magnet High School (Alexandria, Louisiana)
- Asst Coach Doug Lipscomb of Wheeler High School (Marietta, Georgia)
The West team was coached by:
- Head Coach Mike Peck of Findlay Prep (Henderson, Nevada)
- Asst Coach Pat Strickland of Jefferson High School (Portland, Oregon)
- Asst Coach Mark Mugiishi of 'Iolani High School (Honolulu, Hawaii)
Boxscore
[edit]Visitors: East
[edit]## | Player | FGM/A | 3PM/A | FTM/A | Points | Off Reb | Def Reb | Tot Reb | PF | Ast | TO | BS | ST | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | *Jared Sullinger | 9/11 | 1/ 1 | 1/ 5 | 20 | 5 | 2 | 7 | 3 | 2 | 4 | 4 | 4 | |
2 | *Dion Waiters | 3/10 | 0/ 2 | 0/ 0 | 6 | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | |
5 | *CJ Leslie | 8/11 | 0/ 0 | 3/ 7 | 19 | 3 | 3 | 6 | 2 | 1 | 3 | 3 | 1 | |
11 | *Brandon Knight | 3/11 | 0/ 4 | 1/ 1 | 7 | 1 | 3 | 4 | 5 | 6 | 1 | 0 | 0 | |
12 | *Deshaun Thomas | 7/13 | 0/ 2 | 0/ 1 | 14 | 4 | 6 | 10 | 4 | 1 | 0 | 0 | 0 | |
1 | Kyrie Irving | 6/10 | 2/ 4 | 8/12 | 22 | 1 | 3 | 4 | 0 | 7 | 3 | 0 | 1 | |
3 | Perry Jones | 4/ 7 | 0/ 0 | 0/ 0 | 8 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 2 | |
22 | Roscoe Smith | 1/ 6 | 1/ 2 | 2/ 4 | 5 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | |
35 | Reggie Bullock | 5/10 | 1/ 3 | 0/ 0 | 11 | 0 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | |
45 | Jelan Kendrick | 5/12 | 0/ 1 | 3/ 6 | 13 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
Team | 4 | 2 | 6 | |||||||||||
TOTALS | 51/101 | 5/19 | 18/36 | 125 | 26 | 29 | 55 | 23 | 23 | 18 | 9 | 13 | 200 |
Home: West
[edit]## | Player | FGM/A | 3PM/A | FTM/A | Points | Off Reb | Def Reb | Tot Reb | PF | Ast | TO | BS | ST | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | *Terrence Jones | 7/13 | 1/ 3 | 2/ 4 | 17 | 3 | 6 | 9 | 2 | 0 | 2 | 2 | 1 | 18+ |
13 | *Tristan Thompson | 9/13 | 0/ 0 | 1/ 6 | 19 | 3 | 10 | 13 | 2 | 0 | 2 | 1 | 1 | 27- |
15 | *Cory Joseph | 3/10 | 1/ 4 | 7/ 8 | 14 | 1 | 4 | 5 | 4 | 7 | 2 | 0 | 4 | 27+ |
20 | *Doron Lamb | 4/ 9 | 0/ 1 | 3/ 4 | 11 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 19+ |
40 | *Harrison Barnes | 7/17 | 2/ 6 | 4/ 4 | 20 | 11 | 4 | 15 | 5 | 0 | 0 | 1 | 1 | 28+ |
5 | Will Barton | 7/13 | 0/ 2 | 1/ 1 | 15 | 4 | 4 | 8 | 2 | 3 | 1 | 1 | 0 | 17- |
12 | Kendall Marshall | 0/ 2 | 0/ 0 | 0/ 0 | 0 | 0 | 0 | 0 | 3 | 8 | 6 | 0 | 4 | 24- |
32 | Josh Selby | 9/18 | 0/ 2 | 3/ 5 | 21 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 0 | 24+ |
34 | Joshua Smith | 4/ 5 | 0/ 0 | 4/ 4 | 12 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 2 | 16- |
Inj | Tobias Harris | |||||||||||||
Team | 0 | 1 | 1 | |||||||||||
TOTALS | 50/100 | 4/18 | 25/36 | 129 | 27 | 34 | 61 | 23 | 23 | 18 | 6 | 13 | 200 |
* = Starting Line-up
All-American Week
[edit]Schedule
[edit]The Jordan Brand Classic is the third game of a triple-header. In addition to the featured game, the schedule includes a Regional Game that showcases the top prep players from the New York City metropolitan area in a City vs. Suburbs showdown. Now in its third year, an International Game is also played that features 16 of the top 17-and-under players from around the world.
This year’s triple-header will begin with the Regional Game at 3:30 p.m. followed by the International Game at 5:30 p.m., and the All-American Game at 8:00 p.m.
In addition to the game, the Jordan Brand All-Americans have a number of special events around New York City. Other events held in prior years have included an autograph session at the Foot Locker House of Hoops, a celebrity bowling event at Lucky Strikes, a visit with kids from the Children’s Aid Society at the Dunlevy Millbank Center in Harlem and attendance at the annual awards dinner, where they receive their All-American medallions.
References
[edit]- ^ "Jordan Brand Classic". Archived from the original on September 1, 2010. Retrieved April 21, 2010.