2015–16 KBL season
2015–16 KBL season | |
---|---|
Season | 2015–16 |
Dates | October 2015 – April 2016 |
← 2014–15 2016–17 → |
The 2015–16 KBL season was the 20th season of the Korean Basketball League (KBL), the highest level of basketball in South Korea. Goyang Orion Orions won its first KBL championship since the 2001–2002 season.
Clubs
[edit]
|
|
Regular season
[edit]Pos | Team | Pld | W | L | Pts | Qualification |
---|---|---|---|---|---|---|
1 | Jeonju KCC Egis | 54 | 36 | 18 | 0.667 | Qualification to Semi-Finals |
2 | Ulsan Hyundai Mobis Phoebus | 54 | 36 | 18 | 0.667 | |
3 | Goyang Orion Orions | 54 | 32 | 22 | 0.593 | Qualification to Quarter-Finals |
4 | Anyang KGC | 54 | 30 | 24 | 0.556 | |
5 | Seoul Samsung Thunders | 54 | 29 | 25 | 0.537 | |
6 | Wonju DB Promy | 54 | 26 | 28 | 0.481 | |
7 | Busan KT Sonicboom | 54 | 23 | 31 | 0.426 | |
8 | Changwon LG Sakers | 54 | 21 | 33 | 0.389 | |
9 | Seoul SK Knights | 54 | 20 | 34 | 0.370 | |
10 | Incheon Electroland Elephants | 54 | 17 | 37 | 0.315 |
Playoffs
[edit]Quarter-finals | Semi-finals | Final | ||||||||
4 Anyang KGC | 3 | |||||||||
5 Seoul Samsung Thunders | 1 | |||||||||
1 Jeonju KCC Egis | 3 | |||||||||
4 Anyang KGC | 1 | |||||||||
1 Jeonju KCC Egis | 2 | |||||||||
3 Goyang Orion Orions | 4 | |||||||||
3 Goyang Orion Orions | 3 | |||||||||
6 Wonju DB Promy | 0 | |||||||||
2 Ulsan Hyundai Mobis Phoebus | 0 | |||||||||
3 Goyang Orion Orions | 3 | |||||||||
References
[edit]- ^ "Korean Basketball 2016-7". Archived from the original on 2019-10-03. Retrieved 2019-10-03.
External links
[edit]- KBL official website (in Korean)