2022 Reinert Open – Doubles
Doubles | |
---|---|
2022 Reinert Open | |
Champions | Anna Danilina Arianne Hartono |
Runners-up | Ankita Raina Rosalie van der Hoek |
Score | 6–7(4–7), 6–4, [10–6] |
Anna Danilina and Valeriya Strakhova were the defending champions[1] but Strakhova chose not to participate. Danilina partnered alongside Arianne Hartono and successfully defend her title, defeating Ankita Raina and Rosalie van der Hoek in the final, 6–7(4–7), 6–4, [10–6].
Seeds
[edit]- Anna Danilina / Arianne Hartono (champions)
- Ankita Raina / Rosalie van der Hoek (final)
- Rebeca Pereira / Daniela Seguel (first round)
- Nao Hibino / Alexandra Osborne (first round, withdrew)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Draw
[edit]First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Danilina A Hartono | 6 | 7 | ||||||||||||||||||||||||
D Evtimova J Terziyska | 2 | 1 | T Čurović C Scholl | 1 | 5 | ||||||||||||||||||||||
T Čurović C Scholl | 6 | 6 | 1 | A Danilina A Hartono | 6 | 6 | |||||||||||||||||||||
4 | N Hibino A Osborne | E Appleton P Thombare | 3 | 3 | |||||||||||||||||||||||
E Makarova E Reyngold | w/o | E Makarova E Reyngold | 3 | 3 | |||||||||||||||||||||||
E Appleton P Thombare | 6 | 6 | E Appleton P Thombare | 6 | 6 | ||||||||||||||||||||||
V Sandberg A Verhaar | 1 | 3 | 1 | A Danilina A Hartono | 64 | 6 | [10] | ||||||||||||||||||||
A Lazar S Zhiyenbayeva | 3 | 1 | 2 | A Raina R van der Hoek | 77 | 4 | [6] | ||||||||||||||||||||
C Alves G Cé | 6 | 6 | C Alves G Cé | ||||||||||||||||||||||||
RL Jani A Nagy | 6 | 6 | RL Jani A Nagy | w/o | |||||||||||||||||||||||
3 | R Pereira D Seguel | 3 | 4 | RL Jani A Nagy | 6 | 1 | [6] | ||||||||||||||||||||
M Barthel J Middendorf | 4 | 3 | 2 | A Raina R van der Hoek | 4 | 6 | [10] | ||||||||||||||||||||
A Anshba V Jiménez Kasintseva | 6 | 6 | A Anshba V Jiménez Kasintseva | 3 | 4 | ||||||||||||||||||||||
L Meyer auf der Heide A Wirges | 62 | 6 | [6] | 2 | A Raina R van der Hoek | 6 | 6 | ||||||||||||||||||||
2 | A Raina R van der Hoek | 77 | 4 | [10] |
References
[edit]- ^ "W60 Versmold (2021)". www.itftennis.com.