2024 FIVB Men's Volleyball Nations League
Tournament details | |
---|---|
Host nation | Poland |
City | Łódź (final round) |
Dates | 21 May – 30 June 2024 |
Teams | 16 (from 4 confederations) |
Venue(s) | 7 (in 7 host cities) |
Champions | France (2nd title) |
Runners-up | Japan |
Third place | Poland |
Fourth place | Slovenia |
Tournament awards | |
MVP | Antoine Brizard |
Best Setter | Antoine Brizard |
Best OH | |
Best MB | |
Best OPP | Jean Patry |
Best Libero | Tomohiro Yamamoto |
Tournament statistics | |
Matches played | 104 |
Attendance | 356,729 (3,430 per match) |
Official website | |
Volleyball Nations League | |
The 2024 FIVB Men's Volleyball Nations League was the sixth edition of the FIVB Men's Volleyball Nations League, an annual men's international volleyball tournament. The competition was held from 21 May to 30 June 2024, with the final round taking place at the Atlas Arena, Łódź, Poland.[1]
Following the results of the 2023 Nations League and the 2023 Challenger Cup, China were replaced by debutants Turkey in this edition.[2]
France won their second VNL title after a four-set match against Japan in the final. It was Japan's first silver medal in 47 years. Finals host Poland swept Slovenia in the third place match to bag their third bronze medal.[3] Antoine Brizard from France was named the MVP of the tournament.[4]
Qualification
[edit]Sixteen teams qualified for the competition. Ten of them qualified as core teams, which cannot face relegation, with the other six teams selected as the challenger teams that could be relegated from the tournament. Turkey replaced China after winning the 2023 Challenger Cup. In a change of format for the next edition, none of the current teams will be relegated, and from the year 2025 onwards the competition will expand to 18 teams. The two extra spots will be from the team that wins the 2024 Challenger Cup and the best FIVB ranked team who are not in this year event.[5]
Country | Confederation | Designation | Previous appearances | Previous best performance | ||
---|---|---|---|---|---|---|
Total | First | Last | ||||
Argentina | CSV | Core team | 5 | 2018 | 2023 | 5th place (2023) |
Brazil | CSV | Core team | 5 | 2018 | 2023 | Champions (2021) |
Bulgaria | CEV | Challenger team | 5 | 2018 | 2023 | 11th place (2018) |
Canada | NORCECA | Challenger team | 5 | 2018 | 2023 | 7th place (2018) |
Cuba | NORCECA | Challenger team | 1 | 2023 | 13th place (2023) | |
France | CEV | Core team | 5 | 2018 | 2023 | Champions (2022) |
Germany | CEV | Core team | 5 | 2018 | 2023 | 9th place (2018) |
Iran | AVC | Core team | 5 | 2018 | 2023 | 5th place (2019) |
Italy | CEV | Core team | 5 | 2018 | 2023 | 4th place (2022, 2023) |
Japan | AVC | Core team | 5 | 2018 | 2023 | 3rd place (2023) |
Netherlands | CEV | Challenger team | 3 | 2021 | 2023 | 8th place (2022) |
Poland | CEV | Core team | 5 | 2018 | 2023 | Champions (2023) |
Serbia | CEV | Core team | 5 | 2018 | 2023 | 5th place (2018) |
Slovenia | CEV | Challenger team | 3 | 2021 | 2023 | 4th place (2021) |
Turkey | CEV | Challenger team | 0 | None | None | |
United States | NORCECA | Core team | 5 | 2018 | 2023 | Runners-up (2019, 2022, 2023) |
Format
[edit]Preliminary round
[edit]The format of play is generally the same as in the 2022 edition. However, the current format has the 16 men's teams competing in pools of 8 teams during the pool phase. Each team play 12 matches during the pool stage. Eight teams will then move into the final knockout phase of the competition.[6]
Final round
[edit]The VNL Finals will see the top eight teams moving directly to the knockout phase, which will consist of eight matches in total: four quarterfinals, two semi-finals, and the bronze and gold medal matches.[6]
Final 8 direct elimination formula:
- The first ranked team will play a quarterfinal match against the eighth ranked team, the second ranked team will play a quarterfinal match against the seventh ranked team, the third ranked team will play a quarterfinal match against the sixth ranked team, and the fourth ranked team will play a quarterfinal match against the fifth ranked team.
- The national team of the hosting territory of the event will have a guaranteed berth for the Final round. If the host nation team do not finish in the top eight in the Preliminary round, they will replace the eighth place team and play as the eighth seed.
Pool composition
[edit]The overview of pools was released on 8 December 2023.[7]
Venues
[edit]Preliminary round
[edit]Week 1 | |
---|---|
Pool 1 | Pool 2 |
Antalya, Turkey | Rio de Janeiro, Brazil |
Antalya Sports Hall | Ginásio do Maracanãzinho |
Capacity: 10,000 | Capacity: 11,800 |
Week 2 | |
Pool 3 | Pool 4 |
Fukuoka, Japan | Ottawa, Canada |
West Japan General Exhibition Center | TD Place Arena |
Capacity: 7,900 | Capacity: 5,500 |
Week 3 | |
Pool 5 | Pool 6 |
Ljubljana, Slovenia | Manila, Philippines |
Arena Stožice | SM Mall of Asia Arena |
Capacity: 12,480 | Capacity: 15,000 |
Final round
[edit]All matches |
---|
Łódź, Poland |
Atlas Arena |
Capacity: 13,805 |
Competition schedule
[edit]● | Preliminary round | ● | Final round |
Week 1 21–26 May | Week 2 4–9 Jun | Week 3 18–23 Jun | Week 4 27–30 Jun |
---|---|---|---|
32 matches | 32 matches | 32 matches | 8 matches |
Pool standing procedure
[edit]- Total number of victories (matches won, matches lost)
- In the event of a tie, the following first tiebreaker will apply, with the teams ranked by the most points gained per match as follows:
- Match won 3–0 or 3–1: 3 points for the winner, 0 points for the loser
- Match won 3–2: 2 points for the winner, 1 point for the loser
- Match forfeited: 3 points for the winner, 0 points (0–25, 0–25, 0–25) for the loser
- If teams are still tied after examining the number of victories and points gained, the FIVB will examine the results in order to break the tie in the following order:
- Sets quotient: if two or more teams are tied on the number of points gained, they will be ranked by the quotient resulting from the division of the number of all sets won by the number of all sets lost.
- Points quotient: if the tie persists based on the sets quotient, the teams will be ranked by the quotient resulting from the division of all points scored by the total of points lost during all sets.
- If the tie persists based on the points quotient, the tie will be broken based on the team that won the match between the tied teams during the Round Robin Phase. When the tie in points quotient is between three or more teams, these teams will be ranked taking into consideration only the matches involving the teams in question.
Squads
[edit]Preliminary round
[edit]Ranking
[edit]Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Slovenia | 12 | 11 | 1 | 28 | 34 | 14 | 2.429 | 1145 | 1026 | 1.116 | Final round |
2 | Poland[a] | 12 | 10 | 2 | 29 | 31 | 10 | 3.100 | 973 | 856 | 1.137 | Final round |
3 | Italy | 12 | 9 | 3 | 27 | 29 | 14 | 2.071 | 1006 | 884 | 1.138 | Final round |
4 | Japan | 12 | 9 | 3 | 25 | 30 | 17 | 1.765 | 1039 | 1019 | 1.020 | |
5 | Canada | 12 | 8 | 4 | 23 | 29 | 19 | 1.526 | 1089 | 1071 | 1.017 | |
6 | France | 12 | 8 | 4 | 23 | 30 | 20 | 1.500 | 1122 | 1070 | 1.049 | |
7 | Brazil | 12 | 6 | 6 | 21 | 27 | 24 | 1.125 | 1154 | 1106 | 1.043 | |
8 | Argentina | 12 | 6 | 6 | 18 | 23 | 24 | 0.958 | 1049 | 1049 | 1.000 | |
9 | Cuba | 12 | 5 | 7 | 17 | 24 | 26 | 0.923 | 1109 | 1132 | 0.980 | |
10 | Serbia | 12 | 5 | 7 | 17 | 23 | 26 | 0.885 | 1051 | 1094 | 0.961 | |
11 | Germany | 12 | 5 | 7 | 15 | 20 | 25 | 0.800 | 1018 | 1048 | 0.971 | |
12 | United States | 12 | 5 | 7 | 15 | 19 | 26 | 0.731 | 1015 | 1047 | 0.969 | |
13 | Netherlands | 12 | 3 | 9 | 11 | 17 | 31 | 0.548 | 1057 | 1107 | 0.955 | |
14 | Bulgaria | 12 | 3 | 9 | 8 | 12 | 31 | 0.387 | 900 | 1033 | 0.871 | |
15 | Iran | 12 | 2 | 10 | 6 | 14 | 34 | 0.412 | 1026 | 1111 | 0.923 | |
16 | Turkey | 12 | 1 | 11 | 5 | 13 | 34 | 0.382 | 1024 | 1124 | 0.911 |
Notes:
- ^ Qualified as host
Week 1
[edit]Pool 1
[edit]- All times are Turkey Standard Time (UTC+03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 May | 17:00 | Bulgaria | 0–3 | France | 21–25 | 24–26 | 14–25 | 59–76 | P2 Report | ||
21 May | 20:00 | Turkey | 1–3 | Canada | 25–17 | 23–25 | 21–25 | 21–25 | 90–92 | P2 Report | |
22 May | 17:00 | Netherlands | 2–3 | Slovenia | 33–31 | 22–25 | 25–20 | 21–25 | 25–27 | 126–128 | P2 Report |
22 May | 20:00 | United States | 0–3 | Poland | 22–25 | 15–25 | 24–26 | 61–76 | P2 Report | ||
23 May | 14:00 | Slovenia | 3–1 | France | 25–18 | 25–22 | 23–25 | 25–21 | 98–86 | P2 Report | |
23 May | 17:00 | Canada | 1–3 | Poland | 25–18 | 20–25 | 23–25 | 21–25 | 89–93 | P2 Report | |
23 May | 20:00 | Turkey | 2–3 | Netherlands | 25–19 | 25–20 | 18–25 | 21–25 | 9–15 | 98–104 | P2 Report |
24 May | 14:00 | Bulgaria | 0–3 | Canada | 22–25 | 28–30 | 24–26 | 74–81 | P2 Report | ||
24 May | 17:00 | France | 3–0 | United States | 25–22 | 25–21 | 25–21 | 75–64 | P2 Report | ||
24 May | 20:00 | Netherlands | 0–3 | Poland | 28–30 | 23–25 | 18–25 | 69–80 | P2 Report | ||
25 May | 14:00 | Slovenia | 3–2 | Canada | 22–25 | 25–18 | 25–18 | 21–25 | 15–10 | 108–96 | P2 Report |
25 May | 17:00 | Turkey | 1–3 | France | 27–25 | 23–25 | 16–25 | 14–25 | 80–100 | P2 Report | |
25 May | 20:00 | Bulgaria | 3–1 | United States | 25–21 | 25–20 | 21–25 | 25–21 | 96–87 | P2 Report | |
26 May | 14:00 | Slovenia | 3–0 | Poland | 25–20 | 25–21 | 25–18 | 75–59 | P2 Report | ||
26 May | 17:00 | Turkey | 1–3 | United States | 25–20 | 22–25 | 25–27 | 21–25 | 93–97 | P2 Report | |
26 May | 20:00 | Bulgaria | 1–3 | Netherlands | 16–25 | 25–20 | 13–25 | 20–25 | 74–95 | P2 Report |
Pool 2
[edit]- All times are Brasília Time (UTC−03:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
21 May | 17:30 | Argentina | 1–3 | Japan | 26–24 | 22–25 | 23–25 | 19–25 | 90–99 | P2 Report | |
21 May | 21:00 | Cuba | 3–1 | Brazil | 25–23 | 27–29 | 25–21 | 25–21 | 102–94 | P2 Report | |
22 May | 17:30 | Germany | 0–3 | Italy | 21–25 | 18–25 | 23–25 | 62–75 | P2 Report | ||
22 May | 21:00 | Iran | 1–3 | Serbia | 25–27 | 25–17 | 19–25 | 18–25 | 87–94 | P2 Report | |
23 May | 14:00 | Cuba | 3–1 | Germany | 26–24 | 25–20 | 18–25 | 25–23 | 94–92 | P2 Report | |
23 May | 17:30 | Japan | 3–0 | Serbia | 25–20 | 25–16 | 25–22 | 75–58 | P2 Report | ||
23 May | 21:00 | Argentina | 2–3 | Brazil | 13–25 | 25–20 | 25–19 | 23–25 | 11–15 | 97–104 | P2 Report |
24 May | 14:00 | Cuba | 2–3 | Japan | 25–18 | 22–25 | 23–25 | 25–19 | 20–22 | 115–109 | P2 Report |
24 May | 17:30 | Iran | 0–3 | Italy | 19–25 | 18–25 | 11–25 | 48–75 | P2 Report | ||
24 May | 21:00 | Serbia | 1–3 | Brazil | 21–25 | 20–25 | 25–22 | 22–25 | 88–97 | P2 Report | |
25 May | 14:00 | Japan | 1–3 | Italy | 25–23 | 16–25 | 17–25 | 17–25 | 75–98 | P2 Report | |
25 May | 17:30 | Argentina | 3–1 | Germany | 21–25 | 25–19 | 25–21 | 25–21 | 96–86 | P2 Report | |
25 May | 21:00 | Cuba | 3–1 | Iran | 25–20 | 14–25 | 25–21 | 25–21 | 89–87 | P2 Report | |
26 May | 10:00 | Brazil | 2–3 | Italy | 25–17 | 15–25 | 25–22 | 17–25 | 13–15 | 95–104 | P2 Report |
26 May | 14:00 | Serbia | 0–3 | Germany | 21–25 | 20–25 | 20–25 | 61–75 | P2 Report | ||
26 May | 17:30 | Iran | 2–3 | Argentina | 25–23 | 29–31 | 25–20 | 20–25 | 13–15 | 112–114 | P2 Report |
Week 2
[edit]Pool 3
[edit]- All times are Japan Standard Time (UTC+09:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Jun | 12:00 | Germany | 0–3 | Brazil | 15–25 | 16–25 | 15–25 | 46–75 | P2 Report | ||
4 Jun | 15:30 | Poland | 3–1 | Bulgaria | 21–25 | 25–21 | 25–19 | 25–18 | 96–83 | P2 Report | |
4 Jun | 19:20 | Iran | 0–3 | Japan | 23–25 | 22–25 | 17–25 | 62–75 | P2 Report | ||
5 Jun | 15:30 | Slovenia | 3–0 | Turkey | 25–22 | 26–24 | 25–20 | 76–66 | P2 Report | ||
5 Jun | 19:20 | Germany | 2–3 | Japan | 22–25 | 25–22 | 27–25 | 23–25 | 8–15 | 105–112 | P2 Report |
6 Jun | 12:00 | Iran | 1–3 | Brazil | 19–25 | 25–22 | 16–25 | 23–25 | 83–97 | P2 Report | |
6 Jun | 15:30 | Bulgaria | 1–3 | Germany | 24–26 | 25–22 | 16–25 | 16–25 | 81–98 | P2 Report | |
6 Jun | 19:20 | Poland | 3–0 | Turkey | 25–19 | 25–12 | 25–19 | 75–50 | P2 Report | ||
7 Jun | 12:00 | Bulgaria | 3–2 | Iran | 20–25 | 25–22 | 25–23 | 20–25 | 15–11 | 105–106 | P2 Report |
7 Jun | 15:30 | Brazil | 2–3 | Slovenia | 25–27 | 25–23 | 24–26 | 25–21 | 12–15 | 111–112 | P2 Report |
7 Jun | 19:20 | Japan | 0–3 | Poland | 17–25 | 15–25 | 20–25 | 52–75 | P2 Report | ||
8 Jun | 12:00 | Turkey | 3–1 | Iran | 22–25 | 25–23 | 25–23 | 27–25 | 99–96 | P2 Report | |
8 Jun | 15:30 | Poland | 1–3 | Brazil | 21–25 | 17–25 | 25–21 | 23–25 | 86–96 | P2 Report | |
8 Jun | 19:20 | Japan | 3–1 | Slovenia | 25–23 | 19–25 | 26–24 | 25–21 | 95–93 | P2 Report | |
9 Jun | 15:30 | Turkey | 2–3 | Germany | 22–25 | 44–42 | 23–25 | 25–19 | 12–15 | 126–126 | P2 Report |
9 Jun | 19:20 | Bulgaria | 0–3 | Slovenia | 23–25 | 14–25 | 21–25 | 58–75 | P2 Report |
Pool 4
[edit]- All times are Eastern Daylight Time (UTC−04:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Jun | 16:30 | Argentina | 0–3 | United States | 23–25 | 21–25 | 24–26 | 68–76 | P2 Report | ||
4 Jun | 20:00 | Canada | 3–1 | Cuba | 25–21 | 25–27 | 25–20 | 28–26 | 103–94 | P2 Report | |
5 Jun | 16:30 | Serbia | 3–0 | Netherlands | 25–17 | 25–20 | 26–24 | 76–61 | P2 Report | ||
5 Jun | 20:00 | France | 3–2 | Italy | 25–23 | 18–25 | 25–23 | 19–25 | 15–10 | 102–106 | P2 Report |
6 Jun | 11:00 | Cuba | 1–3 | Netherlands | 24–26 | 25–21 | 20–25 | 22–25 | 91–97 | P2 Report | |
6 Jun | 16:30 | United States | 0–3 | Italy | 23–25 | 24–26 | 20–25 | 67–76 | P2 Report | ||
6 Jun | 20:00 | Canada | 1–3 | Argentina | 18–25 | 25–22 | 21–25 | 20–25 | 84–97 | P2 Report | |
7 Jun | 11:00 | Cuba | 1–3 | Italy | 21–25 | 25–22 | 19–25 | 13–25 | 78–97 | P2 Report | |
7 Jun | 16:30 | France | 3–1 | Netherlands | 25–20 | 20–25 | 25–19 | 25–22 | 95–86 | P2 Report | |
7 Jun | 20:00 | United States | 3–1 | Serbia | 23–25 | 25–15 | 25–23 | 25–14 | 98–77 | P2 Report | |
8 Jun | 13:00 | Cuba | 3–2 | France | 25–18 | 20–25 | 23–25 | 25–22 | 15–10 | 108–100 | P2 Report |
8 Jun | 16:30 | Canada | 3–1 | United States | 25–16 | 19–25 | 26–24 | 28–26 | 98–91 | P2 Report | |
8 Jun | 20:00 | Serbia | 2–3 | Argentina | 26–28 | 18–25 | 25–18 | 25–22 | 13–15 | 107–108 | P2 Report |
9 Jun | 11:00 | Italy | 3–0 | Netherlands | 25–18 | 25–15 | 25–21 | 75–54 | P2 Report | ||
9 Jun | 14:30 | Argentina | 2–3 | France | 19–25 | 17–25 | 25–22 | 28–26 | 9–15 | 98–113 | P2 Report |
9 Jun | 18:00 | Canada | 1–3 | Serbia | 25–21 | 20–25 | 18–25 | 23–25 | 86–96 | P2 Report |
Week 3
[edit]Pool 5
[edit]- All times are Central European Summer Time (UTC+02:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Jun | 16:30 | Bulgaria | 3–1 | Turkey | 27–25 | 25–20 | 12–25 | 25–22 | 89–92 | P2 Report | |
18 Jun | 20:30 | Slovenia | 3–0 | Argentina | 25–23 | 25–22 | 29–27 | 79–72 | P2 Report | ||
19 Jun | 16:30 | Cuba | 2–3 | Serbia | 25–22 | 25–21 | 16–25 | 21–25 | 12–15 | 99–108 | P2 Report |
19 Jun | 20:30 | Italy | 0–3 | Poland | 22–25 | 21–25 | 22–25 | 65–75 | P2 Report | ||
20 Jun | 13:00 | Turkey | 0–3 | Argentina | 17–25 | 18–25 | 20–25 | 55–75 | P2 Report | ||
20 Jun | 16:30 | Bulgaria | 0–3 | Italy | 25–27 | 20–25 | 21–25 | 66–77 | P2 Report | ||
20 Jun | 20:30 | Cuba | 2–3 | Slovenia | 22–25 | 25–20 | 21–25 | 31–29 | 8–15 | 107–114 | P2 Report |
21 Jun | 13:00 | Argentina | 0–3 | Poland | 19–25 | 18–25 | 22–25 | 59–75 | P2 Report | ||
21 Jun | 16:30 | Bulgaria | 0–3 | Cuba | 18–25 | 20–25 | 18–25 | 56–75 | P2 Report | ||
21 Jun | 20:30 | Turkey | 1–3 | Serbia | 25–20 | 19–25 | 23–25 | 21–25 | 88–95 | P2 Report | |
22 Jun | 13:00 | Bulgaria | 0–3 | Argentina | 22–25 | 17–25 | 20–25 | 59–75 | P2 Report | ||
22 Jun | 16:30 | Serbia | 2–3 | Poland | 21–25 | 25–21 | 18–25 | 25–22 | 11–15 | 100–108 | P2 Report |
22 Jun | 20:30 | Slovenia | 3–0 | Italy | 25–19 | 25–21 | 25–19 | 75–59 | P2 Report | ||
23 Jun | 13:00 | Cuba | 0–3 | Poland | 17–25 | 20–25 | 20–25 | 57–75 | P2 Report | ||
23 Jun | 16:30 | Turkey | 1–3 | Italy | 21–25 | 26–24 | 19–25 | 21–25 | 87–99 | P2 Report | |
23 Jun | 20:30 | Serbia | 2–3 | Slovenia | 13–25 | 27–25 | 14–25 | 25–22 | 12–15 | 91–112 | P2 Report |
Pool 6
[edit]- All times are Philippine Standard Time (UTC+08:00).
Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
18 Jun | 17:00 | Netherlands | 1–3 | Brazil | 26–24 | 23–25 | 29–31 | 20–25 | 98–105 | P2 Report | |
18 Jun | 20:30 | Canada | 3–2 | Japan | 25–21 | 20–25 | 25–15 | 20–25 | 15–10 | 105–96 | P2 Report |
19 Jun | 15:00 | Germany | 3–1 | France | 25–23 | 25–27 | 25–20 | 25–23 | 100–93 | P2 Report | |
19 Jun | 19:00 | Iran | 3–2 | United States | 26–28 | 25–23 | 25–18 | 26–28 | 15–13 | 117–110 | P2 Report |
20 Jun | 11:00 | Germany | 0–3 | Canada | 19–25 | 18–25 | 21–25 | 58–75 | P2 Report | ||
20 Jun | 15:00 | Iran | 3–2 | Netherlands | 25–22 | 22–25 | 25–21 | 20–25 | 15–10 | 107–103 | P2 Report |
20 Jun | 19:00 | Brazil | 2–3 | United States | 21–25 | 25–18 | 21–25 | 25–22 | 9–15 | 101–105 | P2 Report |
21 Jun | 11:00 | Iran | 0–3 | France | 21–25 | 17–25 | 20–25 | 58–75 | P2 Report | ||
21 Jun | 15:00 | Canada | 3–0 | Brazil | 26–24 | 25–19 | 26–24 | 77–67 | P2 Report | ||
21 Jun | 19:00 | Netherlands | 0–3 | Japan | 18–25 | 19–25 | 20–25 | 57–75 | P2 Report | ||
22 Jun | 11:00 | Germany | 1–3 | United States | 23–25 | 25–21 | 24–26 | 23–25 | 95–97 | P2 Report | |
22 Jun | 15:00 | Canada | 3–2 | Netherlands | 21–25 | 25–22 | 28–26 | 14–25 | 15–9 | 103–107 | P2 Report |
22 Jun | 19:00 | France | 2–3 | Japan | 25–17 | 25–19 | 16–25 | 23–25 | 10–15 | 99–101 | P2 Report |
23 Jun | 11:00 | Germany | 3–0 | Iran | 25–20 | 25–23 | 25–20 | 75–63 | P2 Report | ||
23 Jun | 15:00 | France | 3–2 | Brazil | 25–23 | 27–29 | 13–25 | 25–19 | 18–16 | 108–112 | P2 Report |
23 Jun | 19:00 | Japan | 3–0 | United States | 25–20 | 25–23 | 25–19 | 75–62 | P2 Report |
Final round
[edit]- All times are Central European Summer Time (UTC+2:00).
Quarterfinals | Semifinals | Final | ||||||||
28 June | ||||||||||
Slovenia | 3 | |||||||||
29 June | ||||||||||
Argentina | 2 | |||||||||
Slovenia | 0 | |||||||||
27 June | ||||||||||
Japan | 3 | |||||||||
Japan | 3 | |||||||||
30 June | ||||||||||
Canada | 0 | |||||||||
Japan | 1 | |||||||||
27 June | ||||||||||
France | 3 | |||||||||
Poland | 3 | |||||||||
29 June | ||||||||||
Brazil | 2 | |||||||||
Poland | 2 | |||||||||
28 June | ||||||||||
France | 3 | 3rd place match | ||||||||
Italy | 2 | |||||||||
30 June | ||||||||||
France | 3 | |||||||||
Slovenia | 0 | |||||||||
Poland | 3 | |||||||||
Quarterfinals
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
27 Jun | 17:00 | Japan | 3–0 | Canada | 26–24 | 25–18 | 26–24 | 77–66 | P2 Report | ||
27 Jun | 20:00 | Poland | 3–2 | Brazil | 23–25 | 25–19 | 19–25 | 25–23 | 15-12 | 107–92 | P2 Report |
28 Jun | 17:00 | Italy | 2–3 | France | 25–19 | 20–25 | 25–22 | 22–25 | 11–15 | 103–106 | P2 Report |
28 Jun | 20:00 | Slovenia | 3–2 | Argentina | 19–25 | 25–17 | 17–25 | 29–27 | 15-7 | 105–94 | P2 Report |
Semifinals
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
29 Jun | 17:00 | Poland | 2–3 | France | 25–22 | 22–25 | 23–25 | 25–20 | 16-18 | 111–92 | P2 Report |
29 Jun | 20:00 | Slovenia | 0–3 | Japan | 21–25 | 25–27 | 29–31 | 75–83 | P2 Report |
3rd place match
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun | 17:00 | Slovenia | 0–3 | Poland | 24–26 | 16–25 | 17–25 | 57–76 | P2 Report |
Final
[edit]Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
---|---|---|---|---|---|---|---|---|---|---|---|
30 Jun | 20:00 | Japan | 1–3 | France | 23–25 | 25–18 | 23-25 | 23–25 | 94–68 | P2 Report |
Final standing
[edit]
Source: VNL 2024 final standings |
|
Awards
[edit]- Most valuable player
- Antoine Brizard (FRA)
- Best setter
- Antoine Brizard (FRA)
- Best outside spikers
- Yūki Ishikawa (JPN)
- Tomasz Fornal (POL)
- Best middle blocker
- Nicolas Le Goff (FRA)
- Jakub Kochanowski (POL)
- Best opposite spiker
- Jean Patry (FRA)
- Best libero
- Tomohiro Yamamoto (JPN)
- Fair play team award
Statistics leaders
[edit]Preliminary round
[edit]Statistics leaders correct as of Week 3 of preliminary round.[8]
|
|
|
|
|
|
|
See also
[edit]- 2024 FIVB Women's Volleyball Nations League
- 2024 FIVB Women's Volleyball Challenger Cup
- 2024 FIVB Men's Volleyball Challenger Cup
- Volleyball at the 2024 Summer Olympics
Notes
[edit]- ^ Best scorers determined by scored points from spike, block and serve.
- ^ Best attackers determined by successful spikes.
- ^ Best blockers determined by the stuff blocks, faults and rebounds.
- ^ Best servers determined by aces, faults and hits.
- ^ Best setters determined by running setts, faults and still sets.
- ^ Best diggers determined by successful digs, faults and receptions.
- ^ Best receivers determined by efficient receptions, faults and serve receptions.
References
[edit]- ^ "VNL Men's Finals going to Łódź in 2024". Volleyball World. 18 December 2023. Retrieved 15 June 2024.
- ^ "Dream come true for Türkiye as they win Challenger Cup 2023". Volleyball World. 30 July 2023. Archived from the original on 30 July 2023. Retrieved 21 December 2023.
- ^ "France regain VNL title ahead of the Paris Olympics". Volleyball World. 30 June 2024. Retrieved 30 June 2024.
- ^ "MVP Brizard guides France to second VNL gold". Volleyball World. 30 June 2024. Retrieved 30 June 2024.
- ^ Pareja, Marcos Menocal (14 February 2024). "Volleyball Nations League (VNL) to feature 18 teams from 2025". Inside the Games. Retrieved 15 June 2024.
- ^ a b "VNL 2024 Competition Formula". Volleyball World. Archived from the original on 20 January 2024. Retrieved 20 January 2024.
- ^ "VNL 2024 To Take The Elite Of The Sport To Four Continents" (Press release). FIVB. 8 December 2023. Archived from the original on 14 December 2023. Retrieved 14 December 2023.
- ^ "Men's Statistics – 2024 FIVB Men's Volleyball Nations League". Volleyball World. Retrieved 21 May 2024.
External links
[edit]- Fédération Internationale de Volleyball FIVB
- FIVB Volleyball Nations League 2024 – official website