Allef (footballer, born 1994)
Personal information | |||
---|---|---|---|
Full name | Allef de Andrade Rodrigues | ||
Date of birth | 4 November 1994 | ||
Place of birth | Sento Sé, Brazil | ||
Height | 1.74 m (5 ft 9 in) | ||
Position(s) | Forward | ||
Team information | |||
Current team | Noah | ||
Number | 11 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012 | Confiança | ||
2013 | Petrolina | ||
2013 | Santa Cruz | ||
2014 | FF Sport | ||
2014 | Petrolina | ||
2015–2016 | 1º de Dezembro | 12 | (4) |
2016 | Mafra | 16 | (8) |
2017 | Real | 13 | (4) |
2017–2019 | Vitória de Setúbal | 14 | (1) |
2019–2021 | Baltika Kaliningrad | 43 | (15) |
2021–2022 | Atyrau | 3 | (1) |
2023 | Volga Ulyanovsk | 8 | (0) |
2023– | Noah | 2 | (0) |
*Club domestic league appearances and goals, correct as of 26 September 2023 |
Allef de Andrade Rodrigues (born 4 November 1994) is a Brazilian footballer who plays for FC Noah.[1][2]
Career
[edit]On 24 July 2021, Atyrau announced the signing of Allef.[3]
On 21 July 2023, Allef was announced as a new signing for Armenian Premier League club FC Noah, alongside Nico Varela and Martim Maia.[4]
References
[edit]- ^ Allef at Soccerway
- ^ "Allef de Andrade Rodrigues". ForaDeJogo.
- ^ "Аллеф Де Андраде Родригес "Атырау" ойыншысы атанды". vk.com/fc_atyrau (in Russian). FC Atyrau VK. 24 July 2021. Retrieved 24 July 2021.
- ^ "ՊԱՇՏՈՆԱԿԱՆ". facebook.com/noah.footballclub (in Armenian). FC Noah Facebook. 21 July 2023. Retrieved 21 July 2023.