Demographics of the United States
Demographics of the United States | |
---|---|
Population | 335,893,238 (est. 2024)[1] |
Density | 86.16/sq mi (33.27/km2) |
Growth rate | 0.4% (2022) |
Birth rate | 10.7 births/1,000 population (2023) |
Death rate | 9.2 deaths/1,000 population (2023) |
Life expectancy | 79.3 years (2023)[2] |
• male | 76.9 years (2023)[2] |
• female | 81.8 years (2023)[2] |
Fertility rate | 1.665 children born/woman (2022)[3] |
Infant mortality rate | 5.4 deaths/1,000 live births (2020)[4] |
Net migration rate | 3 migrant(s)/1,000 population (2020)[5] |
Age structure | |
Under 18 years | 22.2% (2021)[6] |
18–44 years | 35.9% (2021)[6] |
45–64 years | 25.2% (2021)[6] |
65 and over | 16.8% (2021)[6] |
Nationality | |
Nationality | American |
Major ethnic |
|
Minor ethnic |
|
Language | |
Official | No official language at national level. English is designated official in 32 of 50 states (and in all 5 U.S. territories). Hawaiian is official in Hawaii, 20 Native languages are official in Alaska, and Sioux is official in South Dakota.[14] Samoan is an official language in American Samoa,[15] Chamorro is an official language in Guam,[16] Chamorro and Carolinian are official languages in the Northern Mariana Islands,[17] and Spanish is an official language in Puerto Rico.[18] |
Spoken |
|
Source: The World Factbook[5] |
The United States had an official estimated resident population of 335,893,238 on Jan 1, 2024, according to the U.S. Census Bureau.[19] This figure includes the 50 states and Washington, D.C. but excludes the population of five unincorporated U.S. territories (Puerto Rico, Guam, the U.S. Virgin Islands, American Samoa, and the Northern Mariana Islands) as well as several minor island possessions. The United States is the third most populous country in the world, and the most populous in the Americas and the Western Hemisphere.[20] The Census Bureau showed a population increase of 0.4% for the twelve-month period ending in July 2022,[21] below the world average annual rate of 0.9%.[22] The total fertility rate in the United States estimated for 2022 is 1.665 children per woman,[3] which is below the replacement fertility rate of approximately 2.1. By several metrics, including racial and ethnic background, religious affiliation, and percentage of rural and urban divide, Illinois is the most representative of the larger demography of the United States.[23]
The U.S. population almost quadrupled during the 20th century – at a growth rate of about 1.3% a year – from about 76 million in 1900 to 281 million in 2000.[24] It is estimated to have reached the 200 million mark in 1967, and the 300 million mark on October 17, 2006.[24][25] Foreign-born immigration caused the U.S. population to continue its rapid increase, with the foreign-born population doubling from almost 20 million in 1990 to over 45 million in 2015,[26] representing one-third of the population increase.[27] The U.S. population grew by 1.6 million from 2018 to 2019, with 38% of growth from immigration.[28] Population growth is fastest among minorities as a whole, and according to the Census Bureau's 2020 estimation, 50% of U.S. children under the age of 18 are members of ethnic minority groups.[29] As of 2020, white people numbered 235,411,507 or 71% of the population, including people who identified as white in combination with another race. People who identified as white alone (including Hispanic whites) numbered 204,277,273 or 61.6% of the population and Non-Latino whites made up 57.8% of the country's population.[30]
Latino Americans accounted for 51.1% of the total national population growth between 2010 and 2020.[31] The Hispanic or Latino population increased from 50.5 million in 2010 to 62.1 million in 2020: a 23% increase and a numerical increase of more than 11.6 million.[31] Immigrants and their U.S.-born descendants are expected to provide most of the U.S. population gains in the decades ahead.[32]
Asian Americans are the fastest growing racial group in America, with a growth rate of 35%. However, multi-racial Asian Americans are the fastest growing group in the country, with a growth rate of 55%, reflecting the increase of mixed-race marriages in the United States.[33][34]
As of 2022[update], births to White American mothers remain around 50% of the US total, reflecting a decline of 3% compared to 2021.[35] In the same time period, births to Asian American and Hispanic women increased by 2% and 6%, respectively.[36]
The 12 month ending general fertility rate increased from 56.6 to 57.0 in 2022 Q1 compared to 2021 Q4.[37]
Population
[edit]On April 1, 2020, the United States had a population of 331,449,281, according to the 2020 United States census.[38]
The following demographic statistics are from the CIA World Factbook estimated as of 2018[update],[5] unless otherwise indicated.
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Note: Population estimate of United States excluding overseas armed forces.[39][40]
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. There is more info on Phabricator and on MediaWiki.org. |
Age and sex distribution
[edit]age (years) | total (in thousands) | % of US pop. | males (in thousands) | females (in thousands) | % male | % female | sex ratio: male/female |
---|---|---|---|---|---|---|---|
0 | 3,564 | 1.1% | 1,822 | 1,743 | 51.1% | 48.9% | 1.05 |
< 5 | 18,827 | 5.7% | 9,624 | 9,203 | 51.1% | 48.9% | 1.05 |
< 15 | 60,467 | 18.2% | 30,989 | 29,578 | 51.2% | 48.8% | 1.05 |
15-24 | 43,089 | 13.0% | 21,996 | 21,092 | 51.0% | 49.0% | 1.04 |
25-34 | 45,495 | 13.7% | 23,053 | 22,442 | 50.7% | 49.3% | 1.03 |
35-44 | 43,404 | 13.1% | 21,858 | 21,546 | 50.4% | 49.6% | 1.01 |
45-54 | 40,688 | 12.3% | 20,312 | 20,376 | 49.9% | 50.1% | 0.99 |
55-64 | 42,803 | 12.9% | 20,963 | 21,840 | 49.0% | 51.0% | 0.96 |
65+ | 55,848 | 16.8% | 25,214 | 30,634 | 45.1% | 54.9% | 0.82 |
75+ | 22,182 | 6.7% | 9,344 | 12,837 | 42.1% | 57.9% | 0.73 |
85+ | 5,976 | 1.8% | 2,176 | 3,800 | 36.4% | 63.6% | 0.57 |
100+ | 98 | 0.03% | 25 | 73 | 25.5% | 74.5% | 0.34 |
all | 331,894 | 100% | 164,385 | 167,509 | 49.5% | 50.5% | 0.98 |
Age distribution by selected age groups.[41]
- 0 – 14 years: 18.2%
- 15 – 24 years: 13.0%
- 25 – 54 years: 39.0%
- 55 – 64 years: 12.9%
- 65 years and over: 16.8%
The median age of the total population as of 2021 is 38.8 years; the male median age is 37.7 years; the female median age is 39.8 years.[41]
Birth rate
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1790 | 3,929,326 | — | |
1800 | 5,308,483 | 35.1% | |
1810 | 7,239,881 | 36.4% | |
1820 | 9,638,453 | 33.1% | |
1830 | 12,866,020 | 33.5% | |
1840 | 17,069,453 | 32.7% | |
1850 | 23,191,876 | 35.9% | |
1860 | 31,443,321 | 35.6% | |
1870 | 38,925,598 | 23.8% | |
1880 | 50,189,209 | 28.9% | |
1890 | 62,979,766 | 25.5% | |
1900 | 76,212,168 | 21.0% | |
1910 | 92,228,496 | 21.0% | |
1920 | 106,021,537 | 15.0% | |
1930 | 122,775,046 | 15.8% | |
1940 | 132,164,569 | 7.6% | |
1950 | 150,697,361 | 14.0% | |
1960 | 179,323,175 | 19.0% | |
1970 | 203,392,031 | 13.4% | |
1980 | 226,545,805 | 11.4% | |
1990 | 248,709,873 | 9.8% | |
2000 | 281,421,906 | 13.2% | |
2010 | 308,745,538 | 9.7% | |
2020 | 331,449,281 | 7.4% | |
2024 (est.) | 335,893,238 | [1] | 1.3% |
U.S. Decennial Census |
Death rate
[edit]- 10.45 deaths/1,000 population (2021 est.)[43] Country comparison to the world: 78th[42]
- 8.81 deaths/1,000 population (2021 est)*[44] *age-adjusted death rate
Total fertility rate (TFR)
[edit]In 1800 the average U.S. woman had 7.04 children;[45] by the first decade of the 1900s, this number had already decreased to 3.56.[46] Since the early 1970s the birth rate has been below the replacement rate of 2.1 with 1.72 children per woman in 2018.[47]
The drop in the U.S. fertility rate from 2.08 per woman in 2007 to 1.76 in 2017 was mostly due to the declining birth rate of Hispanics, teenagers, and young women, although the birth rate for older women rose.[48]
- 1.664 children born/woman (2021).[49]
Mother's mean age at first birth
[edit]- 27.1 years (2020 est.)[49]
Dependency ratio
[edit]The dependency ratio is the age-population ratio of people who are normally not in the labor force (the dependent population, which includes those aged 0 to 14 and 65 and older) to those who are (the productive part, ages 15 to 64). It is used to gauge the strain on the populace that is productive. The support ratio is the ratio of the working-age population to the elderly population, that is, the reciprocal of the aged dependency ratio.
- Total dependency ratio: 54.03% (2021)[41] Country comparison to the world*: 110th[50]
- Child dependency ratio: 28.11% (2021) Country comparison to the world*: 138th
- Aged dependency ratio: 25.92% (2021) Country comparison to the world*: 42nd
- Potential support ratio: 3.86 (2021) Country comparison to the world*: 160th
*Ratios are ranked from highest to lowest by country.
Life expectancy
[edit]- Total population: 80.8 years (2023),[51][52] 76.1 years (2021), 77.0 years (2020)[53]
- Male: 78.5 years (2023),[51][52] 73.2 years (2021), 74.2 years (2020)
- Female: 82.9 years (2023),[51][52] 79.9 years (2021), 79.9 years (2020)
The average life expectancy in the United States has been declining since 2014. The Centers for Disease Control and Prevention cites three main reasons: a 72% increase in overdoses in the last decade (including a 30% increase in opioid overdoses from July 2016 to September 2017, but did not differentiate between accidental overdose with a legal prescription and overdose with opioids obtained illegally and/or combined with illegal drugs i.e., heroin, cocaine, methamphetamine, etc.), a ten-year increase in liver disease (the rate for men age 25 to 34 increased by 8% per year; for women, by 11% per year), and a 33% increase in suicide rates since 1999.[54]
From 2019 to 2020, the COVID-19 pandemic contributed to approximately 61% of the decrease in life expectancy in the United States.[55] While increases in mortality from unintentional injuries, heart disease, homicide, and diabetes contributed to 11.7%, 5.8%, 2.9%, and 2.8% of the decrease in life expectancy from 2019 to 2020, respectively.[55] Life expectancy has also varied by racial and ethnic group, with Non-Hispanic Asians having the highest life expectancy and Non-Hispanic American Indians having the lowest.[55] In 2021, life expectancy at birth in the United States fell for the second year in a row, the first two-year drop since 1961–1963.[56]
Race | Male LEB in 2021 | Female LEB in 2021 | Total LEB in 2021* | Total LEB in 2020 | Total LEB in 2019 | 2019 - 2021
|
---|---|---|---|---|---|---|
NH White | 73.7 | 79.2 | 76.4 | 77.4 | 78.8 | 2.4 |
NH Black | 66.7 | 74.8 | 70.8 | 71.5 | 74.8 | 4.0 |
NH Asian | 81.2 | 85.6 | 83.5 | 83.6 | 85.6 | 2.1 |
NH American Indian or Alaska Native | 61.5 | 69.2 | 65.2 | 67.1 | 71.8 | 6.6 |
Hispanic | 74.4 | 81.0 | 77.7 | 77.9 | 81.9 | 4.2 |
All origins and races | 73.2 | 79.1 | 76.1 | 77.0 | 78.8 | 2.7 |
NOTE: Life expectancy at birth data for 2021 are provisional.*
- NH = Non-Hispanic.
- LEB = Life expectancy at birth
- Growth arrows (/) indicate an increase or decrease in total life expectancy compared to years before.
Life tables
[edit]Females | Males | Total | ||||
---|---|---|---|---|---|---|
Age | Cohort | Life expectancy | Cohort | Life expectancy | Cohort | Life expectancy |
0 | 100,000 | 79.9 | 100,000 | 74.2 | 100,000 | 77.0 |
1 | 99,508 | 79.3 | 99,415 | 73.6 | 99,461 | 76.4 |
5 | 99,429 | 75.3 | 99,313 | 69.7 | 99,377 | 72.5 |
10 | 99,381 | 70.4 | 99,254 | 64.7 | 99,323 | 67.5 |
15 | 99,317 | 65.4 | 99,155 | 59.8 | 99,242 | 62.6 |
20 | 99,157 | 60.5 | 98,741 | 55.0 | 98,952 | 57.7 |
25 | 98,876 | 55.7 | 97,961 | 50.5 | 98,415 | 53.0 |
30 | 98,479 | 50.9 | 96,994 | 45.9 | 97,725 | 48.4 |
35 | 97,933 | 46.2 | 95,815 | 41.5 | 96,856 | 43.8 |
40 | 97,215 | 41.5 | 94,420 | 37.0 | 95,794 | 39.3 |
45 | 96,266 | 36.9 | 92,731 | 32.7 | 94,471 | 34.8 |
50 | 94,928 | 32.4 | 90,497 | 28.4 | 92,680 | 30.4 |
55 | 92,979 | 28.0 | 87,332 | 24.3 | 90,115 | 26.2 |
60 | 90,111 | 23.8 | 82,736 | 20.5 | 86,376 | 22.2 |
65 | 86,039 | 19.8 | 76,439 | 17.0 | 81,181 | 18.5 |
70 | 80,547 | 15.9 | 68,491 | 13.7 | 74,466 | 14.9 |
75 | 72,737 | 12.4 | 58,588 | 10.6 | 65,565 | 11.6 |
80 | 61,298 | 9.2 | 45,661 | 7.8 | 53,346 | 8.6 |
85 | 45,424 | 6.5 | 30,276 | 5.5 | 37,700 | 6.1 |
90 | 26,271 | 4.4 | 14,824 | 3.7 | 20,477 | 4.2 |
95 | 9,599 | 2.9 | 4,216 | 2.5 | 6,889 | 2.8 |
100 | 1,727 | 2.0 | 549 | 1.8 | 1,142 | 2.0 |
Density
[edit]The most densely populated state is New Jersey (1,263/mi2 or 488/km2).
The population is highly urbanized, with 82.3% of the population residing in cities and suburbs.[5] Large urban clusters are spread throughout the eastern half of the United States (particularly the Great Lakes area, northeast, east, and southeast) and the western tier states; mountainous areas, principally the Rocky Mountains and Appalachian chain, deserts in the southwest, the dense boreal forests in the extreme north, and the central prairie states are less densely populated; Alaska's population is concentrated along its southern coast – with particular emphasis on the city of Anchorage – and Hawaii's is centered on the island of Oahu.[5] California and Texas are the most populous states, as the mean center of U.S. population has consistently shifted westward and southward.[58][59] New York City is the most populous city in the United States[60] and has been since at least 1790.
In the U.S. territories, population centers include the San Juan metro area in Puerto Rico,[61] Saipan in the Northern Mariana Islands,[62] and the island of Tutuila in American Samoa.[63]
Growth rate
[edit]- Population growth rate: 0.12%.[41] Country comparison to the world: 130th
Births and fertility by race
[edit]A total of 3,659,289 babies were born in 2021, a 1% increase from 2020. Additionally, researchers also looked at births by race and found that White and Hispanic women each saw the number of births increase by about 2% from 2020 to 2021. Meanwhile, Black and Asian women saw the number of births decline by 2.4% and 2.5%, respectively, over the same period, while American Indian/Alaskan Native women saw their numbers fall by 3.2%.[64] It also marks the first rise in births since 2014. Prior to this report, the total number of births had been decreasing by an average of 2% per year.[64] However, the total fertility rate (the number of births that the average women have over their lifetimes) was 1.6635 births per every woman. This is still below the replacement level, the level a population needs to replace itself, which is, at least, 2.1 births per woman.[64]
General Fertility Rate: 15–44 years | 2020 Q1 | 2020 Q2 | 2020 Q3 | 2020 Q4 | 2021 Q1 | 2021 Q2 | 2021 Q3 | 2021 Q4 | 2022 Q1 | 2022 Q2 | 2022 Q3 |
---|---|---|---|---|---|---|---|---|---|---|---|
All races and origins | 58.1 | 57.6 | 56.8 | 56.0 | 55.0 | 55.2 | 55.6 | 56.3 | 56.6 | 56.4 | 56.2 |
Hispanic | 65.2 | 64.7 | 63.9 | 63.1 | 61.5 | 61.7 | 62.2 | 63.4 | 64.8 | 65.1 | 65.7 |
Non-Hispanic Black | 61.3 | 61.0 | 60.1 | 59.2 | 57.7 | 57.3 | 57.3 | 57.4 | 57.5 | 57.2 | 56.6 |
Non-Hispanic White | 55.2 | 54.7 | 54.0 | 53.2 | 52.7 | 53.1 | 53.6 | 54.4 | 54.3 | 53.7 | 53.2 |
Year | Total | Non-Hispanic White | Non-Hispanic Black | Hispanic | Non-Hispanic Asian | Non-Hispanic American Indian/Alaskan Native | Non-Hispanic Native Hawaiian | Multiracial |
---|---|---|---|---|---|---|---|---|
2021 | 3,664,292 (TFR: 1.664) | 1,887,656 (TFR: 1.598) | 517,889 (TFR: 1.675) | 885,916 (TFR: 1.899) | 213,813 (TFR: 1.351) | 26,124 (TFR: 1.477) | 9,531 (TFR: 2.131) | 86,982 (TFR: 1.52) |
2020 | 3,613,647 (TFR: 1.641) | 1,843,432 (TFR: 1.551) | 529,811 (TFR: 1.713) | 866,713 (TFR: 1.879) | 219,068 (TFR: 1.379) | 26,813 (TFR: 1.520) | 9,626 (TFR: 2.134) | |
2019 | 3,747,540(TRF: 1.706 | 1,915,912 (TFR: 1.610) | 548,075 (TFR: 1.775) | 886,467 (TFR: 1.940) | 238,769 (TFR: 1.511) | 28,450 (TFR: 1.611) | 9.770 (TFR: 2,178) |
Race and Hispanic origin of mother and year | January–June | January | February | March | April | May | June | Total pop.'s percent (January–June) |
---|---|---|---|---|---|---|---|---|
Non-Hispanic White (2019) | 937,741 | 156,819 | 142,992 | 157,502 | 156,516 | 165,587 | 158,325 | 51.67% |
Non-Hispanic White (2020) | 916,986 | 152,519 | 138,756 | 155,981 | 150,953 | 156,888 | 156,933 | 51.43% |
Non-Hispanic White (2021) | 914,813 | 142,083 | 138,803 | 159,055 | 153,980 | 156,969 | 163,923 | 52.32% |
Non-Hispanic Black (2019) | 262,114 | 47,486 | 41,497 | 43,583 | 42,151 | 44,584 | 42,813 | 14.45% |
Non-Hispanic Black (2020) | 259,759 | 46,356 | 40,587 | 43,591 | 41,395 | 42,999 | 43,381 | 14.57% |
Non-Hispanic Black (2021) | 245,753 | 41,310 | 38,628 | 41,952 | 39,810 | 40,936 | 43,117 | 14.05% |
Non-Hispanic American Indian or Alaska native (2019) | 14,013 | 2,525 | 2,182 | 2,332 | 2,293 | 2,382 | 2,299 | 0.77% |
Non-Hispanic American Indian or Alaska native (2020) | 13,234 | 2,292 | 1,977 | 2,213 | 2,195 | 2,240 | 2,246 | 0.74% |
Non-Hispanic American Indian or Alaska native (2021) | 12,498 | 2,135 | 1,932 | 2,181 | 2,098 | 1,961 | 2,191 | 0.69% |
Non-Hispanic Asian (2019) | 116,289 | 19,628 | 17,975 | 19,910 | 19,261 | 20,168 | 19,347 | 6.41% |
Non-Hispanic Asian (2020) | 110,811 | 19,303 | 17,068 | 19,268 | 17,986 | 18,696 | 17,880 | 6.21% |
Non-Hispanic Asian (2021) | 102,279 | 15,658 | 15,410 | 18,019 | 17,482 | 17,552 | 18,158 | 5.85% |
Non-Hispanic Hawaiian or other Pacific Islander (2019) | 4,695 | 790 | 762 | 814 | 738 | 847 | 744 | 0.26% |
Non-Hispanic Hawaiian or other Pacific Islander (2020) | 4,665 | 803 | 759 | 794 | 705 | 820 | 757 | 0.26% |
Non-Hispanic Hawaiian or other Pacific Islander (2021) | 4,413 | 799 | 616 | 753 | 731 | 806 | 708 | 0.25% |
Hispanic (of any race) (2019) | 421,991 | 73,742 | 65,667 | 70,442 | 68,517 | 72,747 | 70,876 | 23.26% |
Hispanic (of any race) (2020) | 420,563 | 73,601 | 65,140 | 70,361 | 68,000 | 70,085 | 71,050 | 23.59% |
Hispanic (of any race) (2021) | 409,941 | 65,687 | 61,961 | 70,060 | 68,202 | 70,722 | 73,309 | 23.44% |
All races and origins (2019) | 1,814,497 | 310,872 | 279,963 | 304,237 | 298,947 | 316,386 | 304,092 | |
All races and origins (2020) | 1,783,124 | 304,722 | 272,907 | 301,625 | 290,478 | 301,481 | 302,164 | |
All races and origins (2021) | 1,748,768 | 276,980 | 266,107 | 302,137 | 292,454 | 299,308 | 311,782 |
Race and Hispanic origin of mother and year | January–June | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|
Non-Hispanic White (2019-2020) | -2 | -3 | -3 | -1 | -4 | -5 | -1 |
Non-Hispanic White (2020-2021) | †0 | -7 | †0 | 2 | 2 | †0 | 4 |
Non-Hispanic Black (2019-2020) | -1 | -2 | -2 | †0 | -2 | -4 | †1 |
Non-Hispanic Black (2020-2021) | -5 | -11 | -5 | -4 | -4 | -5 | †-1 |
Non-Hispanic American Indian or Alaska native (2019-2020) | -6 | -9 | -9 | †-5 | †-4 | -6 | †-2 |
Non-Hispanic American Indian or Alaska native (2020-2021) | -6 | -7 | †-2 | †-1 | †-4 | -12 | †-2 |
Non-Hispanic Asian (2019-2020) | -5 | †-2 | -5 | -3 | -7 | -7 | -8 |
Non-Hispanic Asian (2020-2021) | -8 | -19 | -10 | -6 | -3 | -6 | †2 |
Non-Hispanic Hawaiian or other Pacific Islander (2019-2020) | †-1 | †2 | †0 | †-2 | †-4 | †-3 | †2 |
Non-Hispanic Hawaiian or other Pacific Islander (2020-2021) | 5 | †0 | -19 | †-5 | †4 | †-2 | †-6 |
Hispanic (of any race) (2019-2020) | †0 | †0 | †-1 | †0 | †-1 | -4 | †0 |
Hispanic (of any race) (2020-2021) | -3 | -11 | -5 | †0 | †0 | †1 | 3 |
All races and origins (2019-2020) | -2 | -2 | -3 | -1 | -3 | -5 | -1 |
All races and origins (2020-2021) | -2 | -9 | -2 | †0 | 1 | -1 | 3 |
U.S.-born people
[edit]Note: Hispanics are counted both by their ethnicity and by their race, giving a higher overall number. Also note that growth arrows indicate an increase or decrease in the number of births, not in the fertility rate.[70][71][72][73]
Race of mother | Number of births in 2016 | % of all born | TFR (2016) | Number of births in 2017 | % of all born | TFR (2017) | Number of births in 2018 | % of all born | TFR (2018) | Number of births in 2019 | % of all born | TFR (2019) | Number of births in 2020 | % of all born | TFR (2020) | 2020-2016
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White | 2,900,933 | 73.5% | 1.77 | 2,812,267 | 72.9% | 1.76 | 2,788,439 | 73.5% | 1.75 | |||||||
> NH White | 2,056,332 | 52.1% | 1.719 | 1,992,461 | 51.7% | 1.666 | 1,956,413 | 51.6% | 1.640 | 1,915,912 | 51.1% | 1.611 | 1,843,432 | 51.0% | 1.552 | 10.35% |
Black | 623,886 | 15.8% | 1.90 | 626,027 | 16.2% | 1.92 | 600,933 | 15.8% | 1.87 | |||||||
> NH Black | 558,622 | 14.2% | 1.832 | 560,715 | 14.5% | 1.824 | 552,029 | 14.6% | 1.792 | 548,075 | 14.6% | 1.776 | 529,811 | 14.7% | 1.714 | 5.16% |
NH Asian | 254,471 | 6.5% | 1.690 | 249,250 | 6.5% | 1.597 | 240,798 | 6.4% | 1.525 | 238,769 | 6.4% | 1.511 | 219,068 | 6.1% | 1.385 | 13.9% |
NH American Indian or Alaska native | 31,452 | 0.8% | 1.794 | 29,957 | 0.8% | 1.702 | 29,092 | 0.8% | 1.651 | 28,450 | 0.76% | 1.612 | 26,813 | 0.74% | 1.517 | 14.75% |
NH Hawaiian (incl. other Pacific Islander) | 9,342 | 0.2% | 2.076 | 9,426 | 0.2% | 2.085 | 9,476 | 0.3% | 2.106 | 9,770 | 0.26% | 2.178 | 9,626 | 0.26% | 2.142 | 3.04% |
Total | 3,945,875 | 100% | 1.820 | 3,855,500 | 100% | 1.765 | 3,791,712 | 100% | 1.729 | 3,747,540 | 100% | 1.706 | 3,613,647 | 100% | 1.641 | 9.84% |
NOTE:
- NH = Non-Hispanic.
- TFR = Total fertility rate (number of children born per woman).
- Growth arrows (/) indicate an increase or decrease in the number of births, not in the fertility rate, comparing to the previous year.
Ethnicity of mother | Number of births in 2016 | % of all born | TFR (2016) | Number of births in 2017 | % of all born | TFR (2017) | Number of births in 2018 | % of all born | TFR (2018) | Number of births in 2019 | % of all born | TFR (2019) | Number of births in 2020 | % of all born | TFR (2020) | 2020-2016
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Non-Hispanic (of any race) | 3,027,428 | 2,956,736 | 2,905,502 | 2,861,073 | 2,746,933 | |||||||||||
Hispanic (of any race) | 918,447 | 23.3% | 2.093 | 898,764 | 23.3% | 2.007 | 886,210 | 23.4% | 1.959 | 886,467 | 23.7% | 1.940 | 866,714 | 24.0% | 1.876 | 5.63% |
Race | 2008 | 2011 | 2013 |
---|---|---|---|
White | 2.29 | 2.01 | 1.94 |
Black | 2.51 | 2.57 | 2.35 |
Asian | 2.25 | 2.02 | 1.93 |
Other | 1.80 | 2.04 | 2.06 |
Hispanic (of any race) | 3.15 | 2.77 | 2.46 |
Total | 2.75 | 2.45 | 2.22 |
Percent of births to White Non-Hispanic women that were their 8th+ child, by US state, in 2021
[edit]New York: 2.21%, New Jersey: 1.7%, Wisconsin: 1.04%, Arkansas: 1.02%, Montana: 0.86%, Ohio: 0.85%, Iowa: 0.84%, Pennsylvania: 0.82%, Kansas: 0.76%, Kentucky: 0.76%, Utah: 0.75%, Minnesota: 0.75%, Indiana: 0.72%, Wyoming: 0.72%, Mississippi: 0.7%, Michigan: 0.7%, Idaho 0.65%, West Virginia: 0.64%, Arizona: 0.62%, North Dakota 0.59%, South Dakota 0.54%, Arkansas 0.51%, New Mexico: 0.50%, Maryland: 0.49%, Oregon: 0.46%, Michigan: 0.44%, Oklahoma: 0.44%, Florida: 0.43%, Tennessee: 0.42%, Virginia: 0.41%, Illinois: 0.40%, Nevada: 0.40%, West Virginia: 0.39%, Delaware: 0.38%, Georgia: 0.36%, Nebraska: 0.36%, Texas: 0.33%, Alabama: 0.33%, Missouri: 0.32%, Vermont: 0.31%, South Carolina: 0.30%, California: 0.29%, Colorado: 0.29%, North Carolina: 0.25%, Alaska: 0.25%, Connecticut: 0.20%, New Hampshire: 0.19%, Massachusetts: 0.17%.
Immigration (2023)
[edit]Immigrants in the United States[75] | ||||
Country | Immigrants | |||
---|---|---|---|---|
Mexico | 10,918,205 | |||
India | 2,910,042 | |||
China | 2,193,250 | |||
Philippines | 2,051,900 | |||
El Salvador | 1,494,869 | |||
Cuba | 1,450,808 | |||
Vietnam | 1,365,841 | |||
Dominican Republic | 1,265,231 | |||
Guatemala | 1,250,053 | |||
Colombia | 1,049,821 |
In 2017, out of the U.S. foreign-born population, some 45% (20.7 million) were naturalized citizens, 27% (12.3 million) were lawful permanent residents (including many eligible to become citizens), 6% (2.2 million) were temporary lawful residents, and 23% (10.5 million) were unauthorized immigrants.[77] Among current living immigrants to the U.S., the top five countries of birth are Mexico (25% of immigrants), China (6%), India (6%), the Philippines (5%) and El Salvador (3%). Some 13% of current living immigrants come from Europe and Canada, and 10% from the Caribbean.[77] Among new arrivals, Asian immigrants have been more numerous than Hispanic immigrants since 2010; in 2017, 37.4% of immigrant arrivals were Asian, and 26.6% were Hispanic.[77] Until 2017 and 2018, the United States led the world in refugee resettlement for decades, admitting more refugees than the rest of the world combined.[78] From fiscal year 1980 until 2017, 55% of refugees came from Asia, 27% from Europe, 13% from Africa, and 4% from Latin America, fleeing war and persecution.[78]
- Net migration rate (2022): 3.02 migrants/1,000 population.[42] Country comparison to the world: 35th[42]
- Net migration rate* (2020-2021): 0.73 migrants/1,000 population.[79]
*(mid-year estimates)
As of 2017, 13.6% (44.4 million) of the population was foreign born – an increase from 4.7% in 1970 but less than the 1890 record of 14.8%. 45% of the foreign born population were naturalized US citizens. 23% (10.3 million) of the foreign born community is undocumented, accounting for 3.2% of the total population.[77] According to the 2010 census, Latin America and the Caribbean is the largest region-of-birth group, accounting for 53% of the foreign born population. As of 2018 this region is still the largest source of immigrants to the United States[80][81][82] In 2018, there were almost 90 million immigrants and U.S. born children of immigrants (second-generation Americans) in the United States, accounting for 28% of the overall U.S. population.[83] In 2018, 1,096,611 immigrants were granted either permanent or temporary legal residence in the United States[84]
Country | 2021 |
---|---|
Mexico | 107,230 |
India | 93,450 |
China | 49,847 |
Philippines | 27,511 |
Dominican Republic | 24,553 |
Cuba | 23,077 |
El Salvador | 18,668 |
Brazil | 18,351 |
Vietnam | 16,312 |
Colombia | 15,293 |
Venezuela | 14,412 |
Jamaica | 13,357 |
Nigeria | 13,100 |
South Korea | 12,351 |
Haiti | 11,456 |
Region | 2021 |
---|---|
Americas | 311,806 |
Asia | 295,306 |
Africa | 66,211 |
Europe | 61,521 |
Oceania | 4,147 |
Not Specified | 1,011 |
Total | 707,362 |
Class of Admission (Adjustments of Status and New Arrivals) | 2021 |
---|---|
Immediate relatives of U.S. citizens | 385,396 |
Family-sponsored preferences | 65,690 |
Employment-based preferences | 193,338 |
Diversity | 15,145 |
Refugees | 35,847 |
Asylees | 20,550 |
Parolees | 13 |
Children born abroad to alien residents | 75 |
Certain Iraqis and Afghans employed by U.S. Government and their spouses and children | 8,303 |
Cancellation of removal | 5,017 |
Victims of human trafficking | 942 |
Victims of crimes and their spouses and children | 9,257 |
Other | 429 |
Vital statistics
