Arnaud Boissières
Personal information | |
---|---|
Nickname | Cali |
Nationality | French |
Born | Nantes | 20 July 1972
Sailing career | |
Class | IMOCA 60 |
Arnaud Boissières (born 20 July 1972) is a French professional offshore sailor.[1][2][3] Boissières is the first sailor to start and finish four consecutive Vendée Globe races.[4]
Career highlights
[edit]Pos. | Year | Event | Class | Boat | Notes | Ref. |
---|---|---|---|---|---|---|
Round the World Races | ||||||
15 | 2021 | 2020–2021 Vendée Globe | IMOCA 60 | La Mie Câline – Artisans Artipôle | 94d 18h 36m 06s | [5][2][6] |
10 | 2017 | 2016–2017 Vendée Globe | IMOCA 60 | La Mie câline | 102d 20h 24m 09s | [7][2] |
8 | 2013 | 2012–2013 Vendée Globe | IMOCA 60 | Akena Vérandas 3 | 91d 2h 09m 02s | [2] |
7 | 2009 | 2008–2009 Vendée Globe | IMOCA 60 | Akena Vérandas 2 | 105d 2h 33m 50s | [2][8] |
DNF | 2005 | Jules Verne Trophy Attempt | - | Géronimo | skippered by Olivier de Kersauson | |
Trans-Ocean Races | ||||||
9 | 2018 | 2018 Route du Rhum | IMOCA 60 | [2] | ||
11 | 2017 | Transat Jacques Vabre | IMOCA 60 | with Manuel Cousin | [2][9] | |
RET | 2015 | 2015 Transat Jacques Vabre | IMOCA 60 | LE BATEAU DES METIERS BY AEROCAMPUS | with STANISLAS MASLARD | [2] |
6 | 2013 | Transat Jacques Vabre | IMOCA 60 | [2] | ||
DNF | 2011 | Transat Jacques Vabre | IMOCA 60 | with GERALD VENIARD | [10][3] | |
7 | 2010 | 2010 Route du Rhum | [2] | |||
7 | 2009 | Transat Jacques Vabre | [2] | |||
7 | 2008 | The Artemis Transat | [2] | |||
21 | 2004 | Transat AG2R | Beneteau Figaro 2 | BEZIERS MEDITERRANEE | with Y. CANO | |
12 | 2002 | Transat AG2R | Beneteau Figaro | DEPARTEMENT DE L'AISNE | with Jeanne Grégoire | |
3 | 2001 | Mini Transat Race | Mini Transat 6.50 | Aquarelle.com | [11] | |
25 | 1999 | Mini Transat Race | Mini Transat 6.50 | Dismasted repaired and continued | ||
Other Races | ||||||
14 | 2020 | Vendée-Arctique-Les Sables d'Olonne | IMOCA 60 | [2][12] | ||
14 | 2019 | Rolex Fastnet Race | IMOCA 60 | La Mie Câline - Artipôle | [2][13] | |
17 | 2019 | Défi Azimut | IMOCA 60 | [2] | ||
9 | 2019 | Bermuda 1000 Race | IMOCA 60 | [2] | ||
1 | 2005 | Ecuador Route | ||||
3 | 2001 | Mini Fastnet | Mini Transat 6.50 | Aquarelle.com | [11] |
- Arnaud Boissières in 2012.
- Akena Vérandas and VMI in 2008
- Akena Vérandas and PRB in 2011
- Departure of Arnaud Boissières on the 2016-2017 Vendée Globe
- Departure of Arnaud Boissières on the 2016-2017 Vendée Globe
- -.
- Arrival Arnaud Boissières following the 2016-2017 Vendée Globe
- Arrival Arnaud Boissières following the 2016-2017 Vendée Globe
References
[edit]- ^ "Vendée Globe 2020: Meet Arnaud Boissières". www.sail-world.com. Retrieved 3 July 2023.
- ^ a b c d e f g h i j k l m n o p "IMOCA Class Skippers Profile". imoca.org. Retrieved 7 March 2021.
- ^ a b "FFV Results Database". Retrieved 11 February 2021.
- ^ "Proud to be partnering arnaud boissières". Privilège Marine. 1 September 2023. Retrieved 26 August 2024.
- ^ "Boissieres finishes 15th in the Vendée Globe". 11 February 2021. Retrieved 11 February 2021.
- ^ "Arnaud Boissieres finishes 15th in the Vendée Globe". www.yachtsandyachting.com. Retrieved 3 July 2023.
- ^ "News – Arnaud Boissières takes tenth place – Vendée Globe 2016–2017". Retrieved 17 February 2017.
- ^ "Détail résultat". www.ffvoile.fr. Retrieved 3 July 2023.
- ^ "Détail résultat". www.ffvoile.fr. Retrieved 3 July 2023.
- ^ "Détail résultat". www.ffvoile.fr. Retrieved 3 July 2023.
- ^ a b ": Transat Ecover BtoB, The Atlantic alone from Brazil to Brittany". www.transatbtob.com. Retrieved 3 July 2023.
- ^ "Détail résultat". www.ffvoile.fr. Retrieved 3 July 2023.
- ^ "Sailing Results".
External links
[edit]