Athletics at the 1977 Summer Universiade – Men's 400 metres
The men's 400 metres event at the 1977 Summer Universiade was held at the Vasil Levski National Stadium in Sofia on 19, 20 and 21 August.[1]
Medalists
[edit]Gold | Silver | Bronze |
Fons Brydenbach Belgium | Willie Smith United States | Ryszard Podlas Poland |
Results
[edit]Heats
[edit]Semifinals
[edit]Rank | Heat | Athlete | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 3 | Willie Smith | United States | 45.71 | Q |
2 | 1 | Lothar Krieg | West Germany | 46.24 | Q |
3 | 3 | Fons Brydenbach | Belgium | 46.32 | Q |
4 | 1 | Elvis Jennings | United States | 46.40 | Q |
5 | 2 | Steve Scutt | Great Britain | 46.42 | Q |
6 | 1 | Jerzy Pietrzyk | Poland | 46.58 | q |
7 | 2 | Ryszard Podlas | Poland | 46.59 | Q |
8 | 3 | Brian Saunders | Canada | 46.76 | q |
9 | 2 | Zakir Urinov | Soviet Union | 46.97 | [5] |
10 | 1 | Glenn Bogue | Canada | 47.04 | |
10 | 2 | Željko Knapić | Yugoslavia | 47.04 | |
12 | 2 | Narzis Popov | Bulgaria | 47.05 | |
13 | 1 | Alfonso Di Guida | Italy | 47.15 | |
14 | 2 | Yasuhiro Harada | Japan | 47.26 | |
15 | 1 | Rolf Gisler | Switzerland | 47.40 | [6] |
16 | 1 | Takashi Nagao | Japan | 47.46 | |
17 | 3 | Flavio Borghi | Italy | 47.65 | |
18 | 2 | Jukka Paaianen | Finland | 47.73 | |
19 | 3 | Konstantin Vogt | Switzerland | 47.73 | [6] |
? | Horia Toboc | Romania | ? | ||
? | Roger Jenkins | Great Britain | ? | ||
? | Hector Llatser | France | DNS | [4] | |
? | Lionel Malingre | France | DNS | [4] | |
1 | Pavel Litovchenko | Soviet Union | DNS | [5] |
Final
[edit]Rank | Athlete | Nationality | Time | Notes |
---|---|---|---|---|
Fons Brydenbach | Belgium | 45.18 | ||
Willie Smith | United States | 45.34 | ||
Ryszard Podlas | Poland | 45.36 | ||
4 | Elvis Jennings | United States | 45.95 | |
5 | Lothar Krieg | West Germany | 46.25 | |
6 | Steve Scutt | Great Britain | 46.27 | |
7 | Jerzy Pietrzyk | Poland | 46.40 | |
8 | Brian Saunders | Canada | 46.41 |
References
[edit]- ^ Results at Tilastopaja
- ^ "Heats results". Statesman Journal. 20 August 1977. p. 34. Retrieved 22 March 2020.
- ^ "Heats results". The Times. 20 August 1977. p. 7. Retrieved 22 March 2020.
- ^ a b c French results
- ^ a b Soviet results Archived 2021-10-31 at the Wayback Machine (p36)
- ^ a b "Sofia: deux records du monde pour Juantorena et Casanas" (in French). Sion Nouvelliste Et Feuille Davis Du Valais. 22 August 1977. p. 25. Retrieved 18 April 2020.
- ^ "Final results". The Burlington Free Press. 22 August 1977. p. 26. Retrieved 8 April 2020.
- ^ "Final results". The San Bernardino County Sun. 22 August 1977. p. 22. Retrieved 8 April 2020.