List of countries by beer consumption per capita

Beer consumption per capita by country (2018)
  ≥ 125 litres
  100–125 litres
  75–100 litres
  50–75 litres
  < 50 litres

This is a list of countries ordered by annual per capita consumption of beer. Information not provided for some countries is not given in the available sources. Note: The row number column is fixed. So you can choose what column to rank by clicking its header to sort it.

* indicates "Beer in COUNTRY or TERRITORY" links.

Country Consumption
per capita[1]
(litres per year)
2018
change
(litres per year)
Total national
consumption[a]
(million litres
per year)
Year Sources
 Czech Republic * 128.0 1,520 2023 [2]
 Austria * 107.8 0.2 949 2019 [1]
 Romania * 100.3 1.4 1,956 2019 [1]
 Germany * 99.0 -2.1 8,160 2019 [1]
 Poland * 97.7 -0.5 3,713 2019 [1]
 Namibia 95.5 14.2 248 2019 [1]
 Ireland 92.9 -2.9 446 2019 [1]
 Spain * 88.8 1.5 4,119 2019 [1]
 Croatia * 85.5 5.0 351 2019 [1]
 Latvia 81.4 4.6 155 2019 [1]
 Estonia * 80.5 7.9 105 2019 [1]
 Slovenia * 80.0 -0.2 168 2019 [1]
 Netherlands * 79.3 1.2 1,357 2019 [1]
 Bulgaria * 78.7 2.3 551 2019 [1]
 Panama * 78.3 1.5 329 2019 [1]
 Slovakia * 76.1 -0.9 418 2019 [1]
 Australia * 75.1 -1.2 1,885 2019 [1]
 Lithuania * 74.4 -2.1 216 2019 [1]
 Hungary * 73.7 -1.1 715 2019 [1]
 United States * 72.7 -0.8 23,920 2019 [1]
 Finland * 72.0 -3.2 403 2019 [1]
 Mexico * 70.5 1.8 9,324 2019 [1]
 United Kingdom * 70.3 -1.4 4,712 2019 [1]
 Bosnia and Herzegovina * 68.6 0.8 240 2019 [1]
 Gabon 67.0 -0.4 141 2019 [1]
 Belgium * 65.9 -1.0 765 2019 [1]
 New Zealand * 61.0 -1.6 293 2019 [1]
 South Africa * 60.1 1.1 3,447 2018 [1]
 Denmark * 59.8 0.2 347 2019 [1]
 Cambodia * 59.2 2.3 976 2019 [1]
 Brazil * 58.4 -1.6 12,401 2019 [1]
 Russia * 57.7 0.7 8,306 2019 [1]
 Switzerland * 55.1 -0.4 474 2019 [1]
 Portugal * 54.9 2.3 565 2019 [1]
 DR Congo 54.8 -2.2 302 2019 [1]
 Canada * 53.5 -2.1 1,994 2019 [1]
 Puerto Rico 54.8 -3.0 203 2018 [1]
 Serbia * 54.7 3.1 481 2018
 Cyprus * 47.0 2021 [3]
 South Korea * 39.4 0.1 2,022 2019 [1]
 Vietnam * 45.1 2,600 2020/21 [4][5]
 Japan * 38.4 -0.4 4,869 2019 [1]
 Laos 41.4 2015 [6]
 France * 33 2016 [7]
 Italy * 31 2016 [8]
 China * 29 43,266 2018 [9]
 Thailand * 27 2015 [6]
 Taiwan * 23.2 2015 [6]
 Hong Kong * 21.2 159 2018 [10]
 Singapore * 20.9 2015 [6]
 Israel * 17.4 2013 [11]
 Turkey * 10.9 2020 [12]
 Kenya * 12 [13]
 Myanmar * 11.3 2015 [6]
 Uzbekistan 11 [14]
 Papua New Guinea 10.9 2015 [6]
 Tanzania * 8 [13]
 Uganda 6 [13]
 Malaysia * 5.8 2015 [6]
 Sri Lanka * 2 50 [15]
 India * 2 2015 [6]
 Indonesia * 0.7 2015 [6]

See also

[edit]

Notes

[edit]
  1. ^ Combination of per capita rates with respective populations at time of study. Data taken verbatim from the Kirin report.

References

[edit]
  1. ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am "Kirin Beer University Report Global Beer Consumption by Country in 2019" (PDF). www.kirinholdings.co.jp. Retrieved February 27, 2021.
  2. ^ "Pivovary v ČR loni uvařily méně piva a spotřeba klesla na 128 litrů na osobu". České noviny. 7 May 2024. Retrieved 29 May 2024.
  3. ^ "Beer consumption per capita in Cyprus 2008-2021". Statista. 16 Dec 2022. Retrieved 18 Apr 2023.
  4. ^ "Beer - Vietnam". statista: the statistics portal. Retrieved 2021-02-27.
  5. ^ "Vietnam: beer consumption volume by type 2021". Statista. Retrieved 2023-06-06.
  6. ^ a b c d e f g h i "Beer consumption per capita in the Asia Pacific region in 2015, by country (in liters)". statista: the statistics portal. Retrieved 2018-09-02.
  7. ^ "Annual volume of beer consumed per capita in France from 2008 to 2016". Retrieved August 9, 2018.
  8. ^ "AssoBirra annual report 2016" (PDF). Retrieved January 8, 2017.
  9. ^ "Beer - China". statista: the statistics portal. Retrieved 2018-09-02.
  10. ^ "Beer - Hong Kong". statista: the statistics portal. Retrieved 2018-09-02.
  11. ^ "Beer Consumption Per Capita in Israel". Retrieved 2018-09-04.
  12. ^ "Beer - Turkey". statista: the statistics portal. Retrieved 2021-02-27.
  13. ^ a b c Barigaba, Julius (August 17, 2009). "Uganda brewers toast to higher sales, thanks to low-end products". EastAfrican. Archived from the original on January 12, 2020. Retrieved October 13, 2010.
  14. ^ "Heineken Partners with Efes Breweries in Uzbekistan, Serbia and Kazakhstan". FlexNews. January 1, 2008. Retrieved October 13, 2010.
  15. ^ "Lion seeks to reduce gearing through Rs. 1.2 bn. cash infusion". Sunday Island. August 16, 2009. Retrieved October 13, 2010.
[edit]