Blåsut metro station
Stockholm metro station | |||||||||||
General information | |||||||||||
Coordinates | 59°17′24″N 18°05′27″E / 59.29000°N 18.09083°E | ||||||||||
Owned by | Storstockholms Lokaltrafik | ||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Embankment | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | BLU | ||||||||||
History | |||||||||||
Opened | 1 October 1950 | ||||||||||
Passengers | |||||||||||
2019 | 3,800 boarding per weekday[1] | ||||||||||
Services | |||||||||||
| |||||||||||
|
Blåsut metro station is a station on the green line of the Stockholm metro, located in Blåsut ("Blowout"), Johanneshov, Söderort. The station was on the first metro line (from Slussen south to Hökarängen) and opened on 1 October 1950.[2] It is 3.6 km (2.2 mi) from Slussen.
References
[edit]- ^ "Fakta om SL och regionen 2019" (PDF) (in Swedish). Storstockholms Lokaltrafik. p. 51. Archived (PDF) from the original on 27 December 2020. Retrieved 29 March 2021.
- ^ Schwandl, Robert. "Stockholm". urbanrail.