Caíque (footballer, born 1988)
Personal information | |||
---|---|---|---|
Full name | Caíque Silva Rocha | ||
Date of birth | January 10, 1987 | ||
Place of birth | Salvador, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Ferroviário | ||
Youth career | |||
Vitória | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Vitória | 0 | (1) |
2008 | Atlético Paranaense | 2 | (0) |
2009 | Oeste | 0 | (0) |
2009 | Guarani | 24 | (4) |
2009–2013 | Olé Brasil | 0 | (0) |
2010–2011 | → Vasco da Gama (loan) | 4 | (0) |
2011 | → Avaí (loan) | 6 | (0) |
2012 | → Gyeongnam FC (loan) | 41 | (12) |
2013–2014 | Ulsan Hyundai | 19 | (3) |
2014 | → Chengdu Tiancheng (loan) | 7 | (0) |
2015–2016 | Atlético Goianiense | 15 | (0) |
2017 | Novorizontino | 0 | (0) |
2017–2018 | CSA | 11 | (0) |
2019 | Joinville | 4 | (0) |
2020– | Ferroviário | 0 | (0) |
*Club domestic league appearances and goals, correct as of 10 February 2019 |
Caique Silva Rocha (born January 10, 1988, in Salvador, Bahia), known as just Caíque, is a Brazilian footballer who can play a variety of midfield roles and a journeyman. He currently plays for Ferroviário.
Career
[edit]First discovered by the club Vitória, Caique began his professional career in 2007, helping Bahian back to the top division of Brazilian football. In 2008, after limited playing time for the Lions, he moved clubs to Atlético Paranaense.
After a short spell at Oeste, Caique signed with Guarani of Serie B in 2009. Another transfer to Campinas saw him assist in their promotion to Serie A, after which he was transferred to the Vasco da Gama for the 2010 season.
In 2013, he signed a three-year contract with Ulsan Hyundai.[1]
However, this deal ended prematurely and Rocha found himself playing for Chinese League One side, Chengdu Tiancheng.
Career statistics
[edit]- As of 4 April 2017[2]
Club | Season | League | State League | Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Atlético Paranaense | 2008 | Série A | 2 | 0 | — | — | — | — | 2 | 0 | ||||
Oeste | 2009 | Paulista | — | 18 | 3 | — | — | — | 18 | 3 | ||||
Guarani | 2009 | Série B | 24 | 4 | — | — | — | — | 24 | 4 | ||||
Vasco da Gama | 2010 | Série A | 4 | 0 | 1 | 0 | — | — | — | 5 | 0 | |||
2011 | 0 | 0 | 4 | 1 | 1 | 0 | — | — | 5 | 1 | ||||
Subtotal | 4 | 0 | 5 | 1 | 1 | 0 | — | — | 10 | 1 | ||||
Avaí | 2011 | Série A | 6 | 0 | — | — | — | — | 6 | 0 | ||||
Gyeongnam | 2012 | K League | 41 | 12 | — | 4 | 1 | — | — | 45 | 13 | |||
Ulsan Hyundai | 2013 | K League | 18 | 3 | — | 1 | 0 | — | — | 19 | 3 | |||
2014 | 1 | 0 | — | — | 2 | 0 | — | 3 | 0 | |||||
Subtotal | 19 | 3 | — | 1 | 0 | 2 | 0 | — | 22 | 3 | ||||
Chengdu | 2014 | China League One | 7 | 0 | — | — | — | — | 7 | 0 | ||||
Atlético Goianiense | 2015 | Série B | 4 | 0 | — | — | — | — | 4 | 0 | ||||
2016 | 11 | 0 | 7 | 0 | 1 | 0 | — | — | 19 | 0 | ||||
Subtotal | 15 | 0 | 7 | 0 | 1 | 0 | — | — | 23 | 0 | ||||
Novorizontino | 2017 | Paulista | — | 6 | 0 | — | — | — | 6 | 0 | ||||
Total | 118 | 19 | 36 | 4 | 7 | 1 | 2 | 0 | — | 163 | 24 |
References
[edit]- ^ 울산, 브라질 공격수 까이끼 영입…3년 계약 (in Korean). Asia Economic. 1 February 2013.
- ^ Caique at Soccerway
External links
[edit]- (in Portuguese) ogol.com.br
- Caíque – K League stats at kleague.com (in Korean)