Bermudian Premier Division
This article needs to be updated.(October 2024) |
Founded | 1963 |
---|---|
Country | Bermuda |
Confederation | Bermuda Football Association |
Number of teams | 10 |
Level on pyramid | 1 |
Relegation to | Bermuda First Division |
Domestic cup(s) | Bermuda FA Cup |
International cup(s) | CONCACAF Caribbean Club Shield |
Current champions | PHC Zebras (2023–24) |
Most championships | PHC Zebras (13 titles) |
Website | bermudafa.com/premier-division |
Current: 2023–24 Bermudian Premier Division |
The Bermudian Premier Division (officially the Digicel Premier Division for sponsorship reasons) is the highest level of professional football in Bermuda.
Teams in this league (currently ten) compete for the national title and theoretically can claim a spot in the CONCACAF Caribbean Club Shield, although there has not yet been a Bermudian entry.[1][2] The Bermudian clubs who participated in CONCACAF Champions' Cup (the predecessor to the CONCACAF Champions League), qualified in the North American zone (when zone qualifiers were used), last appearing in 1992.
The bottom two teams at the end of each season are relegated to the First Division.
Current teams
[edit]2020–21 Season
- Dandy Town Hornets (Pembroke)
- Devonshire Colts (Devonshire)
- Devonshire Cougars (Devonshire)
- North Village Rams (Pembroke)
- PHC Zebras (Warwick)
- Robin Hood (Pembroke)
- Somerset Trojans (Sandys)
- Somerset Eagles (Sandys)
- Southampton Rangers (Southampton)
- St. George's Colts (St George's)
- X-Roads Warriors (St George's)
Source:[3]
Champions
[edit]Performance by club
[edit]Club | Parish | Titles | Seasons won |
---|---|---|---|
PHC Zebras | Warwick | 13 | 1970–71, 1976–77, 1984–85, 1985–86, 1988–89, 1989–90, 1991–92, 1999–00, 2007–08, 2017–18, 2018–19, 2022–23, 2023–24 |
Somerset Trojans (includes Somerset Cricket Club) | Somerset | 10 | 1966–67, 1967–68, 1968–69, 1969–70, 1981–82, 1982–83, 1983–84, 1986–87, 1992–93, 2014–15 |
North Village Community Club | Hamilton | 9 | 1973–74, 1975–76, 1977–78, 1978–79, 2001–02, 2002–03, 2005–06, 2010–11, 2019–20 |
Dandy Town Hornets | Pembroke | 9 | 1987–88, 1993–94, 2003–04, 2009–10, 2011–12, 2013–14, 2015–16, 2021–22 |
Devonshire Cougars | Devonshire | 4 | 2004–05, 2006–07, 2008–09, 2012–13 |
Devonshire Colts | Devonshire | 3 | 1971–72, 1972–73, 1996–97 |
Vasco Mariners | Pembroke | 3 | 1995–96, 1997–98, 1998–99 |
Young Men's Social Club | Pembroke | 3 | 1963–64, 1964–65, 1965–66 |
Boulevard Community Club | Pembroke | 2 | 1990–91, 1994–95 |
Hotels International FC | Pembroke | 2 | 1974–75, 1979–80 |
Robin Hood | Pembroke | 1 | 2016–17 |
Southampton Rangers | Southampton | 1 | 1980–81 |
Top scorers
[edit]Notes
Multiple hat-tricks
[edit]Rank | Country | Player | Hat-tricks |
---|---|---|---|
1 | Raymond Beach | 3 | |
Ralph Bean Jr. | |||
3 | Kieshen Bean | 2 | |
Antwan Russell | |||
Kwame Steede | |||
Nahki Wells | |||
7 | Drewonde Bascome | 1 | |
Jonathan Bean | |||
Raymond Burgees | |||
Domico Coddington | |||
Kyle Jones | |||
Jason Lee | |||
Dennis Russell | |||
Angelo Simmons | |||
Jamie Smith | |||
Dion Stovell | |||
Janeiro Tucker | |||
Korvon Tucker | |||
Heys Wolfe |
References
[edit]- ^ Rec.Sport.Soccer Statistics Foundation (18 April 2019). "Caribbean Club Competitions 2018". Archived from the original on 5 April 2023. Retrieved 7 September 2019.
- ^ Rec.Sport.Soccer Statistics Foundation (18 July 2019). "Caribbean Club Competitions 2019". Retrieved 7 September 2019.
- ^ Soccerway. "Premier League Tables". Retrieved 27 December 2020.