Diana Enache
Country (sports) | Romania |
---|---|
Born | Pitești, Romania | 12 December 1987
Prize money | $125,963 |
Singles | |
Career record | 387–197 |
Career titles | 13 ITF |
Highest ranking | No. 343 (11 April 2011) |
Doubles | |
Career record | 361–161 |
Career titles | 49 ITF |
Highest ranking | No. 213 (2 November 2015) |
Diana Enache (born 12 December 1987;[1] formerly known as Diana Buzean) is a Romanian former tennis player.
In her career, she won 13 singles and 49 doubles titles on the ITF Women's Circuit. On 11 April 2011, she reached her best singles ranking of world No. 343. On 2 November 2015, she peaked at No. 213 in the doubles rankings.
Enache made her WTA Tour debut at the 2015 BRD Bucharest Open, partnering Chantal Škamlová in the doubles draw. They lost their first-round match against Çağla Büyükakçay and Viktorija Golubic.
Personal life
[edit]In June 2012, Diana married footballer Ionuț Buzean.[2][3]
In September 2016, she reverted to being called Enache.
ITF Circuit finals
[edit]Singles: 31 (13 titles, 18 runner-ups)
[edit]
|
|
Result | No. | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 1. | 22 August 2005 | ITF Bucharest, Romania | Clay | Simona Matei | 3–6, 0–6 |
Loss | 2. | 22 May 2006 | ITF Balș, Romania | Clay | Melanie Klaffner | 3–6, 4–6 |
Win | 1. | 31 July 2006 | ITF Bucharest | Clay | Neda Kozić | 6–3, 2–6, 6–4 |
Loss | 3. | 11 June 2007 | ITF Balș | Clay | Natalia Orlova | 6–2, 1–6, 5–7 |
Loss | 4. | 5 November 2007 | ITF Mallorca, Spain | Clay | Julia Glushko | 0–6, 0–6 |
Loss | 5. | 12 November 2007 | ITF Mallorca | Clay | Sylwia Zagórska | 1–6, 6–7(2) |
Win | 2. | 21 July 2008 | ITF Hunedoara, Romania | Clay | Marija Mirkovic | 6–2, 4–6, 6–1 |
Loss | 6. | 25 August 2008 | ITF Bucharest | Clay | Conny Perrin | 3–6, 2–6 |
Loss | 7. | 1 September 2008 | ITF Brașov, Romania | Clay | Irina-Camelia Begu | 6–4, 4–6, 1–6 |
Loss | 8. | 3 August 2009 | ITF Arad, Romania | Clay | Ani Mijačika | 1–6, 2–6 |
Loss | 9. | 14 September 2009 | ITF Lleida, Spain | Clay | Lara Arruabarrena | 3–6, 7–5, 2–6 |
Loss | 10. | 17 May 2010 | ITF Bucharest | Clay | Alexandra Cadanțu | 2–6, 4–6 |
Loss | 11. | 27 September 2010 | ITF Ciampino, Italy | Clay | Martina Caregaro | 3–6, 3–6 |
Win | 3. | 18 October 2010 | ITF Dubrovnik, Croatia | Clay | Vivienne Vierin | 6–3, 7–5 |
Win | 4. | 15 November 2010 | ITF Mallorca | Clay | Karin Knapp | 6–4, 6–2 |
Loss | 12. | 28 February 2011 | ITF Antalya, Turkey | Clay | Cristina Dinu | 2–6, 3–6 |
Win | 5. | 11 July 2011 | ITF Iași, Romania | Clay | Daniëlle Harmsen | 7–6(9), 6–2 |
Win | 6. | 15 August 2011 | ITF Arad, Romania | Clay | Raluca Elena Platon | 6–1, 1–0 ret. |
Win | 7. | 17 October 2011 | ITF Antalya | Clay | Anna-Lena Friedsam | 6–4, 6–2 |
Win | 8. | 24 October 2011 | ITF Antalya | Clay | Maryna Zanevska | 6–1, 6–7(5), 6–4 |
Loss | 13. | 6 February 2012 | ITF Antalya | Clay | Cristina Dinu | 1–6, 1–6 |
Loss | 14. | 22 October 2012 | ITF Antalya | Clay | Olga Ianchuk | 6–3, 4–6, 4–6 |
Loss | 15. | 18 November 2013 | ITF Antalya | Clay | Ekaterine Gorgodze | 6–4, 1–6, 4–6 |
Win | 9. | 5 May 2014 | ITF Pula, Italy | Clay | Gloria Liang | 6–2, 6–7(7), 6–0 |
Loss | 16. | 4 August 2014 | ITF Arad | Clay | Nicoleta Dascălu | 3–6, 3–6 |
Win | 10. | 20 October 2014 | ITF Pula | Clay | Martina Spigarelli | 6–2, 6–4 |
Loss | 17. | 16 February 2015 | ITF Antalya | Clay | Sofia Kvatsabaia | 4–6, 6–7(6) |
Win | 11. | 23 February 2015 | ITF Antalya | Clay | Berfu Cengiz | 4–6, 6–4, 6–0 |
Win | 12. | 1 June 2015 | ITF Galați, Romania | Clay | Irina Bara | 6–3, 4–6, 6–3 |
Win | 13. | 17 August 2015 | ITF Bucharest | Clay | Cristina Ene | 6–3, 4–6, 6–1 |
Loss | 18. | 31 October 2016 | ITF Hammamet, Tunisia | Clay | Jil Teichmann | 4–6, 4–6 |
Doubles: 80 (49 titles, 31 runner-ups)
[edit]
|
|
Outcome | No. | Date | Location | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 13 June 2005 | Bucharest, Romania | Clay | Corina Corduneanu | Alexandra Dulgheru Mihaela Moldovan | 2–2 ret. |
Runner-up | 1. | 8 May 2006 | Bucharest | Clay | Sorana Cîrstea | Gabriela Niculescu Monica Niculescu | 3–6, 0–6 |
Runner-up | 2. | 12 June 2006 | Mediaș, Romania | Clay | Raluca Ciulei | Laura-Ioana Andrei Andrada Dinu | 5–7, 5–7 |
Runner-up | 3. | 14 August 2006 | Bratislava, Slovakia | Clay | Maren Kassens | Eva Fislová Stanislava Hrozenská | 2–6, 2–6 |
Winner | 2. | 21 August 2006 | Maribor, Slovenia | Clay | Antonia Xenia Tout | Dia Evtimova Maša Zec Peškirič | w/o |
Runner-up | 4. | 28 August 2006 | Timișoara, Romania | Clay | Ágnes Szatmári | Corina Corduneanu Ioana Gaspar | 3–6, 4–6 |
Runner-up | 5. | 4 September 2006 | ITF Bucharest | Clay | Antonia Xenia Tout | Laura-Ioana Andrei Maria Luiza Crăciun | 4–6, 6–1, 3–6 |
Runner-up | 6. | 4 June 2007 | Pitești, Romania | Clay | Antonia Xenia Tout | Laura-Ioana Andrei Raluca Ciulei | 2–6, 4–6 |
Runner-up | 7. | 11 June 2007 | Balș, Romania | Clay | Antonia Xenia Tout | Raluca Ciulei María Irigoyen | 3–6, 3–6 |
Runner-up | 8. | 23 July 2007 | Arad, Romania | Clay | Antonia Xenia Tout | Melisa Cabrera Handt Carolina Gago Fuentes | 5–7, 4–6 |
Winner | 3. | 27 August 2007 | Hunedoara, Romania | Clay | Antonia Xenia Tout | Laura-Ioana Andrei Irina-Camelia Begu | 3–6, 6–4, 6–4 |
Winner | 4. | 9 June 2008 | Craiova, Romania | Clay | Laura-Ioana Andrei | Irina-Camelia Begu Alexandra Damaschin | 6–3, 6–1 |
Runner-up | 9. | 14 July 2008 | Balș, Romania | Clay | Laura-Ioana Andrei | Camelia Hristea Ionela-Andreea Iova | 6–2, 4–6, [8–10] |
Winner | 5. | 28 July 2008 | Arad, Romania | Clay | Laura-Ioana Andrei | Elora Dabija Andreea Mitu | 3–6, 6–2, [10–6] |
Winner | 6. | 20 October 2008 | Sant Cugat del Vallès, Spain | Clay | Olga Brózda | Melisa Cabrera Handt Lucía Sainz | 6–7(4), 7–6(3), [10–7] |
Runner-up | 10. | 25 May 2009 | Pitești, Romania | Clay | Andreea Mitu | Alexandra Damaschin Camelia Hristea | 1–6, 4–6 |
Winner | 7. | 27 July 2009 | Onești, Romania | Clay | Alexandra Damaschin | Camelia Hristea Veronica Popovici | 6–2, 6–1 |
Winner | 8. | 3 August 2009 | Arad, Romania | Clay | Andreea Mitu | Ionela-Andreea Iova Ioana Ivan | 6–3, 7–5 |
Winner | 9. | 19 October 2009 | Thessaloniki, Greece | Clay | Camelia Hristea | Olga Brózda Justyna Jegiołka | 5–7, 6–4, [11–9] |
Runner-up | 11. | 7 December 2009 | Benicarló, Spain | Clay | Alexandra Cadanțu | Romina Oprandi Laura Pous Tió | 4–6, 3–6 |
Winner | 10. | 8 March 2010 | Antalya, Turkey | Clay | Andreea Mitu | Evelyn Mayr Julia Mayr | 6–7(3), 6–1, [11–9] |
Runner-up | 12. | 17 May 2010 | Bucharest, Romania | Clay | Andreea Mitu | Laura-Ioana Andrei Mădălina Gojnea | 4–6, 6–3, [7–10] |
Winner | 11. | 19 July 2010 | Bucharest, Romania | Clay | Andreea Mitu | Dessislava Mladenova Dalia Zafirova | 6–3, 6–1 |
Runner-up | 13. | 16 August 2010 | Bucharest, Romania | Clay | Camelia Hristea | Laura-Ioana Andrei Mihaela Buzărnescu | 1–6, 3–6 |
Winner | 12. | 23 August 2010 | Wanfercée-Baulet, Belgium | Clay | Alizé Lim | Gally De Wael Fatima El Allami | 6–0, 6–3 |
Winner | 13. | 27 September 2010 | Ciampino, Italy | Clay | Valentina Sulpizio | Stefania Chieppa Martina Gledacheva | 6–4, 6–4 |
Winner | 14. | 25 October 2010 | Dubrovnik, Croatia | Clay | Andreea Văideanu | Olga Brózda Natalia Kołat | 6–3, 6–2 |
Winner | 15. | 15 November 2010 | Mallorca, Spain | Clay | Raluca Elena Platon | Maria João Koehler Avgusta Tsybysheva | 6–3, 7–6(3) |
Winner | 16. | 11 April 2011 | Pomezia, Italy | Clay | Karin Knapp | Conny Perrin Marina Shamayko | 7–6(3), 6–2 |
Runner-up | 14. | 18 April 2011 | Civitavecchia, Italy | Clay | Liana Ungur | Daniëlle Harmsen Réka Luca Jani | 2–6, 3–6 |
Winner | 17. | 27 June 2011 | Ystad, Sweden | Clay | Alexandra Cadanțu | Mervana Jugić-Salkić Emma Laine | 6–4, 2–6, [10–5] |
Winner | 18. | 4 July 2011 | Craiova, Romania | Clay | Daniëlle Harmsen | Elena Bogdan Mihaela Buzărnescu | 4–6, 7–6(5), [10–6] |
Winner | 19. | 11 July 2011 | Iași, Romania | Clay | Daniëlle Harmsen | Ionela-Andreea Iova Andreea Văideanu | 6–4, 6–1 |
Winner | 20. | 15 August 2011 | Arad, Romania | Clay | Andreea Văideanu | Bianca Hîncu Diana Marcu | 6–3, 6–7(4), [16–14] |
Winner | 21. | 5 September 2011 | Alphen aan den Rijn, Netherlands | Clay | Daniëlle Harmsen | Katarzyna Piter Barbara Sobaszkiewicz | 6–2, 6–7(4), [11–9] |
Runner-up | 15. | 17 October 2011 | Antalya, Turkey | Clay | Daniëlle Harmsen | Sofia Kvatsabaia Maryna Zanevska | 4–6, 1–6 |
Winner | 22. | 24 October 2011 | Antalya, Turkey | Clay | Daniëlle Harmsen | Laura-Ioana Andrei Camelia Hristea | 6–0, 6–3 |
Winner | 23. | 21 November 2011 | Antalya, Turkey | Clay | Daniëlle Harmsen | Dalila Jakupović Sarah-Rebecca Sekulic | 6–1, 6–3 |
Winner | 24. | 28 November 2011 | Antalya, Turkey | Clay | Daniëlle Harmsen | Elena-Teodora Cadar Ioana Loredana Roșca | 7–5, 6–2 |
Winner | 25. | 30 January 2012 | Antalya, Turkey | Clay | Daniëlle Harmsen | Ilona Kremen Emi Mutaguchi | 6–0, 1–6, [10–6] |
Winner | 26. | 6 February 2012 | Antalya, Turkey | Clay | Daniëlle Harmsen | Seda Arantekin Hülya Esen | 7–6(5), 6–1 |
Winner | 27. | 5 March 2012 | Antalya, Turkey | Clay | Cristina Dinu | Angelina Gabueva Margarita Lazareva | 6–0, 5–7, [10–3] |
Runner-up | 16. | 2 July 2012 | Rovereto, Italy | Clay | Daniëlle Harmsen | Estelle Guisard Julia Mayr | 3–6, 3–6 |
Winner | 28. | 30 July 2012 | Rebecq, Belgium | Clay | Daniëlle Harmsen | Lesley Kerkhove Marina Melnikova | 6–4, 6–2 |
Winner | 29. | 6 August 2012 | Koksijde, Belgium | Clay | Daniëlle Harmsen | Myrtille Georges Céline Ghesquière | 3–6, 6–3, [10–5] |
Winner | 30. | 3 September 2012 | Alphen aan den Rijn, Netherlands | Clay | Daniëlle Harmsen | Corinna Dentoni Justine Ozga | 6–2, 6–0 |
Runner-up | 17. | 24 September 2012 | Antalya, Turkey | Clay | Bianca Hîncu | Anaïs Laurendon Kateřina Vaňková | 5–7, 3–6 |
Winner | 31. | 29 October 2012 | Antalya, Turkey | Clay | Daniëlle Harmsen | Hülya Esen Lütfiye Esen | 4–6, 6–1, [10–3] |
Runner-up | 18. | 5 November 2012 | Antalya, Turkey | Clay | Daniëlle Harmsen | Ágnes Bukta Petra Krejsová | w/o |
Winner | 32. | 8 April 2013 | Antalya, Turkey | Hard | Irina Bara | Beatriz Haddad Maia Bárbara Luz | 7–5, 6–1 |
Runner-up | 19. | 15 April 2013 | Antalya, Turkey | Hard | Irina Bara | Andrea Benítez Carla Forte | 2–6, 4–6 |
Winner | 33. | 8 July 2013 | Iași, Romania | Clay | Irina Bara | Anita Husarić Kateryna Sliusar | 6–2, 6–1 |
Winner | 34. | 5 August 2013 | Arad, Romania | Clay | Irina Bara | Cristina Adamescu Ana Bianca Mihaila | 6–4, 6–3 |
Runner-up | 20. | 12 August 2013 | Craiova, Romania | Clay | Christina Shakovets | Alice Balducci Katarzyna Kawa | 6–3, 6–7(3), [8–10] |
Runner-up | 21. | 26 August 2013 | Mamaia, Romania | Clay | Inés Ferrer Suárez | Kamila Kerimbayeva Christina Shakovets | 3–6, 5–7 |
Winner | 35. | 28 October 2013 | Antalya, Turkey | Clay | Raluca Elena Platon | Ekaterine Gorgodze Pia König | 3–6, 6–3, [10–5] |
Winner | 36. | 4 November 2013 | Antalya, Turkey | Clay | Raluca Elena Platon | Lina Gjorcheska Martina Kubičíková | 7–5, 6–1 |
Runner-up | 22. | 11 November 2013 | Antalya, Turkey | Clay | Raluca Elena Platon | Lina Gjorcheska Anastasia Vdovenco | 3–6, 2–6 |
Winner | 37. | 9 December 2013 | Antalya, Turkey | Clay | Raluca Elena Platon | Michika Ozeki Hikari Yamamoto | 7–5, 6–1 |
Runner-up | 23. | 27 January 2014 | Antalya, Turkey | Clay | Irina Bara | Sviatlana Pirazhenka Alyona Sotnikova | 5–7, 6–1, [7–10] |
Winner | 38. | 31 March 2014 | Pula, Italy | Clay | Alice Balducci | Tatiana Búa Inés Ferrer Suárez | 3–6, 6–1, [10–1] |
Runner-up | 24. | 7 April 2014 | Pula, Italy | Clay | Alice Balducci | Mana Ayukawa Jeļena Ostapenko | 5–7, 6–3, [5–10] |
Winner | 39. | 28 April 2014 | Pula, Italy | Clay | Claudia Giovine | Martina Caregaro Anna Floris | 6–2, 6–4 |
Runner-up | 25. | 30 June 2014 | Brussels, Belgium | Clay | Natela Dzalamidze | Alice Matteucci Camilla Rosatello | 4–6, 6–3, [3–10] |
Winner | 40. | 28 July 2014 | Bad Saulgau, Germany | Clay | Arabela Fernández Rabener | Rebecca Peterson Hilda Melander | 7–5, 6–3 |
Winner | 41. | 4 August 2014 | Arad, Romania | Clay | Irina Bara | Lina Gjorcheska Camelia Hristea | 4–6, 7–5, [10–6] |
Runner-up | 26. | 1 September 2014 | Galați, Romania | Clay | Arabela Fernández Rabener | Oana Georgeta Simion Ágnes Szatmári | 6–4, 4–6, [8–10] |
Runner-up | 27. | 22 September 2014 | Varna, Bulgaria | Clay | Raluca Elena Platon | Isabella Shinikova Julia Terziyska | 5–7, 1–6 |
Winner | 42. | 29 September 2014 | Albena, Bulgaria | Clay | Raluca Elena Platon | Helen Ploskina Anastasia Vdovenco | 6–2, 6–2 |
Runner-up | 28. | 13 October 2014 | Pula, Italy | Clay | Raluca Elena Platon | Anna Klasen Charlotte Klasen | 2–6, 3–6 |
Winner | 43. | 20 October 2014 | Pula, Italy | Clay | Raluca Elena Platon | Inger van Dijkman Janneke Wikkerink | 6–2, 7–5 |
Winner | 44. | 8 December 2014 | Antalya, Turkey | Clay | Irina Bara | Magdalena Stoilkovska Elke Tiel | 6–2, 6–4 |
Runner-up | 29. | 16 March 2015 | Port El Kantaoui, Tunisia | Hard | Raluca Ciufrila | Inger van Dijkman Britt Geukens | 2–6, 0–6 |
Winner | 45. | 6 April 2015 | Chiasso, Switzerland | Clay | Réka Luca Jani | Giulia Gatto-Monticone Alice Matteucci | 6–2, 7–5 |
Runner-up | 30. | 27 April 2015 | Pula, Italy | Clay | Alice Matteucci | Nastja Kolar Despina Papamichail | 1–6, 6–1, [8–10] |
Runner-up | 31. | 8 June 2015 | Galați, Romania | Clay | Irina Bara | Cristina Dinu Lina Gjorcheska | 4–6, 2–6 |
Winner | 46. | 3 August 2015 | Bad Saulgau, Germany | Clay | Cristina Dinu | Despina Papamichail Maria Sakkari | 2–6, 6–3, [10–8] |
Winner | 47. | 17 August 2015 | Bucharest, Romania | Clay | Cristina Dinu | Elena Ruse Oana Georgeta Simion | 6–0, 6–2 |
Winner | 48. | 17 October 2016 | Antalya, Turkey | Clay | Ágnes Bukta | Ulyana Ayzatulina Anastasiya Poplavska | 6–4, 6–1 |
Winner | 49. | 7 November 2016 | Hammamet, Tunisia | Clay | Ilona Georgiana Ghioroaie | Carolina Alves Noelia Zeballos | 3–6, 6–1, [10–8] |
References
[edit]- ^ "Timisoreanul Adrian Cruciat si pitesteanca Diana Enache sunt noii campioni nationali la tenis". sport365.ro (in Romanian). 7 October 2008. Archived from the original on 25 July 2011. Retrieved 1 November 2010.
- ^ "Pas, Liga pentru Gaz". ProSport (in Romanian). 7 June 2010. Retrieved 14 August 2014.
- ^ Măcicășan, Vlad (7 June 2012). "Au tras de Eric să revină! "Cu el în echipă urcăm 2 locuri!"". ProSport (in Romanian). Retrieved 14 August 2014.
External links
[edit]Wikimedia Commons has media related to Diana Enache.