India at the 2016 South Asian Games
India at the 2016 South Asian Games | |
---|---|
![]() | |
IOC code | IND |
NOC | Indian Olympic Association |
in Guwahati and Shillong | |
Competitors | 519 |
Flag bearers | Saurav Ghosal (In Guwahati) P. V. Sindhu (In Shilong) |
Medals Ranked 1st |
|
South Asian Games appearances (overview) | |
India participated in the 2016 South Asian Games in Guwahati and Shillong, India from 5 to 16 February 2016.[1]
Medal summary
[edit]India won 188 gold medals and a total of 308 medals.[2]
Medals by sports
[edit]Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
![]() | 28 | 22 | 8 | 58 |
![]() | 25 | 10 | 10 | 45 |
![]() | 23 | 19 | 3 | 45 |
![]() | 14 | 2 | 0 | 16 |
![]() | 12 | 1 | 0 | 13 |
![]() | 11 | 2 | 3 | 16 |
![]() | 10 | 4 | 0 | 14 |
![]() | 10 | 0 | 0 | 10 |
![]() | 9 | 3 | 0 | 12 |
![]() | 7 | 5 | 0 | 12 |
![]() | 7 | 5 | 0 | 12 |
![]() | 6 | 5 | 2 | 13 |
![]() | 5 | 5 | 0 | 10 |
![]() | 5 | 3 | 2 | 10 |
![]() | 3 | 2 | 0 | 5 |
![]() | 3 | 2 | 0 | 5 |
![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 2 |
![]() | 2 | 0 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 |
Totals (22 entries) | 188 | 92 | 28 | 308 |
Medals by Date
[edit]Date | ![]() | ![]() | ![]() | Total |
---|---|---|---|---|
6 February | 14 | 5 | 0 | 19 |
7 February | 16 | 7 | 3 | 26 |
8 February | 23 | 10 | 1 | 34 |
9 February | 25 | 16 | 4 | 45 |
10 February | 40 | 27 | 7 | 74 |
11 February | 20 | 12 | 3 | 35 |
12 February | 6 | 2 | 3 | 11 |
13 February | 9 | 5 | 4 | 18 |
14 February | 4 | 3 | 1 | 8 |
15 February | 26 | 3 | 2 | 31 |
16 February | 5 | 2 | 0 | 7 |
Total | 188 | 92 | 28 | 308 |
Medalists
[edit]Archery
[edit]Men
[edit]Recurve
[edit]Athlete | Event | Ranking Round | 1/16 Elimination | Quarterfinals | Semifinals | Finals / Bronze medal playoffs | Ranks | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition | Score | Opposition | Score | Opposition | Score | Opposition | Score | |||
Tarundeep Rai | Individual | 676 | 1st | Bye | Kinly Tshering![]() | 6–5 W | Prem Prasad Pun![]() | 6–0 W | Gurucharan Besra![]() | 6–2 W | ![]() | |
Gurucharan Besra | Individual | 666 | 2nd | Bye | Jigme Norbu![]() | 7–1 W | Nipuna Senevirathne![]() | 7–3 W | Tarundeep Rai![]() | 2–6 L | ![]() | |
Jayanta Talukdar | Individual | 665 | 3rd | Did Not Advance | ||||||||
Binod Swansi | Individual | 653 | 5th | Did Not Advance | ||||||||
Tarundeep Rai | Team | 2007 | 1st | NIL | NIL | Bye | ![]() | 5–1 W | ![]() | 5–1 W | ![]() |
Compound
[edit]Athlete | Event | Ranking Round | 1/16 Elimination | Quarterfinals | Semifinals | Finals / Bronze medal playoffs | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition | Score | Opposition | Score | Opposition | Score | Opposition | Score | |||
Abhishek Verma | Individual | 704 | 1st | Bye | Kishore Kumar Gurung![]() | 144–138 W | Tshewang Dorji![]() | 148–135 W | Rajat Chauhan![]() | 142–144 L | ![]() | |
Rajat Chauhan | Individual | 693 | 2nd | Bye | Udaya Indrajith![]() | 146–134 W | Tashi Deljor![]() | 145–142 W | Abhishek Verma![]() | 144–142 W | ![]() | |
Manash Jyoti Changmai | Individual | 692 | 3rd | Did Not Advance | ||||||||
Chinna Raju Srithar | Individual | 689 | 4th | Did Not Advance | ||||||||
Abhishek Verma | Team | 2089 | 1st | NIL | NIL | Bye | ![]() | 233–215 W | ![]() | 230–219 W | ![]() |
Women
[edit]Recurve
[edit]Athlete | Event | Ranking Round | 1/16 Elimination | Quarterfinals | Semifinals | Finals / Bronze medal playoffs | Rank | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition | Score | Opposition | Score | Opposition | Score | Opposition | Score | |||
Deepika Kumari | Individual | 668 | 1st | Bye | Sonam Deki![]() | 6–2 W | Beauty Ray![]() | 6–0 W | Laishram Bombayla Devi![]() | 6–4 W | ![]() | |
Laishram Bombayla Devi | Individual | 646 | 2nd | Bye | Anuradha Karunaratne![]() | 6–5 W | Karma![]() | 6–2 W | Deepika Kumari![]() | 4–6 L | ![]() | |
Laxmirani Majhi | Individual | 632 | 3rd | Did Not Advance | ||||||||
Madhu Vedwan | Individual | 614 | 6th | Did Not Advance | ||||||||
Deepika Kumari | Team | 1946 | 1st | NIL | NIL | Bye | ![]() | 6–0 W | ![]() | 6–0 W | ![]() |
Compound
[edit]Athlete | Event | Ranking Round | Quarterfinals | Semifinals | Finals / Bronze medal playoffs | Rank | ||||
---|---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition | Score | Opposition | Score | Opposition | Score | Rank | ||
Purvasha Sudhir Shende | Individual | 686 | 1st | BYE | Tamanna Parvin![]() | 139–139 W | Jyothi Surekha Vennam![]() | 138–133 W | ![]() | |
Jyothi Surekha Vennam | Individual | 684 | 2nd | BYE | Sushmita Banik![]() | 145–134 W | Purvasha Sudhir Shende![]() | 133–138 L | ![]() | |
Lily Chanu Paonam | Individual | 678 | 4th | Did Not Advance | ||||||
Swati Dudhwal | Individual | 677 | 5th | Did Not Advance | ||||||
Purvasha Sudhir Shende | Team | 2048 | 1st | NIL | NIL | Bye | ![]() | 228–217 W | ![]() |
Mixed
[edit]Recurve
Athletes | Qualifications | Quarterfinals | Semifinals | Finals | Rank | ||||
---|---|---|---|---|---|---|---|---|---|
Score | Seed | Opposition | Score | Opposition | Score | Opposition | Score | ||
Tarundeep Rai / Deepika Kumari | 1344 | 1st | Bye | Nipuna Senevirathne / Dilhara Salgado![]() | 5–4 W | Sojeb Sheik / Beauty Ray | 6–0 W | ![]() |
Compound
Athletes | Qualification | Semifinals | Finals | Rank | |||
---|---|---|---|---|---|---|---|
Score | Seed | Opposition | Score | Opposition | Score | ||
Abhishek Verma / | 1390 | 1st | Bye | Md. Anowerul Kadar / Sushmita Banik | 156–138 W | ![]() |
Athletics
[edit]- Key
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
Men
[edit]- Track & road events
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Gaurav kumar | 100 m | 10.95 | 4th Q | 10.96 | 7th |
Akshy khot | 11:12 | 5th | Did Not Advance | ||
Adhitya Vardan | 200 m | 22.26 q | 5th | 22.43 | 8th |
Vidaya Sagar | 21.70 Q | 2nd | 21.61 | 5th | |
Arokia Rajiv | 400 m | 47.87 | 1st Q | 46.23 | ![]() |
Kunhu mohamed | 47.42 | 1st Q | 46.73 | ![]() | |
Ajay Kumar Saroj | 800 m | — | 1:52:4 | ![]() | |
Rahul | 1:53:87 | 5th | |||
Ajay Kumar Saroj | 1500 m | — | 3:53:46 | ![]() | |
Rahul | 3:55:07 | ![]() | |||
Suresh Kumar Patil | 5000 m | — | 14:02:70 | ![]() | |
Man Singh | 14:02:04 GR | ![]() | |||
Suresh Kumar | 10000 m | — | 29:10:53 GR | ![]() | |
Thonakal Gopi | 29:20:49 | ![]() | |||
Surendhar | 110 m hurdle | 14.13 | ![]() | ||
Prem Kumar K | 14.18 | ![]() | |||
Jitin Paul | 400 m hurdle | — | 50.57 | ![]() | |
Ayyasamy Dharun | 50.54 | ![]() | |||
Nitendra Singh Rawat | marathon | — | 2:15:18.00 | ![]() | |
Kheta Ram | 2:21:14.00 | ![]() | |||
Gaurav kumar | 4×100 m relay | — | 41.9 | ![]() | |
Akshy Khot | |||||
Adhitya Vardan | |||||
Rahul Kumar | |||||
Sujith Kuttan | |||||
Vidya Sagar | |||||
Arokia Rajiv | 4×400 m relay | — | 3:06:74 | ![]() | |
Kunhu Muhammed | |||||
Mohammad Anas | |||||
Chandan Bauri | |||||
Sumith kumar | |||||
Ayyasamy Dharun |
- Field events
Athlete | Event | Final | |
---|---|---|---|
Distance | Position | ||
Ankit Sharma | Long jump | 7.89 GR | ![]() |
Prem Kumar Kumaravel | 7.62 | ![]() | |
Renjith Maheswary | Triple jump | 16.45 GR | ![]() |
Surendhar T | 15.89 | ![]() | |
Tejaswin Shankar | High jump | 2.17 | ![]() |
Ajay Kumar | 2.08 | ![]() | |
Anuj | Pole vault | NM | NM |
Sonu Saini | 4.80 | ![]() | |
Jasdeep Singh | Shot put | 17.56 | ![]() |
Om Prakash Singh Karhana | 18.45 | ![]() | |
Kripal Singh | Discus throw | 56.59 | ![]() |
Arjun | 57.21 | ![]() | |
Neeraj Kumar | Hammer throw | 66.14 | ![]() |
Pragat Singh | NA | NA | |
Neeraj Chopra | Javelin throw | 86.46 | ![]() |
Akshay Chaudhary | Javelin throw | 85.46 | ![]() |
Women
[edit]- Track & road events
Athlete | Event | Heat | Final | ||
---|---|---|---|---|---|
Result | Rank | Result | Rank | ||
Dutee Chand | 100 m | 11.88 | 1st Q | 11.75 | ![]() |
Srabani Nanda | 11.71 | 2nd Q | 11.72 | ![]() | |
Dutee Chand | 200 m | 24.60 | 1st Q | 24.14 | ![]() |
Srabani Nanda | 24.29 | 1st Q | 23.91 | ![]() | |
M. R. Poovamma | 400 m | 54.1 | ![]() | ||
Priyanka Panwar | 56.5 | 4th | |||
Gomathi M | 800 m | — | 2:10:99 | ![]() | |
Sipra Sarkar | 2:11:13 | 4th | |||
Sugandha Kumari | 1500 m | — | 4:27:39 | 4th | |
PU Chitra | 4:25:59 | ![]() | |||
Surya L | 5000 m | — | 15:45:75 GR | ![]() | |
Swathy Gadhave | 16:14:57 | ![]() | |||
Surya L | 10000 m | — | 32:39:86 GR | ![]() | |
Swathy Gadhave | 33:57:09 | ![]() | |||
Gayathri Govindaraj | 110 m hurdle | 13.83 | ![]() | ||
Sajitha KV | 14.26 | ![]() | |||
Joana Murmu | 400 m hurdle | — | 57.69 | ![]() | |
Ashwini Akkunji | 58.92 | ![]() | |||
Kavitha Raut | marathon | — | 2:38:38.00 | ![]() | |
Jyothi Gawate | 2:54:33.00 | 4th | |||
Dutee Chand | 4×100 m relay | — | 45.79 | ![]() | |
Srabani Nanda | |||||
Neethu Mathew | |||||
Hemashree Roy | |||||
Situi Singh | |||||
Sinin s | |||||
M. R. Poovamma | 4×400 m relay | — | 3:35:44 | ![]() | |
Priyanka Panwar | |||||
Sini Jose | |||||
Debashree Maajumdar | |||||
Anju Thomas |
- Field events
Athlete | Event | Final | |
---|---|---|---|
Distance | Position | ||
Mayookha Johny | Long jump | 6.43 GR | ![]() |
Shrada Gule Bhaskar | 6.19 | ![]() | |
Mayookha Johny | Triple jump | 13.85 GR | ![]() |
M. A. Prajusha | 12.95 | ![]() | |
Sahana Kumari | High jump | 1.78 | ![]() |
Swapna Burman | 1.75 | ![]() | |
Manpreeth Kaur Sr | Shot put | 17.94 GR | ![]() |
Manpreeth Kaur Jr | 15.94 | ![]() | |
Annu Rani | Javelin throw | 57.13 | ![]() |
Suman Devi | 59.45 GR | ![]() |
Badminton
[edit]Men
[edit]1. Srikanth Kidambi,
2. Ajay Jayaram,
3. H S Prannoy,
4. B. Sai Praneeth,
5. Manu Attri,
6. B. Sumeeth Reddy,
7. Akshay Dewalkar,
8. Pranav J Chopra
Team:
Date | Opponent | Result | Singles-1 | Singles-2 | Doubles-1 | Singles-3 | Doubles-2 |
---|---|---|---|---|---|---|---|
6 February | ![]() Group-A | 3–0 W | Srikanth Kidambi vs Mohamad Ajfan Rasheed W | Ajay Jayaram vs Hussain Zayan Shaheed Zaki W | Manu Attri / B. Sumeeth Reddy vs Mohamad Ajfan Rasheed / Hussain Zayan Shaheed Zaki W | ||
6 February | ![]() Group-A | 3–0 W | H. S.Prannoy vs Ayman Jaman W | B. Sai Praneeth vs Rais Uddin W | Manu Attri / B. Sumeeth Reddy vs Ayman Jaman / Rais Uddin W | ||
7 February | ![]() Group-A | 3–0 W | Ajay Jayaram vs 21–4 21–4 W | H. S.Prannoy vs 21–8 21–11 W | Akshay Dewalkar / Pranav J Chopra vs Syind Imran Miri / Ahmed Fahim Yari 21–9 21–9 W | ||
8 February | ![]() Semifinal | 3–0 W | K. Srikanth vs 21–19 21–15 W | Ajay Jayaram vs 21–11 21–16 W | Manu Attri / B. Sumeeth Reddy vs 21–9 21–18 W | ||
8 February | ![]() Final
| 3–0 W | K. Srikanth vs 21–14 21–14 W | H. S.Prannoy vs 21–13 21–16 W | Manu Attri / B. Sumeeth Reddy vs Buwanaka Goonathileka / Sachin Dias 21–12 21–11 W |
Singles:
Athlete | R16 | Quarterfinal | Semifinal | Final | Rank |
---|---|---|---|---|---|
Kidambi Srikanth [1] | Bikash Shrestha
21–14 21–10 W | Ahmed Thoif Mohamed
W | Muhammad Irfan Saeed Bhatti
W | H. S. Prannoy [2]
11–21 21–14 21–6 W | ![]() |
H. S. Prannoy [2] | Karma Chendru
21–13 21–7 W | Munad Ali
21–11 21–15 W | Sachin Dias
14–21 21–13 21–16 W | Kidambi Srikanth [1]
21–11 14–21 6–21 L | ![]() |
Doubles:
Athlete | R16 | Quarterfinal | Semifinal | Final | Rank |
---|---|---|---|---|---|
Manu Attri / B. Sumeeth Reddy | Bye | Azeem Sarwar / Muhammad Irfan Saeed Bhatti
21–14 21–17 W | Akshay Dewalkar / Pranav Chopra
21–18 21–17 W | ![]() | |
Akshay Dewalkar / Pranav Chopra | Bye | Enam Enamul Haq / Parash Ahsun Habib
21–10 21–11 W | Manu Attri / B. Sumeeth Reddy
18–21 17–21 L | ![]() |
Women
[edit]1. P. V. Sindhu
2. P. C. Thulasi
3. Ruthvika Shivani
4. Jwala Gutta
5. Ashwini Ponappa
6. K. Maneesha
7. N. Sikki Reddy
Team:
Date | Opponent | Result | Singles-1 | Singles-2 | Doubles-1 | Singles-3 | Doubles-2 |
---|---|---|---|---|---|---|---|
7 February | ![]() Group-A | 3–0 W | P. V Sindhu vs 21–2 21–8 W | Ruthvika Shivani vs 21–6 21–2 W | Ashwni Ponnappa / P. V. Sindhu vs Sara Devi Tamang / Nagsal Tamang 21–10 21–8 W | ||
7 February | ![]() Semifinal | 3–0 W | P. V Sindhu vs 21–7 21–5 W | Ruthvika Shivani vs 21–5 21–6 W | Ashwni Ponnappa / P. V. Sindhu vs 21–11 21–12 W | ||
8 February | ![]() Final
| 3–0 W | P. V Sindhu vs 21–7 21–5 W | Ruthvika Shivani vs 23–21 21–13 W | Ashwni Ponnappa / P. V. Sindhu vs Achini Rathnasiri / Upuli Samathika 21–13 21–13 W |
Singles:
Athlete | R16 | Quarterfinal | Semifinal | Final | Rank |
---|---|---|---|---|---|
P. V. Sindhu [1] | Bye | Aishath Afnaan Rasheed
W | Ruthvika Shivani [2]
11–21 20–22 L | ![]() | |
Ruthvika Shivani [2] | Thilini Hendahewa
21–9 21–8 W | Khijana
21–6 21–7 W | P. V. Sindhu [1]
21–11 22–20 W | ![]() |
Doubles:
Athlete | R16 | Quarterfinal | Semifinal | Final | Rank |
---|---|---|---|---|---|
Jwala Gutta / Ashwini Ponnappa | Bye | Chandrika De Silva / Nadeesha Gayanthi
21–11 21–12 W | /
21–9 21–3 W | K. Maneesha/ N. Sikki Reddy [2]
21–9 21–17 W | ![]() |
K. Maneesha/ N. Sikki Reddy [2] | Bye | Saima Wagas / Sara
21–9 21–9 W | Jwala Gutta / Ashwini Ponnappa
9–21 17–21 L | ![]() |
Mixed
[edit]Mixed doubles
Athlete | R16 | Quarterfinal | Semifinal | Final | Rank |
---|---|---|---|---|---|
Pranav Chopra / N. Sikki Reddy | Bye | Ratnajit Tamang / Sara Devi Tamang
21–9 21–10 W | Manu Attri / Ashwini Ponappa [2]
|