Ismail Abdullatif
Personal information | |||
---|---|---|---|
Full name | Ismail Abdullatif Ismail Hassan[1] | ||
Date of birth | [1] | 11 September 1986||
Place of birth | Al-Muharraq, Bahrain | ||
Height | 1.82 m (6 ft 0 in)[1] | ||
Position(s) | Forward | ||
Team information | |||
Current team | Al-Khalidiya | ||
Number | 11 | ||
Youth career | |||
1999–2004 | Al-Hala | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2010 | Al-Hala | 53 | (41) |
2007–2009 | Al-Arabi | 24 | (7) |
2009–2011 | Riffa | 12 | (8) |
2011 | Al-Nasr | 8 | (3) |
2011–2012 | Al-Muharraq | 12 | (6) |
2012–2013 | Al Ahli | 17 | (3) |
2013 | Al-Nahda | 11 | (3) |
2014 | Al-Salmiya SC | 18 | (6) |
2014–2021 | Al-Muharraq | 89 | (64) |
2021– | Al-Khalidiya | 40 | (21) |
International career‡ | |||
2004–2007 | Bahrain U21 | 19 | (9) |
2005– | Bahrain | 135 | (48) |
*Club domestic league appearances and goals ‡ National team caps and goals, correct as of 11 June 2024 (UTC) |
Ismail Abdullatif Ismail Hassan (Arabic: إسماعيل عبد اللطيف; born 11 September 1986) is a Bahraini professional football forward who is currently playing for Al-Khalidiya and the Bahrain national football team. Representing Bahrain at three AFC Asian Cups and the 2021 FIFA Arab Cup, two of his 47 international goals made history for the country: one in a 2–1 upset against South Korea at the 2007 AFC Asian Cup and the other against Saudi Arabia in 2009 that sent Bahrain to play New Zealand in the inter-confederation play-offs, which they eventually lost.
Career statistics
[edit]Club
[edit]- As of 19 May 2024
Club | Season | League | Cup | Continental | Others | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al-Hala | 2004-05 | BPL | 8 | 1 | - | 8 | 1 | |||||
2005-06 | Bahraini Second Division | 14 | 16 | - | 14 | 16 | ||||||
2006-07 | BPL | 21 | 22 | - | 21 | 22 | ||||||
2010-11 | 10 | 2 | - | 10 | 2 | |||||||
Total | 53 | 41 | - | 53 | 41 | |||||||
Al-Arabi | 2007-08 | KPL | 16 | 6 | - | 16 | 6 | |||||
2008-09 | 8 | 1 | - | 8 | 1 | |||||||
Total | 24 | 7 | - | 24 | 7 | |||||||
Al-Riffa | 2009-10 | BPL | 12 | 8 | 4 | 4 | 16 | 12 | ||||
Al-Nasr | 2011-12 | OFL | 8 | 3 | - | 8 | 3 | |||||
Al-Muharraq | 2011-12 | BPL | 12 | 6 | - | 5 | 3 | 17 | 9 | |||
2014-15 | 18 | 16 | - | 18 | 16 | |||||||
2015-16 | 18 | 17 | 4 | 4 | 6 | 3 | 28 | 24 | ||||
2016-17 | 10 | 6 | 7 | 1 | 17 | 7 | ||||||
2017-18 | 14 | 11 | - | 14 | 11 | |||||||
2018-19 | 12 | 5 | - | 1 | 1 | 13 | 6 | |||||
2019-20 | 7 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | ||
2020-21 | 10 | 6 | 3 | 2 | 2 | 3 | 15 | 11 | ||||
Total | 101 | 70 | 5 | 5 | 17 | 7 | 9 | 8 | 132 | 90 | ||
Al-Ahli | 2012-13 | QSL | 17 | 3 | - | 17 | 3 | |||||
Al-Salmiya | 2013-14 | KPL | 18 | 6 | - | 18 | 6 | |||||
Al-Nahda | 2013-14 | SPL | 11 | 3 | - | 11 | 3 | |||||
Al-Khaldiya | 2021-22 | BPL | 16 | 9 | 1 | 1 | - | 3 | 2 | 20 | 12 | |
2022-23 | 15 | 7 | 4 | 4 | - | 2 | 1 | 21 | 12 | |||
2023-24 | 9 | 5 | 2 | 3 | 1 | 1 | 3 | 2 | 15 | 11 | ||
Total | 40 | 21 | 7 | 8 | 1 | 1 | 8 | 5 | 56 | 35 | ||
Total career | 284 | 162 | 12 | 13 | 22 | 12 | 17 | 13 | 324 | 200 |
International
[edit]- As of 11 June 2024
National team | Years | Apps | Goals |
---|---|---|---|
Bahrain | 2005 | 1 | 0 |
2006 | 6 | 0 | |
2007 | 7 | 1 | |
2008 | 12 | 1 | |
2009 | 16 | 8 | |
2010 | 19 | 9 | |
2011 | 17 | 8 | |
2012 | 5 | 3 | |
2013 | 10 | 2 | |
2014 | 8 | 3 | |
2015 | 6 | 1 | |
2016 | 3 | 2 | |
2017 | 7 | 1 | |
2018 | 0 | 0 | |
2019 | 8 | 2 | |
2020 | 0 | 0 | |
2021 | 7 | 5 | |
2022 | 0 | 0 | |
2023 | 0 | 0 | |
2024 | 3 | 1 | |
Total | 135 | 48 |
International goals
[edit]No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 15 July 2007 | Gelora Bung Karno Stadium, Jakarta | South Korea | 2–1 | 2–1 | 2007 AFC Asian Cup |
2. | 2 June 2008 | Rajamangala Stadium, Bangkok | Thailand | 2–1 | 3–2 | 2010 FIFA World Cup qualification |
3. | 21 January 2009 | Hong Kong Stadium, Hong Kong | Hong Kong | 1–0 | 3–1 | 2011 AFC Asian Cup qualification |
4. | 3 June 2009 | Bahrain National Stadium, Riffa | Jordan | 3–0 | 4–0 | Friendly |
5. | 4–0 | |||||
6. | 31 August 2009 | Iran | 2–0 | 4–2 | Bahrain 3 Nations Tournament | |
7. | 9 September 2009 | King Fahd International Stadium, Riyadh | Saudi Arabia | 2–2 | 2–2 | 2010 FIFA World Cup qualification |
8. | 6 November 2009 | Bahrain National Stadium, Riffa | Togo | 2–0 | 5–1 | Friendly |
9. | 3–0 | |||||
10. | 18 November 2009 | Yemen | 1–0 | 4–0 | 2011 AFC Asian Cup qualification | |
11. | 6 January 2010 | Hong Kong | 1–0 | 4–0 | ||
12. | 2–0 | |||||
13. | 3–0 | |||||
14. | 11 August 2010 | Nanjing Olympic Sports Center, Nanjing | China | 1–1 | 1–1 | Friendly |
15. | 26 September 2010 | King Abdullah Stadium, Amman | Oman | 1–0 | 2–0 | 2010 WAFF Championship |
16. | 2–0 | |||||
17. | 8 October 2010 | Jaber Al-Ahmad International Stadium, Kuwait City | Kuwait | 1–0 | 3–1 | Friendly |
18. | 26 November 2010 | May 22 Stadium, Aden | Iraq | 2–3 | 2–3 | 20th Arabian Gulf Cup |
19. | 28 December 2010 | Al-Rashid Stadium, Dubai | Jordan | 2–1 | 2–1 | Friendly |
20. | 14 January 2011 | Jassim bin Hamad Stadium, Doha | India | 2–1 | 5–2 | 2011 AFC Asian Cup |
21. | 3–1 | |||||
22. | 4–1 | |||||
23. | 5–2 | |||||
24. | 26 August 2011 | Bahrain National Stadium, Riffa | Sudan | 1–0 | 1–0 | Friendly |
25. | 6 September 2011 | Gelora Bung Karno Stadium, Jakarta | Indonesia | 2–0 | 2–0 | 2014 FIFA World Cup qualification |
26. | 13 December 2011 | Jassim bin Hamad Stadium, Doha | Iraq | 2–0 | 3–0 | 2011 Pan Arab Games |
27. | 3–0 | |||||
28. | 23 December 2011 | Jordan | 1–0 | 2–6 | ||
29. | 29 February 2012 | Bahrain National Stadium, Riffa | Indonesia | 1–0 | 10–0 | 2014 FIFA World Cup qualification |
30. | 10–0 | |||||
31. | 16 October 2012 | Zabeel Stadium, Dubai | United Arab Emirates | 1–0 | 2–6 | Friendly |
32. | 9 November 2013 | Bahrain National Stadium, Riffa | Lebanon | 1–0 | 1–0 | |
33. | 15 November 2013 | Malaysia | 1–0 | 1–0 | 2015 AFC Asian Cup qualification | |
34. | 7 November 2014 | Singapore | 1–0 | 2–0 | Friendly | |
35. | 30 December 2014 | Melbourne Cricket Ground, Melbourne | Saudi Arabia | 3–1 | 4–1 | |
36. | 4–1 | |||||
37. | 13 October 2015 | Bahrain National Stadium, Riffa | Philippines | 1–0 | 2–0 | 2018 FIFA World Cup qualification |
38. | 29 March 2016 | Yemen | 1–0 | 3–0 | ||
39. | 1 September 2016 | Singapore | 3–1 | 3–1 | Friendly | |
40. | 10 October 2017 | Taipei Municipal Stadium, Taipei | Chinese Taipei | 1–0 | 1–2 | 2019 AFC Asian Cup qualification |
41. | 4 August 2019 | Franso Hariri Stadium, Erbil | Jordan | 1–0 | 1–0 | 2019 WAFF Championship |
42. | 10 August 2019 | Kuwait | 1–0 | 1–0 | ||
43. | 25 March 2021 | Bahrain National Stadium, Riffa | Syria | 1–0 | 3–1 | Friendly |
44. | 2–1 | |||||
45. | 3 June 2021 | Cambodia | 7–0 | 8–0 | 2022 FIFA World Cup qualification | |
46. | 8–0 | |||||
47. | 15 June 2021 | Hong Kong | 4–0 | 4–0 | ||
48. | 21 March 2024 | Nepal | 5–0 | 5–0 | 2026 FIFA World Cup qualification |
Honours
[edit]- Muharraq
- Al-Khaldiya
Individual
[edit]See also
[edit]References
[edit]- ^ a b c "FIFA Arab Cup Qatar 2021: List of players: Bahrain" (PDF). FIFA. 4 December 2021. p. 2. Retrieved 12 December 2022.
- ^ "Hasan, Ismail Abdullatif". National Football Teams. Retrieved 17 September 2015.
- ^ Mamrud, Roberto. "Ismail Abdullatif Hasan - Century of International Appearances". RSSSF.
External links
[edit]- Ismail Abdullatif at National-Football-Teams.com