La Rochette-du-Buis
La Rochette-du-Buis | |
---|---|
Coordinates: 44°16′12″N 5°25′16″E / 44.27°N 5.4211°E | |
Country | France |
Region | Auvergne-Rhône-Alpes |
Department | Drôme |
Arrondissement | Nyons |
Canton | Nyons et Baronnies |
Government | |
• Mayor (2020–2026) | Jean-Marc Pelacuer[1] |
Area 1 | 11.06 km2 (4.27 sq mi) |
Population (2021)[2] | 56 |
• Density | 5.1/km2 (13/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 26279 /26170 |
Elevation | 640–1,302 m (2,100–4,272 ft) (avg. 763 m or 2,503 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
La Rochette-du-Buis (French pronunciation: [la ʁɔʃɛt dy bɥi]; Occitan: La Rocheta dau Bois) is a commune in the Drôme department in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 105 | — |
1975 | 63 | −7.04% |
1982 | 61 | −0.46% |
1990 | 59 | −0.42% |
1999 | 65 | +1.08% |
2009 | 68 | +0.45% |
2014 | 74 | +1.71% |
2020 | 57 | −4.26% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to La Rochette-du-Buis.