List of NSL Cup finals
The National Soccer League Cup, commonly known as the NSL Cup, was a knockout competition in Australian soccer, organised by the Australian Soccer Association (now Football Australia). The record for the most wins was held by Adelaide City with 3 victories. The cup had been won by the same team in two consecutive years only by Brisbane City in the first two editions of the cup.
History
[edit]The winners of the first tournament was Brisbane City,[1] who then won it again the next year and to be the only team in competition history to win consecutive NSL Cups.[2]
Results
[edit](R) | Replay |
(1st) | First leg of a Final |
(2nd) | Second leg of a Final |
* | Match went to extra time |
† | Match decided via a penalty shoot-out after extra time |
‡ | Winning team won the Double |
§ | Winning team won the Treble |
(#) | Number of trophy won by club |
- The "Season" column refers to the season the competition was held, and wikilinks to the article about that season.
- The wikilinks in the "Score" column point to the article about that season's final game.
Results by team
[edit]Club | Wins | First final won | Last final won | Runners-up | Last final lost | Total final appearances |
---|---|---|---|---|---|---|
Adelaide City | 3 | 1979 | 1992 | 1 | 1978 | 4 |
Parramatta Eagles | 2 | 1991 | 1994 | 1 | 1993 | 3 |
Brisbane City | 2 | 1977 | 1978 | 0 | — | 2 |
Sydney Olympic | 2 | 1983 | 1985 | 0 | — | 2 |
APIA Leichhardt | 2 | 1982 | 1988 | 0 | — | 2 |
South Melbourne | 2 | 1990 | 1996 | 0 | — | 2 |
Heidelberg United | 1 | 1993 | 1993 | 4 | 1995 | 5 |
Marconi-Fairfield | 1 | 1980 | 1980 | 3 | 1997 | 4 |
Sydney United | 1 | 1987 | 1987 | 1 | 1994 | 2 |
Melbourne Knights | 1 | 1995 | 1995 | 1 | 1984 | 2 |
Brisbane Lions | 1 | 1981 | 1981 | 0 | — | 1 |
Newcastle Rosebud United | 1 | 1984 | 1984 | 0 | — | 1 |
Sydney City | 1 | 1986 | 1986 | 0 | — | 1 |
Collingwood Warriors | 1 | 1997 | 1997 | 0 | — | 1 |
West Adelaide | 0 | — | — | 2 | 1986 | 2 |
Preston Lions | 0 | — | — | 2 | 1991 | 2 |
St George | 0 | — | — | 1 | 1979 | 1 |
Newcastle Breakers | 0 | — | — | 1 | 1996 | 1 |
See also
[edit]Notes
[edit]References
[edit]- ^ "Soccer Action, Volume 2, No. 38". Soccer Action. 12 October 1977. p. 3.
- ^ "Soccer Action, Volume 3, No. 37". Soccer Action. 11 October 1978. p. 5.
- ^ a b c Kungler, Peter. "Australia - List of Cup Winners". RSSSF. Retrieved 16 September 2021.
- ^ a b "The National Soccer League". OzFootball. 12 September 2021.