Listed buildings in Darley Dale
Darley Dale is a civil parish in the Derbyshire Dales district of Derbyshire, England. The parish contains 27 listed buildings that are recorded in the National Heritage List for England. Of these, three are listed at Grade II*, the middle of the three grades, and the others are at Grade II, the lowest grade. The parish contains the town of Darley Dale and the surrounding area. Most of the listed buildings are houses, cottages and associated structures, farmhouses and farm buildings. The other listed buildings include a church and its former rectory, a road bridge over the River Derwent, public houses, a mile post and a milestone, buildings associated with Darley Dale railway station, an institute, and a school.
Key
[edit]Grade | Criteria[1] |
---|---|
II* | Particularly important buildings of more than special interest |
II | Buildings of national importance and special interest |
Buildings
[edit]Name and location | Photograph | Date | Notes | Grade |
---|---|---|---|---|
St Helen's Church 53°09′48″N 1°36′09″W / 53.16337°N 1.60242°W | 13th century | The church, which contains Norman features, has been altered and extended through the centuries, and it was restored in 1854–55. The church consists of a nave, north and south aisles, a south porch, north and south transepts, a chancel, and a west tower. The tower has angle buttresses, a west doorway and window, and an embattled parapet with corner pinnacles. The transepts are also embattled.[2][3] | II* | |
Darley Bridge 53°09′19″N 1°35′49″W / 53.15515°N 1.59696°W | 15th century | The bridge carries the B5057 road over the River Derwent. It is in stone, and consists of two pointed arches, each with four ribs, and three semicircular arches.[4] | II* | |
Fir Tree Cottage 53°09′50″N 1°34′48″W / 53.16377°N 1.57997°W | — | 1633 | The cottage is in stone with a tile roof and two storeys. Most of the mullioned windows have been replaced. The doorway has a chamfered surround, and at its head are carvings, including a trowel and rosettes, an inscription, and the date.[5] | II |
Outbuilding of Rectory 53°09′48″N 1°36′07″W / 53.16328°N 1.60189°W | 17th century | A long stone building with a tile roof and two storeys. It contains a doorway with a chamfered surround, mullioned windows, and three 17th-century inscribed stone panels.[6] | II | |
Stancliffe Hall 53°10′20″N 1°36′04″W / 53.17217°N 1.60113°W | — | 1670 | A large house that was enlarged in 1872, and again in 18779–85 by E. M. Barry. It is in stone with moulded floor bands, pilasters, parapets, and coped gables with ball finials. There are two storeys and attics, and a south front of nine bays. The windows are mullioned and transomed, and some have been altered. On the west is a large porch and a doorway with a moulded and chamfered surround, and carved plinth blocks.[7][8] | II |
White House 53°09′49″N 1°36′09″W / 53.16357°N 1.60247°W | — | Late 17th century (probable) | A stone house with a tile roof and two storeys. The doorway has a plain surround, there is a rustic wooden porch, and the windows are casements with chamfered surrounds.[9] | II |
The Cottage 53°09′52″N 1°35′02″W / 53.16451°N 1.58402°W | — | 1704 | A stone house with moulded eaves, and a roof of slate and tile with gables and kneelers. There are two storeys, two bays, and a wing. The doorway has a chamfered surround, and a slight dentilled cornice, over which is a large moulded panel with rosettes in the spandrels, initials and the date. The windows are mullioned with two lights.[10] | II |
Square and Compass public house 53°09′21″N 1°35′49″W / 53.15579°N 1.59685°W | 1735 | The public house is in stone with quoins and a Welsh slate roof. The building is in four sections, all with two storeys, and with different roof heights. The left section contains a doorway with a massive surround and the date. In each of the middle two sections are segmental arches. The windows are a mix of sashes and casements, and on the front of the building is a parish boundary post.[11] | II | |
Cottage, barn and pigsties, Farley Farm 53°09′21″N 1°33′44″W / 53.15587°N 1.56230°W | — | 18th century | The cottage is in stone with quoins, a floor band, and a Welsh slate roof with coped gables and moulded kneelers. There are two storeys and a symmetrical front of three bays. In the centre is a doorway with a moulded cornice, above it is a blocked oval window, and the other windows are mullioned with two lights. Attached to the left is a barn, and further to the left are pigsties.[12] | II |
Plough Inn 53°09′49″N 1°34′53″W / 53.16355°N 1.58148°W | 1755 | The public house is in stone and has a tile roof with kneelers. There are two storeys and three bays. The central doorway has a plain surround and a slight moulded cornice, and above it is an initialled and dated panel. The windows are mullioned with two lights and contain sashes.[13] | II | |
Wingate Cottage 53°10′15″N 1°35′31″W / 53.17088°N 1.59183°W | — | 1770 | A stone house with quoins, a band, moulded eaves, and a tile roof. There are two storeys and three bays. The central doorway has a quoined surround and a pediment, and above it is a circular dated plaque. In the outer bays are sash windows in architraves, those in the ground floor with double keystones.[14] | II |
Darley Hall 53°09′53″N 1°35′17″W / 53.16464°N 1.58792°W | — | 1796–97 | A large house that has been altered and later used for other purposes. It is in stone with a parapet and a hipped slate roof. There are three storeys and three bays. On the front is a Roman Doric porch, on the right is an angled bay window, and the other windows are sashes.[7][15] | II |
Holt House 53°09′40″N 1°34′37″W / 53.16122°N 1.57689°W | — | c. 1798 | A stone house with thin giant Ionic pilasters on the front, a moulded cornice, and a parapet. There are three storeys, the ground floor rusticated, and three bays. In the centre, steps on each side lead up to an entrance in the middle floor with a French window, and below it is a recessed arched entrance to the lower floor. The windows are sashes in moulded architraves.[7][16] | II* |
Grouse Inn 53°10′01″N 1°35′58″W / 53.16704°N 1.59931°W | Early 19th century | The public house is in stone with a tile roof. There are two storeys and three bays. In the centre is a Tuscan portico with an iron balustrade, and a doorway with a moulded surround and a segmental-headed fanlight. The windows are sashes.[7][17] | II | |
Milepost 53°09′44″N 1°35′22″W / 53.16224°N 1.58933°W | Early 19th century | The milepost is by a wall on the east side of Dale Road North (A6 road). It is in cast iron with a shaped top, and is inscribed with the distances to London, Bakewell and Matlock.[18] | II | |
Milestone 53°09′02″N 1°34′33″W / 53.15047°N 1.57571°W | Early 19th century | The milestone is on the southwest side of Dale Road South (A6 road). It consists of a stone with a triangular section and a sloping top, inscribed with the distances to London, Bakewell and Matlock.[19] | II | |
Sydnope Hall 53°10′22″N 1°33′42″W / 53.17282°N 1.56180°W | 1826–27 | The rebuilding of an earlier house in Tudor style, it was further altered in 1865, and has since been converted into flats. It is in stone with embattled parapets and a roof mainly in tiles. There are two storeys, a three-storey tower towards the left, and a long front of ten bays. On the front is a porch with buttresses, and two canted bay windows, all embattled, and the other windows have square hood moulds.[20][21] | II | |
North building, Darley Dale railway station 53°09′38″N 1°35′38″W / 53.16045°N 1.59393°W | c. 1849 | The station building is in stone with dentilled eaves, and slate roofs with moulded gable copings, kneelers and ball finials. The doorways, which are arched, and the windows, which are mullioned, all have hood moulds extending as bands.[22][23] | II | |
South building, Darley Dale railway station 53°09′37″N 1°35′40″W / 53.16032°N 1.59433°W | c. 1849 | The station building is in stone with dentilled eaves, and slate roofs with moulded gable copings, kneelers and ball finials. Two bays project slightly and are gabled. The doorways, which are arched, and the windows, which are mullioned, all have hood moulds extending as bands.[22][24] | II | |
Darley Station Houses 53°09′37″N 1°35′36″W / 53.16015°N 1.59329°W | — | c. 1849 | A pair of houses, later combined, designed by Joseph Paxton, they are in stone with a slate roof. There are two storeys and four bays. The windows are casements, those in the ground floor with semicircular heads.[22][25] | II |
West Lodge 53°10′06″N 1°36′07″W / 53.16840°N 1.60188°W | c. 1872 | The house is in stone with a string course, a sill band, a moulded dentilled eaves cornice, and a slate roof, hipped and partly conical, with pinnacles. There are two storeys and attics. At the front is a large semicircular projection with an arcaded frieze between the floors, and a bay to the right. The windows are sashes with architraves, and in the roof are dormers with semicircular moulded stone architraves and finials. On the left return is a large porch with panelled sides, massive corner piers with pediments, and an arched doorway.[26][27] | II | |
Boundary walls and gate piers, Stancliffe Hall 53°10′20″N 1°35′56″W / 53.17220°N 1.59886°W | — | 1870s | The walls are in gritstone with saddleback coping. At the entrance to the drive, they sweep up to monolithic gate piers with caps.[28] | II |
Boundary walls to former Whitworth Estate (north) 53°10′22″N 1°35′57″W / 53.17277°N 1.59927°W | — | 1870s | The walls are in gritstone with saddleback coping. At the curved corners, and at the entrance to the drive, they sweep up to gate piers with caps. In the southwest corner is set a VR post box.[29] | II |
Boundary walls to former Whitworth Estate (south) 53°10′05″N 1°36′00″W / 53.16810°N 1.59988°W | — | 1870s | The walls run in sections along Whitworth Road and Dale Road North, and are in gritstone with saddleback copings. Incorporated in the wall are monolithic gate piers, and a horse trough in a tall arched recess. The arch has rustication voussoirs and a keystone, and at the head of the arch is a massive ashlar semicircular cresting.[30] | II |
Former Whitworth Hotel 53°09′44″N 1°35′24″W / 53.16221°N 1.59012°W | Late 19th century | The building is in stone, and has a roof of green Westmorland slate with gables, kneelers and ball finials. There are two storeys and attics, and three bays, the outer bays projecting and gabled. In the middle bay is a porch, two doorways and a tile roof. Above is a three-light mullioned and transomed window, and in the attic is a dormer with a semicircular pediment. The outer bays have five-light mullioned and transomed windows in the lower two floors, and three-light mullioned windows in the attics.[22][31] | II | |
Whitworth Institute 53°09′45″N 1°35′25″W / 53.16240°N 1.59036°W | 1890 | The building is in stone, and has a roof of green Westmorland slate with coped gables, kneelers and ball finials. There are two blocks, the left block with two storeys and five bays. In the ground floor is an arcade of five arches, and the upper floor contains mullioned and transomed windows, in the middle and outer bays under gables. On the roof is a cupola. On each side are single-storey links with balustrades, on the right linking with the assembly hall. This has a single storey and three bays, each with a three-light mullioned window and a gablet above.[22][32] | II | |
Darley Dale Infants School 53°09′33″N 1°34′51″W / 53.15913°N 1.58088°W | 1911 | The school was designed by George Widdows, and is in gritstone with quoins and a mansard roof of Westmorland slate and tile. The front is symmetrical, with six single-storey bays, and a central two-storey bay. The outermost and central bays have half-hipped mansard roofs, and the four intermediate bays contain full-height multi-paned mullioned and transomed windows under catslide roofs. At the rear was an open corridor, which has since been closed.[7][33] | II |
References
[edit]Citations
[edit]- ^ Historic England
- ^ Hartwell, Pevsner & Williamson (2016), pp. 297–298
- ^ Historic England & 1247836
- ^ Historic England & 1248041
- ^ Historic England & 1263913
- ^ Historic England & 1247850
- ^ a b c d e Hartwell, Pevsner & Williamson (2016), p. 299
- ^ Historic England & 1248279
- ^ Historic England & 1247837
- ^ Historic England & 1248156
- ^ Historic England & 1277973
- ^ Historic England & 1391085
- ^ Historic England & 1248278
- ^ Historic England & 1247835
- ^ Historic England & 1248136
- ^ Historic England & 1263879
- ^ Historic England & 1247894
- ^ Historic England & 1247896
- ^ Historic England & 1247932
- ^ Hartwell, Pevsner & Williamson (2016), p. 300
- ^ Historic England & 1278012
- ^ a b c d e Hartwell, Pevsner & Williamson (2016), p. 298
- ^ Historic England & 1278011
- ^ Historic England & 1248233
- ^ Historic England & 1248234
- ^ Hartwell, Pevsner & Williamson (2016), pp. 299–300
- ^ Historic England & 1248353
- ^ Historic England & 1391098
- ^ Historic England & 1096150
- ^ Historic England & 1392482
- ^ Historic England & 1263898
- ^ Historic England & 1247895
- ^ Historic England & 1393159
Sources
[edit]- Historic England, "Parish Church of St Helen, Darley Dale (1247836)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Darley Bridge (Over River Derwent), Darley Dale (1248041)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Fir Tree Cottage, Darley Dale (1263913)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Outbuilding of Rectory, Darley Dale (1247850)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Stancliffe Hall, Darley Dale (1248279)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "White House, Darley Dale (1247837)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "The Cottage, Darley Dale (1248156)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "Square and Compass Public House, Darley Dale (1277973)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "Former cottage with attached barn and pigsties, at Farley Farm, Darley Dale (1391085)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Plough Inn, Darley Dale (1248278)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Wingate Cottage, Darley Dale (1247835)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "Darley Hall (Maternity Home), Darley Dale (1248136)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Holt House, Darley Dale (1263879)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Grouse Inn, Darley Dale (1247894)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Mile Post 4 miles from Matlock, Darley Dale (1247896)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Mile Stone 3 miles from Matlock, Darley Dale (1247932)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Sydnope Hall, Darley Dale (1278012)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "Darley Dale Station (building on north platform), Darley Dale (1278011)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Darley Dale Station, Darley Dale (1248233)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Darley Station Houses, Darley Dale (1248234)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "West Lodge, Darley Dale (1248353)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "Garden Boundary walls including gate piers to east of Stancliffe Hall, Darley Dale (1391098)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Garden Boundary Walls to Former Whitworth Estate Garden on Whitworth Road, Foggs Hill and Bent Lane including VR post box to SW, Darley Dale (1096150)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Boundary walls to former Whitworth Estate, Darley Dale (1392482)", National Heritage List for England, retrieved 31 May 2022
- Historic England, "Whitworth Hotel, Darley Dale (1263898)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "Whitworth Institute, Darley Dale (1247895)", National Heritage List for England, retrieved 1 June 2022
- Historic England, "Darley Dale Infants School, Darley Dale (1393159)", National Heritage List for England, retrieved 31 May 2022
- Hartwell, Clare; Pevsner, Nikolaus; Williamson, Elizabeth (2016) [1978]. Derbyshire. The Buildings of England. New Haven and London: Yale University Press. ISBN 978-0-300-21559-5.
- Historic England, Listed Buildings, retrieved 31 May 2022