Listed buildings in Jönköping County
There are 122 listed buildings (Swedish: byggnadsminne) in Jönköping County.
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Degla gård | Degla 1:1 | 1 | 57°56′21″N 14°44′43″E / 57.93917°N 14.74533°E | 21300000012624 | |||
Idelunds möbelfabrik | Nöbbele 1:2, 1:4, 1:18 | 1 | 57°53′08″N 14°45′42″E / 57.88552°N 14.76158°E | 21300000012269 |
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Hökabo soldattorp | Häljarp 1:7 | 1 | 57°06′53″N 13°36′48″E / 57.11482°N 13.61333°E | 21300000012537 | |||
Norra Hestra hembygdsgård | Norra Hestra Kyrkobol 1:7 | 3 | 57°26′18″N 13°35′14″E / 57.43831°N 13.58731°E | 21300000012519 | |||
Reftele tingshus | Ölmestad 8:9 | 1 | 57°10′31″N 13°35′29″E / 57.17528°N 13.59147°E | 21300000012548 | |||
Nybron över Nissan | Båraryd by | 1 | 57°20′29″N 13°33′15″E / 57.34129°N 13.55409°E | 21000001660561 |
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Bårebo missionshus | Bårebo 1:18 | 1 | 57°18′34″N 13°45′12″E / 57.30940°N 13.75344°E | 21300000012494 | |||
Hylténs metallvarufabrik | Gårö 1:270 | 11 | 57°20′28″N 13°44′08″E / 57.34121°N 13.73551°E | 21300000012497 |
There are no listed buildings in Habo Municipality.
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Bönareds komministerboställe | Bönared 1:1 | 3 | 57°50′08″N 13°51′03″E / 57.83547°N 13.85077°E | 21300000012783 | |||
Näs gård | Näs 4:6 | 9 | 57°51′43″N 13°46′45″E / 57.86186°N 13.77907°E | 21300000012539 |
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Bröderna Karlssons köpmansgård | Kungsörnen 7 previously stg 204-207 | 4 | 57°30′19″N 14°41′53″E / 57.50528°N 14.69809°E | 21300000012523 | |||
Knutstorps herrgård | Knutstorp 2:1 | 1 | 57°45′34″N 14°51′46″E / 57.75953°N 14.86291°E | 21300000012492 | |||
Nässjö lokstall | Nässjö 13:5 | 1 | 57°39′40″N 14°41′02″E / 57.66114°N 14.68395°E | 21300000023110 | |||
Nässjö stadshus | Örnen 1 | 1 | 57°39′12″N 14°41′51″E / 57.65343°N 14.69742°E | 21300000012546 | |||
Villa Sola | Södra Äng 2:2 | 6 | 57°40′27″N 14°51′21″E / 57.67407°N 14.85592°E | 21300000012542 |
There are no listed buildings in Sävsjö Municipality.
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Adelövs marknadsbodar | Nostorp 5:1 | 1 | 58°00′51″N 14°40′06″E / 58.01425°N 14.66831°E | 21300000012608 | |||
Gripenbergs slott | Gripenberg 4:2 | 5 | 57°59′53″N 14°53′42″E / 57.99803°N 14.89498°E | 21300000012612 | |||
Göberga herrgård | Göberga 1:34 previously Göberga 1:2 | 3 | 58°00′37″N 14°50′49″E / 58.01029°N 14.84682°E | 21300000012616 | |||
Sionskapellet i Sommen | Rockebro 7:75 | 1 | 58°08′17″N 14°57′54″E / 58.13813°N 14.96511°E | 21300000012553 | |||
Tranås stadshus | Stadshuset 1(previously Lövstad 1 | 1 | 58°01′58″N 14°58′43″E / 58.03286°N 14.97866°E | 21300000012606 |
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Kvarnabergs fd vagnhjulsmakeri | Kvarnaberg 2:1 | 1 | 57°32′02″N 14°03′53″E / 57.53380°N 14.06472°E | 21300000012602 | |||
Skillingarydslägren | Lägret 1:1 | 40 | 57°25′41″N 14°06′15″E / 57.42816°N 14.10412°E | 21300000012636 | |||
Ståha-stugan | Mörkhult 1:9 | 2 | 57°22′15″N 14°10′44″E / 57.37096°N 14.17900°E | 21300000012506 |
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Noaks ark, previously Borohus virkesmagasin | Trishult 5:1 | 1 | 57°21′43″N 14°54′14″E / 57.36196°N 14.90390°E | 21320000018998[permanent dead link] | |||
Sollinska huset | Trasten 5 | 1 | 57°25′30″N 15°04′56″E / 57.42499°N 15.08210°E | 21300000012560 | |||
Stenmagasinet i Ädelfors | Repperda 3:22 | 1 | 57°24′50″N 15°19′10″E / 57.41386°N 15.31949°E | 21300000012601 | |||
Svedbomska villan | Felsteget 8 | 1 | 57°25′40″N 15°05′19″E / 57.42768°N 15.08859°E | 21300000012555 | |||
Wallby säteri | Vallby 1:1 | 2 | 57°21′39″N 15°22′31″E / 57.36081°N 15.37528°E | 21300000012550 |
Image | Name | Premises | Number of buildings | Year built | Architect | Coordinates | ID |
---|---|---|---|---|---|---|---|
Bruno Mathssons villa | Rolstorp 5:4 | 1 | 57°03′55″N 14°02′23″E / 57.06516°N 14.03980°E | 21000001107600 | |||
Eds herrgård | Ed 1:33 | 7 | 57°05′05″N 14°10′10″E / 57.08476°N 14.16957°E | 21300000012587 | |||
Hörle herrgård | Hörle 2:1 | 1 | 57°15′50″N 14°03′28″E / 57.26384°N 14.05779°E | 21300000012593 | |||
Moens gård | Hindsekind 1:13 | 6 | 57°10′34″N 14°15′11″E / 57.17600°N 14.25315°E | 21300000012594 | |||
Åminne bruk | Helmershus 6:52, 6:53 | 5 | 57°07′28″N 14°00′38″E / 57.12456°N 14.01055°E | 21300000022398 |
External links
[edit]Wikimedia Commons has media related to Protected buildings in Jönköping County.
- (in Swedish) Bebyggelseregistret