Marianna Nagy (figure skater)
Marianna Nagy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 13 January 1929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 3 May 2011 | (aged 82)|||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.58 m (5 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Figure skating career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Hungary | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating club | Budapesti Korcsolyázó Egylet, Testnevelési Föiskola Sportegyesület, Czepeli Vasas | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Marianna Nagy (13 January 1929 – 3 May 2011) was a Hungarian pair skater. Together with her brother László Nagy she won five bronze medals at the Olympic Games (1952 and 1956) and World championships (1950, 1953, 1955), as well as two European titles (1950 and 1955). After retiring from competitions she starred in ice shows and worked as a skating coach.[1][2]
Competitive highlights
[edit](with László Nagy)
International | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 |
Winter Olympics | 7th | 3rd | 3rd | ||||||||
World Champ. | 7th | 4th | 3rd | 3rd | 3rd | 7th | |||||
European Champ. | 2nd | 1st | 3rd | 2nd | 1st | 2nd | 2nd | 4th | |||
National | |||||||||||
Hungarian Champ. | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st |
References
[edit]- ^ Marianna Nagy. sports-reference.com
- ^ "Marianna Nagy". Olympedia. Retrieved 2 July 2020.