List of Nintendo products
The following is a list of products developed and/or published by Nintendo in any region. Products created by third parties on their platforms are not listed here, unless licensed to or distributed by Nintendo.
Classic toys
[edit]Title | Release date | Developers | Ref. |
---|---|---|---|
Japan | |||
Nintendo no Yakyū-ban | 1965 | Nintendo | [1] |
Punch Race | 1965 | Nintendo | [1] |
Table Soccer | 1965 | Nintendo | [1] |
Time Bomb | 1965 | Nintendo | [1] |
Fifteengame | 1965-1966 | Nintendo | [1] |
My Car Race | 1965-1966 | Nintendo | [1] |
New Coaster Game | 1965-1966 | Nintendo | [1] |
Rabbit Coaster Game | 1965-1966 | Nintendo | [1] |
Transceiver Companion | 1965-1966 | Nintendo | [1] |
Home Bowling | 1966 | Nintendo | [1] |
Magic Roulette | 1966 | Nintendo | [1] |
Marble | 1966 | Nintendo | [1] |
Picture Cutter | 1966 | Nintendo | [1] |
Twister Game | 1966 | Nintendo | [1] |
Ultra Hand | 1966 | Nintendo | [1] |
Ultra Coaster | 1967 | Nintendo | [1] |
Ultra Machine | 1967 | Nintendo | [1] |
Hip Flip | 1968 | Nintendo | [1] |
N&B Block | 1968 | Nintendo | [1] |
People House | 1968 | Nintendo | [1] |
Challenge Dice | 1969 | Nintendo | [1] |
Love Tester | 1969 | Nintendo | [1] |
Candy Machine | 1970 | Nintendo R&D1 | [1] |
Dynamic Soccer | 1970 | Nintendo R&D1 | [1] |
Kōsenjū SP Electro Bird | 1970 | Nintendo R&D1 | [1] |
Kōsenjū SP Electro Lion | 1970 | Nintendo R&D1 | [1] |
Kōsenjū SP Electro Roulette | 1970 | Nintendo R&D1 | [1] |
Kōsenjū SP Electro Safari | 1970 | Nintendo R&D1 | [1] |
Kōsenjū SP Gun / Kōsenjū SP Rifle | 1970 | Nintendo R&D1 | [1] |
Kōsenjū SP Jumping Bottle | 1970 | Nintendo R&D1 | [1] |
Mamaberica | 1970 | Nintendo R&D1 | [1] |
Copilas | 1971 | Nintendo R&D1 | [1] |
Denki Dokei | 1971 | Nintendo R&D1 | [1] |
Hachi no Su Game | 1971 | Nintendo R&D1 | [1] |
Hopping Game | 1971 | Nintendo R&D1 | [1] |
Kaijū Copy | 1971 | Nintendo R&D1 | [1] |
Kōsen Denwa LT | 1971 | Nintendo R&D1 | [1] |
Kōsenjū Custom Lever Action Rifle | 1971 | Nintendo R&D1 | [1] |
Kōsenjū Custom Target | 1971 | Nintendo R&D1 | [1] |
Kōsenjū SP Electro Poker | 1971 | Nintendo R&D1 | [1] |
Mini Game | 1971 | Nintendo R&D1 | [1] |
Space Ball | 1971 | Nintendo R&D1 | [1] |
Twins | 1971 | Nintendo R&D1 | [1] |
Ultra Scope | 1971 | Nintendo R&D1 | [1] |
Ele-Conga | 1972 | Nintendo R&D1 | [1] |
Extra 4 | 1972 | Nintendo R&D1 | [1] |
Kōya no Gunman Game | 1972 | Nintendo R&D1 | [1] |
Lefty RX | 1972 | Nintendo R&D1 | [1] |
Mach Rider | 1972 | Nintendo R&D1 | [1] |
Miracle Trump / Mahō no Trump | 1972 | Nintendo R&D1 | [1] |
Panda o Tsukurou Animal Block | 1972 | Nintendo R&D1 | [1] |
Time Shock | 1972 | Nintendo R&D1 | [1] |
Unirack | 1972 | Nintendo R&D1 | [1] |
Power Lift | 1973 | Nintendo R&D1 | [1] |
Hockey Game | 1974 | Nintendo R&D1 | [1] |
Paper Model | 1974 | Nintendo R&D1 | [1] |
Shotracer | 1974 | Nintendo R&D1 | [1] |
Mister Magician: Coin & Stick | 1975 | Nintendo R&D1 | [1] |
Punchbuoy | 1975 | Nintendo R&D1 | [1] |
Kōsenjū Custom Gunman | 1976 | Nintendo R&D1 | [1] |
Kōsenjū Custom Lion | 1976 | Nintendo R&D1 | [1] |
Kōsenjū Duck Hunt | 1976 | Nintendo R&D1 | [1] |
Ultra Machine DX | 1977 | Nintendo R&D1 | [1] |
Chiritori | 1979 | Nintendo R&D1 | [1] |
Ten Billion | 1980 | Nintendo R&D1 | [1] |
Crossover | 1981 | Nintendo R&D1 | [1] |
Computer Mahjong Yakuman | 1983 | Nintendo R&D1 | [1] |
Kirby: Right Back at Ya! Trumps | 2002 | HAL Laboratory, Nintendo | [2] |
Densetsu no Starfy Trumps | Tose, Nintendo | [3] | |
Pokémotion | 2003 | Nintendo Network Service Development | |
Fire Emblem 0 (Cipher) | 2015 | Intelligent Systems, Nintendo |
Amiibo
[edit]Arcade
[edit]Title | Release date | Developer(s) | Ref. | ||
---|---|---|---|---|---|
Japan | North America | Europe | |||
Laser Clay Shooting System | 1973 | Unreleased | Unreleased | Nintendo R&D | [4] |
Mini Laser Clay | 1974 | Unreleased | Unreleased | Nintendo R&D | [4] |
Wild Gunman | 1974 | 1976[A] | 1976 | Nintendo R&D | [4] |
Fascination | 1974[B] | 1974 | Unreleased | Nintendo R&D | [4] |
EVR Race | 1975 | 1975 | Unreleased | Nintendo R&D, Mitsubishi | [4][5] |
Shooting Trainer | 1975 | 1976[A] | 1976 | Nintendo R&D | [4] |
EVR Baseball | 1976 | Unreleased | Unreleased | Nintendo R&D, Mitsubishi | [4][5] |
Sky Hawk | 1976 | 1976 | 1976 | Nintendo R&D | [4] |
Battle Shark | 1977 | 1978 | 1978 | Nintendo R&D | [4] |
Dead Line | 1977 | Unreleased | Unreleased | Nintendo | [6] |
New Shooting Trainer | 1978 | 1978 | 1978 | Nintendo R&D | [4] |
Computer Othello | June 1978 | Unreleased | Unreleased | Nintendo R&D | [4][7][8] |
Test Driver | October 1978 | 1978 | 1978 | Nintendo R&D | [4] |
Block Fever | November 1978 | Unreleased | Unreleased | Nintendo, Ikegami Tsushinki | [4][9] |
Space Fever | 1979 | 1980 | Unreleased | Nintendo R&D1, Ikegami Tsushinki | [4][10] |
Color Space Fever | 1979 | 1980 | Unreleased | Nintendo R&D1, Ikegami Tsushinki | [4][11] |
Head On N[C] | 1979 | Unreleased | Unreleased | Nintendo | [4][12] |
Bomb Bee N[D] | 1979 | Unreleased | Unreleased | Nintendo | [13] |
Cutie Q[D] | 1979 | Unreleased | Unreleased | Nintendo | [4] |
SF-HiSplitter | August 1979 | Unreleased | Unreleased | Nintendo R&D1, Ikegami Tsushinki | [4][14] |
Sheriff | October 1979 | January 1980 | November 1979[A] | Nintendo R&D1 | [4][15][16] |
Monkey Magic | October 1979 | Unreleased | Unreleased | Nintendo R&D1 | [4][17][18] |
Space Launcher | November 1979 | 1980 | Unreleased | Nintendo R&D1 | [19][20][21] |
Space Firebird | 1980 | 1980[A] | Unreleased | Nintendo R&D1, Ikegami Tsushinki | [4][22][23][24] |
Heli Fire | September 1980 | 1980 | Unreleased | Nintendo R&D1, Ikegami Tsushinki | [4][25] |
Radar Scope | 1980 | November 1980 | November 1980 | Nintendo R&D1, Ikegami Tsushinki | [4][26][27][28] |
Donkey Kong | 9 July 1981 | 31 July 1981 | 1981 | Nintendo R&D1, Ikegami Tsushinki | [4][29][30] |
Sky Skipper | August 1981 | Unreleased | Unreleased | Nintendo R&D1 | [4][31] |
Space Demon | Unreleased | 1981[E] | Unreleased | Nintendo R&D1, Ikegami Tsushinki | [4] |
Donkey Kong Jr. | August 1982 | 1982 | 1982 | Nintendo R&D1 | [4][32][33][34][35] |
Popeye | December 1982 | 1983 | Unreleased | Nintendo R&D1 | [4][36][37][38] |
Mario Bros. | 14 July 1983 | 1 June 1983 | 20 June 1983 | Nintendo R&D1 | [39] |
Donkey Kong 3 | October 1983 | 1983 | 1983 | Nintendo R&D1 | [40][41] |
Punch-Out!! | 17 February 1984 | March 1984 | July 1984 | Nintendo R&D3 | [42][43][44] |
Super Punch-Out!! | September 1984 | October 1985 | Unreleased | Nintendo R&D3 | [45][46][47] |
Arm Wrestling | Unreleased | May 1985 | Unreleased | Nintendo R&D3 | [48] |
R-Type[F] | July 1987[E] | October 1987[F] | Unreleased | Irem[F] | [49][50] |
Title | Developer | Release date | Ref | |
---|---|---|---|---|
JP | NA | |||
VS. Tennis | Nintendo | January 1984[51] | March 1984 | [52] |
VS. Mahjong | Nintendo | February 1984 | Unreleased | [52] |
VS. Baseball | Nintendo | March 1984 | April 1984[53] | [52][54][55] |
VS. Duck Hunt | Nintendo | Unreleased | April 1984 | [54][55][53] |
VS. Wrecking Crew | Nintendo | July 26, 1984 | September 1984 | [56][52][53] |
VS. Pinball | Nintendo | July 26, 1984 | October 1984 | [57][58][54][55] |
VS. Stroke and Match Golf | Nintendo | July 26, 1984 | October 1984 | [58][54][55] |
VS. Ladies Golf | Nintendo | July 26, 1984 | December 1984 | [58][54][55] |
VS. Balloon Fight | Nintendo | October 3, 1984 | September 1984 | [57][53] |
VS. Ice Climber | Nintendo | February 1, 1985 | October 1984[53] | [59][54][55] |
VS. Clu Clu Land | Nintendo | December 5, 1984 | Unreleased | [60] |
VS. Excitebike | Nintendo | December 5, 1984 | February 1985 | [59][60][54][55] |
VS. Urban Champion | Nintendo | December 1984 | January 1985 | [61][62][53] |
VS. Hogan's Alley | Nintendo | Unreleased | April 1985 | [54][55][53] |
VS. Mach Rider | Nintendo | 1985 | November 1985 | [63][54] |
VS. Soccer | Nintendo | 1985 | November 1985 | [64][54][55] |
VS. Raid on Bungeling Bay | Nintendo | 1985 | 1985 | [65][55] |
VS. Battle City | Namco | 1985 | Unreleased | |
VS. Star Luster | Namco | 1985 | Unreleased | |
VS. Super Mario Bros. | Nintendo | Unreleased | February 1986 | [52][66] |
VS. Ninja JaJaMaru-kun | Jaleco | April 1986 | Unreleased | [67][52] |
VS. Gumshoe | Nintendo | Unreleased | May 1986 | [52][53] |
VS. Slalom[A] | Nintendo | Unreleased | October 1986 | [52][53] |
VS. Gradius[B] | Nintendo | Unreleased | November 1986 | [52][53] |
VS. The Goonies[B] | Nintendo | Unreleased | November 1986 | [52][53] |
VS. Super Chinese | Namco | 1986 | Unreleased | |
VS. Super Xevious: GAMP no Nazo | Namco | 1986 | Unreleased | |
VS. Tower of Babel | Namco | 1986 | Unreleased | |
VS. Valkyrie no Bōken: Toki no Kagi Densetsu | Namco | 1986 | Unreleased | |
VS. Mighty Bomb Jack | Tecmo | 1986 | Unreleased | [68] |
VS. Pro Baseball: Family Stadium | Namco | December 1986 | Unreleased | [69][70] |
VS. Volleyball | Nintendo | December 1986 | Unreleased | [53] |
VS. Castlevania[B] | Konami | Unreleased | 1987 | [52] |
VS. Family Tennis | Namco | 1987 | Unreleased | [71] |
VS. Top Gun | Konami | Unreleased | 1987 | [52] |
VS. T.K.O. Boxing | Data East | Unreleased | 1987 | [52] |
VS. Sky Kid | Sunsoft | Unreleased | 1987 | [52] |
VS. Atari R.B.I. Baseball | Namco | Unreleased | 1987 | [52] |
VS. The Quest of Ki | Namco | 1988 | Unreleased | |
VS. Freedom Force | Sunsoft | Unreleased | March 1988 | [72][53] |
VS. Vulcan Venture | Konami | Unreleased | April 1988 | [53] |
VS. Platoon | Sunsoft | Unreleased | 1988 | [52] |
VS. Tetris | Atari Games | Unreleased | 1988 | |
VS. Dr. Mario | Nintendo | Unreleased | 1990 | [52] |
Title | Developer | Release Date | Ref |
---|---|---|---|
Act Raiser | Enix | March 1992 | [53][77] |
Contra 3: Alien Attack | Konami | 1992 | [53][77] |
David Crane's Amazing Tennis | Imagineering | 1992 | [53] |
F-Zero | Nintendo | September 1991 | [53][77] |
Lethal Weapon | Ocean Software | 1992 | [53][77] |
NCAA Basketball | Sculptured Software | 1992 | [77] |
Pushover | Red Rat Software | 1992 | [53][77] |
Robocop 3 | Ocean Software | May 1992 | [53][77][78] |
Skins Golf | Irem | 1992 | [77] |
Super Mario World | Nintendo | September 1991 | [53][77] |
Super Soccer | Human Entertainment | March 1992 | [53][77] |
Super Tennis | Tose | September 1991 | [53][77] |
The Addams Family | Ocean Software | May 1992 | [53][77][78] |
Home consoles
[edit]Color TV-Game
[edit]Title | Developer(s) | Release Date | Ref. |
---|---|---|---|
Japan | |||
Color TV-Game 6 | Nintendo R&D2 | June 1, 1977 | [79] |
Color TV-Game 15 | June 8, 1977 | [79] | |
Color TV-Game Racing 112 | June 8, 1978 | [79] | |
Color TV-Game Block Breaker | April 23, 1979 | [79] | |
Computer TV-Game | 1980 | [79] |
Nintendo Entertainment System and Family Computer
[edit]Title | Developer(s) | Release date | Ref. | ||
---|---|---|---|---|---|
Japan | North America | PAL | |||
Donkey Kong | Nintendo R&D1, Nintendo R&D2 | July 15, 1983 | June 1, 1986 | October 15, 1986 | [80][1] |
Donkey Kong Jr. | Nintendo R&D1, Nintendo R&D2 | July 15, 1983 | June 1986 | 1987 | [80][1] |
Popeye | Nintendo R&D1 | July 15, 1983 | June 1986 | 1986 | [80][1] |
Gomoku Narabe Renju | Nintendo | August 27, 1983 | Unreleased | Unreleased | [80][1] |
Mahjong | Nintendo | August 27, 1983 | Unreleased | Unreleased | [80] |
Mario Bros. | Nintendo R&D1, Intelligent Systems | September 9, 1983 | June 20, 1986 | September 1, 1986 | [80][1] |
Popeye no Eigo Asobi | Nintendo | November 22, 1983 | Unreleased | Unreleased | [80][1] |
Baseball | Nintendo R&D1 | December 7, 1983 | October 18, 1985 | September 1, 1986 | [80][1] |
Donkey Kong Jr. Math | Nintendo R&D2 | December 12, 1983 | June 1986 | July 10, 1986 | [80][1] |
Tennis | Nintendo R&D1, Intelligent Systems | January 14, 1984 | October 18, 1985 | September 1, 1986 | [80][1] |
Pinball | Nintendo R&D1, HAL Laboratory | February 2, 1984 | October 18, 1985 | September 1, 1986 | [80][1] |
Wild Gunman | Nintendo R&D1, Intelligent Systems | February 18, 1984 | October 18, 1985 | February 15, 1987 | [80][1] |
Duck Hunt | Nintendo R&D1, Intelligent Systems | April 21, 1984 | October 18, 1985 | August 15, 1987 | [80][1] |
Golf | Nintendo R&D2, HAL Laboratory | May 1, 1984 | October 18, 1985 | November 15, 1986 | [80][1] |
Hogan's Alley | Nintendo R&D1, Intelligent Systems | June 12, 1984 | October 18, 1985 | December 15, 1987 | [80][1] |
Family BASIC | Hudson Soft, Nintendo, Sharp | June 21, 1984 | Unreleased | Unreleased | [80] |
Donkey Kong 3 | Nintendo R&D1, Intelligent Systems | July 4, 1984 | June 23, 1986 | September 15, 1987 | [80][1] |
Devil World | Nintendo R&D1, Intelligent Systems | October 5, 1984 | Unreleased | June 24, 1987 | [80] |
4 Nin Uchi Mahjong | Hudson Soft | November 2, 1984 | Unreleased | Unreleased | [80] |
F-1 Race | HAL Laboratory | November 2, 1984 | Unreleased | Unreleased | [80] |
Urban Champion | Nintendo R&D1 | November 14, 1984 | August 1986 | Unreleased | [80] |
Clu Clu Land | Nintendo R&D1 | November 22, 1984 | October 18, 1985 | February 15, 1987 | [80][1] |
Excitebike | Nintendo R&D4 | November 30, 1984 | October 18, 1985 | September 1, 1986 | [80][1] |
Balloon Fight | Nintendo R&D1, HAL Laboratory | January 22, 1985 | June 1986 | March 12, 1986 | [80][1] |
Ice Climber | Nintendo R&D1 | January 30, 1985 | October 18, 1985 | September 1, 1986 | [80] |
Family BASIC V3 | Hudson Soft, Nintendo, Sharp | February 21, 1985 | Unreleased | Unreleased | [80] |
Soccer | Iwasaki Electronics | April 9, 1985 | October 18, 1985 | 1987 | [80][1] |
Wrecking Crew | Nintendo R&D1 | June 18, 1985 | October 18, 1985 | 1987 | [80][1] |
Kung Fu | Nintendo R&D4 | June 21, 1985 | October 18, 1985 | 1987 | [80][1] |
Stack-Up | Nintendo R&D1 | July 26, 1985 | October 18, 1985 | 1986 | [80][1] |
Gyromite | Nintendo R&D1 | August 13, 1985 | October 18, 1985 | 1986 | [80][1] |
Super Mario Bros. | Nintendo R&D4 | September 13, 1985 | October 18, 1985 | 1987 | [80] |
Mach Rider | HAL Laboratory | November 21, 1985 | June 1986 | 1987 | [80][1] |
Gumshoe | Nintendo R&D1 | Unreleased | June 6, 1986 | June 15, 1988 | [81] |
Kid Icarus | Nintendo R&D1, Tose | FDS-only | July 1987 | February 15, 1987 | [80][1] |
Volleyball | Nintendo R&D3 | FDS-only | March 1987 | 1987 | [80][1] |
Pro Wrestling | Nintendo R&D3 | FDS-only | March 1987 | 1987 | [80][1] |
Metroid | Nintendo R&D1 | FDS-only | August 15, 1987 | January 15, 1988 | [80] |
The Legend of Zelda | Nintendo R&D4 | February 19, 1994 | August 22, 1987 | November 15, 1987 | [80][1] |
Mike Tyson's Punch-Out!! | Nintendo R&D3 | November 21, 1987 | October 1987 | December 15, 1987 | [80][1] |
Ginga no Sannin | Pax Softnica | December 15, 1987 | Unreleased | Unreleased | [1] |
Ice Hockey | Nintendo R&D4, Pax Softnica | FDS-only | March 1988 | 1988 | [80][1] |
Famicom Wars | Intelligent Systems, Nintendo R&D1 | August 12, 1988 | Unreleased | Unreleased | [80] |
Super Mario Bros. 2 | Nintendo R&D4 | September 14, 1992 | October 9, 1988 | April 28, 1989 | [80][1] |
Super Mario Bros. 3 | Nintendo R&D4 | October 23, 1988 | February 12, 1990 | August 29, 1991 | [80][81] |
Zelda II: The Adventure of Link | Nintendo R&D4 | FDS-only | December 1988 | 1990 | [80][1] |
Mother | Ape, Pax Softnica | July 27, 1989 | VC-only | VC-only | [80] |
To the Earth | Cirque Verte | Unreleased | November 1989 | 1990 | [80][1] |
Tetris | Nintendo R&D1 | Unreleased | November 1989 | February 23, 1990 | [81] |
Short Order / Eggsplode! | Tose | Unreleased | December 1989 | Unreleased | [80] |
Fire Emblem: Shadow Dragon and the Blade of Light | Intelligent Systems, Nintendo R&D1 | April 20, 1990 | Unreleased | Unreleased | [80] |
Dr. Mario | Nintendo R&D1 | July 27, 1990 | October 1990 | 1991 | [80] |
Barker Bill's Trick Shooting | Nintendo R&D1 | Unreleased | August 1990 | 1991 | [80][1] |
Punch-Out!! | Nintendo R&D3 | VC-only | August 1990 | 1990 | [81] |
NES Play Action Football | Nintendo R&D3 | Unreleased | September 1990 | Unreleased | [80] |
StarTropics | Nintendo R&D3, Locomotive Corporation | Unreleased | December 1990 | 1992 | [80][1] |
Shin 4 Nin Uchi Mahjong: Yakuman Tengoku | Chatnoir | June 28, 1991 | Unreleased | Unreleased | [1] |
NES Open Tournament Golf | HAL Laboratory, Nintendo R&D2 | September 20, 1991 | September 1991 | 1992 | [80][1] |
Yoshi | Game Freak | December 14, 1991 | June 1992 | 1992 | [80] |
Fire Emblem Gaiden | Intelligent Systems | March 14, 1992 | Unreleased | Unreleased | [80] |
Yoshi's Cookie | Tose | November 21, 1992 | April 1993 | April 28, 1994 | [80] |
Kirby's Adventure | HAL Laboratory | March 23, 1993 | May 1, 1993 | December 1, 1993 | [80] |
Joy Mech Fight | Nintendo R&D1 | May 21, 1993 | Unreleased | Unreleased | [80] |
Tetris 2 | Nintendo R&D1, Tose | September 21, 1993 | October 1993 | 1993 | [80] |
Mario Bros. (Classic Series) | Nintendo | Unreleased | Unreleased | 1993 | [1] |
Wario's Woods | Nintendo R&D1 | February 19, 1994 | December 1994 | 1995 | [80] |
Zoda's Revenge: StarTropics II | Nintendo R&D3, Locomotive Corporation | Unreleased | March 1994 | Unreleased | [80] |
Title | Licensor(s) | Release date | Ref. | |
---|---|---|---|---|
North America | PAL | |||
10-Yard Fight | Irem | October 18, 1985 | 1986 | [80][1] |
Slalom | Rare | March 1987 | October 15, 1987 | [80][1] |
Rad Racer | Square | October 1987 | 1988 | [80][1] |
R.C. Pro-Am | Rare | February 28, 1988 | 1988 | [80][1] |
World Class Track Meet | Bandai | August 1988 | Unreleased | [80] |
Anticipation | Rare | November 1988 | 1989 | [80][1] |
Super Team Games | Bandai | November 1988 | Unreleased | [80] |
Dance Aerobics | Bandai | March 1989 | Unreleased | [80] |
Cobra Triangle | Rare | July 1, 1989 | 1990 | [80][1] |
Faxanadu | Hudson Soft | August 31, 1989 | 1990 | [80][1] |
Dragon Warrior | Enix | August 1989 | Unreleased | [80] |
Super Spike V'Ball | Technōs Japan | February 1990 | 1991 | [80] |
Pin Bot | Rare | April 1990 | 1991 | [80][1] |
Final Fantasy | Square | July 12, 1990 | Unreleased | [80] |
Snake Rattle 'n' Roll | Rare | July 1990 | March 27, 1991 | [80][1] |
Nintendo World Cup | Technōs Japan | December 1990 | June 21, 1991 | [80] |
Mega Man 6 | Capcom | March 15, 1994 | Unreleased | [80] |
Title | Licensor(s) | Release date | Ref. |
---|---|---|---|
PAL | |||
Mega Man 2 | Capcom | 1991 | [82] |
DuckTales | Capcom | 1991 | [83] |
Title | Release date | Ref. | |
---|---|---|---|
North America | PAL | ||
Donkey Kong Classics | October 1988 | 1990 | [80][1] |
Super Mario Bros. / Duck Hunt | November 1988 | 1990 | [80][1] |
Super Spike V'Ball / World Cup Soccer | 1990 | Unreleased | [80] |
Super Mario Bros. / Duck Hunt / World Class Track Meet | December 1990 | Unreleased | [80][1] |
Super Mario Bros. / Tetris / Nintendo World Cup | Unreleased | 1991 | [1] |
Title | Licensor(s) | Release date | Ref. |
---|---|---|---|
Nintendo World Championships 1990 | Nintendo | 1990 | [80] |
Nintendo Campus Challenge 1991 | Nintendo | 1991 | [80] |
Family Computer Disk System
[edit]Title | Developer(s) | Release date | Ref. |
---|---|---|---|
Japan | |||
Mahjong | Nintendo | February 21, 1986 | |
Baseball | Nintendo R&D1 | February 21, 1986 | |
Tennis | Nintendo | February 21, 1986 | |
Golf | Nintendo | February 21, 1986 | |
Soccer | Iwasaki Electronics | February 21, 1986 | |
Super Mario Bros. | Nintendo R&D4 | February 21, 1986 | |
The Legend of Zelda | Nintendo R&D4 | February 21, 1986 | |
The Mysterious Murasame Castle[A][B] | Nintendo R&D4 | April 14, 1986 | [80][81] |
Super Mario Bros.: The Lost Levels[A][B] | Nintendo R&D4 | June 3, 1986 | [81] |
Volleyball | Nintendo R&D3 | July 21, 1986 | |
Metroid | Nintendo R&D1 | August 6, 1986 | |
Pro Wrestling | Nintendo R&D3 | October 21, 1986 | |
Kid Icarus | Nintendo R&D1, Tose | December 19, 1986 | |
Zelda II: The Adventure of Link | Nintendo R&D4 | January 14, 1987 | |
Family Computer Golf: Japan Course | HAL Laboratory | February 21, 1987 | [80] |
Smash Table Tennis[B] | Konami | May 30, 1987 | [80][81] |
Family Computer Golf: U.S. Course | HAL Laboratory | June 14, 1987 | [80] |
Yume Kōjō: Doki Doki Panic | Nintendo R&D4 | July 10, 1987 | [84] |
Famicom Mukashibanashi: Shin Onigashima (Disk 1) | Nintendo EAD, Pax Softnica | September 4, 1987 | [80] |
Famicom Mukashibanashi: Shin Onigashima (Disk 2) | Nintendo EAD, Pax Softnica | September 30, 1987 | [80] |
Famicom Grand Prix: F-1 Race | Nintendo | October 30, 1987 | [80] |
Nakayama Miho no Tokimeki High School | Square, Nintendo R&D1 | December 1, 1987 | [1] |
Ice Hockey | Nintendo EAD, Pax Softnica | January 21, 1988 | |
Donkey Kong | Nintendo R&D1 | April 8, 1988 | |
Famicom Grand Prix II: 3D Hot Rally | Nintendo | April 15, 1988 | [80] |
Famicom Detective Club: The Missing Heir (Disk 1) | Nintendo R&D1 | April 27, 1988 | [80] |
Famicom Detective Club: The Missing Heir (Disk 2) | Nintendo R&D1 | June 14, 1988 | [80] |
Donkey Kong Jr. | Nintendo R&D1 | July 19, 1988 | |
Vs. Ice Climber | Nintendo | November 18, 1988 | [1] |
Kaettekita Mario Bros. | Nintendo EAD | November 30, 1988 | [80] |
Vs. Excitebike[A] | Nintendo R&D1, Pax Softnica | December 9, 1988 | [80] |
Wrecking Crew | Nintendo | February 3, 1989 | |
Famicom Detective Club Part II: The Girl Who Stands Behind (Disk 1) | Nintendo R&D1 | May 23, 1989 | [80] |
Pinball | Nintendo | May 30, 1989 | |
Famicom Detective Club Part II: The Girl Who Stands Behind (Disk 2) | Nintendo R&D1 | June 30, 1989 | [80] |
Famicom Mukashibanashi: Yūyūki (Disk 1) | Nintendo, Pax Softnica | October 14, 1989 | [1] |
Famicom Mukashibanashi: Yūyūki (Disk 2) | Nintendo, Pax Softnica | November 14, 1989 | [1] |
Knight Move | JV Dialog | June 5, 1990 | [1] |
Backgammon | Nintendo | September 7, 1990 | [1] |
Time Twist: Rekishi no Katasumi de... (Disk 1) | Nintendo, Pax Softnica | July 26, 1991 | [1] |
Time Twist: Rekishi no Katasumi de... (Disk 2) | Nintendo, Pax Softnica | July 26, 1991 | [1] |
Vs. Clu Clu Land | Nintendo | April 28, 1992 | [1] |
Super NES and Super Famicom
[edit]Title | Developer(s) | Release date | Ref. | ||
---|---|---|---|---|---|
JP | NA | PAL | |||
F-Zero | Nintendo EAD | November 21, 1990 | August 23, 1991 | 1992 | [85][86] |
Super Mario World | Nintendo EAD | November 21, 1990 | August 23, 1991 | April 1992 | [85][86] |
Pilotwings | Nintendo EAD | December 21, 1990 | August 23, 1991 | 1992 | [85][86] |
SimCity | Nintendo EAD | April 26, 1991 | August 23, 1991 | September 1992 | [85][86] |
The Legend of Zelda: A Link to the Past | Nintendo EAD | November 21, 1991 | April 1, 1992 | September 1992 | [85][86] |
Super Scope 6 | Intelligent Systems | June 21, 1993 | February 1992 | August 1994 | [85][86] |
Mario Paint | Nintendo R&D1, Intelligent Systems | July 14, 1992 | August 1, 1992 | December 1992 | [85][86] |
Super Mario Kart | Nintendo EAD | August 27, 1992 | September 1, 1992 | 1992 | [85][86] |
Super Play Action Football | Tose | Unreleased | August 1992 | Unreleased | [86] |
Battle Clash | Intelligent Systems | June 21, 1993 | October 31, 1992 | March 18, 1993 | [85][86] |
Star Fox | Nintendo EAD, Argonaut Games | February 21, 1993 | March 26, 1993 | June 3, 1993 | [85][86] |
Super Mario All-Stars | Nintendo EAD | July 14, 1993 | August 1993 | December 1993 | [85][86] |
Yoshi's Safari | Nintendo R&D1 | July 14, 1993 | September 1993 | 1994 | [85][86] |
Mario & Wario | Game Freak | August 27, 1993 | Unreleased | Unreleased | [85] |
Metal Combat: Falcon's Revenge | Intelligent Systems | Unreleased | December 1993 | 1993 | [86] |
Fire Emblem: Mystery of the Emblem | Intelligent Systems | January 21, 1994 | Unreleased | Unreleased | [85] |
Super Metroid | Nintendo R&D1, Intelligent Systems | March 19, 1994 | April 1994 | July 28, 1994 | [85][86] |
Ken Griffey Jr. Presents Major League Baseball | Software Creations | Unreleased | March 1994 | Unreleased | [86] |
Stunt Race FX | Nintendo EAD, Argonaut Games | June 4, 1994 | October 10, 1994 | October 27, 1994 | [85][86] |
EarthBound | Ape, HAL Laboratory | August 27, 1994 | June 5, 1995 | VC-only | [85][86] |
Tetris 2 | TOSE | Third party | August 1994 | 1995 | [86] |
Kirby's Dream Course | HAL Laboratory, Nintendo EAD | September 21, 1994 | February 1, 1995 | August 1995 | [85][86] |
Super Punch-Out!! | Nintendo R&D3 | Unreleased | October 1, 1994 | January 1995 | [86] |
Donkey Kong Country | Rare | November 26, 1994 | November 1, 1994 | November 1994 | [85][86] |
Tin Star | Software Creations | Unreleased | November 1994 | Unreleased | [86] |
Super Mario All-Stars + Super Mario World | Nintendo EAD | Unreleased | December 1994 | 1995 | [80][1] |
Uniracers | DMA Design | Unreleased | December 1994 | April 27, 1995 | [86] |
Wario's Woods | Nintendo R&D1 | Unreleased | December 1994 | 1994 | [86] |
Tetris & Dr. Mario | Nintendo | Unreleased | December 30, 1994 | 1994 | [86] |
Kirby's Avalanche | Compile, HAL Laboratory | Unreleased | February 1, 1995 | February 1995 | [86] |
Killer Instinct | Rare | Unreleased | August 1, 1995 | September 1995 | [86] |
Super Mario World 2: Yoshi's Island | Nintendo EAD | August 5, 1995 | October 1, 1995 | October 1995 | [85][86] |
Mario's Super Picross | Ape, Jupiter | September 14, 1995 | Unreleased | Unreleased | [85] |
