North Carolina's 37th House district
North Carolina's 37th State House of Representatives district | |||
---|---|---|---|
Representative |
| ||
Demographics | 72% White 11% Black 9% Hispanic 4% Asian | ||
Population (2020) | 110,567 |
North Carolina's 37th House district is one of 120 districts in the North Carolina House of Representatives. It has been represented by Republican Erin Paré since 2021.[1]
Geography
[edit]Since 2003, the district has included part of southern Wake County. The district overlaps with the 15th and 17th Senate districts.
District officeholders since 1973
[edit]Multi-member district
[edit]Representative | Party | Dates | Notes | Representative | Party | Dates | Notes | Representative | Party | Dates | Notes | Counties |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Quincy Beard | Republican | January 1, 1973 – January 1, 1975 | Redistricted from the 40th district. | G. Hunter Warlick | Republican | January 1, 1973 – January 1, 1975 | Redistricted from the 40th district. | 1973–1983 All of Catawba County.[2] | ||||
Frances Ellen Setzer | Democratic | January 1, 1975 – January 1, 1979 | Cass Ballenger | Republican | January 1, 1975 – January 1, 1977 | Retired to run for State Senate. | ||||||
Julius Reid Poovey | Republican | January 1, 1977 – January 1, 1983 | Redistricted to the 45th district. | |||||||||
Carl William Rullman | Republican | January 1, 1979 – January 1, 1981 | ||||||||||
Austin Allran | Republican | January 1, 1981 – January 1, 1983 | Redistricted to the 45th district. | |||||||||
James Erwin Lambeth Jr. | Democratic | January 1, 1983 – January 1, 1985 | John Wesley Varner | Democratic | January 1, 1983 – January 1, 1985 | Betsy Lane Cochrane | Republican | January 1, 1983 – January 1, 1989 | Redistricted from the 30th district. Retired to run for State Senate. | 1983–1993 All of Davidson and Davie counties. Part of Iredell County.[3] | ||
Charles Lemuel Cromer | Republican | January 1, 1985 – January 1, 1991 | Joe H. Hege Jr | Republican | January 1, 1985 – January 1, 1993 | Redistricted to the single-member district. | ||||||
Julia Craven Howard | Republican | January 1, 1989 – January 1, 1993 | Redistricted to the 74th district. | |||||||||
Jerry Dockham | Republican | January 1, 1991 – January 1, 1993 | Redistricted to the 94th district. |
Single-member district
[edit]Representative | Party | Dates | Notes | Counties |
---|---|---|---|---|
Paul Reeves McCrary | Democratic | January 1, 1993 – January 1, 2001 | Retired. | 1993–2003 Part of Davidson County.[4] |
Hugh Holliman | Democratic | January 1, 2001 – January 1, 2003 | Redistricted to the 81st district. | |
Paul Stam | Republican | January 1, 2003 – January 1, 2017 | Retired. | 2003–Present Part of Wake County.[5][6][7][8][9][10] |
Linda Hunt Williams | Republican | January 1, 2017 – August 31, 2018 | Resigned. | |
Vacant | August 31, 2018 – September 21, 2018 | |||
John Adcock | Republican | September 21, 2018 – January 1, 2019 | Appointed to finish Williams' term. Lost re-election. | |
Sydney Batch | Democratic | January 1, 2019 – January 1, 2021 | Lost re-election. | |
Erin Paré | Republican | January 1, 2021 – Present |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Christine Kelly | 2,066 | 38.53% | |
Democratic | Elizabeth Parent | 2,002 | 37.34% | |
Democratic | Mary Bethel | 1,294 | 24.13% | |
Total votes | 5,362 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Erin Paré (incumbent) | 21,260 | 52.84% | |
Democratic | Christine Kelly | 18,110 | 45.01% | |
Libertarian | Christopher Robinson | 862 | 2.14% | |
Total votes | 40,232 | 100% | ||
Republican hold |
2020
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Erin Paré | 5,232 | 59.25% | |
Republican | Jeff Moore | 1,926 | 21.81% | |
Republican | Anna Powell | 1,673 | 18.94% | |
Total votes | 8,831 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Erin Paré | 35,136 | 50.06% | |
Democratic | Sydney Batch (incumbent) | 32,842 | 46.79% | |
Libertarian | Liam Leaver | 2,208 | 3.15% | |
Total votes | 70,186 | 100% | ||
Republican gain from Democratic |
2018
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Sydney Batch | 22,803 | 49.92% | |
Republican | John Adcock (incumbent) | 21,859 | 47.85% | |
Libertarian | Guy Meilleur | 1,018 | 2.23% | |
Total votes | 45,680 | 100% | ||
Democratic gain from Republican |
2016
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Linda Hunt Williams | 27,448 | 52.29% | |
Democratic | Randy Barrow | 22,569 | 43.00% | |
Libertarian | Robert Rose | 2,474 | 4.71% | |
Total votes | 52,491 | 100% | ||
Republican hold |
2014
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Stam (incumbent) | 20,972 | 100% | |
Total votes | 20,972 | 100% | ||
Republican hold |
2012
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Stam (incumbent) | 24,942 | 57.01% | |
Democratic | Jason Ora Wunsch | 18,809 | 42.99% | |
Total votes | 43,751 | 100% | ||
Republican hold |
2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Stam (incumbent) | 24,937 | 64.00% | |
Democratic | Debra McHenry | 14,028 | 36.00% | |
Total votes | 38,965 | 100% | ||
Republican hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Stam (incumbent) | 32,172 | 53.91% | |
Democratic | Ed Ridpath | 27,503 | 46.09% | |
Total votes | 59,675 | 100% | ||
Republican hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Stam (incumbent) | 15,459 | 57.07% | |
Democratic | Ed Ridpath | 11,628 | 42.93% | |
Total votes | 27,087 | 100% | ||
Republican hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Stam (incumbent) | 29,596 | 85.39% | |
Libertarian | H. Wade Minter | 5,064 | 14.61% | |
Total votes | 34,660 | 100% | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Paul Stam | 2,457 | 57.87% | |
Republican | Kenn Gardner | 1,789 | 42.13% | |
Total votes | 4,246 | 100% |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Republican | Paul Stam | 15,647 | 59.05% | ||
Democratic | J. C. Knowles | 9,700 | 36.61% | ||
Libertarian | Brad Wheeler | 1,152 | 4.35% | ||
Total votes | 26,499 | 100% | |||
Republican win (new seat) |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cindy Akins | 1,144 | 64.27% | |
Republican | Isaac "Zach" Wall Sr. | 636 | 35.73% | |
Total votes | 1,780 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hugh Holliman | 10,676 | 56.80% | |
Republican | Cindy Akins | 7,783 | 41.41% | |
Libertarian | Paul Burks | 336 | 1.79% | |
Total votes | 18,795 | 100% | ||
Democratic hold |
References
[edit]- ^ "State House District 37, NC". Census Reporter. Retrieved August 9, 2022.
- ^ J. D. Lewis (2014). "North Carolina State House of Representatives Districts Map - 1973 to 1982". Retrieved August 9, 2022.
- ^ J. D. Lewis (2014). "North Carolina State House of Representatives Districts Map - 1985 to 1992". Retrieved August 9, 2022.
- ^ "1992 House Base Plan 5" (PDF). North Carolina General Assembly. Retrieved August 9, 2022.
- ^ "Interim House Redistricting Plan For N.C. 2002 Election" (PDF). North Carolina General Assembly. Retrieved August 9, 2022.
- ^ "House Redistricting Plan" (PDF). North Carolina General Assembly. Retrieved August 9, 2022.
- ^ "Lewis-Dollar-Dockham 4" (PDF). North Carolina General Assembly. Retrieved August 9, 2022.
- ^ "2018 House Election Districts" (PDF). North Carolina General Assembly. Retrieved August 9, 2022.
- ^ "HB 1020, 2nd Edition - 2019 House Remedial Map" (PDF). North Carolina General Assembly. Retrieved August 9, 2022.
- ^ "S.L. 2022-4 House" (PDF). North Carolina General Assembly. Retrieved August 9, 2022.
- ^ [1]North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3]North Carolina State Board of Elections.
- ^ [4]North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ [7] North Carolina State Board of Elections.
- ^ [8] North Carolina State Board of Elections.
- ^ [9] North Carolina State Board of Elections.
- ^ [10] North Carolina State Board of Elections.
- ^ [11] North Carolina State Board of Elections.
- ^ [12] North Carolina State Board of Elections.
- ^ [13] North Carolina State Board of Elections.
- ^ [14] North Carolina State Board of Elections.
- ^ "NC State House 037 - R Primary". Our Campaigns. Retrieved August 9, 2022.
- ^ "NC State House 037". Our Campaigns. Retrieved August 9, 2022.