Opinion polling for the 2025 German federal election
In the run-up to the 2025 German federal election, various organisations are carrying out opinion polling to gauge voting intentions in Germany. Results of such polls are displayed in this list.
The "union" of CDU/CSU, with CSU only running in Bavaria where CDU is not present, is usually combined, but sometimes counted separately. Some members of Linke split from the party in late 2023, forming BSW, which has therefore also been present in the Bundestag and in the polls since 2024. The Free Voters (FW) are present in two state parliaments and one state government coalition.
Poll results
[edit]Graphical summary
[edit]2024
[edit]Polling firm | Fieldwork date | Sample size | Abs. | SPD | Union | Grüne | FDP | AfD | Linke | FW | BSW | Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Infratest dimap | 28–30 Oct 2024 | 1,333 | – | 16 | 34 | 11 | 4 | 17 | – | – | 6 | 12 | 17 |
Verian | 23–29 Oct 2024 | 1,443 | – | 16 | 32 | 11 | 3 | 17 | 3 | – | 8 | 10 | 15 |
INSA | 25–28 Oct 2024 | 2,008 | – | 15 | 31 | 11 | 4 | 19 | 2.5 | – | 9 | 8.5 | 12 |
Forsa | 22–28 Oct 2024 | 2,503 | 23 | 16 | 32 | 9 | 4 | 17 | 3 | – | 7 | 12 | 15 |
INSA | 21–25 Oct 2024 | 1,204 | – | 15 | 30 | 11 | 4 | 19 | 3 | – | 9 | 9 | 11 |
INSA | 18–21 Oct 2024 | 2,006 | – | 16.5 | 30.5 | 10 | 4 | 19 | 2.5 | – | 9 | 8.5 | 11.5 |
Forsa | 15–21 Oct 2024 | 2,500 | – | 16 | 31 | 11 | 3 | 17 | 3 | – | 7 | 12 | 14 |
INSA | 14–18 Oct 2024 | 1,201 | – | 16 | 31 | 10 | 4 | 19 | 3 | – | 9 | 8 | 12 |
Forschungsgruppe Wahlen | 15–17 Oct 2024 | 1,249 | 12 | 16 | 31 | 11 | 3 | 18 | 4 | – | 8 | 9 | 13 |
INSA | 11–14 Oct 2024 | 2,002 | – | 16 | 31.5 | 10 | 4 | 18.5 | 3.5 | – | 9 | 7.5 | 13 |
Forsa | 8–14 Oct 2024 | 2,501 | – | 16 | 31 | 10 | 4 | 17 | 3 | – | 7 | 12 | 14 |
INSA | 7–11 Oct 2024 | 1,202 | – | 16 | 31 | 11 | 4 | 19 | 3 | – | 9 | 7 | 12 |
Allensbach | 28 Sep – 11 Oct 2024 | 1,041 | – | 16 | 36 | 10.5 | 4.5 | 16 | – | – | 9 | 9 | 20 |
Infratest dimap | 7–9 Oct 2024 | 1,321 | – | 16 | 31 | 13 | 3 | 17 | 3 | 3 | 8 | 6 | 14 |
YouGov | 4–8 Oct 2024 | 1,773 | – | 16 | 32 | 11 | 5 | 18 | 3 | 1 | 8 | 6 | 14 |
INSA | 4–7 Oct 2024 | 2,010 | – | 16 | 31.5 | 10.5 | 4 | 20 | 2.5 | – | 8 | 7.5 | 11.5 |
Forsa | 1–7 Oct 2024 | 2,001 | – | 17 | 31 | 11 | 3 | 17 | 3 | – | 6 | 12 | 14 |
Ipsos | 2–4 Oct 2024 | 1,000 | – | 15 | 31 | 11 | 4 | 18 | 3 | 3 | 8 | 7 | 13 |
INSA | 30 Sep – 4 Oct 2024 | 1,237 | – | 16 | 31 | 11 | 4 | 20 | 3 | – | 8 | 7 | 11 |
Verian | 25 Sep – 1 Oct 2024 | 1,452 | – | 16 | 31 | 11 | 4 | 17 | 3 | 3 | 7 | 8 | 14 |
INSA | 27–30 Sep 2024 | 2,002 | – | 15 | 31.5 | 11 | 4 | 19 | 2.5 | – | 9.5 | 7.5 | 12.5 |
Forsa | 24–30 Sep 2024 | 2,501 | – | 17 | 31 | 10 | 4 | 17 | 3 | – | 6 | 12 | 14 |
INSA | 23–27 Sep 2024 | 1,203 | – | 15 | 32 | 11 | 4 | 19 | 3 | – | 10 | 6 | 13 |
Forschungsgruppe Wahlen | 24–26 Sep 2024 | 1,348 | 16 | 16 | 31 | 12 | 4 | 17 | 4 | – | 8 | 8 | 14 |
INSA | 20–23 Sep 2024 | 2,002 | – | 15.5 | 32 | 9.5 | 3.5 | 20 | 2.5 | – | 10 | 7 | 12 |
Forsa | 17–23 Sep 2024 | 2,500 | 21 | 15 | 32 | 11 | 4 | 17 | – | – | 7 | 14 | 15 |
INSA | 16–19 Sep 2024 | 1,202 | – | 15 | 32 | 10 | 4 | 20 | 2 | – | 10 | 7 | 12 |
INSA | 13–16 Sep 2024 | 2,008 | – | 14 | 33 | 10 | 4.5 | 19.5 | 2.5 | – | 10 | 6.5 | 13.5 |
GMS | 11–16 Sep 2024 | 1,006 | – | 14 | 34 | 11 | 4 | 18 | 2 | 3 | 7 | 7 | 16 |
Forsa | 10–16 Sep 2024 | 2,501 | – | 15 | 31 | 11 | 4 | 17 | 3 | – | 6 | 13 | 14 |
INSA | 9–13 Sep 2024 | 1,206 | – | 14 | 33 | 10 | 4 | 19 | 3 | – | 10 | 7 | 14 |
Allensbach | 29 Aug – 11 Sep 2024 | 1,017 | – | 16 | 35.5 | 10 | 4 | 17 | – | – | 9 | 8.5 | 18.5 |
YouGov | 6–10 Sep 2024 | 1,752 | – | 14 | 32 | 13 | 4 | 18 | 4 | 1 | 8 | 6 | 14 |
INSA | 6–9 Sep 2024 | 2,010 | – | 14 | 32.5 | 10 | 4 | 19.5 | 2.5 | – | 10 | 7.5 | 13 |
Forsa | 3–9 Sep 2024 | 2,500 | – | 14 | 33 | 11 | 3 | 17 | 3 | – | 7 | 12 | 16 |
Ipsos | 6–7 Sep 2024 | 1,000 | – | 13 | 32 | 11 | 4 | 18 | 3 | 2 | 9 | 8 | 14 |
INSA | 2–6 Sep 2024 | 1,202 | – | 15 | 31 | 10 | 4 | 19 | 3 | – | 10 | 8 | 12 |
Forschungsgruppe Wahlen | 3–5 Sep 2024 | 1,328 | 14 | 15 | 33 | 11 | 4 | 17 | 4 | – | 7 | 9 | 16 |
Infratest dimap | 3–4 Sep 2024 | 1,309 | – | 15 | 33 | 11 | 4 | 17 | 3 | – | 8 | 9 | 16 |
Verian | 28 Aug – 3 Sep 2024 | 1,427 | – | 15 | 31 | 12 | 4 | 17 | 3 | – | 8 | 10 | 14 |
INSA | 30 Aug – 2 Sep 2024 | 2,002 | – | 15 | 31.5 | 10.5 | 4.5 | 19 | 2.5 | – | 9.5 | 7.5 | 12.5 |
Forsa | 27 Aug – 2 Sep 2024 | 2,508 | – | 14 | 32 | 11 | 5 | 17 | 3 | – | 7 | 11 | 15 |
INSA | 26–30 Aug 2024 | 1,202 | – | 16 | 31 | 11 | 4 | 19 | 3 | – | 9 | 7 | 12 |
INSA | 23–26 Aug 2024 | 2,004 | – | 15 | 31.5 | 11.5 | 5.5 | 18.5 | 3 | – | 9 | 6 | 13 |
Forsa | 20–26 Aug 2024 | 2,501 | – | 15 | 31 | 11 | 5 | 17 | 3 | – | 7 | 11 | 14 |
INSA | 19–23 Aug 2024 | 1,202 | – | 16 | 31 | 11 | 5 | 18 | 3 | – | 9 | 7 | 13 |
INSA | 16–19 Aug 2024 | 2,006 | – | 15.5 | 30.5 | 10.5 | 5 | 19 | 3 | – | 9.5 | 7 | 11.5 |
Forsa | 13–19 Aug 2024 | 2,503 | – | 15 | 31 | 11 | 5 | 17 | 3 | – | 7 | 11 | 14 |
INSA | 12–16 Aug 2024 | 1,203 | – | 16 | 30 | 11 | 5 | 19 | 3 | – | 9 | 7 | 11 |
Allensbach | 3–15 Aug 2024 | 1,051 | – | 16 | 34 | 11.5 | 5 | 16 | 3 | – | 7 | 7.5 | 18 |
Forschungsgruppe Wahlen | 12–14 Aug 2024 | 1,334 | 14 | 14 | 32 | 13 | 4 | 16 | 3 | – | 8 | 10 | 16 |
YouGov | 9–13 Aug 2024 | 1,998 | – | 15 | 31 | 12 | 5 | 19 | 3 | 1 | 8 | 6 | 12 |
INSA | 9–12 Aug 2024 | 2,008 | – | 15 | 30.5 | 10.5 | 5 | 18 | 3 | – | 9.5 | 8.5 | 12.5 |
Forsa | 6–12 Aug 2024 | 2,502 | 22 | 15 | 30 | 11 | 5 | 17 | 3 | – | 7 | 12 | 13 |
GMS | 6–12 Aug 2024 | 1,006 | – | 14 | 32 | 12 | 5 | 17 | 3 | 2 | 8 | 7 | 15 |
INSA | 5–9 Aug 2024 | 1,203 | – | 16 | 31 | 10 | 5 | 18 | 3 | – | 9 | 8 | 13 |
Infratest dimap | 5–7 Aug 2024 | 1,311 | – | 15 | 32 | 12 | 5 | 16 | – | – | 9 | 11 | 16 |
Verian | 31 Jul – 6 Aug 2024 | 1,449 | – | 16 | 31 | 13 | 5 | 16 | 3 | – | 7 | 9 | 15 |
INSA | 2–5 Aug 2024 | 2,002 | – | 15 | 30.5 | 10.5 | 5 | 17 | 3 | – | 9.5 | 9.5 | 13.5 |
Forsa | 30 Jul – 5 Aug 2024 | 2,500 | 20 | 15 | 30 | 11 | 5 | 17 | 3 | 3 | 7 | 9 | 13 |
Ipsos | 2–4 Aug 2024 | 1,000 | – | 14 | 30 | 13 | 5 | 16 | 3 | 2 | 8 | 9 | 14 |
INSA | 29 Jul – 2 Aug 2024 | 1,199 | – | 15 | 31 | 10 | 5 | 18 | 3 | – | 9 | 9 | 13 |
INSA | 26–29 Jul 2024 | 2,006 | – | 15 | 30 | 10 | 5 | 18 | 3.5 | – | 9.5 | 9 | 12 |
Forsa | 23–29 Jul 2024 | 2,501 | 21 | 15 | 30 | 11 | 4 | 17 | 3 | – | 7 | 13 | 13 |
INSA | 22–26 Jul 2024 | 1,203 | – | 15 | 30 | 11 | 5 | 18 | 3 | – | 10 | 8 | 12 |
INSA | 19–22 Jul 2024 | 2,010 | – | 15 | 31 | 10.5 | 5 | 17 | 3.5 | – | 9 | 9 | 14 |
Forsa | 16–22 Jul 2024 | 2,504 | 18 | 14 | 31 | 11 | 5 | 17 | 4 | – | 7 | 11 | 14 |
INSA | 15–19 Jul 2024 | 1,207 | – | 15 | 30 | 11 | 5 | 17 | 3 | – | 9 | 10 | 13 |
Allensbach | 5–19 Jul 2024 | 1,003 | – | 16.5 | 32 | 11.5 | 6 | 17 | – | – | 8 | 9 | 15 |
INSA | 12–15 Jul 2024 | 2,500 | – | 15 | 31 | 11.5 | 5 | 18 | 3 | – | 8.5 | 8 | 13 |
Forsa | 9–15 Jul 2024 | 2,503 | 18 | 14 | 32 | 11 | 5 | 16 | 3 | – | 7 | 12 | 16 |
INSA | 8–12 Jul 2024 | 1,449 | – | 15 | 30 | 12 | 5 | 18 | 2 | – | 9 | 9 | 12 |
Forschungsgruppe Wahlen | 9–11 Jul 2024 | 1,341 | 15 | 14 | 32 | 13 | 4 | 17 | 3 | – | 7 | 10 | 15 |
Verian | 3–9 Jul 2024 | 1,486 | – | 15 | 31 | 13 | 5 | 16 | 3 | – | 7 | 10 | 15 |
INSA | 5–8 Jul 2024 | 2,007 | – | 15 | 30.5 | 11 | 5.5 | 17.5 | 3 | 1.5 | 8.5 | 7.5 | 13 |
Forsa | 2–8 Jul 2024 | 2,504 | 19 | 14 | 30 | 11 | 5 | 17 | – | – | 8 | 15 | 13 |
Ipsos | 5–7 Jul 2024 | 1,000 | – | 14 | 30 | 12 | 5 | 16 | 3 | 2 | 8 | 10 | 14 |
INSA | 1–5 Jul 2024 | 1,204 | – | 15 | 30 | 11 | 5 | 18 | 2 | – | 9 | 10 | 12 |
Infratest dimap | 1–3 Jul 2024 | 1,294 | – | 14 | 31 | 13 | 5 | 17 | 3 | – | 8 | 9 | 14 |
YouGov | 28 Jun – 3 Jul 2024 | 1,711 | – | 14 | 30 | 12 | 6 | 19 | 3 | 2 | 9 | 6 | 11 |
INSA | 28 Jun – 1 Jul 2024 | 2,006 | – | 15 | 29.5 | 12 | 5.5 | 17.5 | 2.5 | 2 | 8.5 | 7.5 | 12 |
Forsa | 25 Jun – 1 Jul 2024 | 2,506 | 18 | 15 | 31 | 11 | 6 | 16 | – | – | 7 | 14 | 15 |
INSA | 24–28 Jun 2024 | 1,203 | – | 15 | 30 | 12 | 6 | 17 | 2 | 2 | 9 | 7 | 13 |
Forschungsgruppe Wahlen | 25–27 Jun 2024 | 1,186 | 11 | 14 | 31 | 13 | 4 | 17 | 3 | – | 7 | 11 | 14 |
INSA | 21–24 Jun 2024 | 2,008 | – | 14.5 | 30.5 | 11.5 | 5 | 17.5 | 3 | 2 | 8.5 | 7.5 | 13 |
Forsa | 18–24 Jun 2024 | 2,505 | 19 | 15 | 31 | 11 | 5 | 16 | – | 3 | 7 | 12 | 15 |
INSA | 17–21 Jun 2024 | 1,204 | – | 15 | 30 | 12 | 5 | 17 | 3 | 2 | 8 | 8 | 13 |
INSA | 14–17 Jun 2024 | 2,010 | – | 15 | 31 | 11 | 5 | 17 | 3 | 2 | 8 | 8 | 14 |
Forsa | 11–17 Jun 2024 | 2,504 | – | 15 | 30 | 12 | 5 | 16 | – | 2 | 7 | 12 | 14 |
GMS | 11–17 Jun 2024 | 1,007 | – | 14 | 31 | 14 | 5 | 18 | 3 | 2 | 6 | 7 | 13 |
INSA | 10–15 Jun 2024 | 1,205 | – | 16 | 31 | 11 | 5 | 17 | 3 | 2 | 7 | 8 | 14 |
Allensbach | 1–13 Jun 2024 | 1,084 | – | 16 | 32 | 13 | 6 | 15 | 3 | – | 7 | 8 | 16 |
Forschungsgruppe Wahlen | 10–12 Jun 2024 | 1,334 | 15 | 14 | 30 | 14 | 5 | 16 | – | – | 7 | 14 | 14 |
Verian | 5–11 Jun 2024 | 1,425 | – | 16 | 30 | 13 | 5 | 17 | 3 | 3 | 6 | 7 | 13 |
INSA | 7–10 Jun 2024 | 2,008 | – | 15.5 | 30 | 12 | 5 | 16 | 3 | 2.5 | 7.5 | 8.5 | 14 |
Forsa | 4–10 Jun 2024 | 2,505 | 22 | 16 | 30 | 13 | 6 | 16 | – | – | 6 | 13 | 14 |
2024 EU Parliament Election | 9 Jun 2024 | – | – | 13.9 | 30.0 | 11.9 | 5.2 | 15.9 | 2.7 | 2.7 | 6.2 | 11.5 | 14.1 |
INSA | 3–7 Jun 2024 | 1,203 | – | 16 | 30 | 12 | 5 | 16 | 3 | 3 | 8 | 7 | 14 |
YouGov | 31 May – 5 Jun 2024 | 1,894 | – | 14 | 29 | 12 | 4 | 18 | 4 | 2 | 9 | 8 | 11 |
Ipsos | 29 May – 5 Jun 2024 | 957 | – | 15 | 29 | 13 | 5 | 17 | 3 | 3 | 8 | 7 | 12 |
INSA | 31 May – 3 Jun 2024 | 2,002 | – | 16 | 30.5 | 12 | 5 | 15.5 | 3.5 | 2.5 | 7.5 | 7.5 | 14.5 |
Forsa | 28 May – 3 Jun 2024 | 2,506 | 22 | 17 | 30 | 13 | 6 | 15 | – | – | 6 | 13 | 13 |
INSA | 27–31 May 2024 | 1,205 | – | 16 | 31 | 12 | 5 | 16 | 3 | 3 | 7 | 7 | 15 |
Infratest dimap | 27–29 May 2024 | 1,479 | – | 15 | 31 | 14 | 4 | 18 | 3 | 3 | 5 | 7 | 13 |
INSA | 24–27 May 2024 | 2,004 | – | 15 | 30.5 | 12 | 5 | 17 | 3 | 2.5 | 7 | 8 | 13.5 |
Forsa | 21–27 May 2024 | 2,503 | 22 | 16 | 30 | 13 | 6 | 15 | – | – | 6 | 14 | 14 |
INSA | 21–24 May 2024 | 1,202 | – | 15 | 30 | 13 | 5 | 17 | 3 | 3 | 7 | 7 | 13 |
INSA | 17–21 May 2024 | 2,010 | – | 16 | 30 | 12.5 | 5 | 17 | 3 | 3 | 7 | 6.5 | 13 |
Wahlkreisprognose | 13–19 May 2024 | 2,500 | 24 | 16.5 | 31 | 13.5 | 6 | 15 | 3 | – | 6 | 9 | 14.5 |
Forsa | 14–17 May 2024 | 2,001 | – | 16 | 32 | 14 | 5 | 15 | – | – | 5 | 13 | 16 |
INSA | 13–17 May 2024 | 1,206 | – | 16 | 30 | 12 | 5 | 17 | 3 | 3 | 7 | 7 | 13 |
Forschungsgruppe Wahlen | 14–16 May 2024 | 1,247 | 18 | 15 | 31 | 13 | 5 | 16 | 4 | – | 5 | 11 | 15 |
Allensbach | 4–16 May 2024 | 1,093 | – | 17.5 | 32.5 | 13 | 6 | 14 | 3 | – | 8 | 6 | 15 |
Verian | 7–14 May 2024 | 1,506 | – | 16 | 30 | 14 | 5 | 16 | 4 | 3 | 5 | 7 | 14 |
INSA | 10–13 May 2024 | 2,087 | – | 15.5 | 30.5 | 13 | 5 | 17 | 3.5 | 2.5 | 7 | 6 | 13.5 |
Forsa | 7–13 May 2024 | 2,006 | 23 | 16 | 32 | 13 | 5 | 15 | 3 | – | 5 | 11 | 16 |
INSA | 6–10 May 2024 | 1,247 | – | 15 | 30 | 13 | 5 | 17 | 4 | 2 | 7 | 7 | 13 |
YouGov | 3–8 May 2024 | 1,749 | – | 16 | 30 | 14 | 4 | 19 | 4 | 1 | 7 | 5 | 11 |
INSA | 3–6 May 2024 | 2,006 | – | 15.5 | 30.5 | 12 | 5 | 18 | 3.5 | 2.5 | 7.5 | 5.5 | 12.5 |
Forsa | 30 Apr – 6 May 2024 | 2,000 | – | 16 | 31 | 12 | 6 | 15 | 3 | – | 4 | 13 | 15 |
GMS | 30 Apr – 6 May 2024 | 1,005 | – | 15 | 31 | 14 | 4 | 18 | 2 | 3 | 6 | 7 | 13 |
Ipsos | 2–5 May 2024 | 2,000 | – | 16 | 28 | 13 | 5 | 18 | 4 | 3 | 7 | 6 | 10 |
INSA | 29 Apr – 3 May 2024 | 1.203 | – | 15 | 30 | 12 | 5 | 18 | 4 | 2 | 7 | 7 | 12 |
Infratest dimap | 29–30 Apr 2024 | 1,280 | – | 15 | 31 | 15 | 5 | 18 | – | – | 5 | 11 | 13 |
INSA | 26–29 Apr 2024 | 2.004 | – | 16.5 | 29.5 | 12.5 | 5 | 18.5 | 3.5 | 2.5 | 7 | 5 | 11 |
Forsa | 23–29 Apr 2024 | 2,505 | 23 | 17 | 30 | 12 | 5 | 16 | 3 | – | 4 | 13 | 13 |
INSA | 22–26 Apr 2024 | 1,203 | – | 16 | 29 | 13 | 5 | 18 | 4 | 2 | 7 | 6 | 11 |
Forschungsgruppe Wahlen | 23–25 Apr 2024 | 1,228 | 18 | 15 | 30 | 15 | 4 | 17 | 4 | – | 5 | 10 | 13 |
INSA | 19–22 Apr 2024 | 2,008 | – | 15 | 30.5 | 12.5 | 5 | 18.5 | 4 | 2.5 | 7 | 5 | 12 |
Forsa | 16–22 Apr 2024 | 2,501 | 25 | 16 | 31 | 12 | 5 | 16 | – | – | 5 | 15 | 15 |
INSA | 15–19 Apr 2024 | 1,204 | – | 15 | 30 | 13 | 5 | 18 | 4 | 2 | 7 | 6 | 12 |
Allensbach | 5–18 Apr 2024 | 1,041 | – | 16 | 32.5 | 15 | 6 | 16 | 3 | – | 7 | 4.5 | 16.5 |
Verian | 10–16 Apr 2024 | 1,445 | – | 16 | 30 | 14 | 5 | 18 | 3 | 3 | 5 | 6 | 12 |
INSA | 12–15 Apr 2024 | 2,006 | – | 16 | 29.5 | 13 | 6 | 18.5 | 3 | 2.5 | 6.5 | 5 | 11 |
Forsa | 9–15 Apr 2024 | 2,505 | 23 | 16 | 31 | 12 | 5 | 17 | – | – | 5 | 14 | 14 |
INSA | 8–12 Apr 2024 | 1,203 | – | 16 | 30 | 13 | 5 | 18 | 3 | 2 | 6 | 7 | 12 |
Forschungsgruppe Wahlen | 9–11 Apr 2024 | 1,254 | 20 | 16 | 31 | 12 | 4 | 18 | 3 | – | 6 | 10 | 13 |
YouGov | 5–10 Apr 2024 | 1,588 | – | 14 | 29 | 15 | 5 | 19 | 4 | 1 | 7 | 6 | 10 |
INSA | 5–8 Apr 2024 | 2,084 | – | 15 | 30.5 | 13 | 5 | 18.5 | 3.5 | 2.5 | 6.5 | 5.5 | 12 |
Forsa | 2–8 Apr 2024 | 2,506 | 24 | 16 | 30 | 13 | 5 | 17 | – | – | 5 | 14 | 13 |
Ipsos | 5–7 Apr 2024 | 2,000 | – | 15 | 29 | 13 | 5 | 18 | 4 | 3 | 7 | 6 | 11 |
INSA | 2–5 Apr 2024 | 1,243 | – | 15 | 31 | 13 | 5 | 19 | 3 | 2 | 6 | 6 | 12 |
Infratest dimap | 2–3 Apr 2024 | 1,304 | – | 15 | 30 | 15 | 4 | 18 | 3 | 3 | 5 | 7 | 12 |
INSA | 28 Mar – 2 Apr 2024 | 2,004 | – | 15 | 30 | 12.5 | 5 | 19.5 | 3.5 | 2.5 | 6.5 | 5.5 | 10.5 |
Forsa | 26–28 Mar 2024 | 1,508 | 24 | 16 | 31 | 13 | 4 | 17 | – | – | 5 | 14 | 14 |
INSA | 25–28 Mar 2024 | 1,210 | – | 15 | 30 | 13 | 5 | 20 | 3 | 2 | 6 | 6 | 10 |
INSA | 22–25 Mar 2024 | 2,008 | – | 15.5 | 30 | 12.5 | 5 | 19.5 | 3.5 | 2.5 | 6.5 | 5 | 10.5 |
Forsa | 19–25 Mar 2024 | 2,503 | 24 | 16 | 31 | 13 | 4 | 17 | 3 | 3 | 5 | 8 | 14 |
INSA | 18–22 Mar 2024 | 1,204 | – | 16 | 30 | 13 | 5 | 19 | 3 | 2 | 6 | 6 | 11 |
Forschungsgruppe Wahlen | 19–21 Mar 2024 | 1,296 | 19 | 16 | 31 | 13 | 4 | 18 | 3 | – | 6 | 9 | 13 |
Wahlkreisprognose | 18–20 Mar 2024 | 1,300 | 25 | 19.5 | 29 | 14 | 4 | 15 | 3.5 | – | 6.5 | 8.5 | 9.5 |
Verian | 13–19 Mar 2024 | 1,480 | – | 17 | 29 | 15 | 5 | 18 | 3 | – | 5 | 8 | 11 |
INSA | 15–18 Mar 2024 | 2,002 | – | 16 | 29.5 | 12 | 5 | 19.5 | 3.5 | 2.5 | 6.5 | 5.5 | 10 |
Forsa | 12–18 Mar 2024 | 2,500 | 24 | 16 | 31 | 13 | 4 | 17 | 3 | 3 | 5 | 8 | 14 |
INSA | 11–15 Mar 2024 | 1,199 | – | 15 | 30 | 12 | 5 | 19 | 3 | 2 | 6 | 8 | 11 |
Allensbach | 1–14 Mar 2024 | 1,027 | – | 15 | 34 | 14 | 5 | 16 | 3 | – | 7 | 6 | 18 |
INSA | 8–11 Mar 2024 | 2,079 | – | 14.5 | 31 | 12.5 | 5.5 | 18.5 | 3.5 | 2.5 | 6.5 | 5.5 | 12.5 |
Forsa | 5–11 Mar 2024 | 2,502 | 26 | 15 | 30 | 14 | 5 | 17 | 3 | 3 | 5 | 8 | 13 |
INSA | 4–8 Mar 2024 | 1,249 | – | 15 | 31 | 12 | 5 | 19 | 3 | 2 | 7 | 6 | 12 |
Forschungsgruppe Wahlen | 5–7 Mar 2024 | 1,260 | 19 | 15 | 30 | 15 | 4 | 18 | 3 | 3 | 5 | 7 | 12 |
Infratest dimap | 4–6 Mar 2024 | 1,288 | – | 16 | 29 | 14 | 5 | 19 | 3 | – | 6 | 8 | 10 |
YouGov | 1–5 Mar 2024 | 1,762 | – | 15 | 29 | 14 | 4 | 19 | 4 | 1 | 7 | 7 | 10 |
INSA | 1–4 Mar 2024 | 2,024 | – | 14.5 | 30.5 | 13 | 5.5 | 19.5 | 3 | 2.5 | 6.5 | 5 | 11 |
Forsa | 27 Feb – 4 Mar 2024 | 2,506 | – | 15 | 31 | 14 | 5 | 17 | 3 | 3 | 4 | 8 | 14 |
Ipsos | 1–3 Mar 2024 | 2,000 | – | 15 | 29 | 14 | 5 | 18 | 3 | 3 | 7 | 6 | 11 |
INSA | 26 Feb – 1 Mar 2024 | 1,200 | – | 15 | 30 | 13 | 5 | 19 | 3 | 3 | 7 | 5 | 11 |
Verian | 21–27 Feb 2024 | 1,392 | – | 16 | 30 | 15 | 5 | 18 | 3 | – | 4 | 9 | 12 |
INSA | 23–26 Feb 2024 | 2,006 | – | 15.5 | 30.5 | 13 | 4.5 | 19 | 3 | 3 | 7.5 | 4 | 11.5 |
Forsa | 20–26 Feb 2024 | 2,503 | – | 14 | 30 | 15 | 5 | 17 | 3 | 3 | 4 | 9 | 13 |
INSA | 19–23 Feb 2024 | 1,203 | – | 15 | 30 | 13 | 5 | 19 | 3 | 3 | 8 | 4 | 11 |
Wahlkreisprognose | 21–22 Feb 2024 | 1,300 | – | 14 | 28.5 | 12.5 | 5.5 | 19 | 2 | 2 | 8.5 | 8 | 9.5 |
Forschungsgruppe Wahlen | 20–22 Feb 2024 | 1,294 | 18 | 15 | 30 | 14 | 4 | 19 | 4 | – | 5 | 9 | 11 |
Verian | 14–20 Feb 2024 | 1,505 | – | 16 | 29 | 15 | 4 | 19 | 3 | – | 5 | 9 | 10 |
INSA | 16–19 Feb 2024 | 2,007 | – | 14.5 | 30.5 | 12.5 | 4.5 | 19.5 | 3.5 | 3 | 7.5 | 4.5 | 11 |
Forsa | 13–19 Feb 2024 | 2,504 | 24 | 15 | 30 | 14 | 5 | 17 | 3 | 3 | 4 | 9 | 13 |
INSA | 12–16 Feb 2024 | 1,203 | – | 14 | 31 | 13 | 4 | 19 | 3 | 3 | 8 | 5 | 12 |
Allensbach | 3–15 Feb 2024 | 1,053 | – | 15 | 32 | 14 | 6 | 18 | 3 | – | 7 | 5 | 14 |
INSA | 9–12 Feb 2024 | 2,083 | – | 15 | 30 | 12.5 | 3.5 | 20.5 | 3.5 | 3 | 7.5 | 4.5 | 9.5 |
Forsa | 6–12 Feb 2024 | 2,502 | 25 | 15 | 31 | 14 | 4 | 18 | 3 | – | 5 | 10 | 13 |
INSA | 5–8 Feb 2024 | 1,276 | – | 15 | 30 | 13 | 4 | 20 | 3 | 3 | 7 | 5 | 10 |
YouGov | 2–6 Feb 2024 | 2,018 | – | 14 | 31 | 12 | 4 | 20 | 3 | 1 | 7 | 6 | 11 |
INSA | 2–5 Feb 2024 | 2,004 | – | 15 | 30 | 12.5 | 4.5 | 20.5 | 3.5 | 3 | 7.5 | 3.5 | 9.5 |
GMS | 31 Jan – 5 Feb 2024 | 1,012 | – | 16 | 32 | 13 | 4 | 18 | 2 | 3 | 5 | 7 | 14 |
Forsa | 30 Jan – 5 Feb 2024 | 2,503 | 25 | 15 | 31 | 14 | 4 | 18 | 3 | 3 | 5 | 7 | 13 |
Ipsos | 2–4 Feb 2024 | 2,000 | – | 15 | 30 | 13 | 4 | 18 | 4 | 3 | 8 | 5 | 12 |
INSA | 29 Jan – 2 Feb 2024 | 1,202 | – | 15 | 30 | 13 | 4 | 20 | 4 | 3 | 7 | 4 | 10 |
Forschungsgruppe Wahlen | 30 Jan – 1 Feb 2024 | 1,217 | 20 | 15 | 31 | 13 | 4 | 19 | 3 | 3 | 6 | 6 | 12 |
Infratest dimap | 29–31 Jan 2024 | 1,303 | – | 16 | 30 | 14 | 4 | 19 | 3 | – | 5 | 9 | 11 |
INSA | 26–29 Jan 2024 | 2,002 | – | 14.5 | 30 | 12.5 | 5 | 21 | 3.5 | 2.5 | 7 | 4 | 9 |
Forsa | 23–29 Jan 2024 | 2,506 | 27 | 15 | 32 | 14 | 3 | 19 | 3 | 3 | 3 | 8 | 13 |
INSA | 22–26 Jan 2024 | 1,201 | – | 14 | 31 | 13 | 4 | 21 | 4 | 2 | 7 | 4 | 10 |
Wahlkreisprognose | 22–24 Jan 2024 | 1,366 | 26 | 17.5 | 30.5 | 11 | 4.5 | 22 | 2.5 | 4 | – | 8 | 8.5 |
15.5 | 27.5 | 12.5 | 6.5 | 19 | 2.5 | 2 | 9 | 5.5 | 8.5 | ||||
Verian | 16–23 Jan 2024 | 1,922 | – | 16 | 29 | 16 | 4 | 19 | 4 | – | 3 | 9 | 10 |
pollytix | 19–22 Jan 2024 | 1,530 | – | 15 | 29 | 12 | 5 | 22 | 4 | – | 9 | 4 | 7 |
