Patrik Rikama-Hinnenberg
Personal information | |||
---|---|---|---|
Full name | Patrik Rikama-Hinnenberg | ||
Date of birth | 8 February 1983 | ||
Place of birth | Vantaa, Finland[1] | ||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||
Position(s) | Right-back | ||
Youth career | |||
VJS | |||
HJK | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004 | HJK | 1 | (0) |
2005–2006 | Atlantis FC[2] | 42 | (0) |
2007–2010 | IFK Mariehamn[3][4] | 71 | (1) |
2011–2012 | GIF Sundsvall | 29 | (0) |
2013 | Etar 1924 | 7 | (0) |
2013 | Haka | 3 | (0) |
*Club domestic league appearances and goals, correct as of 20:08, 7 May 2013 (UTC) |
Patrik Rikama-Hinnenberg[5] (born 8 February 1983) is a Finnish football player. He formerly played for IFK Mariehamn, HJK, Atlantis FC, GIF Sundsvall and Etar 1924.[6]
Career statistics
[edit]- As of 21 May 2024
Club | Season | League | Cup[a] | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
HJK | 2004 | Veikkausliiga | 1 | 0 | 0 | 0 | – | 1 | 0 | |
Atlantis | 2005 | Ykkönen | 21 | 0 | 0 | 0 | – | 21 | 0 | |
2006 | Ykkönen | 21 | 0 | 0 | 0 | – | 21 | 0 | ||
Total | 42 | 0 | 0 | 0 | – | – | 42 | 0 | ||
IFK Mariehamn | 2007 | Veikkausliiga | 14 | 0 | 0 | 0 | – | 14 | 0 | |
2008 | Veikkausliiga | 11 | 0 | 0 | 0 | – | 11 | 0 | ||
2009 | Veikkausliiga | 23 | 1 | 0 | 0 | 8[b] | 0 | 31 | 1 | |
2010 | Veikkausliiga | 23 | 0 | 3 | 0 | – | 26 | 0 | ||
Total | 71 | 1 | 3 | 0 | 8 | 0 | 82 | 1 | ||
GIF Sundsvall | 2011 | Superettan | 23 | 0 | 0 | 0 | – | 23 | 0 | |
2012 | Allsvenskan | 6 | 0 | 1 | 0 | – | 7 | 0 | ||
Total | 29 | 0 | 1 | 0 | – | – | 30 | 0 | ||
Etar 1924 | 2012–13 | Bulgarian First League | 7 | 0 | 0 | 0 | – | 7 | 0 | |
Haka | 2013 | Ykkönen | 3 | 0 | 0 | 0 | – | 3 | 0 | |
Career total | 153 | 1 | 4 | 0 | 8 | 0 | 165 | 1 |
- ^ Includes Suomen Cup and Svenska Cupen
- ^ Includes Finnish League Cup
References
[edit]- ^ http://www.eurohockey.net/players/show_player.cgi?serial=34947
- ^ Atlantis FC – Historia
- ^ "Veikkausliiga - Hall of Fame". Archived from the original on 30 April 2009. Retrieved 3 March 2012.
- ^ "Untitled Page". Archived from the original on 18 November 2007. Retrieved 15 April 2009.
- ^ "Allsvenskan: Patrik Rikama juhli nousua - Ilta-Sanomat". Archived from the original on 9 May 2012. Retrieved 8 March 2012.
- ^ "При завръщането в "А" група направиха "Етър" на пух и прах" (in Bulgarian). 7sport.net. 12 June 2013. Retrieved 2 October 2015.
External links
[edit]