Régades
Régades | |
---|---|
Coordinates: 43°03′02″N 0°43′23″E / 43.0506°N 0.7231°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Saint-Gaudens |
Canton | Saint-Gaudens |
Government | |
• Mayor (2020–2026) | Marlène Gasto[1] |
Area 1 | 3.62 km2 (1.40 sq mi) |
Population (2021)[2] | 135 |
• Density | 37/km2 (97/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31449 /31800 |
Elevation | 377–630 m (1,237–2,067 ft) (avg. 409 m or 1,342 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Régades (French pronunciation: [ʁeɡad]; Occitan: Regadas) is a commune in the Haute-Garonne department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 82 | — |
1968 | 83 | +1.2% |
1975 | 103 | +24.1% |
1982 | 103 | +0.0% |
1990 | 122 | +18.4% |
1999 | 112 | −8.2% |
2008 | 132 | +17.9% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Régades.