Deux-Montagnes Regional County Municipality
Deux-Montagnes | |
---|---|
Coordinates: 45°28′N 74°06′W / 45.467°N 74.100°W[1] | |
Country | Canada |
Province | Quebec |
Region | Laurentides |
Effective | January 1, 1983 |
County seat[2] | Saint-Eustache |
Government | |
• Type | Prefecture |
• Prefect | Marc Lauzon |
Area | |
• Total | 294.10 km2 (113.55 sq mi) |
• Land | 242.88 km2 (93.78 sq mi) |
Population (2021)[3] | |
• Total | 102,052 |
• Density | 420.2/km2 (1,088/sq mi) |
• Change 2016-2021 | 3.9% |
• Dwellings | 41,454 |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
Area code(s) | 450 and 579 |
Website | www |
[4] |
Deux-Montagnes is a regional county municipality in the Laurentides region of Quebec, Canada. It is located immediately north of Laval on the north shore of the Rivière des Mille-Îles and on the north shore of the Lake of Two Mountains. Its seat and largest city is Saint-Eustache.
The municipality has a land area of 242.88 km2 and its population was 102,052 residents as of the 2021 Census.[3]
Subdivisions
[edit]There are 7 subdivisions and one native reserve within the RCM:[2]
|
|
|
Demographics
[edit]Population
[edit]2021 | 2016 | 2011 | |
---|---|---|---|
Population | 102,052 (+3.9% from 2016) | 98,203 (+2.6% from 2011) | 95,670 (+9.6% from 2006) |
Land area | 242.88 km2 (93.78 sq mi) | 243.42 km2 (93.98 sq mi) | 243.39 km2 (93.97 sq mi) |
Population density | 420.2/km2 (1,088/sq mi) | 403.4/km2 (1,045/sq mi) | 393.1/km2 (1,018/sq mi) |
Median age | 42.4 (M: 41.6, F: 43.2) | 41.1 (M: 40.3, F: 41.9) | 39.8 (M: 38.8, F: 40.7) |
Private dwellings | 42,552 (total) 41,454 (occupied) | 40,728 (total) | 39,100 (total) |
Median household income | $85,000 | $71,086 | $63,075 |
|
| ||||||||||||||||||||||||||||||
[9][3] (A) adjustment due to boundary change. |
Language
[edit]Canada Census Mother Tongue - Deux-Montagnes Regional County Municipality, Quebec[9][10] | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Census | Total | French | English | French & English | Other | |||||||||||||
Year | Responses | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | Count | Trend | Pop % | |||||
2021 | 101,660 | 84,690 | 0.5% | 83.3% | 5,620 | 1.8% | 5.53% | 1,685 | 50.58% | 1.66% | 8.135 | 30.68% | 8% | |||||
2016 | 97,960 | 85,125 | 1.3% | 86.9% | 5,520 | 6.5% | 5.6% | 1,090 | 20.4% | 1.1% | 6,225 | 63.4% | 6.4% | |||||
2011 | 94,620 | 84,000 | 8.4% | 88.78% | 5,905 | 3.3% | 6.24% | 905 | 28.4% | 0.96% | 3,810 | 42.7% | 4.03% | |||||
2006 | 86,570 | 77,480 | 6.3% | 89.50% | 5,715 | 1.9% | 6.60% | 705 | 9.0% | 0.81% | 2,670 | 72.8% | 3.08% | |||||
2001 | 80,810 | 72,880 | 4.2% | 90.19% | 5,610 | 8.9% | 6.94% | 775 | 2.6% | 0.96% | 1,545 | 8.8% | 1.91% | |||||
1996 | 78,280 | 69,945 | n/a | 89.35% | 6,160 | n/a | 7.87% | 755 | n/a | 0.96% | 1,420 | n/a | 1.81% |
Transportation
[edit]Access Routes
[edit]Highways and numbered routes that run through the municipality, including external routes that start or finish at the county border:[11]
See also
[edit]- List of regional county municipalities and equivalent territories in Quebec
- CIT Laurentides
- Deux-Montagnes (AMT)
References
[edit]- ^ "Banque de noms de lieux du Québec: Reference number 141105". toponymie.gouv.qc.ca (in French). Commission de toponymie du Québec.
- ^ a b c d "Répertoire des municipalités: Geographic code 720". www.mamh.gouv.qc.ca (in French). Ministère des Affaires municipales et de l'Habitation.
- ^ a b c d "Census Profile, 2021 Census Deux-Montagnes, Municipalité régionale de comté [Census division], Quebec". Statistics Canada. Retrieved September 9, 2022.
- ^ a b "2011 Community Profiles". 2011 Canadian census. Statistics Canada. March 21, 2019. Retrieved 2014-04-12.
- ^ "2021 Community Profiles". 2021 Canadian census. Statistics Canada. February 4, 2022. Retrieved 2023-10-19.
- ^ "2016 Community Profiles". 2016 Canadian census. Statistics Canada. August 12, 2021. Retrieved 2019-11-27.
- ^ "2006 Community Profiles". 2006 Canadian census. Statistics Canada. August 20, 2019.
- ^ "2001 Community Profiles". 2001 Canadian census. Statistics Canada. July 18, 2021.
- ^ a b Statistics Canada: 1996, 2001, 2006, 2011, 2021 census
- ^ "Census Profile, 2016 Census Deux-Montagnes, Municipalité régionale de comté [Census division], Quebec". Statistics Canada. Retrieved November 27, 2019.
- ^ Official Transport Quebec Road Map