Results of the 1996 Western Australian state election (Legislative Assembly)
Western Australian state election, 14 December 1996[1] | ||||||
---|---|---|---|---|---|---|
Enrolled voters | 1,119,992 | |||||
Votes cast | 1,007,835 | Turnout | 89.99% | –3.51% | ||
Informal votes | 44,229 | Informal | 4.39% | +0.26% | ||
Summary of votes by party | ||||||
Party | Primary votes | % | Swing | Seats | Change | |
Liberal | 384,518 | 39.90% | –4.25% | 29 | + 3 | |
Labor | 345,159 | 35.82% | –1.26% | 19 | – 5 | |
National | 55,817 | 5.79% | +0.46% | 6 | ± 0 | |
Democrats | 48,985 | 5.08% | +2.76% | 0 | ± 0 | |
Greens | 45,550 | 4.73% | +0.42% | 0 | ± 0 | |
Marijuana | 3,245 | 0.34% | +0.34% | 0 | ± 0 | |
Other parties | 6,929 | 0.72% | –4.35% | 0 | ± 0 | |
Independent[1] | 74,179 | 7.70% | +1.21% | 3 | + 2 | |
Total | 963,606 | 57 | ||||
Two-party-preferred | ||||||
Liberal/National | 530,603 | 55.16% | –0.28% | |||
Labor | 431,245 | 44.84% | +0.28% |
This is a list of electoral district results of the 1996 Western Australian election.
Results by Electoral district
[edit]Albany
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Kevin Prince | 6,649 | 57.9 | +25.7 | |
Labor | Matt Benson-Lidholm | 3,873 | 33.8 | +3.7 | |
CALM Resistance Movement | Rob Moir | 952 | 8.3 | +6.6 | |
Total formal votes | 11,474 | 95.4 | +0.0 | ||
Informal votes | 550 | 4.6 | −0.0 | ||
Turnout | 12,024 | 92.3 | |||
Two-party-preferred result | |||||
Liberal | Kevin Prince | 7,096 | 61.9 | +1.1 | |
Labor | Matt Benson-Lidholm | 4,368 | 38.1 | -1.1 | |
Liberal hold | Swing | +1.1 |
Alfred Cove
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Doug Shave | 10,657 | 49.9 | -15.6 | |
Independent | Penny Hearne | 5,756 | 27.0 | +27.0 | |
Labor | Louise Pratt | 4,134 | 19.4 | -3.9 | |
Independent | Lyn Edwards | 802 | 3.8 | +3.8 | |
Total formal votes | 21,349 | 97.4 | +0.7 | ||
Informal votes | 569 | 2.6 | −0.7 | ||
Turnout | 21,918 | 91.0 | |||
Two-candidate-preferred result | |||||
Liberal | Doug Shave | 11,182 | 52.4 | -18.7 | |
Independent | Penny Hearne | 10,148 | 47.6 | +47.6 | |
Liberal hold | Swing | -18.7 |
Armadale
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Alannah MacTiernan | 9,667 | 44.4 | -4.4 | |
Liberal | Tony Andretta | 6,830 | 31.4 | -7.7 | |
Independent | Spike Fokkema | 4,036 | 18.6 | +18.6 | |
Democrats | Raelene Watson | 1,221 | 5.6 | +3.1 | |
Total formal votes | 21,754 | 95.0 | −0.2 | ||
Informal votes | 1,155 | 5.0 | +0.2 | ||
Turnout | 22,909 | 90.7 | |||
Two-party-preferred result | |||||
Labor | Alannah MacTiernan | 11,732 | 54.0 | -1.0 | |
Liberal | Tony Andretta | 9,982 | 46.0 | +1.0 | |
Labor hold | Swing | -1.0 |
Avon
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Max Trenorden | 6,795 | 60.9 | +22.9 | |
Labor | Paul Andrews | 3,080 | 27.6 | -2.4 | |
Independent | Stephen Bluck | 1,276 | 11.4 | +11.4 | |
Total formal votes | 11,151 | 95.4 | −0.9 | ||
Informal votes | 536 | 4.6 | +0.9 | ||
Turnout | 11,687 | 91.0 | |||
Two-party-preferred result | |||||
National | Max Trenorden | 7,435 | 66.8 | +1.9 | |
Labor | Paul Andrews | 3,703 | 33.2 | -1.9 | |
National hold | Swing | +1.9 |
Ballajura
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Rhonda Parker | 9,974 | 43.5 | -1.6 | |
Labor | John D'Orazio | 9,273 | 40.5 | -1.9 | |
Marijuana | Dave Sayer | 869 | 3.8 | +3.8 | |
Greens | Heather Aquilina | 750 | 3.3 | +1.0 | |
Independent | Robert Farrell | 712 | 3.1 | +3.1 | |
Democrats | Jim Kerr | 703 | 3.1 | +2.7 | |
Independent | Raymond Nelson | 643 | 2.8 | +2.8 | |
Total formal votes | 22,924 | 94.2 | −1.7 | ||
Informal votes | 1,402 | 5.8 | +1.7 | ||
Turnout | 24,326 | 92.5 | |||
Two-party-preferred result | |||||
Liberal | Rhonda Parker | 11,463 | 50.1 | -1.5 | |
Labor | John D'Orazio | 11,419 | 49.9 | +1.5 | |
Liberal hold | Swing | -1.5 |
Bassendean
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Clive Brown | 11,349 | 54.2 | +2.1 | |
Liberal | Shane Shenton | 6,986 | 33.3 | +0.4 | |
Democrats | Kathy Ready | 2,620 | 12.5 | +11.1 | |
Total formal votes | 20,955 | 94.1 | −0.7 | ||
Informal votes | 1,312 | 5.9 | +0.7 | ||
Turnout | 22,267 | 91.0 | |||
Two-party-preferred result | |||||
Labor | Clive Brown | 12,973 | 62.0 | +2.2 | |
Liberal | Shane Shenton | 7,945 | 38.0 | -2.2 | |
Labor hold | Swing | +2.2 |
Belmont
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Eric Ripper | 9,910 | 48.0 | -1.2 | |
Liberal | Andrew Murfin | 7,605 | 36.9 | -1.8 | |
Greens | Teresa Castillo | 1,729 | 8.4 | +3.8 | |
Democrats | Val Preston | 1,385 | 6.7 | +4.4 | |
Total formal votes | 20,629 | 93.8 | −0.9 | ||
Informal votes | 1,357 | 6.2 | +0.9 | ||
Turnout | 21,986 | 90.4 | |||
Two-party-preferred result | |||||
Labor | Eric Ripper | 11,834 | 57.5 | +2.1 | |
Liberal | Andrew Murfin | 8,736 | 42.5 | -2.1 | |
Labor hold | Swing | +2.1 |
Bunbury
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Ian Osborne | 5,322 | 47.7 | +2.1 | |
Labor | Barry Down | 3,740 | 33.5 | -9.9 | |
Independent | Mary Collins | 1,069 | 9.6 | +9.6 | |
Greens | Joan Jenkins | 585 | 5.2 | -1.3 | |
Democrats | Ronald Hellyer | 256 | 2.3 | +2.1 | |
Independent | Joanne Hill | 195 | 1.7 | +1.7 | |
Total formal votes | 11,167 | 96.0 | −0.6 | ||
Informal votes | 467 | 4.0 | +0.6 | ||
Turnout | 11,634 | 91.1 | |||
Two-party-preferred result | |||||
Liberal | Ian Osborne | 6,166 | 55.3 | +5.0 | |
Labor | Barry Down | 4,993 | 44.7 | -5.0 | |
Liberal hold | Swing | +5.0 |
Burrup
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Fred Riebeling | 4,436 | 47.5 | -7.8 | |
Liberal | Barry Haase | 3,627 | 38.8 | +4.7 | |
National | Paul Ausburn | 1,284 | 13.7 | +13.7 | |
Total formal votes | 9,347 | 96.2 | +0.2 | ||
Informal votes | 365 | 3.8 | −0.2 | ||
Turnout | 9,712 | 84.1 | |||
Two-party-preferred result | |||||
Labor | Fred Riebeling | 4,828 | 51.7 | -9.7 | |
Liberal | Barry Haase | 4,518 | 48.3 | +9.7 | |
Labor hold | Swing | -9.7 |
Carine
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Katie Hodson-Thomas | 10,124 | 46.5 | -17.9 | |
Independent | Peter Kyle | 5,069 | 23.3 | +23.3 | |
Labor | Ros Harley | 3,640 | 16.7 | -7.2 | |
Independent | John Bombak | 1,531 | 7.0 | +7.0 | |
Greens | Catherine Goh | 1,412 | 6.5 | +0.3 | |
Total formal votes | 21,776 | 97.6 | +0.1 | ||
Informal votes | 546 | 2.4 | −0.1 | ||
Turnout | 22,322 | 92.1 | |||
Two-candidate-preferred result | |||||
Liberal | Katie Hodson-Thomas | 11,360 | 52.2 | -17.7 | |
Independent | Peter Kyle | 10,387 | 47.8 | +47.8 | |
Liberal hold | Swing | -17.7 |
Churchlands
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Liz Constable | 17,254 | 83.2 | +35.6 | |
Labor | Geoffrey Baker | 3,478 | 16.8 | +10.0 | |
Total formal votes | 20,732 | 97.7 | +0.0 | ||
Informal votes | 492 | 2.3 | −0.0 | ||
Turnout | 21,224 | 89.7 | |||
Independent hold | Swing | +5.1 |
Cockburn
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Bill Thomas | 10,326 | 50.9 | -3.4 | |
Liberal | Wendy Blake | 6,793 | 33.5 | -2.1 | |
Greens | Nadine Lapthorne | 1,749 | 8.6 | +2.1 | |
Democrats | Jakica Zaknic | 1,427 | 7.0 | +3.8 | |
Total formal votes | 20,295 | 94.1 | −0.2 | ||
Informal votes | 1,267 | 5.9 | +0.2 | ||
Turnout | 21,562 | 91.9 | |||
Two-party-preferred result | |||||
Labor | Bill Thomas | 12,245 | 60.6 | +0.2 | |
Liberal | Wendy Blake | 7,976 | 39.4 | -0.2 | |
Labor hold | Swing | +0.2 |
Collie
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Hilda Turnbull | 6,954 | 59.3 | +26.1 | |
Labor | Mick Murray | 4,779 | 40.7 | +1.8 | |
Total formal votes | 11,733 | 97.5 | +1.0 | ||
Informal votes | 295 | 2.5 | −1.0 | ||
Turnout | 12,028 | 92.4 | |||
National hold | Swing | +0.9 |
Cottesloe
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Colin Barnett | 12,572 | 60.5 | -1.6 | |
Labor | Paul Cecchini | 3,766 | 18.1 | -1.0 | |
Greens | Steve Walker | 2,874 | 13.8 | +3.7 | |
Democrats | Ken Meyer | 1,560 | 7.5 | +3.8 | |
Total formal votes | 20,772 | 97.2 | −0.3 | ||
Informal votes | 602 | 2.8 | +0.3 | ||
Turnout | 21,374 | 88.0 | |||
Two-party-preferred result | |||||
Liberal | Colin Barnett | 14,462 | 69.8 | -2.2 | |
Labor | Paul Cecchini | 6,268 | 30.2 | +2.2 | |
Liberal hold | Swing | -2.2 |
Darling Range
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Day | 11,711 | 54.9 | +2.5 | |
Labor | Geoff Stallard | 5,876 | 27.5 | -0.7 | |
Democrats | Gail Kelly | 1,923 | 9.0 | +7.8 | |
Greens | Stewart Jackson | 1,830 | 8.6 | +3.2 | |
Total formal votes | 21,340 | 95.2 | −0.8 | ||
Informal votes | 1,066 | 4.8 | +0.8 | ||
Turnout | 22,406 | 91.8 | |||
Two-party-preferred result | |||||
Liberal | John Day | 13,390 | 62.9 | -0.5 | |
Labor | Geoff Stallard | 7,912 | 37.1 | +0.5 | |
Liberal hold | Swing | -0.5 |
Dawesville
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Arthur Marshall | 6,183 | 50.0 | -0.1 | |
Labor | John Hughes | 4,098 | 33.1 | -7.8 | |
Independent | Alan Gent | 1,163 | 9.4 | +9.4 | |
Independent | Shelby Pearson | 506 | 4.1 | +4.1 | |
Democrats | Andrew Harrison | 420 | 3.4 | +2.4 | |
Total formal votes | 12,370 | 96.7 | +0.4 | ||
Informal votes | 416 | 3.3 | −0.4 | ||
Turnout | 12,786 | 90.3 | |||
Two-party-preferred result | |||||
Liberal | Arthur Marshall | 7,398 | 59.9 | +5.3 | |
Labor | John Hughes | 4,947 | 40.1 | -5.3 | |
Liberal hold | Swing | +5.3 |
Eyre
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Julian Grill | 4,611 | 57.2 | +3.6 | |
National | Kathy Finlayson | 1,732 | 21.5 | +21.5 | |
Liberal | Don Green | 1,714 | 21.3 | -14.1 | |
Total formal votes | 8,057 | 95.1 | −0.4 | ||
Informal votes | 418 | 4.9 | +0.4 | ||
Turnout | 8,475 | 80.1 | |||
Two-party-preferred result | |||||
Labor | Julian Grill | 4,908 | 61.0 | +2.8 | |
National | Kathy Finlayson | 3,139 | 39.0 | +39.0 | |
Labor hold | Swing | +2.8 |
Fremantle
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Jim McGinty | 9,096 | 45.8 | -0.3 | |
Liberal | Michael Mallis | 6,479 | 32.6 | -3.2 | |
Greens | Elisabeth Jones | 2,874 | 14.5 | +6.0 | |
Democrats | Corey Watts | 1,420 | 7.1 | +4.7 | |
Total formal votes | 19,869 | 94.7 | +2.9 | ||
Informal votes | 1,107 | 5.3 | −2.9 | ||
Turnout | 20,976 | 88.7 | |||
Two-party-preferred result | |||||
Labor | Jim McGinty | 12,153 | 61.3 | +4.6 | |
Liberal | Michael Mallis | 7,662 | 38.7 | -4.6 | |
Labor hold | Swing | +4.6 |
Geraldton
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Bob Bloffwitch | 5,237 | 50.3 | +9.6 | |
Labor | Laurie Graham | 3,641 | 35.0 | +1.3 | |
Independent | Tony Cogan | 1,194 | 11.5 | +11.5 | |
Democrats | Stephan Gyorgy | 330 | 3.2 | +3.2 | |
Total formal votes | 10,402 | 96.0 | −0.5 | ||
Informal votes | 428 | 4.0 | +0.5 | ||
Turnout | 10,830 | 88.2 | |||
Two-party-preferred result | |||||
Liberal | Bob Bloffwitch | 5,912 | 57.0 | -2.8 | |
Labor | Laurie Graham | 4,468 | 43.0 | +2.8 | |
Liberal hold | Swing | -2.8 |
Girrawheen
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Ted Cunningham | 10,689 | 55.9 | -1.5 | |
Liberal | Avis Gobby | 6,240 | 32.6 | +0.9 | |
Democrats | Margaret Evans | 2,200 | 11.5 | +10.0 | |
Total formal votes | 19,129 | 93.1 | −1.8 | ||
Informal votes | 1,412 | 6.9 | +1.8 | ||
Turnout | 20,541 | 89.2 | |||
Two-party-preferred result | |||||
Labor | Ted Cunningham | 11,966 | 62.6 | -0.9 | |
Liberal | Avis Gobby | 7,143 | 37.4 | +0.9 | |
Labor hold | Swing | -0.9 |
Greenough
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Kevin Minson | 8,202 | 72.1 | +15.7 | |
Labor | Carl Reynolds | 3,172 | 27.9 | +2.7 | |
Total formal votes | 11,374 | 96.9 | +0.3 | ||
Informal votes | 367 | 3.1 | −0.3 | ||
Turnout | 11,741 | 90.1 | |||
Liberal hold | Swing | +0.4 |
Hillarys
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Rob Johnson | 12,085 | 53.3 | +2.6 | |
Labor | Tony O'Gorman | 7,442 | 32.8 | -1.0 | |
Democrats | Sylvia Smith | 3,139 | 13.8 | +9.3 | |
Total formal votes | 22,666 | 95.6 | −1.3 | ||
Informal votes | 1,036 | 4.4 | +1.3 | ||
Turnout | 23,702 | 91.3 | |||
Two-party-preferred result | |||||
Liberal | Rob Johnson | 13,544 | 59.9 | +0.9 | |
Labor | Tony O'Gorman | 9,081 | 40.1 | -0.9 | |
Liberal hold | Swing | +0.9 |
Innaloo
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | George Strickland | 9,516 | 46.1 | -1.8 | |
Labor | Anne Barrett | 7,334 | 35.6 | -4.7 | |
Greens | Merilyn Keillor | 1,566 | 7.6 | +1.7 | |
Democrats | Peter Markham | 1,320 | 6.4 | +3.7 | |
Marijuana | Paul Shann | 893 | 4.3 | +4.3 | |
Total formal votes | 20,629 | 94.7 | −1.5 | ||
Informal votes | 1,159 | 5.3 | +1.5 | ||
Turnout | 21,788 | 89.6 | |||
Two-party-preferred result | |||||
Liberal | George Strickland | 11,117 | 54.0 | +1.4 | |
Labor | Anne Barrett | 9,489 | 46.0 | -1.4 | |
Liberal hold | Swing | +1.4 |
Joondalup
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Chris Baker | 10,557 | 47.5 | +4.0 | |
Labor | Dianne Guise | 7,777 | 35.0 | -5.8 | |
Greens | Steve Magyar | 1,527 | 6.9 | +2.0 | |
Democrats | Sarah Gilfillan | 1,238 | 5.6 | +3.1 | |
Marijuana | Leigh Smith | 809 | 3.6 | +3.6 | |
Australian People's Party | Peter Rowlands | 326 | 1.5 | +1.5 | |
Total formal votes | 22,234 | 95.8 | −0.7 | ||
Informal votes | 983 | 4.2 | +0.7 | ||
Turnout | 23,217 | 91.5 | |||
Two-party-preferred result | |||||
Liberal | Chris Baker | 12,318 | 55.5 | +4.0 | |
Labor | Dianne Guise | 9,884 | 44.5 | -4.0 | |
Liberal hold | Swing | +4.0 |
Kalgoorlie
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Megan Anwyl | 4,985 | 46.7 | -5.9 | |
Liberal | Karen McGay | 3,435 | 32.2 | -2.6 | |
National | Doug Daws | 1,349 | 12.6 | +12.6 | |
Independent | Darby Renton | 898 | 8.4 | +8.4 | |
Total formal votes | 10,667 | 96.7 | +0.3 | ||
Informal votes | 369 | 3.3 | −0.3 | ||
Turnout | 11,036 | 86.5 | |||
Two-party-preferred result | |||||
Labor | Megan Anwyl | 5,793 | 54.4 | -3.2 | |
Liberal | Karen McGay | 4,859 | 45.6 | +3.2 | |
Labor hold | Swing | -3.2 |
Kimberley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Ernie Bridge | 2,727 | 33.8 | +33.8 | |
Independent | Brian Martin | 2,365 | 29.3 | +29.3 | |
Liberal | David Parker | 2,265 | 28.1 | -8.4 | |
National | James O'Kenny | 711 | 8.8 | +8.8 | |
Total formal votes | 8,068 | 96.9 | −1.3 | ||
Informal votes | 257 | 3.1 | +1.3 | ||
Turnout | 8,325 | 68.7 | |||
Two-candidate-preferred result | |||||
Independent | Ernie Bridge | 4,954 | 61.5 | +61.5 | |
Liberal | David Parker | 3,104 | 38.5 | +2.0 | |
Independent gain from Labor | Swing | +61.5 |
Kingsley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Cheryl Edwardes | 11,843 | 54.4 | -4.0 | |
Labor | Jon Davies | 7,071 | 32.5 | +0.1 | |
Democrats | Bert Toonen | 2,866 | 13.2 | +9.0 | |
Total formal votes | 21,780 | 95.4 | −1.5 | ||
Informal votes | 1,058 | 4.6 | +1.5 | ||
Turnout | 22,838 | 92.8 | |||
Two-party-preferred result | |||||
Liberal | Cheryl Edwardes | 13,104 | 60.2 | -2.6 | |
Labor | Jon Davies | 8,649 | 39.8 | +2.6 | |
Liberal hold | Swing | -2.6 |
Mandurah
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Roger Nicholls | 5,281 | 47.5 | -2.9 | |
Labor | Kevin Holmes | 4,374 | 39.3 | -2.0 | |
Independent | John Smith | 608 | 5.5 | +5.5 | |
Greens | Patricia Keddie | 569 | 5.1 | +2.3 | |
Democrats | Marjorie McKercher | 284 | 2.6 | +2.3 | |
Total formal votes | 11,116 | 96.2 | +0.5 | ||
Informal votes | 443 | 3.8 | −0.5 | ||
Turnout | 11,559 | 91.0 | |||
Two-party-preferred result | |||||
Liberal | Roger Nicholls | 5,877 | 53.0 | -1.2 | |
Labor | Kevin Holmes | 5,215 | 47.0 | +1.2 | |
Liberal hold | Swing | -1.2 |
Maylands
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Judy Edwards | 9,516 | 47.0 | +0.6 | |
Liberal | Bev Brennan | 7,564 | 37.3 | -3.1 | |
Greens | Colin Speed | 1,822 | 9.0 | +3.2 | |
Democrats | Pat Lim | 1,361 | 6.7 | +3.9 | |
Total formal votes | 20,263 | 94.6 | −0.9 | ||
Informal votes | 1,162 | 5.4 | +0.9 | ||
Turnout | 21,425 | 89.2 | |||
Two-party-preferred result | |||||
Labor | Judy Edwards | 11,549 | 57.1 | +3.1 | |
Liberal | Bev Brennan | 8,678 | 42.9 | -3.1 | |
Labor hold | Swing | +3.1 |
Merredin
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
National | Hendy Cowan | 9,488 | 81.2 | +30.9 | |
Labor | Mick Cole | 2,203 | 18.8 | +3.7 | |
Total formal votes | 11,691 | 97.6 | +0.4 | ||
Informal votes | 282 | 2.4 | −0.4 | ||
Turnout | 11,973 | 91.8 | |||
National hold | Swing | +1.1 |
Midland
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Michelle Roberts | 10,340 | 47.1 | +0.4 | |
Liberal | Anne Fergusson-Stewart | 8,745 | 39.8 | +1.2 | |
Democrats | Michael Preston | 2,890 | 13.2 | +11.7 | |
Total formal votes | 21,975 | 94.5 | −0.6 | ||
Informal votes | 1,278 | 5.5 | +0.6 | ||
Turnout | 23,253 | 91.9 | |||
Two-party-preferred result | |||||
Labor | Michelle Roberts | 11,912 | 54.3 | 0.0 | |
Liberal | Anne Fergusson-Stewart | 10,032 | 45.7 | 0.0 | |
Labor hold | Swing | 0.0 |
Mitchell
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Dan Sullivan | 6,146 | 48.2 | +6.6 | |
Labor | Melissa Parke | 5,272 | 41.4 | -2.6 | |
Greens | Peter Eckersley | 701 | 5.5 | +0.2 | |
National | Peter Prowse | 343 | 2.7 | +2.7 | |
Democrats | Morgan Wilde | 279 | 2.2 | +0.8 | |
Total formal votes | 12,741 | 96.6 | −0.2 | ||
Informal votes | 450 | 3.4 | +0.2 | ||
Turnout | 13,191 | 92.8 | |||
Two-party-preferred result | |||||
Liberal | Dan Sullivan | 6,774 | 53.2 | +3.7 | |
Labor | Melissa Parke | 5,961 | 46.8 | -3.7 | |
Liberal gain from Labor | Swing | +3.7 |
Moore
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Bill McNee | 8,497 | 77.9 | +22.1 | |
Labor | Steve Kirby | 2,409 | 22.1 | +3.7 | |
Total formal votes | 10,906 | 97.4 | +0.6 | ||
Informal votes | 291 | 2.6 | −0.6 | ||
Turnout | 11,197 | 91.7 | |||
Liberal hold | Swing | -0.7 |
Murdoch
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Mike Board | 12,387 | 60.0 | -6.5 | |
Labor | Monica Fitz | 5,538 | 26.8 | +1.1 | |
Greens | Graham Lapthorne | 2,705 | 13.1 | +12.4 | |
Total formal votes | 20,630 | 96.2 | −1.0 | ||
Informal votes | 805 | 3.8 | +1.0 | ||
Turnout | 21,435 | 91.4 | |||
Two-party-preferred result | |||||
Liberal | Mike Board | 13,401 | 65.1 | -5.0 | |
Labor | Monica Fitz | 7,197 | 34.9 | +5.0 | |
Liberal hold | Swing | -5.0 |
Murray-Wellington
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | John Bradshaw | 6,401 | 54.7 | +0.9 | |
Labor | Laurie Preston | 3,513 | 30.0 | -4.8 | |
Australia First | Morris Bessant | 1,006 | 8.6 | +8.6 | |
Democrats | Les Taylor | 592 | 5.1 | +2.4 | |
Citizens Electoral Council | Brian McCarthy | 186 | 1.6 | +1.6 | |
Total formal votes | 11,698 | 95.3 | −0.4 | ||
Informal votes | 579 | 4.7 | +0.4 | ||
Turnout | 12,277 | 91.5 | |||
Two-party-preferred result | |||||
Liberal | John Bradshaw | 7,247 | 62.0 | +1.7 | |
Labor | Laurie Preston | 4,434 | 38.0 | -1.7 | |
Liberal hold | Swing | +1.7 |
Nedlands
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Richard Court | 11,429 | 56.6 | -7.3 | |
Labor | Neil Roberts | 4,015 | 19.9 | -0.5 | |
Greens | Mark Lockett | 2,247 | 11.1 | +0.6 | |
Democrats | Michael Barrett | 1,577 | 7.8 | +3.1 | |
Independent | Michael Parks | 915 | 4.5 | +4.5 | |
Total formal votes | 20,183 | 97.3 | +0.3 | ||
Informal votes | 556 | 2.7 | −0.3 | ||
Turnout | 20,739 | 87.9 | |||
Two-party-preferred result | |||||
Liberal | Richard Court | 13,054 | 64.9 | -5.4 | |
Labor | Neil Roberts | 7,073 | 35.1 | +5.4 | |
Liberal hold | Swing | -5.4 |
Ningaloo
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Kevin Leahy | 3,621 | 41.6 | -3.8 | |
Liberal | Rod Sweetman | 3,133 | 36.0 | -3.7 | |
National | Margaret Day | 1,175 | 13.5 | +6.4 | |
Greens | John Blinkhorn | 557 | 6.4 | +1.5 | |
Democrats | Douglas Bearham | 218 | 2.5 | +0.8 | |
Total formal votes | 8,704 | 96.2 | −0.1 | ||
Informal votes | 348 | 3.8 | +0.1 | ||
Turnout | 9,052 | 83.0 | |||
Two-party-preferred result | |||||
Liberal | Rod Sweetman | 4,407 | 50.7 | +1.9 | |
Labor | Kevin Leahy | 4,288 | 49.3 | -1.9 | |
Liberal gain from Labor | Swing | +1.9 |
Nollamara
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | John Kobelke | 10,493 | 53.9 | +1.1 | |
Liberal | Brad Waghorn | 7,178 | 36.9 | +0.2 | |
Democrats | Sean Roda | 1,801 | 9.2 | +8.3 | |
Total formal votes | 19,472 | 92.6 | −2.3 | ||
Informal votes | 1,566 | 7.4 | +2.3 | ||
Turnout | 21,038 | 90.3 | |||
Two-party-preferred result | |||||
Labor | John Kobelke | 11,449 | 58.9 | +0.5 | |
Liberal | Brad Waghorn | 7,998 | 41.1 | -0.5 | |
Labor hold | Swing | +0.5 |
Peel
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Norm Marlborough | 11,605 | 53.5 | -3.8 | |
Independent | Bill Hall | 3,817 | 17.6 | +17.6 | |
Liberal | James O'Malley | 3,573 | 16.5 | -12.6 | |
Greens | Paul Lewis | 1,604 | 7.4 | -0.5 | |
Democrats | David Coombs | 1,100 | 5.1 | +1.8 | |
Total formal votes | 21,699 | 94.9 | −0.5 | ||
Informal votes | 1,161 | 5.1 | +0.5 | ||
Turnout | 22,860 | 89.3 | |||
Two-candidate-preferred result | |||||
Labor | Norm Marlborough | 13,238 | 61.2 | -2.7 | |
Independent | Bill Hall | 8,385 | 38.8 | +38.8 | |
Labor hold | Swing | -2.7 |
Perth
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Diana Warnock | 8,501 | 47.0 | +3.7 | |
Liberal | Janet Davidson | 6,710 | 37.1 | -2.1 | |
Greens | Elena Jeffreys | 2,087 | 11.5 | +3.7 | |
Independent | Raymond Conder | 803 | 4.4 | +4.4 | |
Total formal votes | 18,101 | 94.7 | +1.3 | ||
Informal votes | 1,008 | 5.3 | −1.3 | ||
Turnout | 19,109 | 86.3 | |||
Two-party-preferred result | |||||
Labor | Diana Warnock | 10,461 | 57.9 | +4.1 | |
Liberal | Janet Davidson | 7,597 | 42.1 | -4.1 | |
Labor hold | Swing | +4.1 |
Pilbara
