Revest-du-Bion
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Revest-du-Bion | |
---|---|
Coordinates: 44°05′01″N 5°32′57″E / 44.0836°N 5.5492°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Alpes-de-Haute-Provence |
Arrondissement | Forcalquier |
Canton | Reillanne |
Intercommunality | Haute-Provence-Pays de Banon |
Government | |
• Mayor (2020–2026) | Bernard Granet[1] |
Area 1 | 43.45 km2 (16.78 sq mi) |
Population (2021)[2] | 498 |
• Density | 11/km2 (30/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 04163 /04150 |
Elevation | 833–1,365 m (2,733–4,478 ft) (avg. 960 m or 3,150 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Revest-du-Bion is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 601 | — |
1975 | 474 | −3.33% |
1982 | 494 | +0.59% |
1990 | 512 | +0.45% |
1999 | 463 | −1.11% |
2009 | 564 | +1.99% |
2014 | 577 | +0.46% |
2020 | 507 | −2.13% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Revest-du-Bion.