Sangareddy Municipal Council
Sangareddy Municipal Council సంగారెడ్డి మున్సిపల్ కౌన్సిల్ | |
---|---|
Type | |
Type | |
History | |
Founded | 1954[1] |
Leadership | |
A. Sujatha[2] since 27 January 2020 | |
Vice chairperson | |
Structure | |
Political groups | Government (22)
Other opposition (8)
|
Elections | |
Last election | 2020 |
Next election | 2025 |
Website | |
sangareddymunicipality |
The Sangareddy Municipality, classified as a first grade municipality with 38 election wards, was created in 1954. It is the urban local body of the town of Sangareddy. The jurisdiction of the civic body is spread over an area of 24.58 km2 (9.49 sq mi).[1]
Demographics
[edit]The Sangareddy Municipality had a population of 88,756 as of the 2011 census,[3] and is estimated to have around a population of around 100,000 in 2023. As of the 2011 census, there were 12,002 (13.5%) scheduled castes and 1,554 (1.7%) scheduled tribes.[3]
There are 70,403 registered voters in the municipality.[3]
Members
[edit]No. | Constituency | Name | Party | Remarks | |
---|---|---|---|---|---|
1 | Ward No. 1 (SC-W) | Kasini Rajini | Bharatiya Janata Party | ||
2 | Ward No. 2 (BC-G) | Naikoti Ramesh Kumar | Bharatiya Janata Party | ||
3 | Ward No. 3 | M. Vishnu Vardhan | Bharat Rashtra Samithi | ||
4 | Ward No. 4 (UR-W) | M. Vijaya Laxmi | Bharat Rashtra Samithi | Chairperson | |
5 | Ward No. 5 (BC-W) | Mumtaz Begum | Indian National Congress | Switched from INC to BRS on 23 June 2020[6][7] | |
Bharat Rashtra Samithi | |||||
6 | Ward No. 6 | Md. Sohail Ali | Bharat Rashtra Samithi | ||
7 | Ward No. 7 (UR-W) | Boini Vijaya Laxmi | Indian National Congress | Switched from INC to BRS on 23 June 2020[6][7] | |
Bharat Rashtra Samithi | |||||
8 | Ward No. 8 (SC-G) | Begari Srikanth | Bharat Rashtra Samithi | ||
9 | Ward No. 9 (UR-W) | Lade Maneela | Bharat Rashtra Samithi | ||
10 | Ward No. 10 (UR-W) | Pyata Sravanthi | Bharat Rashtra Samithi | ||
11 | Ward No. 11 (SC-W) | Gaddam Saritha | Indian National Congress | ||
12 | Ward No. 12 | Ponna Rajender Reddy | Indian National Congress | ||
13 | Ward No. 13 (UR-W) | Chennaiah Gari Lavanya | Independent | ||
14 | Ward No. 14 (BC-W) | Manemma Aluri | Independent | ||
15 | Ward No. 15 (BC-W) | Diddi Vijaya Laxmi | Bharat Rashtra Samithi | ||
16 | Ward No. 16 (SC-G) | Kothapally Srikanth | Bharat Rashtra Samithi | ||
17 | Ward No. 17 (BC-W) | Ghousia Begum | Indian National Congress | ||
18 | Ward No. 18 (SC-G) | Sanigommula Ashwin Kumar | Bharat Rashtra Samithi | ||
19 | Ward No. 19 (UR-W) | Chakali Swapna | Bharat Rashtra Samithi | ||
20 | Ward No. 20 (BC-G) | Shaik Arif | All India Majlis-e-Ittehadul Muslimeen | ||
21 | Ward No. 21 (BC-G) | Mandula Radhakrishna | Bharatiya Janata Party | ||
22 | Ward No. 22 | Turupu Nirmala | Indian National Congress | ||
23 | Ward No. 23 (UR-W) | Kuna Vanitha | Indian National Congress | ||
24 | Ward No. 24 (BC-G) | Shaik Shafee | Indian National Congress | ||
25 | Ward No. 25 (BC-W) | Anjum | Bharat Rashtra Samithi | ||
26 | Ward No. 26 (BC-G) | Shaik Saber | Indian National Congress | Switched from INC to BRS on 23 June 2020[6][7] | |
Bharat Rashtra Samithi | |||||
27 | Ward No. 27 | Nakka Manjulatha | Bharat Rashtra Samithi | ||
28 | Ward No. 28 (UR-W) | Uma Maheshari | Bharat Rashtra Samithi | ||
29 | Ward No. 29 (ST-G) | Ketharath Jairam Pavan | Bharat Rashtra Samithi | ||
30 | Ward No. 30 | Mirdoddi Venkat Raju | Indian National Congress | ||
31 | Ward No. 31 (UR-W) | Shankari Latha | Bharat Rashtra Samithi | Vice chairperson | |
32 | Ward No. 32 | Naikoti Ramappa | Bharat Rashtra Samithi | ||
33 | Ward No. 33 (BC-G) | Nagaraju Navath | Bharat Rashtra Samithi | ||
34 | Ward No. 34 (BC-G) | Mohd. Sami | Independent | ||
35 | Ward No. 35 | Moti Veena | Bharat Rashtra Samithi | ||
36 | Ward No. 36 (UR-W) | Satheli Madhuri | Indian National Congress | ||
37 | Ward No. 37 (UR-W) | Balavanthula Padma | Bharat Rashtra Samithi | ||
38 | Ward No. 38 (BC-W) | Nazima Tabassum | All India Majlis-e-Ittehadul Muslimeen |
References
[edit]- ^ a b "About District". sangareddy.telangana.gov.in. Retrieved 31 December 2023.
- ^ a b c "Directory of Staff (Officers and Employees), Sangareddy Municipality". sangareddymunicipality.telangana.gov.in. Archived from the original on 31 December 2023. Retrieved 31 December 2023.
- ^ a b c "Sangareddy Municipality | ULB Profile" (PDF). Commissioner and Director of Municipal Administration | Telangana. Retrieved 31 December 2023.
- ^ "Council, Sangareddy Municipality". Sangareddy Municipality. Archived from the original on 15 May 2021. Retrieved 6 December 2023.
- ^ "Know Your Public Representative - Urban". Telangana State Election Commission. Retrieved 6 December 2023.
- ^ a b c "Three Congress corporators join TRS in Sangareddy". The Hindu. 23 June 2020. ISSN 0971-751X. Archived from the original on 6 May 2022. Retrieved 7 January 2024.
- ^ a b c "Three Congress councillors, key leaders join TRS". The New Indian Express. 24 June 2020. Retrieved 7 January 2024.