Senate Constituency no. 69
Senate Constituency no. 69 Częstochowa | |
---|---|
Okręg wyborczy nr 69 | |
Constituency for the Senate of Poland | |
City county | Częstochowa |
Voivodeship | Silesian |
Population | 208,282 (1 January 2023)[1] |
Electorate | 160,015 (2023)[2] |
Area | 159.72 km2 (61.67 sq mi)[1] |
Current constituency | |
Created | 2011 |
Party | PPS (The Left) |
Senator | Wojciech Konieczny |
Sejm constituency | 28 (Częstochowa) |
EP constituency | Silesian |
Senate Constituency no. 69 (Polish: Okręg wyborczy nr 69 do Senatu) is a single-member constituency for the Senate of Poland in Silesian Voivodeship, consisting of city county of Częstochowa.[3] Incumbent senator is Wojciech Konieczny, member of the Polish Socialist Party. He was elected at the 2023 parliamentary election as The Left alliance candidate and seats in the Senate as its parliamentary group member.[2][4]
Senators
[edit]Election | Senator | Party | |
---|---|---|---|
2011 | Andrzej Szewiński[5] | PO | |
2015 | Artur Warzocha[6] | PiS | |
2019 | Wojciech Konieczny[7][4] | PPS | |
2023 |
Elections
[edit]2011
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Andrzej Szewiński | Civic Platform | 37,471 | 37.12 | |
Artur Warzocha | Law and Justice | 20,799 | 20.60 | |
Konrad Głębocki | Voters' Electoral Committee | 12,264 | 12.15 | |
Danuta Marzec | Democratic Left Alliance | 12,207 | 12.09 | |
Marek Drygas | Voters' Electoral Committee | 10,024 | 9.93 | |
Stefan Kramarski | New Right of Janusz Korwin-Mikke | 4,325 | 4.28 | |
Cezary Graj | Citizens for the Senate–Union of Mayors | 3,862 | 3.83 | |
Total | 100,952 | 100.00 | ||
Valid votes | 100,952 | 97.55 | ||
Invalid/blank votes | 2,531 | 2.45 | ||
Total votes | 103,483 | 100.00 | ||
Registered voters/turnout | 193,215 | 53.56 | ||
Source: National Electoral Commission[8] |
2015
[edit]Candidate | Party | Votes | % | +/– | |
---|---|---|---|---|---|
Artur Warzocha | Law and Justice | 34,969 | 35.18 | +14.58 | |
Andrzej Szewiński | Civic Platform | 29,755 | 29.94 | −7.18 | |
Marcin Maranda | Voters' Electoral Committee | 15,087 | 15.18 | New | |
Jarosław Marszałek | United Left | 13,412 | 13.49 | +1.40[a] | |
Tomasz Bebłociński | JOW Bezpartyjni | 6,168 | 6.21 | New | |
Total | 99,391 | 100.00 | – | ||
Valid votes | 99,391 | 97.94 | |||
Invalid/blank votes | 2,093 | 2.06 | |||
Total votes | 101,484 | 100.00 | |||
Registered voters/turnout | 184,337 | 55.05 | +1.49 | ||
Source: National Electoral Commission[9] |
2019
[edit]Candidate | Party | Votes | % | +/– | |
---|---|---|---|---|---|
Wojciech Konieczny | The Left | 49,261 | 43.75 | +30.26[b] | |
Artur Warzocha | Law and Justice | 43,893 | 38.99 | +3.81 | |
Krzysztof Świerczyński | Bezpartyjni i Samorządowcy | 19,433 | 17.26 | New | |
Total | 112,587 | 100.00 | – | ||
Valid votes | 112,587 | 98.78 | |||
Invalid/blank votes | 1,387 | 1.22 | |||
Total votes | 113,974 | 100.00 | |||
Registered voters/turnout | 173,075 | 65.85 | +10.8 | ||
Source: National Electoral Commission[10][11] |
2023
[edit]Candidate | Party | Votes | % | +/– | |
---|---|---|---|---|---|
Wojciech Konieczny | The Left | 59,980 | 49.44 | +5.69 | |
Monika Pohorecka | Law and Justice | 36,866 | 30.39 | −8.60[c] | |
Marcin Maranda | Bezpartyjni Samorządowcy | 13,055 | 10.76 | −6.50[c] | |
Małgorzata Bieńskowska | Confederation | 11,406 | 9.40 | New | |
Total | 121,307 | 100.00 | – | ||
Valid votes | 121,307 | 98.67 | |||
Invalid/blank votes | 1,629 | 1.33 | |||
Total votes | 122,936 | 100.00 | |||
Registered voters/turnout | 160,015 | 76.83 | +10.98 | ||
Source: National Electoral Commission[2] |
Notes
[edit]- ^ Compared with the Democratic Left Alliance candidate's result.
- ^ Compared with the United Left candidate's result.
- ^ a b Compared with the result of a different candidate from the same party.
References
[edit]- ^ a b "Statistics Poland / Topics / Population / Population / Area and population in the territorial profile in 2023". stat.gov.pl. Statistics Poland. Retrieved 16 March 2024.
- ^ a b c "Results of voting in 2023 elections for Senate". wybory.gov.pl. National Electoral Commission. Retrieved 4 December 2023.
- ^ Annex no. 2, Ustawa z dnia 5 stycznia 2011 r. - Kodeks wyborczy, Dz. U., 2011, vol. 21, No. 112 (2011-01-05)
- ^ a b "Senatorowie / Sylwetki / Senat Rzeczypospolitej Polskiej". senat.gov.pl. Retrieved 3 December 2023.
- ^ "Andrzej Szewiński / Senatorowie / Sylwetki / Senat Rzeczypospolitej Polskiej". senat.gov.pl. Retrieved 4 December 2023.
- ^ "Artur Warzocha / Senatorowie / Sylwetki / Senat Rzeczypospolitej Polskiej". senat.gov.pl. Retrieved 4 December 2023.
- ^ "Wojciech Konieczny / Senatorowie / Sylwetki / Senat Rzeczypospolitej Polskiej". senat.gov.pl. Retrieved 4 December 2023.
- ^ "Elections 2011 - Results of voting". wybory2011.pkw.gov.pl. National Electoral Commission. Retrieved 4 December 2023.
- ^ "PKW | Wybory do Sejmu RP i Senatu RP". parlament2015.pkw.gov.pl (in Polish). National Electoral Commission. Retrieved 4 December 2023.
- ^ "Senate voting results | Senate Constituency no. 69 [Częstochowa]". sejmsenat2019.pkw.gov.pl. National Electoral Commission. Retrieved 4 December 2023.
- ^ "Turnout in 2019 elections for Senate | Senate Constituency no. 69 [Częstochowa]". sejmsenat2019.pkw.gov.pl. National Electoral Commission. Retrieved 4 December 2023.