That Beats My Patience
"That Beats My Patience (A-side)[1]" | ||||
---|---|---|---|---|
Single by Freeez | ||||
from the album "Idle Vice" | ||||
B-side | "All The Way" | |||
Released | 1985 | |||
Genre | Electronic, Synthpop | |||
Length | 5:50 (12" version) | |||
Label | Virgin Records (France), Beggars Banquet (UK) | |||
Songwriter(s) | Freeez | |||
Producer(s) | Peter Wilson | |||
Freeez singles chronology | ||||
|
"That Beats My Patience" is a non-charted song by British group Freeez from album "Idle Vice", released by Beggars Banquet Records.
Track listing
[edit]UK & French single
[edit]- A "That Beats My Patience" - 5:50
- B "All The Way", "Tell Me What To Do" - 11:08
Credits
[edit]- Produced by Mark Berry (tracks no. 2, 3), Peter Wilson (track no. 1)
- Remixed by Peter Wilson (track no. 3)
References
[edit]- ^ song "That Beats My Patience" on Discogs.com