Tutizama Tanito
Personal information | |||
---|---|---|---|
Date of birth | 27 November 1993 | ||
Place of birth | Solomon Islands | ||
Position(s) | Forward | ||
Team information | |||
Current team | Henderson Eels | ||
Number | 10 | ||
Youth career | |||
Marist Fire | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010 | Marist | ||
2011–2015 | Hekari United | ||
2015 | Solomon Warriors | ||
2016 | Hekari United | ||
2017 | Henderson Eels | ||
2018 | Marist | ||
2018–2019 | Henderson Eels | ||
2019– | Hekari United | ||
International career‡ | |||
2011 | Solomon Islands U20 | 4 | (0) |
2011– | Solomon Islands U23 | 2 | (0) |
2012– | Solomon Islands | 17 | (4) |
*Club domestic league appearances and goals, correct as of 15 April 2019 ‡ National team caps and goals, correct as of 31 July 2019 |
Tutizama Tanito (born 27 November 1993) is a Solomon Islands footballer who plays as a forward for Hekari United from Papua New Guinea. He has also played for Marist Fire from the Solomon Islands.
Tanito has represented the Solomon Islands national football team.
International career
[edit]International goals
[edit]- Scores and results list the Solomon Islands' goal tally first.[1]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 12 October 2012 | Lawson Tama Stadium, Honiara | New Caledonia | 1–1 | 2–6 | 2014 FIFA World Cup qualification |
2. | 2 December 2017 | Port Vila Municipal Stadium, Port Vila | Tonga | 6–0 | 8–0 | 2017 Pacific Mini Games |
3. | 8 July 2019 | National Soccer Stadium, Apia | Tuvalu | 10–0 | 13–0 | 2019 Pacific Games |
4. | 13–0 |
References
[edit]- ^ "Tanito, Tutizama". National Football Teams. Retrieved 6 December 2017.
External links
[edit]- Tutizama Tanito at Soccerway