Zhilei Zhang vs Joe Joyce II
Date | 23 September 2023 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Wembley Arena, Wembley, London | |||||||||||||||||||||||||||
Title(s) on the line | WBO interim heavyweight title | |||||||||||||||||||||||||||
Tale of the tape | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Result | ||||||||||||||||||||||||||||
Zhang wins via 3rd-round KO |
Zhilei Zhang vs. Joe Joyce II, billed as An Eye for An Eye, was a professional boxing match contested on 23 September 2023 for the WBO interim heavyweight title.
Background
[edit]Following Zhang's victory in the first bout, there were reports stating that a bout between himself and Tyson Fury were under discussion.[3] On 29 June an immediate rematch was announced for 23 September at Wembley Arena for the same title.[4]
The fight
[edit]Zhang dominated the fight, stopping Joyce in the final seconds of the 3rd round with a right hook that had left the Brit face down on the canvas giving Zhang knockout victory.[5]
Aftermath
[edit]Speaking after the bout Zhang called out Tyson Fury, saying ringside: “To the audience, I want to ask you a question: Do you want to see me shut Tyson Fury up?”[6]
Fight card
[edit]Weight class | vs | Method | Round | Time | Notes | ||
---|---|---|---|---|---|---|---|
Main Card | |||||||
Heavyweight | Zhilei Zhang | def | Joe Joyce | KO | 3 (12) | 3:07 | Note 1 |
Super lightweight | Pierce O'Leary | def | Kane Gardner | UD | 10 | Note 2 | |
Light heavyweight | Anthony Yarde | def | Jorge Silva | KO | 2 (10) | 2:07 | |
Super middleweight | Zach Parker | def | Khalid Graidia | RTD | 7 (10) | 3:00 | |
Light heavyweight | Ezra Taylor | def | Joel McIntyre | TKO | 8 (8) | 2:59 | |
Heavyweight | Moses Itauma | def | Amine Boucetta | TKO | 1 (6) | 1:33 | |
Super featherweight | Royston Barney-Smith | def | Engel Gomez | PTS | 6 | ||
Cruiserweight | Aloys Youmbi | def | Erik Nazaryan | KO | 1 (6) | 0:38 | |
Cruiserweight | Tommy Fletcher | def | Alberto Tapia | TKO | 6 (6) | 1:28 | |
Welterweight | Sean Noakes | def | Lukasz Barabasz | PTS | 6 | 1:28 |
^Note 1 For WBO interim heavyweight title
^Note 2 For WBC International Super Light Title
Broadcasting
[edit]Country | Broadcaster |
---|---|
United Kingdom | TNT Sports |
United States | ESPN+ |
References
[edit]- ^ "BoxRec: Zhilei Zang". BoxRec. Retrieved 30 June 2023.
- ^ "BoxRec: Joe Joyce". BoxRec. Retrieved 30 June 2023.
- ^ "Tyson Fury could be offered lucrative fight against Zhilei Zhang who is now 'a superstar in China'". Sky Sports. 22 April 2023.
- ^ "Joe Joyce to rematch Zhilei Zhang on September 23 following first professional defeat". Sky Sports. 29 June 2023.
- ^ "Relive Zhang's dramatic win over Joyce in rematch". BBC Sport. 22 September 2023. Retrieved 23 September 2023.
- ^ PA Media (23 September 2023). "Joe Joyce beaten in brutal third-round Wembley knockout by Zhilei Zhang". theguardian.com. The Guardian. Retrieved 16 February 2024.