Tercera División de Inglaterra , la enciclopedia libre
Tercera División de Inglaterra | |||||
---|---|---|---|---|---|
EFL One 2023-24 | |||||
Datos generales | |||||
Sede | ( Gales) | ||||
Asociación | UEFA | ||||
Categoría | Tercera categoría | ||||
Inauguración | 1920-21, como Football League Third Division | ||||
Organizador | The Football Association (The FA) | ||||
Datos estadísticos | |||||
Participantes | 24 clubes | ||||
Más laureado | Plymouth Argyle (5) | ||||
Ascenso a | Segunda División de Inglaterra | ||||
Descenso | Cuarta División de Inglaterra | ||||
| |||||
Cronología | |||||
| |||||
La Tercera División del fútbol en Inglaterra hace referencia a la tercera categoría en el sistema de ligas del fútbol inglés. Inicialmente se estableció en la temporada 1920-21, siendo denominada Football League Third Division. En 1992 con la nueva estructura del fútbol los clubes de la First Division pasaron a la nueva Premier League, por lo cual la Second Division se convirtió en la nueva tercera división. Desde la temporada 2004-05 la nueva Football League One pasó a ser la tercera categoría, reemplazando a la Second Division.[1]
Football League Third Division (1920-21)
[editar]Temporada | Campeón | Subcampeón (sin ascenso) |
---|---|---|
1920-21 | Crystal Palace | Southampton |
Football League Third Division North / South (1921-58)
[editar]Temporada | North | South | ||
---|---|---|---|---|
Campeón | Subcampeón (sin ascenso) | Campeón | Subcampeón (sin ascenso) | |
1921-22 | Stockport County | Darlington | Southampton | Plymouth Argyle |
1922-23 | Nelson | Bradford Park Avenue | Bristol City | Plymouth Argyle |
1923-24 | Wolverhampton Wanderers | Rochdale | Portsmouth | Plymouth Argyle |
1924-25 | Darlington | Nelson | Swansea City | Plymouth Argyle |
1925-26 | Grimsby Town | Bradford Park Avenue | Reading | Plymouth Argyle |
1926-27 | Stoke City | Rochdale | Bristol City (2) | Plymouth Argyle |
1927-28 | Bradford Park Avenue | Lincoln City | Millwall | Northampton Town |
1928-29 | Bradford City | Stockport County | Charlton Athletic | Crystal Palace |
1929-30 | Port Vale | Stockport County | Plymouth Argyle | Brentford |
1930-31 | Chesterfield | Lincoln City | Notts County | Crystal Palace |
1931-32 | Lincoln City | Gateshead | Fulham | Reading |
1932-33 | Hull City | Wrexham | Brentford | Exeter City |
1933-34 | Barnsley | Chesterfield | Norwich City | Coventry City |
1934-35 | Doncaster Rovers | Halifax Town | Charlton Athletic (2) | Reading |
1935-36 | Chesterfield (2) | Chester City | Coventry City | Luton Town |
1936-37 | Stockport County (2) | Lincoln City | Luton Town | Notts County |
1937-38 | Tranmere Rovers | Doncaster Rovers | Millwall (2) | Bristol City |
1938-39 | Barnsley (2) | Doncaster Rovers | Newport County | Crystal Palace |
1939-40 | Cancelada por la Segunda Guerra Mundial | |||
1940-41 | ||||
1941-42 | ||||
1942-43 | ||||
1943-44 | ||||
1944-45 | ||||
1945-46 | ||||
1946-47 | Doncaster Rovers (2) | Rotherham United | Cardiff City | Queens Park Rangers |
1947-48 | Lincoln City (2) | Rotherham United | Queens Park Rangers | Bournemouth & Boscombe Athletic |
1948-49 | Hull City (2) | Rotherham United | Swansea City (2) | Reading |
1949-50 | Doncaster Rovers (3) | Gateshead | Notts County (2) | Northampton Town |
1950-51 | Rotherham United | Mansfield Town | Nottingham Forest | Norwich City |
1951-52 | Lincoln City (3) | Grimsby Town | Plymouth Argyle (2) | Reading |
1952-53 | Oldham Athletic | Port Vale | Bristol Rovers | Millwall |
1953-54 | Port Vale (2) | Barnsley | Ipswich Town | Brighton & Hove Albion |
1954-55 | Barnsley (3) | Accrington Stanley | Bristol City (3) | Leyton Orient |
1955-56 | Grimsby Town (2) | Derby County | Leyton Orient | Brighton Hove & Albion |
1956-57 | Derby County | Hartlepool United | Ipswich Town (2) | Torquay United |
1957-58 | Scunthorpe United | Accrington Stanley | Brighton & Hove Albion | Brentford |
Football League Third Division (1958-92)
[editar]Football League Second Division (1992-2004)
[editar]Temporada | Campeón | Subcampeón | Play-Offs |
---|---|---|---|
1992-93 | Stoke City (2) | Bolton Wanderers | West Bromwich Albion |
1993-94 | Reading (3) | Port Vale | Burnley |
1994-95 | Birmingham City | Brentford (not promoted) | Huddersfield Town |
1995-96 | Swindon Town | Oxford United | Bradford City |
1996-97 | Bury (2) | Stockport County | Crewe Alexandra |
1997-98 | Watford (2) | Bristol City | Grimsby Town |
1998-99 | Fulham (2) | Walsall | Manchester City |
1999-00 | Preston North End (2) | Burnley | Gillingham |
2000-01 | Millwall (3) | Rotherham | Walsall |
2001-02 | Brighton & Hove Albion (2) | Reading | Stoke City |
2002-03 | Wigan Athletic | Crewe Alexandra | Cardiff City |
2003-04 | Plymouth Argyle (4) | Queens Park Rangers | Brighton & Hove Albion |
EFL League One (2004-)
[editar]Títulos por club
[editar]- 5 títulos: Plymouth Argyle
- 4 títulos: Bristol City, Doncaster Rovers, Hull City, Portsmouth, Wigan Athletic
- 3 títulos: Barnsley, Brighton & Hove Albion, Charlton Athletic, Coventry City, Grimsby Town, Lincoln City, Luton Town, Millwall, Reading, Swansea City, Wolverhampton Wanderers
- 2 títulos: Bradford City, Brentford, Bristol Rovers, Bury, Chesterfield, Fulham, Ipswich Town, Leyton Orient, Norwich City, Notts County, Oldham Athletic, Oxford United, Port Vale, Preston North End, Queens Park Rangers, Rotherham United, Scunthorpe United, Southampton, Stoke City, Stockport County, Watford
- 1 títulos: Aston Villa, Birmingham City, Blackburn Rovers, Bolton Wanderers, AFC Bournemouth, Bradford Park Avenue, Burnley, Cambridge United, Cardiff City, Carlisle United, Crystal Palace, Darlington, Derby County, Hereford United, Leicester City, Mansfield Town, Nelson, Newport County, Northampton Town, Nottingham Forest, Sheffield United, Shrewsbury Town, Southend United, Sunderland, Swindon Town, Tranmere Rovers, Wrexham
Referencias
[editar]- ↑ «PAST WINNERS OF THE FOOTBALL LEAGUE». Archivado desde el original el 22 de enero de 2004.