Épinoy - Simple English Wikipedia, the free encyclopedia
Épinoy | |
---|---|
Coordinates: 50°13′50″N 3°09′48″E / 50.2306°N 3.1633°E | |
Country | France |
Region | Hauts-de-France |
Department | Pas-de-Calais |
Arrondissement | Arras |
Canton | Bapaume |
Intercommunality | CC Osartis Marquion |
Government | |
• Mayor (2008–2014) | Gilbert Théron |
Area 1 | 8.08 km2 (3.12 sq mi) |
Population (Jan. 2019)[1] | 548 |
• Density | 68/km2 (180/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 62298 /62860 |
Elevation | 45–79 m (148–259 ft) (avg. 76 m or 249 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Épinoy is a commune. It is found in the region Nord-Pas-de-Calais in the Pas-de-Calais department in the north of France.
References
[change | change source]- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.