Aydie - Simple English Wikipedia, the free encyclopedia
Aydie | |
---|---|
Coordinates: 43°34′14″N 0°06′13″W / 43.5706°N 0.1036°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Pyrénées-Atlantiques |
Arrondissement | Pau |
Canton | Garlin |
Intercommunality | Canton de Garlin |
Government | |
• Mayor (2008–2014) | Maurice Lacoste |
Area 1 | 7.86 km2 (3.03 sq mi) |
Population (2009) | 145 |
• Density | 18/km2 (48/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 64084 /64330 |
Elevation | 129–258 m (423–846 ft) (avg. 148 m or 486 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Aydie is a commune of the Pyrénées-Atlantiques département in the southwestern part of France.
Related pages
[change | change source]